NL 1896
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Cap Anson CHC 60.0 1 10 21 8 4 0 .879 0 0.0 4.35 0
Marty Bergen BSN 512.0 61 63 207 70 24 6 .920 0 0.0 4.87 27
Eddie Boyle PIT 10.0 2 2 4 1 1 0 .833 0 0.0 4.50 0
Jack Boyle PHI 221.0 20 28 83 21 9 3 .920 0 0.0 4.24 7
Buster Burrell BRO 473.0 60 60 176 42 17 3 .928 0 0.0 4.15 3
Jack Clements PHI 411.0 53 53 149 51 7 3 .966 0 0.0 4.38 9
Lave Cross PHI 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Con Daily CHC 60.0 9 9 24 7 1 0 .969 0 0.0 4.65 6
Tom Daly BRO 10.0 0 1 2 2 1 0 .800 0 0.0 3.60 0
Tim Donahue CHC 503.0 57 57 236 60 21 7 .934 0 0.0 5.30 11
Klondike Douglass STL 44.0 0 6 18 5 1 2 .958 0 0.0 4.70 3
Duke Farrell NY1 273.0 22 34 110 34 7 3 .954 0 0.0 4.75 9
Charlie Ganzel BSN 333.0 35 41 139 47 2 4 .989 0 0.0 5.03 6
Phil Geier PHI 2.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Mike Grady PHI 479.0 57 61 167 60 14 12 .942 0 0.0 4.27 11
Bill Gray CIN 84.0 3 11 26 9 3 1 .921 0 0.0 3.75 3
John Grim BRO 661.0 77 77 242 82 21 7 .939 0 0.0 4.41 14
Malachi Kittridge CHC 536.0 64 64 251 56 12 12 .962 0 0.0 5.15 7
Bill Lange CHC 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 1
Connie Mack PIT 27.0 1 5 14 3 0 0 1.000 0 0.0 5.67 1
Ed McFarland STL 680.0 80 80 276 117 16 6 .961 0 0.0 5.20 19
Bill Merritt PIT 528.0 51 62 242 75 20 5 .941 0 0.0 5.40 14
Morgan Murphy STL 406.0 48 48 178 48 18 5 .926 0 0.0 5.01 7
Heinie Peitz CIN 530.0 67 67 201 42 8 6 .968 0 0.0 4.13 12
Jack Ryan BSN 70.0 7 8 32 9 4 1 .911 0 0.0 5.27 0
Joe Sugden PIT 594.0 61 70 284 70 18 12 .952 0 0.0 5.36 11
Fred Tenney BSN 240.0 8 27 102 31 10 3 .930 0 0.0 4.99 8
Farmer Vaughn CIN 494.0 29 57 168 53 11 6 .953 0 0.0 4.03 4
Jack Warner NY1 146.0 19 19 68 15 7 0 .922 0 0.0 5.12 9
Parke Wilson NY1 581.0 71 71 256 64 22 4 .936 0 0.0 4.96 23
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dave Zearfoss NY1 135.0 19 19 53 14 8 1 .893 0 0.0 4.47 2
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson BRO 340.0 16 42 417 19 8 26 .982 11.54      
Cap Anson CHC X 837.0 88 98 880 54 16 67 .983 10.04      
Jake Beckley PIT X 867.0 95 101 976 53 19 60 .982 10.68      
Marty Bergen BSN 6.0 0 1 6 0 1 0 .857 9.00      
Jack Boyle PHI 95.0 4 12 113 1 3 7 .974 10.80      
Dan Brouthers PHI 496.0 56 57 566 23 10 44 .983 10.69      
Willie Clark NY1 536.0 63 65 634 25 17 40 .975 11.07      
Roger Connor STL X 1085.0 125 126 1217 94 16 48 .988 10.87      
George Davis NY1 28.0 0 3 31 4 1 0 .972 11.25      
Harry Davis PIT 483.0 35 58 551 29 16 31 .973 10.81      
George Decker CHC 323.0 12 36 351 19 6 25 .984 10.31      
Ed Delahanty PHI 195.0 4 22 217 9 7 10 .970 10.43      
Red Ehret CIN 2.0 0 1 0 0 0 0 .000 0.00      
Buck Ewing CIN 589.0 68 69 669 49 15 41 .980 10.97      
Dave Foutz BRO 9.0 0 1 7 1 1 0 .889 8.00      
Charlie Ganzel BSN 29.0 0 3 31 0 3 2 .912 9.62      
Bill Gray CIN 19.0 0 2 20 1 2 1 .913 9.95      
John Grim BRO 26.0 0 5 35 0 1 1 .972 12.12      
Bug Holliday CIN 25.0 1 5 27 2 1 2 .967 10.44      
Candy LaChance BRO X 768.0 88 89 956 37 14 62 .986 11.64      
Nap Lajoie PHI 329.0 38 39 363 11 2 27 .995 10.23      
Abel Lizotte PIT 59.0 6 7 53 6 3 3 .952 9.00      
Connie Mack PIT 228.0 25 28 247 16 7 14 .974 10.38      
Bill Merritt PIT 29.0 0 3 33 2 0 2 1.000 10.86      
Tom Parrott STL 45.0 0 6 51 5 2 0 .966 11.20      
Jake Stenzel PIT 4.0 0 1 3 0 1 0 .750 6.75      
Jack Stivetts BSN 40.0 0 5 41 3 3 1 .936 9.90      
Joe Sugden PIT 44.0 1 7 46 3 2 4 .961 10.02      
Tommy Tucker BSN X 1069.0 121 122 1214 72 20 72 .985 10.83      
Farmer Vaughn CIN 475.0 29 57 572 29 10 35 .984 11.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Parke Wilson NY1 17.0 0 2 22 0 1 0 .957 11.65      
George Yeager BSN 11.0 2 2 13 0 0 3 1.000 10.64      
32 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Bannon BSN 56.0 0 6 16 20 5 1 .878 5.79      
Jake Beckley PIT 2.0 0 1 0 0 0 0 .000 0.00      
Lou Bierbauer PIT 534.0 58 59 140 206 12 32 .966 5.83      
Frank Bonner BRO 76.0 8 9 8 35 4 3 .915 5.09      
Lave Cross PHI 40.0 0 6 10 17 1 4 .964 6.08      
Tom Daly BRO 575.0 66 66 168 190 36 31 .909 5.60      
Ed Delahanty PHI 8.0 0 1 3 2 0 1 1.000 5.62      
Tommy Dowd STL 671.0 48 78 182 220 35 22 .920 5.39      
Hugh Duffy BSN 68.0 1 9 15 27 5 1 .894 5.56      
Phil Geier PHI 25.0 1 3 6 10 1 3 .941 5.76      
Kid Gleason NY1 X 1102.0 126 130 329 397 48 38 .938 5.93      
Bill Gray CIN 113.0 4 12 25 51 6 6 .927 6.05      
Bill Hallman PHI X 1036.0 119 120 304 368 39 62 .945 5.84      
Joe Harrington BSN 10.0 0 1 2 3 2 1 .714 4.50      
Billy Hulen PHI 6.0 0 2 2 2 0 0 1.000 6.00      
Bobby Lowe BSN 671.0 72 73 193 280 17 31 .965 6.34      
Barry McCormick CHC 19.0 0 3 8 3 2 3 .846 5.21      
Dan McGann BSN 349.0 42 43 88 111 21 10 .905 5.13      
Bid McPhee CIN X 995.0 116 117 297 357 15 56 .978 5.92      
Bill Merritt PIT 19.0 0 3 4 8 0 1 1.000 5.68      
Sam Mertes PHI 2.0 0 1 0 0 0 0 .000 0.00      
Dick Padden PIT 534.0 61 61 176 149 24 14 .931 5.48      
Fred Pfeffer NY1 X 854.0 96 98 236 317 36 43 .939 5.83      
Joe Quinn STL 412.0 47 48 92 167 12 7 .956 5.66      
Josh Reilly CHC 76.0 6 8 20 28 8 1 .857 5.68      
George Shoch BRO 492.0 53 62 103 184 18 16 .941 5.25      
Joe Sullivan STL 46.0 1 7 12 15 1 0 .964 5.28      
Harry Truby PIT 315.0 33 36 96 99 13 24 .938 5.57      
28 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Bannon BSN 24.0 0 3 3 6 3 0 .750 3.38      
Jimmy Collins BSN 719.0 75 80 134 207 34 16 .909 4.27      
Lave Cross PHI 507.0 35 61 88 136 15 9 .937 3.98      
George Davis NY1 639.0 44 74 117 169 26 11 .917 4.03      
Ben Ellis PHI 19.0 1 2 1 6 2 0 .778 3.32      
Bill Everitt CHC 859.0 71 97 148 180 44 10 .882 3.44      
Duke Farrell NY1 42.0 1 7 8 8 4 1 .800 3.43      
Kid Gleason NY1 28.0 0 3 4 7 2 0 .846 3.54      
Mike Grady PHI 43.0 1 7 6 8 6 0 .700 2.93      
Bill Gray CIN 7.0 0 1 1 1 1 0 .667 2.57      
Joe Harrington BSN 404.0 44 49 56 99 35 7 .816 3.45      
Charlie Irwin CIN X 1100.0 127 127 200 262 34 28 .931 3.78      
Bill Joyce NY1 415.0 48 49 71 103 23 4 .883 3.77      
Bill Kissinger STL 6.2 0 1 0 2 3 0 .400 2.70      
Arlie Latham STL 77.0 7 8 14 15 10 2 .744 3.39      
Denny Lyons PIT X 1016.0 113 116 165 201 44 15 .893 3.24      
Barry McCormick CHC 302.0 27 35 34 72 21 5 .835 3.16      
Bill Merritt PIT 41.0 0 5 3 9 4 0 .750 2.63      
Bert Myers STL X 1032.0 119 121 162 242 62 16 .867 3.52      
Billy Nash PHI 545.0 64 65 87 148 23 12 .911 3.88      
Billy Shindle BRO X 1114.0 130 131 144 251 38 20 .912 3.19      
George Shoch BRO 29.0 0 3 3 7 1 0 .909 3.10      
Jud Smith PIT 98.0 10 10 19 21 4 3 .909 3.67      
Jack Stivetts BSN 8.0 0 1 0 1 3 0 .250 1.12      
Joe Sullivan PHI 2.0 0 2 0 0 0 0 .000 0.00      
George Ulrich NY1 11.0 1 3 0 3 3 0 .500 2.45      
Joe Wright PIT 2.0 0 1 1 0 0 0 1.000 4.50      
27 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Bannon BSN 43.0 0 5 13 18 5 4 .861 6.49      
Jimmy Collins BSN 29.0 0 4 7 11 6 2 .750 5.59      
Frank Connaughton NY1 442.0 34 54 89 199 35 19 .892 5.86      
Tommy Corcoran BRO X 1138.0 131 132 323 477 64 69 .926 6.33      
Lave Cross PHI 332.0 13 37 77 134 13 17 .942 5.72      
Monte Cross STL X 1082.0 125 125 298 394 84 31 .892 5.76      
Bill Dahlen CHC X 1099.0 124 125 310 456 71 66 .915 6.27      
George Davis NY1 373.0 16 45 107 141 20 11 .925 5.98      
Harry Davis PIT 9.0 0 1 1 3 1 0 .800 4.00      
Tom Delahanty PIT 7.0 1 1 1 2 1 1 .750 3.86      
Klondike Douglass STL 6.0 0 2 0 4 0 0 1.000 6.00      
Hugh Duffy BSN 18.0 0 2 2 11 1 2 .929 6.50      
Ben Ellis PHI 15.0 1 2 4 4 2 1 .800 4.80      
Bones Ely PIT X 1132.0 127 128 258 432 62 52 .918 5.49      
Duke Farrell NY1 113.0 3 13 26 41 15 9 .817 5.34      
Shorty Fuller NY1 159.0 17 18 42 62 15 8 .874 5.89      
William Gallagher PHI 109.0 13 14 17 42 7 5 .894 4.87      
Charlie Ganzel BSN 8.0 0 2 0 3 3 0 .500 3.38      
Bill Gray CIN 55.0 2 8 9 28 4 1 .902 6.05      
Joe Harrington BSN 19.0 0 4 4 5 5 0 .643 4.26      
Bug Holliday CIN 10.0 0 1 1 3 2 0 .667 3.60      
Billy Hulen PHI 622.0 60 73 149 205 51 33 .874 5.12      
Dan Leahy PHI 17.0 1 2 4 8 2 0 .857 6.35      
Herman Long BSN X 1039.0 119 120 311 415 83 52 .897 6.29      
Barry McCormick CHC 51.0 1 6 8 23 8 4 .795 5.47      
Bill Merritt PIT 10.0 0 2 4 1 1 0 .833 4.50      
Sam Mertes PHI 5.0 0 1 1 2 0 1 1.000 5.40      
Bert Myers STL 6.0 0 1 3 1 0 0 1.000 6.00      
Tom Niland STL 36.0 1 5 4 14 5 0 .783 4.50      
Josh Reilly CHC 10.0 0 1 1 4 3 0 .625 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Shoch BRO 6.0 0 1 3 1 0 1 1.000 6.00      
Germany Smith CIN X 1043.0 119 120 207 407 49 47 .926 5.30      
General Stafford NY1 49.0 1 6 15 17 2 3 .941 5.88      
Joe Sullivan PHI 16.0 0 2 2 4 3 1 .667 3.38      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson BRO 284.1 36 36 64 4 5 2 .932 2.15      
Jimmy Bannon BSN 18.0 2 2 5 1 1 0 .857 3.00      
Tom Bannon NY1 4.2 1 1 0 0 0 0 .000 0.00      
Jake Beckley NY1 17.0 2 2 3 0 1 0 .750 1.59      
Ted Breitenstein STL 40.2 5 6 10 0 1 0 .909 2.21      
Eddie Burke CIN X 1032.0 129 129 272 12 20 3 .934 2.48      
Frank Connaughton NY1 234.0 29 30 44 5 8 1 .860 1.88      
Duff Cooley STL 545.2 68 68 131 4 9 1 .938 2.23      
George Davis NY1 8.0 1 3 2 0 0 0 1.000 2.25      
Harry Davis NY1 435.0 54 54 98 5 12 2 .896 2.13      
George Decker CHC 555.0 69 69 123 9 10 0 .930 2.14      
Ed Delahanty PHI X 879.0 110 110 262 18 14 4 .952 2.87      
Red Donahue STL 7.0 1 1 1 1 0 0 1.000 2.57      
Klondike Douglass STL 225.2 28 29 47 6 6 1 .898 2.11      
Hugh Duffy BSN X 1029.2 129 129 235 14 11 2 .958 2.18      
Bill Everitt CHC 236.2 30 30 49 3 7 0 .881 1.98      
George Flynn CHC 285.0 36 36 66 6 10 3 .878 2.27      
Danny Friend CHC 7.0 1 1 2 0 0 0 1.000 2.57      
Phil Geier PHI 13.2 2 2 3 0 1 0 .750 1.98      
Bill Gray CIN 8.2 0 1 0 0 0 0 .000 0.00      
Billy Hamilton BSN 51.2 6 6 11 0 1 0 .917 1.92      
Bill Hart STL 17.0 2 4 5 0 0 0 1.000 2.65      
Bug Holliday CIN 87.1 11 11 23 1 2 0 .923 2.47      
Bill Kissinger STL 19.0 2 3 5 0 0 0 1.000 2.37      
Algie McBride CHC 84.0 10 10 21 1 2 0 .917 2.36      
Tommy McCarthy BRO X 862.1 108 108 173 20 17 6 .919 2.01      
Sam Mertes PHI 7.1 1 1 2 0 0 0 1.000 2.45      
Dusty Miller CIN 7.0 1 1 2 0 0 0 1.000 2.57      
Tom Niland STL 47.1 6 6 10 1 1 1 .917 2.09      
Tom Parrott STL 37.0 5 5 11 1 1 0 .923 2.92      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harley Payne BRO 2.0 0 1 0 0 0 0 .000 0.00      
Biff Sheehan STL 7.0 1 1 2 0 0 0 1.000 2.57      
George Shoch BRO 11.1 1 2 3 0 0 0 1.000 2.38      
Elmer Smith PIT X 1081.0 135 135 302 14 18 6 .946 2.63      
General Stafford NY1 420.0 52 53 78 9 10 2 .897 1.86      
Jack Stivetts BSN 25.1 3 3 6 0 1 0 .857 2.13      
Joe Sullivan STL 433.1 54 55 96 4 5 1 .952 2.08      
Fred Tenney BSN 56.2 7 7 13 1 1 0 .933 2.22      
Tuck Turner PHI 7.1 1 1 2 0 0 0 1.000 2.45      
George Ulrich NY1 96.0 12 12 20 3 2 1 .920 2.16      
40 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson BRO 75.0 9 9 21 2 1 1 .958 2.76      
Jimmy Bannon BSN 9.0 1 1 3 0 0 0 1.000 3.00      
Tom Bannon NY1 7.1 1 1 1 0 1 0 .500 1.23      
Jake Beckley PIT 8.0 1 3 2 0 0 0 1.000 2.25      
Eddie Burke CIN 44.0 6 6 15 1 1 0 .941 3.27      
Duff Cooley PHI 337.2 42 42 87 4 10 1 .901 2.43      
Lave Cross PHI 18.0 2 2 7 0 0 0 1.000 3.50      
Harry Davis NY1 8.1 1 1 2 0 0 0 1.000 2.16      
George Decker CHC 25.0 3 3 7 1 1 0 .889 2.88      
Klondike Douglass STL 39.2 5 5 9 1 1 0 .909 2.27      
Tommy Dowd STL 394.0 49 49 111 4 8 2 .935 2.63      
Hugh Duffy BSN 54.1 7 7 15 1 1 0 .941 2.65      
Bill Everitt CHC 49.1 6 6 13 1 2 0 .875 2.55      
Kid Gleason NY1 4.0 0 1 1 0 0 0 1.000 2.25      
Mike Griffin BRO X 1052.0 132 132 316 8 13 1 .961 2.77      
Billy Hamilton BSN X 1061.1 133 133 265 8 19 2 .935 2.32      
Bill Hart STL 5.1 1 1 1 0 0 0 1.000 1.69      
Bug Holliday CIN 26.1 3 3 8 0 1 0 .889 2.73      
Dummy Hoy CIN X 1028.0 128 128 303 14 18 3 .946 2.78      
Billy Hulen PHI 110.0 14 14 31 1 5 0 .865 2.62      
Bill Lange CHC X 1066.0 133 133 313 18 24 3 .932 2.79      
Sam Mertes PHI 273.1 34 34 81 3 9 0 .903 2.77      
Harley Parker CHC 3.0 0 1 1 0 0 0 1.000 3.00      
Tom Parrott STL X 722.1 90 90 221 12 12 6 .951 2.90      
Cy Seymour NY1 2.0 0 1 0 0 0 0 .000 0.00      
George Shoch BRO 17.1 2 3 6 0 0 0 1.000 3.12      
Jake Stenzel PIT X 1021.0 128 128 247 13 22 5 .922 2.29      
Jack Stivetts BSN 17.0 2 2 4 0 1 0 .800 2.12      
Joe Sugden PIT 31.0 4 4 7 0 1 0 .875 2.03      
Joe Sullivan PHI 296.2 37 37 84 3 3 0 .967 2.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Taylor PHI 1.2 0 1 0 0 0 0 .000 0.00      
Walter Thornton CHC 19.1 2 2 5 0 2 0 .714 2.33      
Tuck Turner PHI 56.2 7 7 13 4 2 0 .895 2.70      
George Van Haltren NY1 X 1115.0 139 139 272 25 15 4 .952 2.40      
Joe Wright PIT 97.0 12 12 23 0 1 0 .958 2.13      
35 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson BRO 207.2 26 26 36 3 2 1 .951 1.69      
Jimmy Bannon BSN X 658.0 82 82 124 12 15 2 .901 1.86      
Ted Breitenstein STL 12.1 2 2 2 0 0 0 1.000 1.46      
Eddie Burke CIN 8.2 1 1 3 0 0 0 1.000 3.12      
Duff Cooley PHI 14.2 2 2 3 0 0 0 1.000 1.84      
Harry Davis PIT 4.2 1 1 1 0 0 0 1.000 1.93      
George Decker CHC 6.0 1 1 1 0 0 0 1.000 1.50      
Patsy Donovan PIT X 1149.0 144 144 224 24 12 8 .954 1.94      
Klondike Douglass STL 326.2 41 41 49 6 7 2 .887 1.52      
Bill Everitt CHC 15.0 2 2 3 0 0 0 1.000 1.80      
Dave Foutz BRO 6.0 1 1 0 1 0 0 1.000 1.50      
Phil Geier PHI 59.1 7 10 9 1 2 0 .833 1.52      
Bill Gray CIN 2.2 0 2 0 0 0 0 .000 0.00      
Bill Hart STL 13.2 2 3 3 0 0 0 1.000 1.98      
Bug Holliday CIN 23.2 3 3 5 0 0 0 1.000 1.90      
Fielder Jones BRO X 873.0 109 109 171 10 14 6 .928 1.87      
Tommy McCarthy BRO 8.2 1 1 2 0 0 0 1.000 2.08      
Barry McCormick CHC 4.0 0 1 1 0 0 0 1.000 2.25      
Ed McFarland STL 2.0 0 2 0 0 0 0 .000 0.00      
Sam Mertes PHI 8.1 1 1 2 0 0 0 1.000 2.16      
Dusty Miller CIN X 1062.0 133 133 197 21 24 7 .901 1.85      
Kid Nichols BSN 22.0 3 3 4 0 1 0 .800 1.64      
Tom Niland STL 58.2 7 7 9 1 1 0 .909 1.53      
Tom Parrott STL 240.2 30 30 44 3 2 1 .959 1.76      
Jimmy Ryan CHC X 1117.0 140 140 207 21 22 4 .912 1.84      
Biff Sheehan STL 39.0 5 5 8 0 0 0 1.000 1.85      
George Shoch BRO 31.0 4 5 6 0 0 0 1.000 1.74      
Jack Stivetts BSN 57.2 7 7 9 1 2 0 .833 1.56      
Jack Taylor PHI 1.1 0 1 0 0 0 0 .000 0.00      
Fred Tenney BSN 405.1 51 53 68 8 3 1 .962 1.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Thompson PHI X 1028.0 128 128 231 28 7 11 .974 2.27      
Walter Thornton CHC 9.2 1 1 2 0 0 0 1.000 1.86      
Mike Tiernan NY1 X 1135.0 142 142 213 15 7 4 .970 1.81      
Tuck Turner STL 390.0 49 51 69 4 3 1 .961 1.68      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104