NL 1925
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Bruggy CIN 41.0 5 6 17 3 3 0 .870 0 0.0 4.39 0
John Churry CHC 15.0 2 3 1 3 0 0 1.000 0 0.0 2.40 0
Hank DeBerry BRO 448.0 50 55 309 50 7 4 .981 0 0.0 7.21 8
Mickey Devine NY1 70.0 8 11 35 7 3 0 .933 0 0.0 5.40 1
Astyanax Douglass CIN 43.0 5 7 10 6 2 0 .889 0 0.0 3.35 0
Bernie Friberg PHI 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Frank Gibson BSN 704.0 78 86 271 60 11 7 .968 0 0.0 4.23 2
Mike Gonzalez STL 564.0 62 72 247 47 4 10 .987 0 0.0 4.69 5
Johnny Gooch PIT 530.0 59 76 172 39 7 8 .968 0 0.0 3.58 3
Hank Gowdy NY1 269.0 30 41 124 26 0 1 1.000 0 0.0 5.02 1
Bubbles Hargrave CIN 691.0 77 84 283 42 7 1 .979 0 0.0 4.23 9
Charlie Hargreaves BRO 123.0 14 18 53 19 1 1 .986 0 0.0 5.27 0
Grover Hartley NY1 201.0 22 37 90 24 3 7 .974 0 0.0 5.10 4
Gabby Hartnett CHC X 943.0 105 110 409 114 23 15 .958 0 0.0 4.99 5
Butch Henline PHI 558.0 62 68 209 53 12 9 .956 0 0.0 4.23 3
Ernie Krueger CIN 195.0 22 30 75 12 5 3 .946 0 0.0 4.02 2
Hugh McMullen NY1 34.0 4 5 12 0 0 0 1.000 0 0.0 3.18 1
Bob O'Farrell STL X 788.0 87 95 330 67 10 5 .975 0 0.0 4.53 3
Mickey O'Neil BSN 555.0 62 69 208 31 7 3 .972 0 0.0 3.88 3
Walter Schmidt STL 214.0 24 31 84 33 4 2 .967 0 0.0 4.92 0
Oscar Siemer BSN 106.0 12 16 35 10 5 1 .900 0 0.0 3.82 1
Earl Smith PIT X 769.0 85 96 317 77 13 15 .968 0 0.0 4.61 9
Frank Snyder NY1 X 785.0 87 96 336 71 6 7 .985 0 0.0 4.67 3
Roy Spencer PIT 56.0 6 11 18 1 2 2 .905 0 0.0 3.05 1
Tom Sullivan CIN 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 1
Zack Taylor BRO X 776.0 86 96 294 102 17 12 .959 0 0.0 4.59 9
Ernie Vick STL 71.0 8 9 34 5 3 0 .929 0 0.0 4.94 0
Bill Warwick STL 105.0 12 13 33 4 0 0 1.000 0 0.0 3.17 0
Lew Wendell PHI 50.0 6 9 16 4 2 0 .909 0 0.0 3.60 0
Jimmie Wilson PHI X 741.0 82 89 275 50 6 9 .982 0 0.0 3.95 9
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ivey Wingo CIN 400.0 44 55 154 38 7 7 .965 0 0.0 4.32 3
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Bentley NY1 2.0 0 1 2 0 0 0 1.000 9.00      
Sam Bohne CIN 10.0 0 2 18 0 0 0 1.000 16.20      
Jim Bottomley STL X 1333.0 152 153 1466 74 21 133 .987 10.40      
Rube Bressler CIN 433.0 30 52 516 21 10 46 .982 11.16      
Dick Burrus BSN X 1339.0 149 151 1416 85 15 110 .990 10.09      
Johnny Cooney BSN 22.0 0 3 18 1 1 4 .950 7.77      
Jewel Ens PIT 13.0 3 3 16 0 0 0 1.000 11.08      
Lew Fonseca PHI 425.0 25 55 498 26 3 37 .994 11.10      
Jack Fournier BRO X 1265.0 144 145 1317 82 15 105 .989 9.95      
Howard Freigau CHC 45.0 0 7 47 1 1 3 .980 9.60      
Bernie Friberg CHC 32.0 1 6 46 3 0 2 1.000 13.78      
Frank Gibson BSN 5.0 0 2 5 1 0 0 1.000 10.80      
Mike Gonzalez CHC 75.0 2 9 91 6 0 6 1.000 11.64      
George Grantham PIT X 862.0 101 102 925 44 11 96 .989 10.12      
Charlie Grimm CHC X 1207.0 138 139 1317 73 15 125 .989 10.36      
Charlie Hargreaves BRO 18.0 0 2 16 2 1 1 .947 9.00      
Grover Hartley NY1 48.0 2 8 47 3 1 7 .980 9.38      
Chicken Hawks PHI X 726.0 90 90 775 45 12 64 .986 10.17      
Walter Holke PHI X 714.0 88 88 806 47 3 76 .996 10.75      
Jimmy Hudgens CIN 19.0 3 3 34 1 0 2 1.000 16.58      
Jimmy Johnston BRO 61.0 1 8 81 5 3 4 .966 12.69      
Teddy Kearns CHC 6.0 3 3 3 0 0 1 1.000 4.50      
George Kelly NY1 219.0 4 25 263 16 3 13 .989 11.47      
Stuffy McInnis PIT 348.0 46 46 377 24 3 40 .993 10.37      
Ralph Michaels CHC 9.0 0 1 11 0 0 0 1.000 11.00      
Clarence Mitchell PHI 7.0 0 2 7 0 0 0 1.000 9.00      
Al Niehaus PIT 483.0 58 60 544 33 11 50 .981 10.75      
Bill Terry NY1 X 1090.0 119 126 1270 77 14 83 .990 11.12      
Cotton Tierney BRO 1.0 0 1 2 0 0 0 1.000 18.00      
Russ Wrightstone PHI 38.0 1 6 35 3 1 5 .974 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sparky Adams CHC X 1268.0 138 144 354 551 16 90 .983 6.42      
Bob Barrett CHC 35.0 2 4 7 7 0 1 1.000 3.60      
Sam Bohne CIN 71.0 2 10 21 24 0 3 1.000 5.70      
Jimmy Cooney STL 100.0 5 15 27 43 2 9 .972 6.30      
Hughie Critz CIN X 1257.0 143 144 340 542 27 96 .970 6.32      
Chuck Dressen CIN 44.0 0 5 9 14 1 1 .958 4.70      
Doc Farrell NY1 1.0 0 1 1 3 0 0 1.000 36.00      
Lew Fonseca PHI 562.0 39 69 150 219 17 31 .956 5.91      
Howard Freigau STL 9.0 0 1 2 1 0 0 1.000 3.00      
Bernie Friberg PHI 639.0 68 77 181 257 16 36 .965 6.17      
Frankie Frisch NY1 373.0 15 42 105 162 12 20 .957 6.44      
Doc Gautreau BSN 601.0 67 68 171 231 10 39 .976 6.02      
Heinie Groh NY1 10.0 0 2 2 2 0 0 1.000 3.60      
Andy High BRO 100.0 4 12 27 36 4 6 .940 5.67      
Abie Hood BSN 47.0 4 5 12 11 2 2 .920 4.40      
Rogers Hornsby STL X 1167.0 133 136 287 416 34 95 .954 5.42      
George Kelly NY1 943.0 79 108 272 394 13 68 .981 6.36      
Hod Kibbie BSN 74.0 5 8 18 29 5 2 .904 5.72      
Wally Kimmick PHI 62.0 4 13 16 24 1 3 .976 5.81      
Freddie Lindstrom NY1 10.0 0 1 2 5 0 1 1.000 6.30      
Red Lucas BSN 53.0 5 6 9 21 1 4 .968 5.09      
Lenny Metz PHI 8.0 1 2 1 6 1 0 .875 7.88      
Benny Meyer PHI 2.0 1 1 0 0 0 0 .000 0.00      
Ralph Michaels CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Eddie Moore PIT X 1060.0 104 122 307 401 36 82 .952 6.01      
Ernie Padgett BSN 394.0 32 47 91 124 8 19 .964 4.91      
Johnny Rawlings PIT 217.0 27 29 60 91 3 12 .981 6.26      
Joe Schultz CIN 1.0 0 1 0 0 0 0 .000 0.00      
Bob Smith BSN 124.0 5 15 32 51 5 6 .943 6.02      
Gale Staley CHC 63.0 6 7 19 28 1 7 .979 6.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Milt Stock BRO X 1243.0 135 141 305 477 18 74 .978 5.66      
Herb Thomas BSN 47.0 4 5 10 16 1 1 .963 4.98      
Fresco Thompson PIT 77.0 12 12 19 24 1 6 .977 5.03      
Cotton Tierney BRO 8.0 0 1 4 3 0 2 1.000 7.88      
Specs Toporcer STL 57.0 1 7 8 16 1 1 .960 3.79      
Jimmy Welsh BSN 23.0 0 3 4 9 0 0 1.000 5.09      
Russ Wrightstone PHI 76.0 1 10 21 18 5 3 .886 4.62      
Ross Youngs NY1 21.0 0 3 5 8 3 1 .812 5.57      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Barrett CHC 26.0 4 6 6 2 0 2 1.000 2.77      
Les Bell STL X 1332.0 152 153 151 284 36 39 .924 2.94      
Ray Blades STL 1.0 0 1 1 0 0 0 1.000 9.00      
Sam Bohne CIN 16.0 0 2 1 1 0 0 1.000 1.12      
Mickey Devine NY1 1.0 0 1 0 0 0 0 .000 0.00      
Chuck Dressen CIN 387.0 38 47 40 95 7 8 .951 3.14      
Doc Farrell NY1 47.0 3 7 6 14 0 2 1.000 3.83      
Howard Freigau CHC 851.0 78 96 98 185 27 20 .913 2.99      
Bernie Friberg PHI 324.0 18 40 39 57 8 9 .923 2.67      
Frankie Frisch NY1 376.0 18 46 37 97 10 4 .931 3.21      
Heinie Groh NY1 118.0 14 16 14 16 3 1 .909 2.29      
Andy High BRO 613.0 63 71 53 105 6 9 .963 2.32      
Clarence Huber PHI X 1001.0 120 120 107 199 17 16 .947 2.75      
Jimmy Johnston BRO 688.0 55 81 76 110 24 10 .886 2.43      
Wally Kimmick PHI 152.0 11 21 21 30 1 3 .981 3.02      
Freddie Lindstrom NY1 X 816.0 96 96 123 147 12 9 .957 2.98      
William Marriott BSN 788.0 78 89 96 187 22 13 .928 3.23      
Ralph Michaels CHC 98.0 15 15 13 26 1 4 .975 3.58      
Eddie Moore PIT 23.0 0 3 1 3 2 0 .667 1.57      
Ernie Padgett BSN 51.0 1 7 9 8 2 1 .895 3.00      
Babe Pinelli CIN X 970.0 92 109 113 265 22 21 .945 3.51      
Clarke Pittenger CHC 183.0 12 24 23 50 3 4 .961 3.59      
Milt Stock BRO 45.0 0 5 10 12 1 1 .957 4.40      
Cotton Tierney BRO 528.0 53 61 54 102 6 6 .963 2.66      
Pie Traynor PIT X 1330.0 149 150 226 303 24 41 .957 3.58      
Glenn Wright PIT 2.0 0 1 0 0 0 0 .000 0.00      
Russ Wrightstone PHI 81.0 2 11 7 20 1 1 .964 3.00      
27 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sparky Adams CHC 51.0 0 5 13 22 0 5 1.000 6.18      
Dave Bancroft BSN X 1067.0 121 125 300 459 44 81 .945 6.40      
Les Bell STL 1.0 0 1 0 1 0 0 1.000 9.00      
Sam Bohne CIN 356.0 41 49 84 138 16 24 .933 5.61      
Ike Caveney CIN X 890.0 111 111 209 349 35 72 .941 5.64      
Jimmy Cooney STL 296.0 28 37 70 94 4 22 .976 4.99      
Chuck Corgan BRO 104.0 14 14 27 52 8 5 .908 6.84      
Doc Farrell NY1 77.0 11 13 7 29 4 2 .900 4.21      
Hod Ford BRO 520.0 66 66 126 185 11 33 .966 5.38      
Howard Freigau CHC 203.0 8 24 48 83 11 14 .923 5.81      
Bernie Friberg CHC 4.0 0 2 0 0 1 0 .000 0.00      
Frankie Frisch NY1 314.0 13 39 73 134 15 21 .932 5.93      
Andy High BRO 17.0 0 3 0 2 0 1 1.000 1.06      
Travis Jackson NY1 X 959.0 110 110 278 367 40 64 .942 6.05      
Jimmy Johnston BRO 3.0 0 2 1 1 1 0 .667 6.00      
Hod Kibbie BSN 24.0 1 3 5 11 0 3 1.000 6.00      
Wally Kimmick PHI 115.0 19 28 25 41 7 4 .904 5.17      
Freddie Lindstrom NY1 9.0 0 1 2 2 2 0 .667 4.00      
Rabbit Maranville CHC 642.0 73 74 162 261 20 51 .955 5.93      
Ike McAuley CHC 306.0 37 37 94 93 10 21 .949 5.50      
Lenny Metz PHI 33.0 9 9 8 10 0 0 1.000 4.91      
Ralph Michaels CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Johnny Mitchell BRO X 702.0 88 90 184 266 25 49 .947 5.77      
Ernie Padgett BSN 110.0 5 18 27 28 3 10 .948 4.50      
Babe Pinelli CIN 124.0 2 17 38 56 8 15 .922 6.82      
Clarke Pittenger CHC 211.0 12 24 48 77 8 10 .940 5.33      
Heinie Sand PHI X 1146.0 143 143 352 420 60 91 .928 6.06      
Bob Smith BSN 165.0 10 21 45 70 12 13 .906 6.27      
Tommy Thevenow STL 413.0 50 50 98 169 14 18 .950 5.82      
Specs Toporcer STL 571.0 57 66 141 215 15 40 .960 5.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pie Traynor PIT 2.0 0 1 2 2 0 1 1.000 18.00      
Glenn Wright PIT X 1353.0 152 153 338 530 56 109 .939 5.77      
Russ Wrightstone PHI 59.0 2 12 17 19 4 2 .900 5.49      
Billy Zitzmann CIN 4.0 0 1 1 1 0 0 1.000 4.50      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Barnhart PIT X 1182.0 148 148 295 11 12 2 .962 2.33      
Carson Bigbee PIT 173.2 22 30 45 2 3 1 .940 2.44      
Ray Blades STL X 973.0 122 122 266 13 6 4 .979 2.58      
Sam Bohne CIN 9.1 1 1 2 0 0 0 1.000 1.93      
Rube Bressler CIN 303.2 38 38 82 2 2 0 .977 2.49      
George Burns PHI 529.0 66 66 138 6 2 2 .986 2.45      
Blackie Carter NY1 8.0 1 1 1 1 0 0 1.000 2.25      
Jimmy Cooney STL 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Cooney BSN 3.0 0 1 0 0 0 0 .000 0.00      
Dick Cox BRO 24.0 3 3 6 0 0 0 1.000 2.25      
Taylor Douthit STL 24.2 3 4 8 0 0 0 1.000 2.92      
Chuck Dressen CIN 10.1 1 3 4 0 0 0 1.000 3.48      
Gus Felix BSN 362.1 45 45 98 5 3 1 .972 2.56      
Max Flack STL 38.2 5 5 9 1 0 0 1.000 2.33      
Bernie Friberg CHC 92.0 12 12 18 1 0 0 1.000 1.86      
Tommy Griffith CHC 34.0 4 4 8 1 1 0 .900 2.38      
Denver Grigsby CHC 181.2 23 23 40 2 2 1 .955 2.08      
Chick Hafey STL 210.2 26 26 54 3 3 1 .950 2.44      
George Harper PHI 303.2 38 38 80 4 3 1 .966 2.49      
Dave Harris BSN X 748.2 94 94 204 11 8 3 .964 2.58      
Cliff Heathcote CHC 25.1 3 3 7 1 0 0 1.000 2.84      
Butch Henline PHI 10.0 1 1 2 0 0 0 1.000 1.80      
Shanty Hogan BSN 11.2 1 2 3 0 0 0 1.000 2.31      
Wattie Holm STL 24.2 3 3 10 0 0 0 1.000 3.65      
Roy Hutson BRO 13.2 2 3 3 0 0 0 1.000 1.98      
Art Jahn CHC 490.0 61 61 124 5 2 3 .985 2.37      
Jimmy Johnston BRO 15.2 2 2 3 0 1 0 .750 1.72      
George Kelly NY1 68.1 9 9 15 0 1 0 .938 1.98      
Pip Koehler NY1 1.2 0 1 1 0 0 0 1.000 5.40      
Dick Loftus BRO 20.2 3 3 7 0 0 0 1.000 3.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Les Mann BSN 35.1 4 5 10 1 0 0 1.000 2.80      
William Marriott BSN 13.0 2 2 4 0 0 0 1.000 2.77      
Irish Meusel NY1 X 1042.1 130 130 229 15 10 2 .961 2.11      
Hack Miller CHC 179.0 22 22 35 1 5 1 .878 1.81      
Johnny Mokan PHI 234.2 29 36 54 0 1 0 .982 2.07      
Al Moore NY1 16.0 2 2 4 0 0 0 1.000 2.25      
Heinie Mueller STL 11.1 1 2 3 0 0 0 1.000 2.38      
Bernie Neis BSN 79.1 10 10 23 1 1 0 .960 2.72      
Joe Schultz PHI 56.0 7 8 12 1 1 0 .929 2.09      
Ralph Shinners STL 21.0 3 3 6 0 0 0 1.000 2.57      
Elmer Smith CIN 420.0 52 53 95 6 4 4 .962 2.16      
Jack Smith STL 29.2 4 5 9 0 0 0 1.000 2.73      
Chink Taylor CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Curt Walker CIN 34.1 4 4 10 0 0 0 1.000 2.62      
Butch Weis CHC 369.0 46 46 75 3 3 0 .963 1.90      
Jimmy Welsh BSN 61.1 8 8 17 2 1 0 .950 2.79      
Zack Wheat BRO X 1289.0 161 161 320 7 13 2 .962 2.28      
Frank Wilson BSN 69.1 9 9 21 1 0 0 1.000 2.86      
Hack Wilson NY1 236.1 30 30 33 2 1 1 .972 1.33      
Jimmie Wilson PHI 3.0 0 1 0 0 0 0 .000 0.00      
Russ Wrightstone PHI 275.2 34 37 58 2 4 2 .938 1.96      
Billy Zitzmann CIN 589.0 74 80 118 5 6 0 .953 1.88      
52 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carson Bigbee PIT 12.0 2 2 4 0 0 0 1.000 3.00      
Mandy Brooks CHC X 790.0 99 99 249 9 6 2 .977 2.94      
Eddie Brown BRO X 1348.0 168 168 449 7 13 3 .972 3.04      
George Burns PHI 34.1 4 4 11 1 0 0 1.000 3.15      
Max Carey PIT X 1142.0 143 143 363 20 20 2 .950 3.02      
Kiki Cuyler PIT 219.2 27 27 80 5 3 1 .966 3.48      
Taylor Douthit STL 106.1 13 16 40 1 1 0 .976 3.47      
Gus Felix BSN 605.0 76 76 223 10 7 2 .971 3.47      
Tommy Griffith CHC 32.1 4 4 10 1 1 0 .917 3.06      
Denver Grigsby CHC 114.1 14 15 36 2 1 1 .974 2.99      
Mule Haas PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Chick Hafey STL 44.2 6 6 14 1 1 0 .938 3.02      
George Harper PHI 514.2 64 64 175 9 5 3 .974 3.22      
Dave Harris BSN 36.1 5 5 13 1 1 0 .933 3.47      
Cliff Heathcote CHC 67.2 8 8 27 2 1 1 .967 3.86      
Ollie Klee CIN 1.0 0 1 0 0 0 0 .000 0.00      
Freddy Leach PHI 563.0 70 70 178 2 9 1 .952 2.88      
Les Mann BSN 75.0 9 11 30 2 0 0 1.000 3.84      
Alex Metzler CHC 87.0 11 11 24 3 0 0 1.000 2.79      
Johnny Mokan PHI 237.2 30 32 64 1 1 0 .985 2.46      
Heinie Mueller STL 439.0 55 57 141 5 7 3 .954 2.99      
Hy Myers CIN 13.0 2 3 5 0 0 0 1.000 3.46      
Bernie Neis BSN X 646.0 81 81 253 7 8 1 .970 3.62      
Edd Roush CIN X 1192.0 149 149 343 15 8 3 .978 2.70      
Ralph Shinners STL 432.2 54 56 144 2 3 1 .980 3.04      
Bob Smith BSN 2.0 0 1 0 1 0 0 1.000 4.50      
Elmer Smith CIN 14.1 2 2 4 0 0 0 1.000 2.51      
Jack Smith STL 278.1 35 38 96 5 5 1 .953 3.27      
Billy Southworth NY1 X 1029.0 129 129 286 7 11 1 .964 2.56      
Jigger Statz CHC 316.0 40 40 112 3 7 0 .943 3.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Curt Walker CIN 128.2 16 16 50 2 1 1 .981 3.64      
Frank Walker NY1 162.2 20 21 44 3 2 1 .959 2.60      
Jimmy Welsh BSN 5.1 1 1 2 0 0 0 1.000 3.38      
Hack Wilson NY1 169.1 21 23 37 1 1 1 .974 2.02      
Billy Zitzmann CIN 31.2 4 4 8 0 0 0 1.000 2.27      
35 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Bentley NY1 28.0 4 4 4 0 0 0 1.000 1.29      
Carson Bigbee PIT 70.1 9 10 13 1 1 0 .933 1.79      
Sam Bohne CIN 22.2 3 4 5 0 0 0 1.000 1.99      
Rube Bressler CIN 14.1 2 2 4 0 0 0 1.000 2.51      
George Burns PHI 155.2 19 22 40 2 0 0 1.000 2.43      
Dick Cox BRO X 914.0 114 114 191 14 7 4 .967 2.02      
Kiki Cuyler PIT X 1133.1 142 142 282 16 10 3 .968 2.37      
Chick Davies NY1 3.0 0 1 3 0 0 0 1.000 9.00      
Taylor Douthit STL 7.0 1 1 2 0 0 0 1.000 2.57      
Chuck Dressen CIN 2.2 0 1 1 0 0 0 1.000 3.38      
George Durning PHI 29.0 4 4 11 2 0 1 1.000 4.03      
Gus Felix BSN 27.1 3 3 7 0 0 0 1.000 2.30      
Max Flack STL 443.1 55 55 94 7 1 1 .990 2.05      
Tommy Griffith CHC 445.2 56 57 93 7 6 1 .943 2.02      
Denver Grigsby CHC 26.0 3 3 5 0 0 0 1.000 1.73      
Mule Haas PIT 3.0 0 1 1 0 0 0 1.000 3.00      
Chick Hafey STL 489.0 61 61 112 5 5 1 .959 2.15      
George Harper PHI 248.2 31 33 64 3 2 1 .971 2.42      
Cliff Heathcote CHC X 745.2 93 93 207 18 7 7 .970 2.72      
Shanty Hogan BSN 22.1 3 3 5 0 0 0 1.000 2.01      
Wattie Holm STL 90.1 11 11 30 1 1 1 .969 3.09      
Roy Hutson BRO 5.1 1 1 1 0 0 0 1.000 1.69      
Jimmy Johnston BRO 157.1 20 20 28 3 5 1 .861 1.77      
George Kelly NY1 77.2 10 10 16 1 1 0 .944 1.97      
Pip Koehler NY1 2.1 0 2 2 0 0 0 1.000 7.71      
Dick Loftus BRO 249.1 31 35 75 4 2 1 .975 2.85      
Les Mann BSN 304.2 38 41 76 4 1 1 .988 2.36      
Irish Meusel NY1 70.2 9 9 15 1 1 0 .941 2.04      
Johnny Mokan PHI 9.2 1 2 2 0 0 0 1.000 1.86      
Eddie Moore PIT 125.0 16 16 32 3 1 0 .972 2.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Heinie Mueller STL 92.2 12 13 21 1 1 0 .957 2.14      
Joe Munson CHC 87.0 11 11 17 1 0 1 1.000 1.86      
Bernie Neis BSN 17.2 2 2 6 0 0 0 1.000 3.06      
Joe Schultz PHI 162.0 20 29 39 3 3 1 .933 2.33      
Ralph Shinners STL 46.1 6 7 11 0 0 0 1.000 2.14      
Elmer Smith CIN 165.2 21 26 40 2 1 1 .977 2.28      
Jack Smith STL 187.2 23 28 47 2 2 1 .961 2.35      
Billy Southworth NY1 14.0 2 2 3 0 0 0 1.000 1.93      
Casey Stengel BSN 9.0 1 1 1 0 0 0 1.000 1.00      
Chink Taylor CHC 4.0 0 1 1 0 0 0 1.000 2.25      
Curt Walker CIN X 1032.0 129 129 272 10 5 3 .983 2.46      
Frank Walker NY1 5.1 1 1 1 0 0 0 1.000 1.69      
Butch Weis CHC 18.0 2 2 3 0 0 0 1.000 1.50      
Jimmy Welsh BSN X 955.1 119 119 218 25 10 7 .960 2.29      
Cy Williams PHI X 705.0 88 96 173 12 2 3 .989 2.36      
Frank Wilson BSN 7.2 1 1 2 0 0 0 1.000 2.35      
Hack Wilson NY1 29.1 4 4 5 0 0 0 1.000 1.53      
Russ Wrightstone PHI 67.1 8 10 14 0 1 1 .933 1.87      
Ross Youngs NY1 X 1116.0 129 130 214 23 12 2 .952 1.91      
Billy Zitzmann CIN 39.1 5 7 9 0 0 0 1.000 2.06      
50 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104