NL 1953
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ferrell Anderson STL 66.0 7 12 32 4 0 0 1.000 0 0.0 4.91 1
Toby Atwell PIT 521.0 58 69 295 37 15 2 .957 0 0.0 5.74 7
Ed Bailey CIN 18.0 2 2 6 0 0 0 1.000 0 0.0 3.00 0
Frank Baldwin CIN 29.0 3 6 9 0 0 0 1.000 0 0.0 2.79 1
Smoky Burgess PHI X 752.0 84 95 395 23 3 8 .993 0 0.0 5.00 10
Paul Burris ML1 2.0 0 2 1 0 0 0 1.000 0 0.0 4.50 0
Sam Calderone NY1 103.0 11 31 50 6 2 2 .966 0 0.0 4.89 0
Roy Campanella BRO X 1177.0 131 140 807 57 10 9 .989 0 0.0 6.61 3
Walker Cooper ML1 285.0 32 35 165 6 3 1 .983 0 0.0 5.40 0
Del Crandall ML1 X 927.0 103 108 566 62 9 13 .986 0 0.0 6.10 6
Ed Fitz Gerald PIT 37.0 4 5 13 3 0 0 1.000 0 0.0 3.89 0
Hank Foiles CIN 25.0 3 3 7 3 1 0 .909 0 0.0 3.60 0
Les Fusselman STL 33.0 4 11 20 2 0 0 1.000 0 0.0 6.00 0
Joe Garagiola PIT 693.0 77 90 378 44 5 2 .988 0 0.0 5.48 6
Vic Janowicz PIT 263.0 29 35 104 15 8 2 .937 0 0.0 4.07 7
Ray Katt NY1 68.0 8 8 33 6 1 0 .975 0 0.0 5.16 1
Nick Koback PIT 40.0 4 6 8 2 0 0 1.000 0 0.0 2.25 2
Hobie Landrith CIN 353.0 39 47 179 13 3 4 .985 0 0.0 4.90 2
Stan Lopata PHI 616.0 68 80 344 27 5 2 .987 0 0.0 5.42 4
Clyde McCullough CHC 561.0 62 73 273 31 4 7 .987 0 0.0 4.88 1
Pete Naton PIT 32.0 4 4 13 0 0 0 1.000 0 0.0 3.66 2
Ray Noble NY1 269.0 30 41 152 13 3 0 .982 0 0.0 5.52 7
Dick Rand STL 77.0 9 9 56 7 1 0 .984 0 0.0 7.36 1
Del Rice STL X 1080.0 120 135 627 60 8 6 .988 0 0.0 5.72 8
Mike Sandlock PIT 485.0 54 64 290 49 3 4 .991 0 0.0 6.29 15
Carl Sawatski CHC 75.0 8 15 45 5 3 0 .943 0 0.0 6.00 0
Andy Seminick CIN X 939.0 104 112 436 44 9 2 .982 0 0.0 4.60 4
Jack Shepard PIT 8.0 1 2 6 0 2 0 .750 0 0.0 6.75 0
Ebba St. Claire ML1 173.0 19 27 106 11 1 3 .992 0 0.0 6.09 4
Rube Walker BRO 203.0 23 28 120 12 3 2 .978 0 0.0 5.85 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Wes Westrum NY1 X 803.0 89 106 441 53 9 9 .982 0 0.0 5.54 6
Sal Yvars STL 251.0 28 46 146 20 1 4 .994 0 0.0 5.95 2
32 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Adcock ML1 X 1365.0 156 157 1389 96 13 146 .991 9.79      
Wayne Belardi BRO 305.0 31 38 283 23 5 34 .984 9.03      
Steve Bilko STL X 1338.0 153 154 1446 124 15 145 .991 10.56      
Bob Borkowski CIN 13.0 0 2 10 0 1 1 .909 6.92      
Dick Cole PIT 1.0 0 1 1 0 0 0 1.000 9.00      
George Crowe ML1 21.0 7 9 17 2 0 1 1.000 8.14      
Dee Fondy CHC X 1268.0 147 149 1274 115 18 105 .987 9.86      
Tookie Gilbert NY1 340.0 41 44 381 26 2 34 .995 10.77      
Grady Hatton CIN 73.0 2 10 72 3 0 14 1.000 9.25      
Gil Hodges BRO X 1034.0 114 127 1025 99 8 105 .993 9.78      
Ted Kluszewski CIN X 1278.0 144 147 1285 58 7 149 .995 9.46      
Johnny Lindell PIT 16.0 0 2 12 0 1 0 .923 6.75      
Whitey Lockman NY1 X 1026.0 95 120 1042 100 13 96 .989 10.02      
Catfish Metkovich PIT 81.0 3 12 84 1 2 4 .977 9.44      
Jackie Robinson BRO 40.0 0 6 41 5 0 4 1.000 10.35      
Connie Ryan PHI 4.0 0 2 4 2 0 0 1.000 13.50      
Dick Sisler STL 47.0 8 10 42 6 0 5 1.000 9.19      
Paul Smith PIT 622.0 53 74 622 52 10 53 .985 9.75      
Earl Torgeson PHI X 889.0 101 105 916 65 13 83 .987 9.93      
Eddie Waitkus PHI 476.0 53 59 480 37 6 65 .989 9.78      
Preston Ward PIT 728.0 76 85 742 65 7 74 .991 9.98      
21 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Baker CHC 52.0 5 6 11 11 2 3 .917 3.81      
Rocky Bridges CIN X 949.0 112 115 329 320 16 94 .976 6.15      
Pete Castiglione STL 52.0 5 9 14 15 2 3 .935 5.02      
Dick Cole PIT 37.0 1 7 16 11 0 2 1.000 6.57      
Billy Cox BRO 9.0 0 1 1 2 1 0 .750 3.00      
Alvin Dark NY1 213.0 4 26 68 72 2 17 .986 5.92      
Jack Dittmer ML1 X 1189.0 138 138 290 343 23 95 .965 4.79      
Jim Gilliam BRO X 1302.0 146 149 332 426 19 102 .976 5.24      
Tommy Glaviano PHI 66.0 6 12 17 19 2 3 .947 4.91      
Dick Hall PIT 61.0 7 7 21 23 1 6 .978 6.49      
Granny Hamner PHI 793.0 56 93 194 290 15 65 .970 5.49      
Harry Hanebrink ML1 133.0 19 21 38 55 2 18 .979 6.29      
Grady Hatton CIN 177.0 26 35 56 49 1 15 .991 5.34      
Solly Hemus STL 13.0 0 3 0 1 0 0 1.000 0.69      
Bobby Hofman NY1 143.0 6 17 34 48 2 13 .976 5.16      
Jack Lohrke PHI 10.0 1 2 0 3 1 0 .750 2.70      
Peanuts Lowrey STL 69.0 2 10 22 19 3 6 .932 5.35      
Eddie Miksis CHC 811.0 59 92 210 262 23 65 .954 5.24      
Johnny O'Brien PIT 646.0 77 77 172 210 7 48 .982 5.32      
Danny O'Connell PIT 389.0 15 47 107 149 8 27 .970 5.92      
Eddie Pellagrini PIT 224.0 20 31 69 72 4 12 .972 5.67      
Bob Ramazzotti CHC 96.0 18 18 28 23 5 6 .911 4.78      
Bill Rigney NY1 1.0 0 1 2 0 0 0 1.000 18.00      
Mel Roach ML1 2.0 1 1 0 0 0 0 .000 0.00      
Jackie Robinson BRO 69.0 1 9 16 25 0 7 1.000 5.35      
Connie Ryan PHI 499.0 60 65 134 166 13 39 .958 5.41      
Red Schoendienst STL X 1193.0 133 140 365 430 14 109 .983 6.00      
Bill Serena CHC 399.0 30 49 106 120 4 24 .983 5.10      
Sibby Sisti ML1 62.0 13 13 10 9 0 1 1.000 2.76      
Daryl Spencer NY1 252.0 9 32 66 85 6 23 .962 5.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Stanky STL 59.0 6 8 16 22 0 4 1.000 5.80      
Johnny Temple CIN 238.0 44 44 71 90 6 20 .964 6.09      
Hank Thompson NY1 2.0 0 1 1 0 0 0 1.000 4.50      
Davey Williams NY1 X 755.0 93 95 191 254 8 54 .982 5.30      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Adams CIN X 1313.0 149 150 159 324 25 39 .951 3.31      
Rocky Bridges CIN 20.0 0 3 2 7 0 0 1.000 4.05      
Pete Castiglione STL 432.0 53 94 51 110 4 10 .976 3.35      
Billy Cox BRO X 735.0 86 89 86 142 6 20 .974 2.79      
Alvin Dark NY1 52.0 0 8 12 17 3 5 .906 5.02      
Tommy Glaviano PHI 94.0 8 14 14 19 4 2 .892 3.16      
Harry Hanebrink ML1 2.0 0 1 1 0 0 0 1.000 4.50      
Grady Hatton CIN 31.0 1 5 5 4 0 1 1.000 2.61      
Bobby Hofman NY1 160.0 12 23 21 35 5 5 .918 3.15      
Ray Jablonski STL X 1278.0 156 157 94 278 27 27 .932 2.62      
Randy Jackson CHC X 1142.0 130 133 141 265 22 24 .949 3.20      
Billy Johnson STL 22.0 11 11 1 8 0 1 1.000 3.68      
Willie Jones PHI X 1273.0 147 147 176 253 11 36 .975 3.03      
Jack Lohrke PHI 1.0 0 1 0 1 1 0 .500 9.00      
Peanuts Lowrey STL 3.0 0 1 0 0 0 0 .000 0.00      
Eddie Mathews ML1 X 1373.0 156 157 154 311 30 33 .939 3.05      
Bobby Morgan BRO 279.0 22 36 22 58 7 6 .920 2.58      
Danny O'Connell PIT 922.0 72 104 119 221 15 16 .958 3.32      
Eddie Pellagrini PIT 87.0 3 12 6 23 2 1 .935 3.00      
Bill Rigney NY1 11.0 1 2 3 1 0 0 1.000 3.27      
Jackie Robinson BRO 366.0 14 44 34 84 3 14 .975 2.90      
Bill Serena CHC 217.0 10 28 29 40 3 7 .958 2.86      
Sibby Sisti ML1 12.0 2 4 2 5 2 0 .778 5.25      
Daryl Spencer NY1 297.0 12 36 33 47 9 3 .899 2.42      
Hank Thompson NY1 X 841.0 90 101 90 194 13 18 .956 3.04      
Wes Westrum NY1 5.0 0 1 0 3 0 0 1.000 5.40      
26 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernie Banks CHC 89.0 9 10 19 33 1 9 .981 5.26      
Rocky Bridges CIN 16.0 0 6 4 1 0 1 1.000 2.81      
Tommy Brown CHC 205.0 16 25 44 68 12 13 .903 4.92      
Pete Castiglione STL 14.0 1 3 3 7 1 1 .909 6.43      
Dick Cole PIT 579.0 77 77 139 192 12 40 .965 5.15      
Billy Cox BRO 24.0 0 6 5 3 0 1 1.000 3.00      
Alvin Dark NY1 945.0 78 110 219 343 19 79 .967 5.35      
Tommy Glaviano PHI 2.0 0 1 0 1 0 0 1.000 4.50      
Granny Hamner PHI 542.0 33 71 91 169 22 40 .922 4.32      
Solly Hemus STL X 1275.0 145 150 257 476 27 90 .964 5.17      
Ted Kazanski PHI X 813.0 94 95 185 239 23 53 .949 4.69      
Johnny Logan ML1 X 1315.0 149 150 295 481 20 104 .975 5.31      
Jack Lohrke PHI 11.0 1 2 2 4 0 1 1.000 4.91      
Roy McMillan CIN X 1348.0 155 155 288 519 23 114 .972 5.39      
Eddie Miksis CHC 423.0 20 53 105 144 12 31 .954 5.30      
Bobby Morgan BRO 176.0 8 21 49 47 3 13 .970 4.91      
Eddie O'Brien PIT X 659.0 81 81 122 207 23 39 .935 4.49      
Johnny O'Brien PIT 1.0 0 1 0 0 0 0 .000 0.00      
Eddie Pellagrini PIT 10.0 0 3 1 3 0 0 1.000 3.60      
Jim Pendleton ML1 61.0 1 7 11 28 0 3 1.000 5.75      
Pee Wee Reese BRO X 1171.0 129 135 265 380 23 83 .966 4.96      
Jackie Robinson BRO 9.0 0 1 2 3 0 0 1.000 5.00      
Dick Schofield STL 97.0 15 15 19 36 5 8 .917 5.10      
Sibby Sisti ML1 11.0 5 6 1 4 0 2 1.000 4.09      
Roy Smalley CHC 641.0 77 77 153 191 25 39 .932 4.83      
Dick Smith PIT 109.0 13 13 18 56 3 10 .961 6.11      
Daryl Spencer NY1 421.0 25 53 80 137 17 26 .927 4.64      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Antonello BRO 72.1 9 20 20 0 1 0 .952 2.49      
Carlos Bernier PIT 89.0 11 11 22 1 1 0 .958 2.33      
Bob Borkowski CIN 18.0 2 3 4 0 0 0 1.000 2.00      
Tommy Brown CHC 4.0 0 1 1 0 0 0 1.000 2.25      
Mel Clark PHI 8.0 1 1 2 0 0 0 1.000 2.25      
Alvin Dark NY1 97.0 12 13 20 1 0 1 1.000 1.95      
Brandy Davis PIT 77.0 10 10 21 0 1 0 .955 2.45      
Harry Elliott STL 111.0 14 15 30 1 0 0 1.000 2.51      
Del Ennis PHI X 1305.0 163 163 284 14 6 4 .980 2.06      
Sid Gordon ML1 X 1062.0 133 137 245 10 6 2 .977 2.16      
Jim Greengrass CIN X 1344.2 168 168 341 11 6 0 .983 2.36      
Gene Hermanski PIT 49.0 6 8 14 0 0 0 1.000 2.57      
Gil Hodges BRO 146.2 18 18 28 1 1 1 .967 1.78      
Monte Irvin NY1 X 860.1 108 108 217 9 6 4 .974 2.36      
Hal Jeffcoat CHC 7.2 1 2 2 0 0 0 1.000 2.35      
Ralph Kiner PIT X 1337.0 167 167 282 11 8 3 .973 1.97      
Peanuts Lowrey STL 23.1 3 3 3 0 0 0 1.000 1.16      
Bob Marquis CIN 8.2 1 2 3 0 0 0 1.000 3.12      
Catfish Metkovich CHC 49.0 6 10 15 0 0 0 1.000 2.76      
Felipe Montemayor PIT 8.2 1 1 2 0 0 0 1.000 2.08      
Don Mueller NY1 113.1 14 14 20 1 1 0 .955 1.67      
Stan Musial STL X 1131.2 141 141 229 7 4 1 .983 1.88      
Jim Pendleton ML1 333.2 42 75 86 5 4 1 .958 2.45      
Dusty Rhodes NY1 187.1 23 25 42 3 2 2 .957 2.16      
Hal Rice PIT 581.0 73 73 162 14 5 2 .972 2.73      
Jackie Robinson BRO 601.1 75 76 145 9 3 0 .981 2.30      
Hank Sauer CHC 357.0 45 45 88 2 3 0 .968 2.27      
George Shuba BRO 299.2 37 43 58 1 1 1 .983 1.77      
Paul Smith PIT 168.0 21 21 31 2 1 0 .971 1.77      
Frank Thomas PIT 54.1 7 7 12 1 0 0 1.000 2.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Thompson BRO 225.1 28 51 48 3 1 1 .981 2.04      
Hank Thompson NY1 7.1 1 1 1 0 0 0 1.000 1.23      
Bob Thorpe ML1 37.2 5 10 7 0 0 0 1.000 1.67      
Dick Williams BRO 76.1 10 17 15 0 1 0 .938 1.77      
Johnny Wyrostek PHI 64.0 8 8 13 1 1 0 .933 1.97      
35 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Addis CHC 5.0 1 1 3 0 0 0 1.000 5.40      
Bill Antonello BRO 8.2 1 2 3 0 0 0 1.000 3.12      
Richie Ashburn PHI X 1369.0 171 171 496 18 5 4 .990 3.38      
Frank Baumholtz CHC 532.2 67 69 183 4 4 0 .979 3.16      
Gus Bell CIN X 1267.2 158 158 434 16 11 5 .976 3.19      
Carlos Bernier PIT 449.2 56 57 165 6 5 1 .972 3.42      
Bob Borkowski CIN 22.0 3 3 7 0 0 0 1.000 2.86      
Bill Bruton ML1 X 1301.2 163 163 397 15 9 5 .979 2.85      
Hal Jeffcoat CHC 511.2 64 99 173 6 5 2 .973 3.15      
George Lerchen CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Whitey Lockman NY1 26.1 3 3 9 0 0 0 1.000 3.08      
Peanuts Lowrey STL 57.1 7 10 15 0 0 0 1.000 2.35      
Bob Marquis CIN 39.1 5 8 16 0 2 0 .889 3.66      
Catfish Metkovich PIT 75.2 9 14 31 1 0 0 1.000 3.81      
Felipe Montemayor PIT 85.1 11 11 27 2 0 0 1.000 3.06      
Stan Musial STL 73.0 9 9 24 1 0 0 1.000 3.08      
Jim Pendleton ML1 81.2 10 15 27 1 1 0 .966 3.09      
Wally Post CIN 25.0 3 4 10 1 0 0 1.000 3.96      
Rip Repulski STL X 1290.1 161 161 361 7 5 1 .987 2.57      
Duke Snider BRO X 1310.2 164 164 370 7 5 3 .987 2.59      
Bob Talbot CHC 62.0 8 8 20 3 0 1 1.000 3.34      
Frank Thomas PIT X 832.1 104 104 266 14 7 1 .976 3.03      
Don Thompson BRO 46.2 6 8 12 1 0 0 1.000 2.51      
Bobby Thomson NY1 X 1346.2 168 168 391 16 7 0 .983 2.72      
Preston Ward CHC 198.1 25 27 49 0 2 0 .961 2.22      
Dick Williams BRO 8.1 1 2 2 0 0 0 1.000 2.16      
26 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cal Abrams PIT X 960.0 120 120 205 13 6 3 .973 2.04      
Bob Addis CHC 11.0 1 2 4 1 0 1 1.000 4.09      
Bill Antonello BRO 15.2 2 4 4 0 0 0 1.000 2.30      
Frank Baumholtz CHC 513.0 64 64 107 2 2 0 .982 1.91      
Gus Bell CIN 53.0 7 7 13 0 0 0 1.000 2.21      
Carlos Bernier PIT 144.0 18 18 33 1 1 0 .971 2.12      
Bob Borkowski CIN 466.2 58 61 93 3 2 0 .980 1.85      
Tommy Brown CHC 34.0 4 5 3 2 1 0 .833 1.32      
Mel Clark PHI 406.0 51 51 102 2 1 0 .990 2.31      
Alvin Dark NY1 25.2 3 4 6 0 0 0 1.000 2.10      
Grant Dunlap STL 4.0 0 1 0 0 0 0 .000 0.00      
Harry Elliott STL 14.2 2 2 4 0 0 0 1.000 2.45      
Carl Furillo BRO X 1092.2 137 137 232 11 3 3 .988 2.00      
Gene Hermanski PIT 130.0 16 18 30 0 0 0 1.000 2.08      
Gil Hodges BRO 55.1 7 7 9 1 0 0 1.000 1.63      
Monte Irvin NY1 103.0 13 13 27 1 1 0 .966 2.45      
Johnny Lindell PHI 13.0 2 2 2 0 1 0 .667 1.38      
Whitey Lockman NY1 230.1 29 29 55 2 0 0 1.000 2.23      
Peanuts Lowrey STL 125.2 16 25 24 1 0 0 1.000 1.79      
Willard Marshall CIN X 774.0 97 97 187 11 1 1 .995 2.30      
Carmen Mauro BRO 8.0 1 1 1 0 0 0 1.000 1.12      
Jackie Mayo PHI 1.0 0 1 0 0 0 0 .000 0.00      
Catfish Metkovich PIT 119.1 15 19 28 1 0 0 1.000 2.19      
Don Mueller NY1 X 912.2 114 114 183 6 5 0 .974 1.86      
Stan Musial STL 176.0 22 26 41 1 1 0 .977 2.15      
Bill Nicholson PHI 93.0 12 12 13 0 0 0 1.000 1.26      
Andy Pafko ML1 X 1176.2 147 147 241 5 6 1 .976 1.88      
Stan Palys PHI 5.0 1 1 0 0 0 0 .000 0.00      
Jim Pendleton ML1 133.1 17 25 28 1 1 0 .967 1.96      
Wally Post CIN 48.0 6 7 12 1 1 0 .929 2.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dusty Rhodes NY1 138.1 17 22 34 3 1 2 .974 2.41      
Hal Rice PIT 17.0 2 2 5 0 0 0 1.000 2.65      
Hank Sauer CHC 544.1 68 68 133 3 4 1 .971 2.25      
George Shuba BRO 6.1 1 1 1 0 0 0 1.000 1.42      
Enos Slaughter STL X 1153.0 144 144 235 2 1 0 .996 1.85      
Joe Szekely CIN 26.0 3 3 4 2 0 1 1.000 2.08      
Frank Thomas PIT 144.1 18 18 28 2 1 0 .968 1.87      
Don Thompson BRO 123.2 15 25 24 1 0 0 1.000 1.82      
Hank Thompson NY1 50.2 6 8 7 1 0 0 1.000 1.42      
Bobby Thomson NY1 1.0 0 1 0 0 0 0 .000 0.00      
Bob Thorpe ML1 34.1 4 8 5 0 0 0 1.000 1.31      
Dick Williams BRO 44.1 6 9 7 0 1 0 .875 1.42      
Johnny Wyrostek PHI X 843.0 105 105 179 10 7 2 .964 2.02      
43 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104