NL 1965
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dave Adlesh HOU 82.0 10 13 51 5 0 1 1.000 0 0.0 6.15 1
Ed Bailey SF 440.0 50 66 286 27 5 4 .984 0 0.0 6.40 3
Bob Barton SF 11.0 1 2 13 0 0 0 1.000 0 0.0 10.64 0
John Bateman HOU 347.1 38 39 234 26 4 3 .985 0 0.0 6.74 4
Yogi Berra NYM 18.0 2 2 15 1 1 0 .941 0 0.0 8.00 0
Dick Bertell CHC 377.2 45 56 241 35 4 4 .986 0 0.0 6.58 6
Ron Brand HOU X 851.1 94 102 585 54 8 8 .988 0 0.0 6.76 17
Leo Burke CHC 3.1 0 2 2 0 0 0 1.000 0 0.0 5.40 0
Chris Cannizzaro NYM X 782.1 103 112 435 69 12 8 .977 0 0.0 5.80 6
Jimmie Coker CIN 148.0 16 19 145 7 1 2 .993 0 0.0 9.24 4
Pat Corrales PHI 484.0 53 62 358 24 7 2 .982 0 0.0 7.10 2
Del Crandall PIT 392.2 40 60 248 23 1 4 .996 0 0.0 6.21 3
Clay Dalrymple PHI X 779.1 85 102 657 70 5 10 .993 0 0.0 8.40 12
Johnny Edwards CIN X 900.2 98 110 761 61 8 9 .990 0 0.0 8.21 5
Jesse Gonder ML1 261.1 21 44 181 28 2 6 .991 0 0.0 7.20 5
Greg Goossen NYM 66.0 7 8 45 1 1 0 .979 0 0.0 6.27 1
Tom Haller SF X 1113.1 125 133 864 50 12 9 .987 0 0.0 7.39 17
Jack Hiatt SF 104.1 10 21 71 7 1 1 .987 0 0.0 6.73 5
John Hoffman HOU 11.0 1 2 8 0 0 0 1.000 0 0.0 6.55 0
Randy Hundley SF 47.0 6 6 34 9 0 1 1.000 0 0.0 8.23 0
Chris Krug CHC 415.2 46 58 273 27 6 5 .980 0 0.0 6.50 6
Jerry May PIT 8.0 0 4 2 0 0 0 1.000 0 0.0 2.25 0
Tim McCarver STL X 961.2 107 111 687 43 4 4 .995 0 0.0 6.83 18
Gene Oliver ML1 521.1 58 64 376 34 10 7 .976 0 0.0 7.08 15
Jim Pagliaroni PIT X 1014.1 119 131 669 42 4 14 .994 0 0.0 6.31 7
Don Pavletich CIN 408.2 48 54 335 16 5 5 .986 0 0.0 7.73 6
Dave Ricketts STL 72.2 8 11 41 2 1 0 .977 0 0.0 5.33 1
Cookie Rojas PHI 8.1 0 2 4 2 0 0 1.000 0 0.0 6.48 0
Johnny Roseboro LAD X 1072.0 117 131 824 55 5 7 .994 0 0.0 7.38 8
Vic Roznovsky CHC 425.0 44 63 270 30 5 6 .984 0 0.0 6.35 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jimmie Schaffer NYM 95.1 10 21 60 1 2 0 .968 0 0.0 5.76 0
Mike Shannon STL 32.2 2 4 23 1 0 1 1.000 0 0.0 6.61 0
Hal Smith PIT 12.0 1 4 13 0 0 0 1.000 0 0.0 9.75 0
John Stephenson NYM 244.1 23 47 146 13 3 1 .981 0 0.0 5.86 5
Hawk Taylor NYM 74.1 6 15 46 5 2 0 .962 0 0.0 6.17 2
Jeff Torborg LAD 371.0 42 53 300 19 3 1 .991 0 0.0 7.74 1
Joe Torre ML1 X 840.0 96 100 589 43 6 4 .991 0 0.0 6.77 13
Gus Triandos PHI 366.2 43 48 268 15 8 2 .973 0 0.0 6.95 10
Bob Uecker STL 394.1 45 49 240 29 4 1 .985 0 0.0 6.14 4
Hector Valle LAD 33.0 3 6 20 1 0 0 1.000 0 0.0 5.73 0
Ozzie Virgil PIT 52.0 3 15 29 2 0 1 1.000 0 0.0 5.37 2
41 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Aaron ML1 39.0 4 6 45 4 2 3 .961 11.31      
Felipe Alou ML1 453.1 47 69 476 37 3 39 .994 10.18      
George Altman CHC 8.1 1 2 12 0 0 1 1.000 12.96      
Ruben Amaro PHI 97.1 0 60 86 12 1 9 .990 9.06      
Bob Aspromonte HOU 44.0 4 6 47 5 1 3 .981 10.64      
Ed Bailey SF 18.0 1 5 16 2 1 2 .947 9.00      
Ernie Banks CHC X 1435.2 161 162 1682 93 15 143 .992 11.13      
Jim Beauchamp ML1 33.0 4 5 38 6 1 2 .978 12.00      
John Boccabella CHC 12.0 1 2 11 1 0 0 1.000 9.00      
Walt Bond HOU 629.1 68 74 650 49 12 52 .983 10.00      
Bob Burda SF 33.0 1 11 31 0 1 1 .969 8.45      
Orlando Cepeda SF 18.2 3 4 27 2 0 1 1.000 13.98      
Donn Clendenon PIT X 1401.0 156 158 1572 119 28 161 .984 10.86      
Ty Cline ML1 29.0 3 5 23 2 0 1 1.000 7.76      
Gordy Coleman CIN X 684.2 87 89 621 48 6 52 .991 8.79      
Mike de la Hoz ML1 8.0 0 1 9 1 0 1 1.000 11.25      
Ron Fairly LAD 97.1 12 13 99 6 1 6 .991 9.71      
Nellie Fox HOU 8.0 1 2 8 1 0 1 1.000 10.12      
Tito Francona STL 95.0 11 13 102 3 1 8 .991 9.95      
Len Gabrielson CHC 36.0 2 6 31 6 0 4 1.000 9.25      
Jim Gentile HOU 541.1 62 68 544 43 4 41 .993 9.76      
Chuck Harrison HOU 105.0 12 12 107 8 2 9 .983 9.86      
John Herrnstein PHI 110.2 12 18 117 8 2 13 .984 10.17      
Jack Hiatt SF 40.2 5 7 48 3 2 3 .962 11.29      
Jim Hickman NYM 228.2 25 30 240 20 2 20 .992 10.23      
Marty Keough CIN 84.2 3 32 74 5 1 4 .988 8.40      
George Kernek STL 62.0 7 7 65 5 2 9 .972 10.16      
Lou Klimchock ML1 21.0 2 4 20 4 2 0 .923 10.29      
Gary Kolb NYM 3.0 0 1 3 0 0 1 1.000 9.00      
Ed Kranepool NYM X 1214.0 138 147 1375 93 12 116 .992 10.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harvey Kuenn CHC 35.0 2 8 31 5 2 0 .947 9.26      
Willie McCovey SF X 1300.0 150 156 1310 87 13 93 .991 9.67      
Denis Menke ML1 40.1 4 8 42 1 0 4 1.000 9.60      
Billy O'Dell ML1 8.1 0 1 0 0 0 0 .000 0.00      
Gene Oliver ML1 382.2 49 52 374 37 7 30 .983 9.67      
Wes Parker LAD X 1375.2 150 154 1434 95 5 112 .997 10.00      
Don Pavletich CIN 57.0 5 9 56 2 1 9 .983 9.16      
Tony Perez CIN 623.0 66 93 525 40 6 55 .989 8.16      
Andre Rodgers PIT 27.0 1 6 33 2 0 3 1.000 11.67      
Cookie Rojas PHI 1.0 0 1 0 0 0 0 .000 0.00      
Art Shamsky CIN 8.0 1 1 5 0 0 0 1.000 5.62      
Willie Stargell PIT 51.0 6 7 60 2 0 5 1.000 10.94      
Rusty Staub HOU 2.0 0 1 1 0 0 0 1.000 4.50      
Dick Stuart PHI X 1173.0 140 143 1119 98 17 100 .986 9.34      
Hawk Taylor NYM 9.0 1 1 5 1 1 0 .857 6.00      
Frank Thomas PHI 239.0 28 33 250 13 4 24 .985 9.90      
Joe Torre ML1 416.0 46 49 433 30 2 39 .996 10.02      
Carl Warwick STL 25.1 3 4 23 0 0 4 1.000 8.17      
Johnny Werhas LAD 3.0 0 1 3 0 0 0 1.000 9.00      
Bill White STL X 1279.0 141 144 1308 109 11 114 .992 9.97      
Bobby Wine PHI 5.1 0 4 2 0 0 1 1.000 3.38      
51 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Alley PIT 325.2 36 40 80 140 8 34 .965 6.08      
Sandy Alomar ML1 115.0 17 19 30 45 1 8 .987 5.87      
Joey Amalfitano CHC 131.1 12 24 28 65 1 9 .989 6.37      
Ruben Amaro PHI 53.0 6 6 15 8 1 2 .958 3.91      
Glenn Beckert CHC X 1340.2 152 153 326 494 23 101 .973 5.50      
Frank Bolling ML1 X 1265.2 141 147 310 393 17 90 .976 5.00      
Jerry Buchek STL 259.0 31 33 65 91 1 22 .994 5.42      
Billy Cowan NYM 3.0 0 2 1 1 0 0 1.000 6.00      
Jim Davenport SF 105.2 9 26 21 33 5 5 .915 4.60      
Mike de la Hoz ML1 46.0 4 10 11 13 0 4 1.000 4.70      
Nellie Fox HOU 6.0 1 1 0 2 0 0 1.000 3.00      
Tito Fuentes SF 28.1 2 7 11 8 0 3 1.000 6.04      
Phil Gagliano STL 419.2 48 57 130 134 11 31 .960 5.66      
Jim Gilliam LAD 20.2 3 5 6 7 1 2 .929 5.66      
Tommy Harper CIN 5.0 0 1 2 0 0 0 1.000 3.60      
Tommy Helms CIN 3.0 0 1 1 1 0 1 1.000 6.00      
Chuck Hiller NYM 548.1 60 82 145 183 14 39 .959 5.38      
Ron Hunt NYM 384.1 44 46 106 128 5 17 .979 5.48      
Julian Javier STL 547.1 64 69 128 179 8 40 .975 5.05      
Bobby Klaus NYM 521.0 60 72 146 188 11 46 .968 5.77      
Hal Lanier SF X 1317.1 152 158 294 445 18 75 .976 5.05      
Jim Lefebvre LAD X 1395.2 154 156 349 429 24 91 .970 5.02      
Bob Lillis HOU 46.0 6 6 7 18 1 1 .962 4.89      
Dal Maxvill STL 235.1 19 49 64 76 1 22 .993 5.35      
Bill Mazeroski PIT X 1131.2 125 127 290 439 9 113 .988 5.80      
Joe Morgan HOU X 1409.1 155 157 348 492 27 82 .969 5.36      
Nate Oliver LAD 5.0 0 2 2 1 0 0 1.000 5.40      
Andre Rodgers PIT 1.0 0 1 0 0 0 0 .000 0.00      
Cookie Rojas PHI 708.2 78 84 189 230 6 57 .986 5.32      
Pete Rose CIN X 1449.1 162 162 382 403 20 93 .975 4.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Schroder SF 10.0 0 4 3 6 0 1 1.000 8.10      
Charley Smith NYM 2.0 0 1 1 1 0 1 1.000 9.00      
Tony Taylor PHI 707.0 78 86 169 220 17 51 .958 4.95      
Dick Tracewski LAD 54.2 5 14 14 11 1 1 .962 4.12      
Ozzie Virgil PIT 20.2 2 5 6 7 0 3 1.000 5.66      
Woody Woodward ML1 21.1 0 8 4 9 0 1 1.000 5.48      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Allen PHI X 1431.1 160 160 129 305 26 29 .943 2.73      
Gene Alley PIT 2.0 0 1 0 0 0 0 .000 0.00      
Felipe Alou ML1 4.0 0 2 0 1 0 0 1.000 2.25      
Bob Aspromonte HOU X 1281.2 146 146 123 281 16 25 .962 2.84      
Bob Bailey PIT X 1179.0 133 142 96 243 22 25 .939 2.59      
Ken Boyer STL X 1251.1 139 143 113 250 12 18 .968 2.61      
Ron Brand HOU 46.0 5 6 7 5 0 2 1.000 2.35      
Jerry Buchek STL 3.0 0 1 1 0 0 0 1.000 3.00      
Donn Clendenon PIT 2.0 0 1 0 2 0 0 1.000 9.00      
Kevin Collins NYM 40.0 4 7 1 9 0 1 1.000 2.25      
Jim Davenport SF 231.0 22 39 26 48 4 3 .949 2.88      
Mike de la Hoz ML1 130.0 13 22 12 35 5 3 .904 3.25      
Nellie Fox HOU 45.0 4 6 4 11 0 1 1.000 3.00      
Gene Freese PIT 132.0 17 19 12 27 2 1 .951 2.66      
Tito Fuentes SF 1.0 0 1 0 0 0 0 .000 0.00      
Phil Gagliano STL 156.0 17 19 20 35 3 3 .948 3.17      
Jim Gilliam LAD 587.1 77 80 55 135 8 13 .960 2.91      
Dick Groat STL 26.0 3 3 0 5 0 1 1.000 1.73      
Tommy Harper CIN 9.0 1 2 0 4 0 0 1.000 4.00      
Jim Ray Hart SF X 1231.1 141 144 134 231 32 16 .919 2.67      
Tommy Helms CIN 3.0 0 2 1 0 0 0 1.000 3.00      
Jim Hickman NYM 58.0 6 14 10 6 2 2 .889 2.48      
Chuck Hiller NYM 11.0 1 2 3 0 0 0 1.000 2.45      
Ron Hunt NYM 49.0 6 6 2 16 3 2 .857 3.31      
Sonny Jackson HOU 1.0 0 1 0 0 0 0 .000 0.00      
Deron Johnson CIN X 1422.1 159 159 132 266 22 26 .948 2.52      
Eddie Kasko HOU 14.0 1 2 2 3 0 0 1.000 3.21      
John Kennedy LAD 341.2 21 95 35 64 3 5 .971 2.61      
Bobby Klaus NYM 163.0 20 25 18 41 0 3 1.000 3.26      
Gary Kolb NYM 5.0 0 1 0 1 1 1 .500 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don LeJohn LAD 156.1 21 26 9 38 2 2 .959 2.71      
Bob Lillis HOU 65.0 6 9 11 13 0 2 1.000 3.32      
Eddie Mathews ML1 X 1290.1 146 153 113 301 19 19 .956 2.89      
Denis Menke ML1 24.0 3 4 3 5 2 1 .800 3.00      
Danny Napoleon NYM 22.0 1 7 1 1 0 0 1.000 0.82      
Jose Pagan PIT 37.0 0 15 3 9 1 1 .923 2.92      
Andre Rodgers PIT 101.0 11 15 6 23 1 2 .967 2.58      
Johnny Roseboro LAD 2.0 0 1 0 0 0 0 .000 0.00      
Chico Ruiz CIN 19.0 2 4 3 4 1 0 .875 3.32      
Ron Santo CHC X 1472.0 164 164 155 373 24 27 .957 3.23      
Bob Schroder SF 2.0 0 1 1 0 0 0 1.000 4.50      
Charley Smith NYM X 1106.2 126 131 119 281 18 27 .957 3.25      
Bill Sorrell PHI 8.0 1 1 0 0 0 0 .000 0.00      
Ed Spiezio STL 25.0 3 3 1 7 0 0 1.000 2.88      
Dick Stuart PHI 8.1 0 1 0 0 0 0 .000 0.00      
Tony Taylor PHI 22.0 1 5 0 2 0 1 1.000 0.82      
Frank Thomas PHI 5.0 0 3 0 1 1 0 .500 1.80      
Dick Tracewski LAD 388.2 43 53 30 103 7 6 .950 3.08      
Ozzie Virgil PIT 26.0 2 7 1 8 1 0 .900 3.12      
Mike White HOU 5.2 0 1 0 1 0 0 1.000 1.59      
50 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Allen PHI 2.1 0 2 1 0 0 0 1.000 3.86      
Gene Alley PIT X 934.1 102 110 163 376 18 79 .968 5.19      
Sandy Alomar ML1 205.2 23 39 38 69 4 11 .964 4.68      
Felipe Alou ML1 7.0 0 1 2 3 0 0 1.000 6.43      
Joey Amalfitano CHC 13.2 0 4 3 2 1 0 .833 3.29      
Ruben Amaro PHI 377.1 42 60 86 114 9 23 .957 4.77      
Bob Aspromonte HOU 17.2 1 4 8 6 1 2 .933 7.13      
Jerry Buchek STL 144.0 16 18 27 63 4 16 .957 5.62      
Leo Cardenas CIN X 1384.1 155 155 292 440 19 92 .975 4.76      
Kevin Collins NYM 13.0 0 3 0 2 0 0 1.000 1.38      
Billy Cowan NYM 1.0 0 1 2 0 0 0 1.000 18.00      
Jim Davenport SF 291.1 32 37 50 66 5 13 .959 3.58      
Mike de la Hoz ML1 156.1 5 41 29 50 3 12 .963 4.55      
Tito Fuentes SF 146.0 15 18 16 41 5 5 .919 3.51      
Dick Groat STL X 1281.0 144 148 242 450 27 86 .962 4.86      
Bud Harrelson NYM 110.2 10 18 28 36 3 6 .955 5.20      
Tommy Helms CIN 70.0 7 8 15 21 1 5 .973 4.63      
Sonny Jackson HOU 59.0 7 8 16 15 1 3 .969 4.73      
Eddie Kasko HOU 474.0 53 59 96 152 6 27 .976 4.71      
John Kennedy LAD 29.0 2 5 5 10 1 1 .938 4.66      
Don Kessinger CHC X 864.2 104 105 176 338 28 69 .948 5.35      
Bobby Klaus NYM 76.2 2 28 15 25 0 5 1.000 4.70      
Hal Lanier SF 2.0 0 1 0 0 0 0 .000 0.00      
Bob Lillis HOU X 894.0 100 104 188 273 15 49 .968 4.64      
Jim Mahoney HOU 16.2 1 5 5 2 0 3 1.000 3.78      
Dal Maxvill STL 36.1 2 12 10 10 1 1 .952 4.95      
Roy McMillan NYM X 1243.1 152 153 248 477 27 80 .964 5.25      
Denis Menke ML1 366.0 42 54 65 140 7 22 .967 5.04      
Jose Pagan SF 267.0 30 33 44 88 11 11 .923 4.45      
Roberto Pena CHC 425.0 49 50 74 151 17 29 .930 4.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andre Rodgers PIT 240.1 29 33 49 85 7 22 .950 5.02      
Cookie Rojas PHI 33.2 1 11 6 17 2 2 .920 6.15      
Chico Ruiz CIN 3.0 0 3 0 1 0 0 1.000 3.00      
Dick Schofield PIT X 1063.1 118 121 194 373 11 78 .981 4.80      
Charley Smith NYM 10.0 0 6 3 6 0 1 1.000 8.10      
Jimmy Stewart CHC 168.2 11 48 37 54 4 11 .958 4.86      
Dick Tracewski LAD 55.0 6 7 7 18 4 0 .862 4.09      
Maury Wills LAD X 1392.0 154 155 267 535 25 89 .970 5.19      
Bobby Wine PHI X 1055.1 119 135 221 387 21 84 .967 5.19      
Woody Woodward ML1 X 714.0 92 107 146 243 9 61 .977 4.90      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Alou ML1 485.0 55 67 95 2 2 0 .980 1.80      
Jesus Alou SF 41.0 5 7 9 0 0 0 1.000 1.98      
Matty Alou SF 456.0 42 72 83 3 1 1 .989 1.70      
George Altman CHC 338.1 42 44 68 0 4 0 .944 1.81      
Joey Amalfitano CHC 1.1 0 1 2 0 0 0 1.000 13.50      
Bob Bailey PIT 188.0 24 29 25 4 1 0 .967 1.39      
Jim Beauchamp HOU 80.0 9 9 12 1 0 0 1.000 1.46      
Johnny Blanchard ML1 8.0 1 1 0 0 0 0 .000 0.00      
John Boccabella CHC 7.0 1 1 1 0 1 0 .500 1.29      
Walt Bond HOU 148.0 16 18 21 0 2 0 .913 1.28      
Ron Brand HOU 43.0 5 5 6 1 0 1 1.000 1.47      
Johnny Briggs PHI 16.1 1 4 2 0 0 0 1.000 1.10      
Lou Brock STL X 1308.0 146 149 264 11 12 0 .958 1.89      
Byron Browne CHC 15.0 2 4 2 0 1 0 .667 1.20      
Bob Burda SF 8.0 1 1 3 0 0 0 1.000 3.38      
Ellis Burton CHC 10.0 0 2 3 0 0 0 1.000 2.70      
Rico Carty ML1 561.0 70 73 101 3 5 1 .954 1.67      
Orlando Cepeda SF 6.0 2 2 1 0 0 0 1.000 1.50      
Joe Christopher NYM 529.1 62 64 98 1 1 0 .990 1.68      
Doug Clemens CHC 279.0 28 46 53 3 0 0 1.000 1.81      
Ty Cline ML1 122.0 12 18 31 2 1 0 .971 2.43      
Wes Covington PHI 463.0 60 64 86 2 3 0 .967 1.71      
Billy Cowan ML1 44.0 3 10 8 1 0 1 1.000 1.84      
Willie Crawford LAD 2.0 0 2 0 0 0 0 .000 0.00      
Tommy Davis LAD 127.0 16 16 21 1 0 1 1.000 1.56      
Bobby Del Greco PHI 9.0 0 4 0 0 0 0 .000 0.00      
Don Dillard ML1 1.0 0 1 0 0 0 0 .000 0.00      
Al Ferrara LAD 37.1 2 10 5 0 1 0 .833 1.21      
Tito Francona STL 1.0 0 1 0 0 0 0 .000 0.00      
Len Gabrielson SF 565.0 66 70 106 2 3 1 .973 1.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Phil Gagliano STL 25.0 2 4 2 0 1 0 .667 0.72      
Joe Gaines HOU 163.1 19 24 31 0 2 0 .939 1.71      
Jim Gilliam LAD 160.0 19 21 24 0 1 0 .960 1.35      
Tony Gonzalez PHI 375.1 40 53 61 0 1 0 .984 1.46      
Derrell Griffith LAD 74.0 9 10 18 0 0 0 1.000 2.19      
Tommy Harper CIN X 1369.0 153 156 272 5 5 0 .982 1.82      
Jim Ray Hart SF 123.0 15 17 19 0 1 0 .950 1.39      
Ken Henderson SF 11.0 0 6 2 0 0 0 1.000 1.64      
John Herrnstein PHI 30.0 0 11 8 1 0 0 1.000 2.70      
Jim Hickman NYM 151.0 14 36 36 1 2 0 .949 2.21      
Chuck Hiller NYM 25.0 3 3 3 0 0 0 1.000 1.08      
Charlie James CIN 22.0 3 3 5 0 0 0 1.000 2.05      
Alex Johnson PHI 506.0 56 77 96 3 3 0 .971 1.76      
Lou Johnson LAD X 1005.1 110 122 180 1 2 1 .989 1.62      
Cleon Jones NYM 3.0 0 2 0 0 0 0 .000 0.00      
Mack Jones ML1 167.0 15 33 24 0 0 0 1.000 1.29      
Marty Keough CIN 5.0 0 3 0 0 0 0 .000 0.00      
Gary Kolb NYM 67.2 7 19 13 1 1 0 .933 1.86      
Harvey Kuenn SF 300.0 36 43 47 3 1 1 .980 1.50      
Don Landrum CHC 8.0 0 3 1 0 0 0 1.000 1.12      
Jerry Lynch PIT 158.0 21 23 21 0 2 0 .913 1.20      
Lee Maye ML1 X 790.1 89 95 153 6 9 1 .946 1.81      
Willie Mays SF 9.0 1 1 6 0 0 0 1.000 6.00      
Al McBean PIT 8.1 0 1 0 0 0 0 .000 0.00      
Norm Miller HOU 17.0 2 2 2 0 0 0 1.000 1.06      
Wally Moon LAD 63.0 6 10 7 0 0 0 1.000 1.00      
Manny Mota PIT 83.0 0 35 15 0 1 0 .938 1.63      
Danny Napoleon NYM 106.0 11 14 31 0 2 0 .939 2.63      
Bob Oliver PIT 5.0 0 3 3 0 0 0 1.000 5.40      
Gene Oliver ML1 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cap Peterson SF 153.0 20 23 22 1 0 0 1.000 1.35      
Adolfo Phillips PHI 2.1 0 2 0 0 0 0 .000 0.00      
Frank Robinson CIN 41.0 4 7 6 0 0 0 1.000 1.32      
Cookie Rojas PHI 41.1 3 11 2 1 0 0 1.000 0.65      
Art Shamsky CIN 20.0 2 3 5 1 1 0 .857 2.70      
Mike Shannon STL 9.0 1 1 1 0 0 0 1.000 1.00      
Bob Skinner STL 105.1 13 16 20 0 2 0 .909 1.71      
Dick Smith LAD 6.0 0 5 0 0 0 0 .000 0.00      
Al Spangler HOU 242.1 25 31 39 3 2 0 .955 1.56      
Willie Stargell PIT X 1044.1 118 125 189 10 8 2 .961 1.71      
Rusty Staub HOU 1.0 0 1 1 0 0 0 1.000 9.00      
Jimmy Stewart CHC 335.1 37 48 64 3 4 0 .944 1.80      
Ron Swoboda NYM 578.1 67 73 115 6 6 1 .953 1.88      
Frank Thomas HOU 49.0 5 13 8 0 0 0 1.000 1.47      
Carl Warwick STL 12.0 0 4 3 0 0 0 1.000 2.25      
Billy Williams CHC 271.0 29 33 43 0 3 0 .935 1.43      
76 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Alou ML1 164.0 24 25 44 0 1 0 .978 2.41      
Matty Alou SF 99.0 11 12 26 0 0 0 1.000 2.36      
Johnny Briggs PHI 467.0 50 62 108 2 2 0 .982 2.12      
Lou Brock STL 5.0 0 2 0 0 0 0 .000 0.00      
Ellis Burton CHC 61.0 6 11 16 0 0 0 1.000 2.36      
Doug Clemens CHC 101.0 10 12 18 0 1 0 .947 1.60      
Roberto Clemente PIT 5.0 0 4 1 0 0 0 1.000 1.80      
Ty Cline ML1 235.0 16 58 65 1 1 0 .985 2.53      
Billy Cowan ML1 350.1 36 62 75 1 0 1 1.000 1.95      
Willie Crawford LAD 9.0 1 1 2 0 0 0 1.000 2.00      
Willie Davis LAD X 1244.0 136 141 318 6 11 1 .967 2.34      
Ron Fairly LAD 143.0 16 17 42 1 1 0 .977 2.71      
Curt Flood STL X 1354.0 151 151 349 7 5 3 .986 2.37      
Len Gabrielson CHC 7.0 0 2 3 0 0 0 1.000 3.86      
Tony Gonzalez PHI 455.0 51 60 105 3 2 1 .982 2.14      
Tommy Harper CIN 30.0 3 5 7 0 0 0 1.000 2.10      
Ken Henderson SF 124.0 8 30 31 2 0 2 1.000 2.40      
John Herrnstein PHI 2.1 0 2 0 0 0 0 .000 0.00      
Jim Hickman NYM 340.1 39 45 86 2 2 0 .978 2.33      
Alex Johnson PHI 47.0 5 9 11 0 1 0 .917 2.11      
Lou Johnson LAD 60.0 8 11 11 1 1 0 .923 1.80      
Cleon Jones NYM 135.1 13 18 34 2 0 0 1.000 2.39      
Mack Jones ML1 X 936.0 109 119 209 2 5 2 .977 2.03      
Gary Kolb NYM 99.0 12 13 20 0 0 0 1.000 1.82      
Don Landrum CHC X 915.1 104 111 241 3 3 0 .988 2.40      
Johnny Lewis NYM 383.0 45 49 101 6 2 1 .982 2.51      
Lee Maye ML1 156.1 19 20 41 2 1 0 .977 2.48      
Willie Mays SF X 1242.0 144 148 323 10 5 4 .985 2.41      
Manny Mota PIT 447.1 53 60 88 5 1 1 .989 1.87      
Wes Parker LAD 8.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adolfo Phillips PHI 193.0 21 30 45 0 0 0 1.000 2.10      
Vada Pinson CIN X 1427.0 159 159 353 9 3 1 .992 2.28      
Cookie Rojas PHI 303.0 35 41 67 3 0 0 1.000 2.08      
Mike Shannon STL 99.0 11 15 25 3 1 0 .966 2.55      
Dick Smith LAD 19.0 1 4 1 0 0 0 1.000 0.47      
Al Spangler HOU 1.0 0 1 0 0 0 0 .000 0.00      
Rusty Staub HOU 15.0 2 2 1 0 1 0 .500 0.60      
Jimmy Stewart CHC 63.0 8 8 15 0 0 0 1.000 2.14      
Ron Swoboda NYM 181.0 23 26 52 1 3 0 .946 2.64      
Bill Virdon PIT X 1026.0 110 128 259 3 8 1 .970 2.30      
Carl Warwick STL 3.0 0 2 1 0 0 0 1.000 3.00      
Billy Williams CHC 255.1 29 29 68 0 2 0 .971 2.40      
Jimmy Wynn HOU X 1365.1 150 155 384 13 9 1 .978 2.62      
Don Young CHC 68.0 7 11 14 0 1 0 .933 1.85      
44 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ML1 X 1309.0 148 148 297 12 4 2 .987 2.12      
Felipe Alou ML1 58.0 6 7 11 0 0 0 1.000 1.71      
Jesus Alou SF X 1106.0 127 132 227 7 5 0 .979 1.90      
Matty Alou SF 150.0 13 23 25 3 1 0 .966 1.68      
Walt Bond HOU 158.0 20 21 34 0 0 0 1.000 1.94      
Lou Brock STL 54.0 7 8 10 1 0 1 1.000 1.83      
Johnny Callison PHI X 1390.1 154 159 317 21 6 2 .983 2.19      
Joe Christopher NYM 412.0 48 50 82 1 1 0 .988 1.81      
Doug Clemens CHC 422.0 47 49 72 4 2 0 .974 1.62      
Roberto Clemente PIT X 1264.1 143 145 280 16 10 1 .967 2.11      
Ty Cline ML1 76.0 8 11 23 2 2 1 .926 2.96      
Ron Fairly LAD X 1154.1 125 133 216 6 4 1 .982 1.73      
Al Ferrara LAD 150.0 18 19 33 0 2 0 .943 1.98      
Tito Francona STL 229.0 31 34 33 0 1 0 .971 1.30      
Len Gabrielson CHC 130.0 15 21 20 1 0 0 1.000 1.45      
Phil Gagliano STL 177.0 23 23 48 0 0 0 1.000 2.44      
Joe Gaines HOU 315.0 37 41 51 1 6 0 .897 1.49      
Ken Henderson SF 77.0 5 17 18 0 1 0 .947 2.10      
Jim Hickman NYM 84.1 9 16 15 0 1 0 .938 1.60      
Lou Johnson LAD 30.0 3 4 6 1 0 1 1.000 2.10      
