AL 1875
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harry Arundel BR2 0 1 .000 11.57 1 1 0 0 0 2.1 6 3 0 0 0 0.0
George Bechtel PH3 5 13 .278 3.56 18 18 18 0 0 162.0 215 64 0 6 24 3.4
Joe Blong SL1 3 12 .200 3.35 15 15 12 1 0 129.0 169 48 0 2 11 2.7
Tommy Bond HR1 19 16 .543 1.56 40 39 37 6 0 352.0 301 61 3 10 8 4.5
Joe Borden PH2 2 4 .333 1.64 7 7 7 2 0 66.0 47 12 0 7 7 0.5
Bill Boyd BR2 0 0 .000 0.00 1 0 0 0 0 1.2 4 0 0 0 0 0.0
George Bradley SL2 33 26 .559 2.05 60 60 57 4 0 535.2 538 122 3 16 9 7.0
John Cassidy BR2 1 20 .048 3.98 30 22 18 0 0 214.2 278 95 6 12 12 0.7
Jim Clinton BR2 1 14 .067 3.22 17 14 9 0 0 123.0 146 44 0 8 11 1.6
Candy Cummings HR1 35 12 .745 1.60 48 47 46 7 0 417.0 396 74 0 6 8 7.3
Jim Devlin CH2 7 16 .304 2.89 28 24 24 0 0 224.0 254 72 0 11 10 2.8
Ballplayer Edwards BR2 0 1 .000 9.00 1 1 0 0 0 2.0 4 2 0 0 0 0.0
Bob Ferguson HR1 0 0 .000 18.00 1 0 0 0 0 2.0 9 4 1 0 0 -0.2
Cherokee Fisher PH2 22 19 .537 1.92 41 41 36 2 0 356.2 345 76 6 9 8 3.8
Frank Fleet SL2 2 2 .500 3.19 5 4 4 0 0 42.1 57 15 1 3 26 1.4
Pud Galvin SL2 4 2 .667 2.18 8 7 7 1 1 62.0 53 15 0 1 7 1.3
Count Gedney NY2 1 0 1.000 1.64 2 1 1 0 0 11.0 7 2 0 1 6 0.3
Mike Golden KEO 7 19 .269 2.84 27 27 25 1 0 231.0 239 73 0 25 20 1.5
Frank Heifer BS1 0 0 .000 7.71 2 0 0 0 1 2.1 6 2 0 0 0 0.0
George Knight NH1 1 0 1.000 2.00 1 1 1 0 0 9.0 12 2 0 0 12 0.9
Lon Knight PH1 6 5 .545 2.44 13 13 12 0 0 107.0 114 29 0 12 10 0.7
Henry Luff NH1 1 6 .143 4.78 10 7 5 0 0 69.2 100 37 2 3 13 0.7
Jack Manning BS1 15 2 .882 2.19 27 17 8 1 7 139.2 153 34 1 14 10 0.4
Charlie Mason PH3 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 1 0 -0.1
Bobby Mathews NY2 29 38 .433 2.41 70 70 69 2 0 626.2 709 168 3 23 10 7.8
Dick McBride PH1 44 14 .759 1.97 60 60 59 6 0 538.0 602 118 4 25 10 5.5
John McMullin PH2 0 0 .000 6.39 4 0 0 0 0 12.2 31 9 0 1 22 0.8
Cal McVey BS1 1 0 1.000 3.27 3 2 0 0 1 11.0 15 4 0 1 13 0.8
Pidgey Morgan SL1 1 3 .250 3.43 7 4 4 1 0 42.0 38 16 0 1 8 1.0
Tricky Nichols NH1 4 29 .121 3.03 34 33 30 0 0 288.0 319 97 2 10 10 3.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
J. O'Neill BR2 0 4 .000 4.76 5 4 3 0 0 34.0 56 18 2 0 14 0.7
Charlie Pabor BR2 0 1 .000 9.00 1 1 0 0 0 4.0 11 4 0 1 0 -0.1
Bill Parks WS6 4 8 .333 4.18 16 11 9 0 0 112.0 159 52 5 7 12 -0.0
Dickey Pearce SL2 0 0 .000 3.38 2 0 0 0 0 5.1 10 2 0 0 0 0.0
Johnny Ryan NH1 1 5 .167 3.34 10 6 4 0 0 59.1 69 22 1 9 11 -0.1
Al Spalding BS1 55 5 .917 1.52 72 63 52 7 8 575.0 571 97 1 14 9 8.5
Bill Stearns WS6 1 14 .067 5.36 17 16 14 0 0 141.0 243 84 1 4 15 2.5
Ezra Sutton PH1 0 0 .000 7.50 2 0 0 0 0 6.0 14 5 0 0 0 0.1
Sam Weaver PH2 1 0 1.000 1.50 1 1 1 0 0 6.0 6 1 0 2 12 0.5
Charles Witherow WS6 0 1 .000 18.00 1 1 0 0 0 1.0 4 2 0 0 0 0.0
George Wright BS1 0 1 .000 2.25 2 0 0 0 0 4.0 5 1 0 0 11 0.2
George Zettlein CH2 29 22 .569 2.04 52 52 49 7 0 462.1 477 105 0 16 18 7.2
42 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104