AL 1978
PITCHING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase 11 8 .579 4.03 29 29 6 1 0 178.2 185 80 14 80 93 2.1
Glenn Abbott 7 15 .318 5.27 29 28 8 1 0 155.1 191 91 22 44 67 0.8
Doyle Alexander 9 10 .474 3.86 31 28 7 1 0 191.0 198 82 18 71 81 1.7
Fernando Arroyo 0 0 .000 8.31 2 0 0 0 0 4.1 8 4 1 0 1 -0.1
Jerry Augustine 13 12 .520 4.54 35 30 9 2 0 188.1 204 95 14 61 59 2.0
Steve Baker 2 4 .333 4.55 15 10 0 0 0 63.1 66 32 6 42 39 0.1
Len Barker 1 5 .167 4.82 29 0 0 0 4 52.1 63 28 6 29 33 -0.3
Mike Barlow 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 0 1 0.1
Francisco Barrios 9 15 .375 4.05 33 32 9 2 0 195.2 180 88 13 85 79 1.9
Ross Baumgarten 2 2 .500 5.87 7 4 1 1 0 23.0 29 15 3 9 15 0.1
Jim Beattie 6 9 .400 3.73 25 22 0 0 0 128.0 123 53 8 51 65 1.7
Jack Billingham 15 8 .652 3.88 30 30 10 4 0 201.2 218 87 16 65 59 1.8
Doug Bird 6 6 .500 5.29 40 6 0 0 1 98.2 110 58 8 31 48 1.0
Mark Bomback 0 0 .000 16.20 2 1 0 0 0 1.2 5 3 1 1 1 -0.1
Ken Brett 3 5 .375 4.95 31 10 1 1 1 100.0 100 55 12 42 43 0.0
Nelson Briles 4 4 .500 4.64 16 8 1 0 0 54.1 58 28 6 21 30 0.4
Pete Broberg 10 12 .455 4.62 35 26 2 0 0 165.2 174 85 16 65 94 1.8
Tom Brown 0 0 .000 4.15 6 0 0 0 0 13.0 14 6 2 4 8 -0.0
Tom Burgmeier 2 1 .667 4.40 35 1 0 0 4 61.1 74 30 7 23 24 -0.4
Steve Burke 0 1 .000 3.49 18 0 0 0 0 49.0 46 19 2 24 16 0.0
Britt Burns 0 2 .000 12.91 2 2 0 0 0 7.2 14 11 2 3 3 -0.1
Sheldon Burnside 0 0 .000 9.00 2 0 0 0 0 4.0 4 4 0 2 3 0.1
Steve Busby 1 0 1.000 7.59 7 5 0 0 0 21.1 24 18 2 15 10 -0.1
Tom Buskey 0 1 .000 3.38 8 0 0 0 0 13.1 14 5 1 5 7 0.2
Mike Caldwell 22 9 .710 2.36 37 34 23 6 1 293.1 258 77 14 54 131 7.4
Bill Campbell 7 5 .583 3.91 29 0 0 0 4 50.2 62 22 3 17 47 1.2
John Caneira 0 0 .000 7.04 2 2 0 0 0 7.2 8 6 2 3 0 -0.2
Bill Castro 5 4 .556 1.81 42 0 0 0 8 49.2 43 10 2 14 17 0.4
Jim Clancy 10 12 .455 4.09 31 30 7 0 0 193.2 199 88 10 91 106 3.0
Ken Clay 3 4 .429 4.28 28 6 0 0 0 75.2 89 36 3 21 32 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reggie Cleveland 5 8 .385 3.08 54 0 0 0 12 76.0 66 26 5 23 46 1.0
David Clyde 8 11 .421 4.28 28 25 5 0 0 153.1 166 73 4 60 83 3.6
Jim Colborn 4 12 .250 5.24 28 22 3 0 0 142.2 156 83 25 50 34 -1.4
Joe Coleman 5 0 1.000 3.81 41 0 0 0 0 80.1 79 34 7 35 32 -0.2
Steve Comer 11 5 .688 2.30 30 11 3 2 1 117.1 107 30 5 37 65 2.5
Tim Conroy 0 0 .000 7.71 2 2 0 0 0 4.2 3 4 0 9 0 -0.2
Jim Crawford 2 3 .400 4.35 20 0 0 0 0 39.1 45 19 3 19 24 0.1
Victor Cruz 7 3 .700 1.71 32 0 0 0 9 47.1 28 9 0 35 51 1.0
Danny Darwin 1 0 1.000 4.15 3 1 0 0 0 8.2 11 4 0 1 8 0.4
Ron Davis 0 0 .000 11.57 4 0 0 0 0 2.1 3 3 0 3 0 -0.1
Dick Drago 4 4 .500 3.03 37 1 0 0 7 77.1 71 26 5 32 42 0.5
Rawly Eastwick 2 1 .667 3.28 8 0 0 0 0 24.2 22 9 2 4 13 0.3
Dennis Eckersley 20 8 .714 2.99 35 35 16 3 0 268.1 258 89 30 71 162 4.1
Dock Ellis 9 7 .562 4.20 22 22 3 0 0 141.1 131 66 15 46 45 0.8
Roger Erickson 14 13 .519 3.96 37 37 14 0 0 265.2 268 117 19 79 121 4.2
Ed Farmer 1 0 1.000 0.82 3 0 0 0 1 11.0 7 1 1 4 6 0.0
Mark Fidrych 2 0 1.000 2.45 3 3 2 0 0 22.0 17 6 1 5 10 0.5
Ed Figueroa 20 9 .690 2.99 35 35 12 2 0 253.0 233 84 22 77 92 2.9
Al Fitzmorris 1 1 .500 3.13 16 2 0 0 0 46.0 45 16 5 21 13 -0.2
Mike Flanagan 19 15 .559 4.03 40 40 17 2 0 281.1 271 126 22 87 167 5.3
John Flinn 1 1 .500 8.04 13 0 0 0 0 15.2 24 14 3 13 8 -0.4
Dave Ford 1 0 1.000 0.00 2 1 0 0 0 15.0 10 0 0 2 5 0.5
Steve Foucault 2 4 .333 3.18 27 0 0 0 4 39.2 53 14 1 22 18 0.3
Dave Freisleben 1 4 .200 7.11 12 10 0 0 0 44.1 52 35 4 31 19 -0.2
Dave Frost 5 4 .556 2.58 11 10 2 1 0 80.1 71 23 6 24 30 1.1
Rich Gale 14 8 .636 3.09 31 30 9 3 0 192.1 171 66 10 100 88 2.1
Wayne Garland 2 3 .400 7.89 6 6 0 0 0 29.2 43 26 6 16 13 -0.4
Jerry Garvin 4 12 .250 5.54 26 22 3 0 0 144.2 189 89 20 48 67 0.5
Ed Glynn 0 0 .000 3.07 10 0 0 0 0 14.2 11 5 3 4 9 -0.2
Dave Goltz 15 10 .600 2.49 29 29 13 2 0 220.1 209 61 12 67 116 4.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Gossage 10 11 .476 2.01 63 0 0 0 27 134.1 87 30 9 59 122 2.1
Tom Griffin 3 4 .429 4.02 24 4 0 0 0 56.0 63 25 8 31 35 -0.4
Ron Guidry 25 3 .893 1.74 35 35 16 9 0 273.2 187 53 13 72 248 10.2
Don Gullett 4 2 .667 3.63 8 8 2 0 0 44.2 46 18 3 20 28 0.7
Larry Gura 16 4 .800 2.72 35 26 8 2 0 221.2 183 67 13 60 81 3.6
Moose Haas 2 3 .400 6.16 7 6 2 0 1 30.2 33 21 6 8 32 0.4
Larry Harlow BAL 0 0 .000 67.50 1 0 0 0 0 0.2 2 5 1 4 1 -0.2
Roric Harrison 0 1 .000 7.50 9 0 0 0 0 12.0 18 10 0 11 7 -0.0
Paul Hartzell 6 10 .375 3.44 54 12 5 0 6 157.0 168 60 8 41 55 2.3
Andy Hassler 3 5 .375 3.87 24 11 1 0 1 88.1 114 38 1 37 49 2.0
Dave Heaverlo 3 6 .333 3.25 69 0 0 0 10 130.0 141 47 11 41 71 1.0
Ellie Hendricks BAL 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 0 0.0
John Hiller 9 4 .692 2.34 51 0 0 0 15 92.1 64 24 6 35 74 1.5
Rich Hinton 2 6 .250 4.02 29 4 2 0 1 80.2 78 36 5 28 48 1.1
Jeff Holly 1 1 .500 3.57 15 1 0 0 0 35.1 28 14 1 18 12 0.3
Ken Holtzman 1 0 1.000 4.08 5 3 0 0 0 17.2 21 8 2 9 3 -0.1
Rick Honeycutt 5 11 .312 4.89 26 24 4 1 0 134.1 150 73 12 49 50 1.2
Don Hood 5 6 .455 4.48 36 19 1 0 0 154.2 166 77 13 77 73 0.9
Tom House 5 4 .556 4.66 34 9 3 0 0 116.0 130 60 10 35 29 0.3
Al Hrabosky 8 7 .533 2.88 58 0 0 0 20 75.0 52 24 6 35 60 0.6
Catfish Hunter 12 6 .667 3.58 21 20 5 1 0 118.0 98 47 16 35 56 0.7
Darrell Jackson 4 6 .400 4.48 19 15 1 1 0 92.1 89 46 9 48 54 0.5
Jesse Jefferson 7 16 .304 4.38 31 30 9 2 0 211.2 214 103 28 86 97 0.6
Fergie Jenkins 18 8 .692 3.04 34 30 16 4 0 249.0 228 84 21 41 157 6.1
Dave Johnson 0 2 .000 7.50 6 1 0 0 0 12.0 15 10 1 9 7 -0.1
John Henry Johnson 11 10 .524 3.39 33 30 7 2 0 186.0 164 70 18 82 91 1.6
Tom Johnson 1 4 .200 5.51 18 0 0 0 3 32.2 42 20 2 17 21 0.2
Rick Jones 0 2 .000 5.84 3 2 0 0 0 12.1 17 8 1 7 11 0.2
Bob Kammeyer 0 0 .000 5.82 7 0 0 0 0 21.2 24 14 1 6 11 0.2
Matt Keough 8 15 .348 3.24 32 32 6 0 0 197.1 178 71 9 85 108 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Kern CLE 10 10 .500 3.08 58 0 0 0 13 99.1 77 34 4 58 95 1.6
Joe Kerrigan 3 1 .750 4.77 26 2 0 0 3 71.2 75 38 10 36 41 -0.4
Dennis Kinney 0 2 .000 4.42 18 0 0 0 5 38.2 37 19 3 14 19 0.2
Don Kirkwood 4 5 .444 4.24 16 9 3 0 0 68.0 76 32 6 25 29 0.6
Chris Knapp 14 8 .636 4.21 30 29 6 0 0 188.1 178 88 25 67 126 1.9
Ken Kravec 11 16 .407 4.08 30 30 7 2 0 203.0 188 92 22 95 154 2.0
Rick Kreuger 0 0 .000 3.86 6 0 0 0 0 9.1 6 4 1 3 7 0.1
Jack Kucek 2 3 .400 3.29 10 5 3 0 1 52.0 42 19 5 27 30 0.3
Bob Lacey 8 9 .471 3.01 74 0 0 0 5 119.2 126 40 10 35 60 1.2
Lerrin LaGrow 6 5 .545 4.40 52 0 0 0 16 88.0 85 43 9 38 41 -0.4
Rick Langford 7 13 .350 3.43 37 24 4 2 0 175.2 169 67 15 56 92 2.6
Dave LaRoche 10 9 .526 2.82 59 0 0 0 25 95.2 73 30 7 48 70 0.9
John LaRose 0 0 .000 22.50 1 0 0 0 0 2.0 3 5 1 3 0 -0.2
Bill Lee 10 10 .500 3.46 28 24 8 1 0 177.0 198 68 20 59 44 0.4
Dave Lemanczyk 4 14 .222 6.26 29 20 3 0 0 136.2 170 95 16 65 62 0.0
Dennis Leonard 21 17 .553 3.33 40 40 20 4 0 294.2 283 109 27 78 183 5.5
Paul Lindblad 1 1 .500 3.88 25 1 0 0 2 58.0 62 25 6 23 34 0.3
Sparky Lyle 9 3 .750 3.47 59 0 0 0 9 111.2 116 43 6 33 33 0.8
Mike Marshall 10 12 .455 2.45 54 0 0 0 21 99.0 80 27 3 37 56 1.4
Dennis Martinez 16 11 .593 3.52 40 38 15 2 0 276.1 257 108 20 93 142 4.6
Tippy Martinez 3 3 .500 4.83 42 0 0 0 5 69.0 77 37 4 40 57 0.6
Jon Matlack 15 13 .536 2.27 35 33 18 2 1 270.0 252 68 14 51 157 7.8
Larry McCall 1 1 .500 5.62 5 1 0 0 0 16.0 20 10 2 6 7 -0.1
Steve McCatty 0 0 .000 4.50 9 0 0 0 0 20.0 26 10 1 9 10 0.2
Bob McClure 2 6 .250 3.74 44 0 0 0 9 65.0 53 27 8 30 47 -0.2
Randy McGilberry 0 1 .000 4.21 18 0 0 0 0 25.2 27 12 2 18 12 -0.2
Scott McGregor 15 13 .536 3.32 35 32 13 4 1 233.0 217 86 19 47 94 4.1
Byron McLaughlin 4 8 .333 4.37 20 17 4 0 0 107.0 97 52 15 39 87 0.9
Doc Medich 9 8 .529 3.74 28 22 6 2 2 171.0 166 71 10 52 71 2.8
Andy Messersmith 0 3 .000 5.64 6 5 0 0 0 22.1 24 14 7 15 16 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dyar Miller 6 2 .750 2.66 41 0 0 0 1 84.2 85 25 3 41 34 0.3
Craig Minetto 0 0 .000 3.75 4 1 0 0 0 12.0 13 5 1 7 3 -0.2
Steve Mingori 1 4 .200 2.74 45 0 0 0 7 69.0 64 21 5 16 28 0.6
Paul Mirabella 3 2 .600 5.79 10 4 0 0 1 28.0 30 18 2 17 23 0.3
Paul Mitchell 8 14 .364 4.18 29 29 4 2 0 168.0 173 78 21 79 75 0.1
Sid Monge 4 3 .571 2.76 48 2 0 0 6 84.2 71 26 4 51 54 0.6
John Montague 1 3 .250 6.18 19 0 0 0 2 43.2 52 30 2 24 14 0.0
Balor Moore 6 9 .400 4.93 37 18 2 0 0 144.1 165 79 16 54 75 0.6
Roger Moret 0 1 .000 4.91 7 2 0 0 1 14.2 23 8 1 2 5 0.2
Mike Morgan 0 3 .000 7.30 3 3 1 0 0 12.1 19 10 1 8 0 -0.1
Jack Morris 3 5 .375 4.33 28 7 0 0 0 106.0 107 51 8 49 48 0.5
Willie Mueller 1 0 1.000 6.39 5 0 0 0 0 12.2 16 9 1 6 6 -0.0
Tom Murphy 6 9 .400 3.93 50 0 0 0 7 94.0 87 41 11 37 36 -0.3
Mike Norris 0 5 .000 5.51 14 5 1 0 0 49.0 46 30 2 35 36 0.4
Jim Palmer 21 12 .636 2.46 38 38 19 6 0 296.0 246 81 19 97 138 5.1
Mike Parrott 1 5 .167 5.14 27 10 0 0 1 82.1 108 47 8 32 41 0.6
Bill Paschall 0 1 .000 3.38 2 0 0 0 1 8.0 6 3 0 0 5 0.3
Marty Pattin 3 3 .500 3.32 32 5 2 0 4 78.2 72 29 8 25 30 0.4
Mike Paxton 12 11 .522 3.86 33 27 5 2 1 191.0 179 82 13 63 96 3.0
Stan Perzanowski 2 7 .222 5.24 13 7 1 0 1 56.2 59 33 1 26 31 1.0
Dick Pole 4 11 .267 6.48 21 18 2 0 0 98.2 122 71 16 41 41 -0.4
Mike Proly 5 2 .714 2.74 14 6 2 0 1 65.2 63 20 4 12 19 1.0
Dave Rajsich 0 0 .000 4.05 4 2 0 0 0 13.1 16 6 0 6 9 0.4
Shane Rawley 4 9 .308 4.12 52 2 0 0 4 111.1 114 51 7 51 66 0.6
Pete Redfern 0 2 .000 6.52 3 2 0 0 0 9.2 10 7 2 6 4 -0.2
Steve Renko 6 12 .333 4.29 27 25 3 1 0 151.0 152 72 10 67 89 2.4
Andy Replogle 9 5 .643 3.92 32 18 3 2 0 149.1 177 65 14 47 41 0.9
Paul Reuschel 2 4 .333 3.11 18 6 1 0 0 89.2 95 31 5 22 24 1.1
Allen Ripley 2 5 .286 5.55 15 11 1 0 0 73.0 92 45 10 22 26 0.1
Eduardo Rodriguez 5 5 .500 3.93 32 8 0 0 2 105.1 107 46 9 26 51 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Enrique Romo 11 7 .611 3.69 56 0 0 0 10 107.1 88 44 12 39 62 0.1
Dave Rozema 9 12 .429 3.14 28 28 11 2 0 209.1 205 73 17 41 57 2.9
Nolan Ryan 10 13 .435 3.72 31 31 14 3 0 234.2 183 97 12 148 260 6.1
Mac Scarce 1 1 .500 3.94 17 0 0 0 0 32.0 35 14 5 15 17 -0.5
Ron Schueler 3 5 .375 4.30 30 7 0 0 0 81.2 76 39 10 39 39 -0.5
Gary Serum 9 9 .500 4.10 34 23 6 1 1 184.1 188 84 14 44 80 3.0
Jim Slaton 17 11 .607 4.12 35 34 11 2 0 233.2 235 107 27 85 92 0.9
Lary Sorensen 18 12 .600 3.21 37 36 17 3 1 280.2 277 100 14 50 78 5.8
Elias Sosa 8 2 .800 2.64 68 0 0 0 14 109.0 106 32 5 44 61 1.4
Dan Spillner 3 1 .750 3.67 36 0 0 0 3 56.1 54 23 2 21 48 1.3
Paul Splittorff 19 13 .594 3.40 39 38 13 2 0 262.0 244 99 22 60 76 3.3
Bobby Sprowl 0 2 .000 6.39 3 3 0 0 0 12.2 12 9 3 10 10 -0.2
Don Stanhouse 6 9 .400 2.89 56 0 0 0 24 74.2 60 24 0 52 42 0.7
Bob Stanley 15 2 .882 2.60 52 3 0 0 10 141.2 142 41 5 34 38 1.9
Randy Stein 3 2 .600 5.33 31 1 0 0 1 72.2 78 43 5 39 42 0.0
Earl Stephenson 0 0 .000 2.79 2 0 0 0 0 9.2 10 3 0 5 4 0.1
Sammy Stewart 1 1 .500 3.18 2 2 0 0 0 11.1 10 4 0 3 11 0.6
Tim Stoddard 0 1 .000 6.00 8 0 0 0 0 18.0 22 12 3 8 14 -0.2
Steve Stone 12 12 .500 4.37 30 30 6 1 0 212.0 196 103 19 84 118 2.5
John Sutton 0 0 .000 3.45 17 0 0 0 0 44.1 46 17 3 15 18 0.3
Bob Sykes 6 6 .500 3.94 22 10 3 2 2 93.2 99 41 14 34 58 0.2
Frank Tanana 18 12 .600 3.65 33 33 10 4 0 239.0 239 97 26 60 137 3.6
Bruce Taylor 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Greg Thayer 1 1 .500 3.80 20 0 0 0 0 45.0 40 19 5 30 30 -0.5
Paul Thormodsgard 1 6 .143 5.05 12 12 1 0 0 66.0 81 37 7 17 23 0.6
George Throop 1 0 1.000 0.00 1 0 0 0 0 3.0 2 0 0 3 2 -0.0
Luis Tiant 13 8 .619 3.31 32 31 12 5 0 212.1 185 78 26 57 114 2.3
Dick Tidrow 7 11 .389 3.84 31 25 4 0 0 185.1 191 79 13 53 73 2.7
Dave Tobik 0 0 .000 3.75 5 0 0 0 0 12.0 12 5 1 3 11 0.2
Jim Todd 3 4 .429 3.88 49 2 0 0 3 106.2 113 46 4 61 37 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pablo Torrealba 2 4 .333 4.71 25 3 1 1 1 57.1 69 30 6 39 23 -0.6
Mike Torrez 16 13 .552 3.96 36 36 15 2 0 250.0 272 110 19 99 120 3.4
Bill Travers 12 11 .522 4.41 28 28 8 3 0 175.2 184 86 20 58 66 0.9
Steve Trout 3 0 1.000 4.03 4 3 1 0 0 22.1 19 10 0 11 11 0.5
Jim Umbarger 5 8 .385 4.88 32 9 1 0 1 97.2 116 53 9 36 60 1.0
Tom Underwood 6 14 .300 4.10 31 30 7 1 0 197.2 201 90 23 87 139 2.0
Rick Waits 13 15 .464 3.20 34 33 15 2 0 230.1 206 82 16 86 97 2.9
Dave Wallace 0 0 .000 3.86 6 0 0 0 0 14.0 12 6 1 11 7 -0.2
Milt Wilcox 13 12 .520 3.76 29 27 16 2 0 215.1 208 90 22 68 132 2.9
Mark Wiley 0 0 .000 6.75 2 0 0 0 0 2.2 3 2 0 1 2 0.1
Mike Willis 3 7 .300 4.56 44 2 1 0 7 100.2 104 51 11 39 52 0.0
Jim Willoughby 1 6 .143 3.86 59 0 0 0 13 93.1 95 40 6 19 36 0.8
Alan Wirth 5 6 .455 3.43 16 14 2 1 0 81.1 72 31 6 34 31 0.6
Rick Wise 9 19 .321 4.34 33 31 9 1 0 211.2 226 102 22 59 106 2.7
Wilbur Wood 10 10 .500 5.20 28 27 4 0 0 168.0 187 97 23 74 69 -0.2
Rich Wortham 3 2 .600 3.05 8 8 2 0 0 59.0 59 20 1 23 25 1.3
Jim Wright 8 4 .667 3.57 24 16 5 3 0 116.0 122 46 8 24 56 2.1
Kip Young 6 7 .462 2.81 14 13 7 0 0 105.2 94 33 9 30 49 1.5
Geoff Zahn 14 14 .500 3.03 35 35 12 1 0 252.1 260 85 18 81 106 3.7
199 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104