AL 1885
ROOKIES
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Billy Alvord 1885-1893 149 574 60 135 18 14 1 57 6 20 22 83 .235 .264 .321 .584
Wiman Andrus 1885-1885 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kid Baldwin 1885-1890 390 1485 167 333 50 24 7 178 43 65 32 135 .224 .246 .304 .551
Sam Barkley 1885-1889 478 1894 291 469 86 30 9 231 69 81 154 167 .248 .307 .339 .646
Charlie Bastian 1885-1889 394 1413 191 267 35 18 8 115 66 64 139 271 .189 .268 .256 .524
Frank Bell 1885-1885 10 29 5 5 0 1 0 2 1 1 0 3 .172 .200 .241 .441
Jim Brennan 1885-1889 68 241 17 46 6 0 0 22 4 11 14 22 .191 .241 .216 .457
George Bryant 1885-1885 1 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000
Scrappy Carroll 1885-1887 70 256 31 46 5 1 0 20 20 12 17 16 .180 .241 .207 .448
Chub Collins 1885-1885 14 55 8 10 0 2 0 6 1 2 0 11 .182 .182 .255 .436
Bill Collver 1885-1885 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Amos Cross 1885-1887 117 441 62 118 16 7 1 56 19 18 45 47 .268 .337 .342 .680
Con Daily 1885-1896 582 2046 260 499 68 19 2 227 98 75 193 194 .244 .316 .299 .614
Pat Dealy 1885-1890 126 454 69 111 14 4 2 34 49 19 19 34 .244 .280 .306 .587
Gene Derby 1885-1885 10 31 4 4 0 0 0 2 1 1 1 5 .129 .182 .129 .311
Jim Donnelly 1885-1898 614 2254 300 515 54 26 2 237 181 93 164 160 .228 .285 .278 .564
Dennis Driscoll 1885-1885 7 19 2 3 0 0 0 0 1 1 2 5 .158 .238 .158 .396
Mike Drissel 1885-1885 6 20 0 1 0 0 0 0 0 1 0 2 .050 .050 .050 .100
John Fogarty 1885-1885 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Charlie Ganzel 1885-1897 779 2961 419 769 91 45 10 412 63 108 161 124 .260 .302 .331 .633
Ed Greer 1885-1887 232 851 117 183 26 5 3 93 58 39 43 88 .215 .260 .268 .528
Walter Hackett 1885-1885 35 125 8 23 3 0 0 9 4 5 3 22 .184 .209 .208 .417
Gil Hatfield 1885-1895 246 903 141 215 18 12 4 92 69 32 79 90 .238 .310 .298 .608
Moxie Hengle 1885-1885 7 26 2 4 0 0 0 0 1 1 1 2 .154 .185 .154 .339
John Hiland 1885-1885 3 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Bug Holliday 1885-1898 928 3648 728 1134 162 71 65 617 248 115 359 226 .311 .375 .448 .822
Dick Johnston 1885-1889 529 2155 334 552 84 54 24 292 135 92 75 213 .256 .282 .379 .661
UB Jones 1885-1885 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Nate Kellogg 1885-1885 5 17 4 2 1 0 0 0 0 1 1 5 .118 .167 .176 .343
John Kerins 1885-1890 463 1863 334 483 62 48 14 217 112 77 159 155 .259 .321 .367 .688
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Krieg 1885-1892 114 430 59 117 26 6 9 66 12 11 25 35 .272 .316 .423 .739
Charlie Levis 1885-1885 1 4 2 1 0 0 0 0 0 0 0 1 .250 .400 .250 .650
Denny Lyons 1885-1897 1121 4294 932 1333 244 69 62 755 224 144 621 316 .310 .406 .443 .849
Reddy Mack 1885-1890 550 2062 381 524 87 36 6 262 85 88 275 183 .254 .351 .340 .691
George Mappes 1885-1886 12 33 3 6 0 1 0 0 1 2 2 8 .182 .229 .242 .471
Tommy McCarthy 1885-1896 1222 4919 1032 1451 190 51 44 735 473 163 531 240 .295 .368 .381 .750
Deacon McGuire 1885-1912 1736 6139 758 1720 293 79 44 840 121 191 510 466 .280 .343 .375 .718
Mox McQuery 1885-1891 382 1449 200 392 68 18 11 160 43 55 115 138 .271 .330 .365 .695
Jim McTamany 1885-1891 813 3102 693 794 135 58 19 334 261 124 535 313 .256 .372 .355 .728
George McVey 1885-1885 6 21 2 3 0 0 0 1 1 1 2 2 .143 .217 .143 .360
Joe Miller 1885-1885 98 339 44 62 9 5 0 24 13 15 28 42 .183 .249 .239 .488
Al Myers 1885-1891 821 3176 423 773 129 34 13 359 122 129 294 263 .243 .314 .318 .632
George Myers 1885-1889 346 1253 149 262 34 6 3 94 85 56 96 116 .209 .274 .253 .527
Billy Nash 1885-1898 1375 5195 938 1443 230 73 54 887 243 180 703 371 .278 .366 .381 .748
Dick Phelan 1885-1885 6 20 3 3 1 0 1 4 0 1 0 5 .150 .150 .350 .500
Marr Phillips 1885-1890 101 411 32 86 13 0 0 53 15 18 18 47 .209 .249 .241 .490
Dick Pierson 1885-1885 3 9 1 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384
Jim Powell 1885-1885 19 75 5 12 0 3 0 5 2 3 1 8 .160 .192 .240 .432
Joe Quinn 1885-1901 1535 5941 730 1528 188 61 22 712 251 199 311 273 .257 .298 .320 .618
Marshall Quinton 1885-1885 7 29 6 6 1 0 0 4 1 1 1 3 .207 .258 .241 .499
Joe Reilly 1885-1885 10 40 6 7 3 0 0 3 1 2 2 5 .175 .214 .250 .464
Charlie Ritter 1885-1885 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333
Charlie Robinson 1885-1885 11 40 5 6 2 1 0 4 1 2 3 4 .150 .209 .250 .459
Jimmy Ryan 1885-1903 1894 7678 1543 2337 419 152 112 1004 389 245 743 454 .304 .371 .442 .813
Emmett Seery 1885-1892 609 2314 425 553 99 44 20 214 184 99 299 338 .239 .332 .346 .678
Joe Stabell 1885-1885 7 22 0 1 0 0 0 0 0 1 0 9 .045 .045 .045 .091
Joe Strauss 1885-1886 85 339 42 74 6 7 1 36 29 15 9 41 .218 .240 .286 .526
Pop Tate 1885-1890 227 822 101 179 22 9 2 71 17 37 41 82 .218 .270 .274 .543
Sam Thompson 1885-1906 1407 5984 1256 1979 340 160 127 1299 240 192 450 234 .331 .383 .505 .888
Joe Visner 1885-1891 108 403 73 102 14 14 9 78 16 16 46 48 .253 .335 .424 .759
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Curt Welch 1885-1893 998 3960 854 1057 191 61 16 503 471 152 371 276 .267 .354 .358 .712
Pete Wood 1885-1889 31 112 10 23 3 1 0 7 3 4 0 19 .205 .212 .250 .462
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lady Baldwin 1885-1890 70 35 .667 2.74 109 107 103 9 1 938.0 824 286 26 208 548
Henry Boyle 1885-1889 74 108 .407 3.18 188 183 173 8 0 1606.1 1622 568 43 368 514
Dan Casey 1885-1890 95 89 .516 3.20 199 196 180 14 0 1662.1 1641 591 42 539 733
Pete Conway 1885-1889 61 61 .500 3.59 126 123 117 5 0 1040.0 1058 415 32 250 428
Ed Crane 1885-1893 42 61 .408 4.18 125 109 92 6 2 952.0 969 442 35 532 468
Doug Crothers 1885-1885 7 11 .389 5.08 18 18 18 1 0 154.0 192 87 4 49 40
Ed Daily 1885-1891 66 70 .485 3.39 151 139 132 6 1 1237.2 1217 466 39 380 407
John Fischer 1885-1885 0 1 .000 5.00 1 1 1 0 0 9.0 10 5 0 2 4
John Foley 1885-1885 0 1 .000 4.50 1 1 1 0 0 8.0 6 4 0 5 2
Frank Foreman 1885-1902 95 90 .514 3.96 225 201 167 7 4 1695.2 1817 747 47 655 571
Charlie Hallstrom 1885-1885 0 1 .000 11.00 1 1 1 0 0 9.0 18 11 3 6 0
John Healy 1885-1892 56 115 .327 4.08 181 176 164 7 0 1486.0 1594 674 58 472 597
John Hofford 1885-1886 3 9 .250 4.16 12 12 12 0 0 106.0 116 49 2 49 46
Bill Hughes 1885-1885 0 2 .000 4.86 2 2 2 0 0 16.2 18 9 0 10 4
Ted Kennedy 1885-1886 12 21 .364 4.32 33 32 31 0 0 283.1 340 136 10 109 118
John Kirby 1885-1888 18 49 .269 4.09 73 73 67 1 0 600.1 627 273 13 256 199
Ed Knouff 1885-1889 20 20 .500 4.17 44 43 37 1 0 343.0 335 159 2 175 128
Tom Lovett 1885-1894 88 59 .599 3.94 162 149 132 9 1 1305.1 1341 571 48 444 439
Al Mays 1885-1890 53 90 .371 3.91 150 148 137 3 0 1251.0 1341 543 26 415 469
Bill McCaffery 1885-1885 1 0 1.000 6.00 1 1 1 0 0 9.0 13 6 1 2 2
Larry McKeon 1885-1886 28 23 .549 3.95 55 55 51 2 0 467.0 491 205 11 112 166
Pete Meegan 1885-1885 7 8 .467 3.39 18 16 14 1 0 146.0 146 55 1 38 58
Hank O'Day 1885-1889 42 69 .378 3.59 117 117 110 3 0 995.2 965 397 48 351 406
Billy Palmer 1885-1885 0 4 .000 3.44 4 4 4 0 0 34.0 46 13 2 20 9
George Pechiney 1885-1887 23 34 .404 4.23 61 61 56 3 0 514.1 568 242 13 207 183
Henry Porter 1885-1889 93 104 .472 3.72 201 200 195 8 0 1742.1 1861 720 42 457 588
Toad Ramsey 1885-1890 114 124 .479 3.29 248 241 225 5 0 2100.2 1941 769 40 671 1515
Billy Serad 1885-1888 19 35 .352 4.04 58 55 52 2 1 479.1 562 215 13 179 128
Ed Seward 1885-1891 89 72 .553 3.40 176 169 159 13 0 1485.2 1369 561 23 441 589
Bill Stellberger 1885-1885 0 1 .000 7.88 1 1 1 0 0 8.0 14 7 0 4 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Stemmeyer 1885-1888 29 29 .500 3.67 60 59 59 1 1 495.0 482 202 15 205 295
John Tener 1885-1889 22 20 .524 3.40 47 42 39 2 0 389.0 392 147 22 130 144
Johnny Ward 1885-1885 0 1 .000 4.50 1 1 1 0 0 8.0 10 4 0 1 3
Shorty Wetzel 1885-1885 0 2 .000 8.47 2 2 1 0 0 17.0 27 16 0 9 6
Wash Williams 1885-1885 0 0 .000 13.50 1 1 0 0 0 2.0 2 3 0 5 0
97 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104