AL 1939
ROOKIES
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Buster Adams 1939-1947 576 2003 282 532 96 12 50 249 12 12 234 281 .266 .345 .400 .745
Morrie Aderholt 1939-1945 106 262 36 70 7 3 3 32 3 5 19 29 .267 .317 .351 .668
Stan Andrews 1939-1945 70 149 11 32 2 1 1 12 2 0 8 16 .215 .259 .262 .521
Bud Bates 1939-1939 15 58 8 15 2 0 1 2 1 1 2 8 .259 .283 .345 .628
Fern Bell 1939-1940 89 265 44 75 5 8 2 35 2 4 43 19 .283 .381 .385 .766
Stan Benjamin 1939-1945 241 770 77 176 32 11 5 41 23 8 32 115 .229 .259 .318 .577
Johnny Berardino 1939-1952 912 3028 334 755 167 23 36 387 27 29 284 268 .249 .315 .355 .670
Jack Bolling 1939-1944 125 342 48 107 25 1 4 38 6 3 25 14 .313 .359 .427 .786
Al Brancato 1939-1945 282 930 117 199 37 11 4 80 5 6 96 92 .214 .288 .290 .579
Fred Chapman 1939-1941 76 187 12 36 3 1 0 9 3 3 11 28 .193 .236 .219 .455
Chet Clemens 1939-1944 28 40 9 8 1 1 0 3 1 0 3 5 .200 .256 .275 .531
Dave Coble 1939-1939 15 25 2 7 1 0 0 0 0 0 0 3 .280 .280 .320 .600
Eddie Collins 1939-1942 132 274 41 66 9 3 0 16 4 1 24 29 .241 .301 .296 .597
Frank Croucher 1939-1942 296 935 94 235 37 5 7 86 4 2 56 128 .251 .294 .324 .618
Lindsay Deal 1939-1939 4 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jake Early 1939-1949 747 2208 216 532 98 23 32 264 7 8 281 259 .241 .328 .350 .677
Johnny Echols 1939-1939 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Elliott 1939-1953 1978 7141 1064 2061 382 94 170 1195 60 53 967 604 .289 .372 .440 .812
Al Evans 1939-1951 704 2053 188 514 70 23 13 211 14 9 243 206 .250 .330 .326 .655
Les Fleming 1939-1949 434 1330 168 369 69 15 29 199 7 8 226 152 .277 .384 .417 .802
Herman Franks 1939-1949 188 403 35 80 18 2 3 43 2 3 57 37 .199 .300 .275 .576
Len Gabrielson 1939-1939 5 18 3 4 0 0 0 1 0 0 2 3 .222 .300 .222 .522
Joe Gallagher 1939-1940 165 487 73 133 26 5 16 73 4 1 26 76 .273 .312 .446 .757
Joe Gantenbein 1939-1940 186 545 68 148 20 6 8 59 2 5 43 43 .272 .327 .374 .701
Elmer Gedeon 1939-1939 5 15 1 3 0 0 0 1 0 0 2 5 .200 .294 .200 .494
Al Glossop 1939-1946 309 952 99 199 29 2 15 86 5 9 89 105 .209 .279 .291 .570
Frankie Gustine 1939-1950 1261 4582 553 1214 222 47 38 480 60 58 369 427 .265 .320 .359 .679
Tom Hafey 1939-1944 78 270 38 67 12 1 6 28 1 1 11 48 .248 .276 .367 .642
Chris Hartje 1939-1939 9 16 2 5 1 0 0 5 0 0 1 0 .312 .353 .375 .728
Oliver Hill 1939-1939 2 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ralph Hodgin 1939-1948 530 1689 198 481 79 24 4 188 7 10 97 63 .285 .328 .367 .695
Johnny Hopp 1939-1952 1393 4260 698 1262 216 74 46 458 128 51 464 378 .296 .366 .414 .780
Otto Huber 1939-1939 11 22 2 6 1 0 0 3 0 0 0 1 .273 .273 .318 .591
Red Juelich 1939-1939 17 46 5 11 0 2 0 4 0 0 2 4 .239 .271 .326 .597
Charlie Keller 1939-1952 1170 3790 725 1085 166 72 189 760 45 23 784 499 .286 .408 .518 .925
Bob Kennedy 1939-1957 1482 4624 514 1176 196 41 63 514 45 50 364 443 .254 .307 .355 .663
Joe Kracher 1939-1939 5 5 1 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629
Eddie Lake 1939-1950 835 2595 442 599 105 9 39 193 52 45 546 312 .231 .364 .323 .688
Ed Leip 1939-1941 27 62 7 17 1 2 0 5 1 1 3 6 .274 .308 .355 .663
Charlie Letchas 1939-1946 136 461 32 108 10 0 1 37 0 5 35 31 .234 .290 .262 .552
Bill Lillard 1939-1940 80 225 30 55 9 2 1 22 0 1 31 29 .244 .336 .316 .651
Bob Loane 1939-1940 16 31 6 5 3 0 0 2 2 0 6 9 .161 .297 .258 .555
Hank Majeski 1939-1955 1069 3421 404 956 181 27 57 501 10 15 299 260 .279 .340 .398 .738
Phil Masi 1939-1952 1229 3468 420 917 164 31 47 417 45 28 410 311 .264 .342 .370 .712
Pinky May 1939-1943 665 2215 210 610 102 11 4 215 13 23 261 121 .275 .352 .337 .689
Barney McCosky 1939-1953 1170 4172 664 1301 214 71 24 397 58 31 497 261 .312 .384 .414 .798
Bob McNamara 1939-1939 9 9 0 2 1 0 0 3 0 0 1 1 .222 .300 .333 .633
Bill Nagel 1939-1945 189 617 62 140 30 8 15 72 5 2 43 141 .227 .279 .374 .654
Bob Neighbors 1939-1939 7 11 3 2 0 0 1 1 0 0 0 1 .182 .182 .455 .636
Joe Orengo 1939-1945 366 1120 129 266 54 8 17 122 12 10 156 219 .237 .330 .346 .676
Dixie Parsons 1939-1943 108 295 10 52 7 0 2 15 1 0 20 39 .176 .228 .220 .448
Bob Prichard 1939-1939 26 85 8 20 5 0 0 8 0 2 19 16 .235 .371 .294 .666
Hal Quick 1939-1939 12 41 3 10 1 0 0 2 1 0 1 1 .244 .279 .268 .547
Bob Repass 1939-1942 84 265 30 64 12 1 2 24 6 1 33 32 .242 .327 .317 .644
Buddy Rosar 1939-1951 988 3198 335 836 147 15 18 367 17 18 315 161 .261 .328 .334 .661
Chet Ross 1939-1944 413 1309 156 316 53 21 34 170 6 6 124 281 .241 .308 .392 .700
Bama Rowell 1939-1948 574 1901 200 523 95 26 19 217 37 24 113 105 .275 .314 .382 .697
Rip Russell 1939-1947 425 1402 133 344 52 8 29 192 4 7 83 142 .245 .287 .356 .642
Skeeter Scalzi 1939-1939 11 18 3 6 0 0 0 0 1 0 3 2 .333 .429 .333 .762
Joe Schultz 1939-1948 240 328 18 85 13 1 1 46 0 1 37 21 .259 .334 .314 .648
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Le Grant Scott 1939-1939 76 232 31 65 15 1 1 26 5 6 22 14 .280 .340 .366 .706
Jim Shilling 1939-1939 42 131 11 37 8 5 0 16 1 0 8 13 .282 .321 .420 .741
Ken Silvestri 1939-1951 102 203 26 44 11 1 5 25 0 1 31 41 .217 .325 .355 .680
Sibby Sisti 1939-1954 1016 2999 401 732 121 19 27 260 30 25 283 440 .244 .311 .324 .635
Hal Spindel 1939-1946 85 209 20 53 6 1 0 20 0 2 14 14 .254 .299 .292 .591
Eric Tipton 1939-1945 501 1626 212 439 80 19 22 151 20 22 223 127 .270 .359 .383 .742
Maurice Van Robays 1939-1946 529 1844 232 493 94 27 20 303 2 14 139 155 .267 .320 .380 .700
Mickey Vernon 1939-1960 2409 8731 1196 2495 490 120 172 1311 137 90 955 869 .286 .357 .428 .785
Bennie Warren 1939-1947 377 989 97 217 26 7 33 104 1 2 129 177 .219 .311 .360 .671
Johnny Welaj 1939-1943 293 793 115 198 40 3 4 74 36 15 53 73 .250 .297 .323 .619
Whitey Wietelmann 1939-1947 580 1762 170 409 55 6 7 122 14 19 156 131 .232 .296 .282 .578
Ted Williams 1939-1960 2292 7706 1798 2654 525 71 521 1839 24 17 2021 709 .344 .480 .634 1.114
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nate Andrews 1937-1946 41 54 .432 3.46 127 97 50 5 2 773.1 798 297 40 236 216
George Barnicle 1939-1941 3 3 .500 6.55 20 4 1 0 0 57.2 49 42 2 43 28
Dick Bass 1939-1939 0 1 .000 6.75 1 1 0 0 0 8.0 7 6 0 6 1
Bill Beckmann 1939-1942 21 25 .457 4.79 90 44 17 4 2 440.0 499 234 38 119 108
Bob Bowman 1939-1942 26 17 .605 3.82 109 38 13 2 10 365.0 360 155 27 139 146
Roy Bruner 1939-1941 0 7 .000 5.74 19 5 2 0 0 62.2 80 40 6 44 28
Joe Callahan 1939-1940 1 2 .333 6.40 10 3 1 0 0 32.1 37 23 1 16 11
Alex Carrasquel 1939-1949 50 39 .562 3.73 258 64 30 4 16 861.0 887 357 42 347 252
Bill Clemensen 1939-1946 1 1 .500 5.57 15 2 1 0 0 42.0 39 26 0 27 19
Bill Crouch 1939-1945 8 5 .615 3.47 50 12 4 0 7 155.2 159 60 10 52 55
Murry Dickson 1939-1959 172 181 .487 3.66 625 338 149 27 23 3052.1 3029 1240 302 1058 1281
Jess Dobernic 1939-1949 7 3 .700 5.21 76 0 0 0 1 112.1 107 65 17 66 55
Joe Dobson 1939-1954 137 103 .571 3.62 414 273 112 22 18 2170.0 2048 874 137 851 992
Tom Drake 1939-1941 1 2 .333 6.13 18 3 0 0 0 39.2 49 27 4 28 13
Johnny Gee 1939-1946 7 12 .368 4.41 44 21 4 0 1 175.1 209 86 8 64 65
Floyd Giebell 1939-1941 3 1 .750 3.99 28 4 2 1 0 67.2 78 30 6 42 30
Tom Gorman 1939-1939 0 0 .000 7.20 4 0 0 0 0 5.0 7 4 0 1 2
Loy Hanning 1939-1942 1 2 .333 6.26 15 1 0 0 0 27.1 32 19 3 16 17
Joe Haynes 1939-1952 76 82 .481 4.01 379 147 53 5 21 1581.0 1672 704 95 620 475
Bill Hoffman 1939-1939 0 0 .000 13.50 3 0 0 0 0 6.0 8 9 2 7 1
Bill Holland 1939-1939 0 1 .000 11.25 3 0 0 0 0 4.0 6 5 1 5 2
Fred Hutchinson 1939-1953 95 71 .572 3.73 242 169 81 13 7 1464.0 1487 606 126 388 591
Art Jacobs 1939-1939 0 0 .000 9.00 1 0 0 0 1 1.0 2 1 0 1 0
Bob Joyce 1939-1946 6 9 .400 6.20 44 13 3 0 0 168.1 235 116 16 57 49
Bill Kerksieck 1939-1939 0 2 .000 7.18 23 2 1 0 0 62.2 81 50 13 32 13
Jack Kramer 1939-1951 95 103 .480 4.24 322 215 88 14 7 1637.1 1761 772 92 682 613
Wes Livengood 1939-1939 0 0 .000 9.53 5 0 0 0 0 5.2 9 6 3 3 4
Red Lynn 1939-1944 10 8 .556 3.95 85 7 4 1 5 184.2 175 81 12 85 85
Walt Masterson 1939-1956 78 100 .438 4.15 399 184 70 15 21 1649.2 1613 760 101 886 815
Les McCrabb 1939-1950 10 15 .400 5.96 38 27 13 1 2 210.0 270 139 24 63 57
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Naymick 1939-1944 5 7 .417 3.93 52 9 1 0 2 112.1 89 49 5 80 64
Hal Newhouser 1939-1955 207 150 .580 3.06 488 374 212 33 26 2993.0 2674 1016 137 1249 1796
Johnny Niggeling 1938-1946 64 69 .481 3.22 184 161 81 12 0 1250.2 1111 447 60 516 620
Vern Olsen 1939-1946 30 26 .536 3.40 112 60 23 7 2 516.0 547 195 18 192 201
Sam Page 1939-1939 0 3 .000 6.95 4 3 1 0 0 22.0 34 17 1 15 11
Mike Palagyi 1939-1939 0 0 .000 0.00 1 0 0 0 0 0.0 0 3 0 3 0
Ike Pearson 1939-1948 13 50 .206 4.83 164 54 10 2 8 559.0 608 300 49 268 149
Ewald Pyle 1939-1945 11 21 .344 5.03 67 36 5 1 1 270.1 277 151 16 150 122
Woody Rich 1939-1944 6 4 .600 5.06 33 16 5 0 1 117.1 127 66 8 50 42
Marius Russo 1939-1946 45 34 .570 3.13 120 84 48 6 5 680.2 618 237 41 253 311
Manny Salvo 1939-1943 33 50 .398 3.69 135 93 40 9 1 721.1 723 296 42 284 247
Bill Sayles 1939-1943 1 3 .250 5.61 28 3 1 0 0 78.2 87 49 2 46 52
Jim Schelle 1939-1939 0 0 .000 0.00 1 0 0 0 0 0.0 1 3 0 3 0
Floyd Stromme 1939-1939 0 1 .000 4.85 5 0 0 0 0 13.0 13 7 1 13 4
Lefty Sullivan 1939-1939 0 1 .000 4.26 7 1 0 0 0 12.2 9 6 0 9 4
Oad Swigart 1939-1940 1 3 .250 4.44 10 5 1 1 0 46.2 54 23 2 16 17
Junior Thompson 1939-1947 47 35 .573 3.26 185 68 27 6 7 686.2 602 249 35 328 315
Dizzy Trout 1939-1957 170 161 .514 3.23 521 322 158 28 38 2725.2 2641 979 112 1046 1256
Al Veigel 1939-1939 0 1 .000 6.75 2 2 0 0 0 2.2 3 2 0 5 1
Early Wynn 1939-1963 300 244 .551 3.54 691 612 290 49 16 4564.0 4291 1796 338 1775 2334
122 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104