NL 1879
ROOKIES
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
George Adams 1879-1879 4 13 0 3 0 0 0 0 1 0 1 1 .231 .286 .231 .516
Jack Allen 1879-1879 27 108 14 16 3 2 0 7 2 4 2 14 .148 .164 .213 .377
Dan Brouthers 1879-1904 1550 6251 1406 2140 423 196 105 1199 323 206 741 223 .342 .421 .523 .944
Mike Burke 1879-1879 28 117 13 26 3 0 0 8 4 4 2 5 .222 .242 .248 .490
Hick Carpenter 1879-1892 1118 4637 720 1202 142 47 18 543 263 181 112 342 .259 .283 .322 .605
Ed Caskin 1879-1886 482 1871 229 427 50 10 2 163 74 73 82 170 .228 .267 .269 .536
Aaron Clapp 1879-1879 36 146 24 39 9 3 0 18 5 5 6 10 .267 .305 .370 .675
Ed Cogswell 1879-1882 109 496 102 146 16 4 1 32 25 17 25 21 .294 .336 .349 .685
Frank Decker 1879-1882 5 18 0 3 0 0 0 1 0 0 0 4 .167 .167 .167 .333
Tom Dolan 1879-1888 206 739 86 152 22 7 1 40 30 30 35 75 .206 .245 .258 .504
Jake Evans 1879-1885 472 1831 215 435 70 21 1 168 67 69 63 183 .238 .270 .300 .571
Jack Farrell 1879-1889 884 3613 584 877 148 55 23 370 186 144 197 232 .243 .288 .333 .621
Curry Foley 1879-1883 305 1305 192 373 57 12 6 128 54 45 34 83 .286 .311 .362 .673
Gid Gardner 1879-1888 160 612 91 139 23 16 4 30 29 24 59 81 .227 .299 .337 .636
Barney Gilligan 1879-1888 521 1865 215 386 68 23 3 167 64 76 147 235 .207 .271 .273 .544
Jack Glasscock 1879-1895 1698 6858 1115 1968 304 93 25 825 471 242 431 212 .287 .337 .369 .706
George Gore 1879-1892 1217 4958 1195 1485 236 86 36 563 279 175 640 309 .300 .386 .404 .790
Emil Gross 1879-1883 225 892 128 257 61 19 3 107 36 32 45 52 .288 .330 .409 .739
Fred Gunkle 1879-1879 1 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Al Hall 1879-1880 70 314 31 80 7 3 0 14 12 10 3 14 .255 .269 .296 .565
Bill Hawes 1879-1879 38 155 19 31 3 3 0 9 4 6 2 13 .200 .215 .258 .473
Thorny Hawkes 1879-1884 102 401 40 94 10 3 0 20 15 15 8 38 .234 .253 .274 .527
Sonny Hoffman 1879-1879 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Joe Hornung 1879-1890 1123 4784 788 1230 172 90 31 564 243 187 120 498 .257 .281 .350 .631
Pete Hotaling 1879-1888 840 3492 590 931 148 63 9 371 187 133 224 231 .267 .318 .353 .671
Sadie Houck 1879-1887 641 2659 406 666 106 58 4 234 106 104 48 199 .250 .272 .338 .611
John Kelly 1879-1883 80 313 24 61 11 2 0 5 8 11 4 45 .195 .212 .243 .455
Kick Kelly 1879-1879 16 58 5 9 1 0 0 2 1 2 0 7 .155 .155 .172 .328
Rudy Kemmler 1879-1889 175 651 51 126 15 3 0 11 18 26 27 71 .194 .232 .226 .458
Doc Kennedy 1879-1883 160 615 67 160 25 4 1 53 23 23 15 37 .260 .285 .319 .603
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steve Libby 1879-1879 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jimmy Macullar 1879-1886 449 1541 246 319 47 19 7 91 75 63 155 181 .207 .287 .276 .563
John Magner 1879-1879 1 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Mike Mansell 1879-1884 342 1358 216 318 41 37 9 25 47 51 53 162 .234 .269 .339 .608
Tom Mansell 1879-1884 168 690 123 184 22 8 0 68 31 25 33 55 .267 .309 .322 .631
Dan O'Leary 1879-1882 13 49 4 10 3 0 0 5 1 1 5 11 .204 .278 .265 .543
John O'Rourke 1879-1883 230 945 148 279 58 24 11 98 39 33 47 86 .295 .336 .442 .779
Charlie Osterhout 1879-1879 2 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bill Phillips 1879-1888 1038 4255 562 1130 214 98 17 534 134 166 178 351 .266 .302 .374 .676
Blondie Purcell 1879-1890 1097 4563 767 1217 177 60 13 495 300 176 284 309 .267 .316 .340 .657
Charlie Reilley 1879-1882 116 428 35 92 8 1 0 34 13 15 2 38 .215 .224 .238 .462
Hardy Richardson 1879-1892 1099 4648 909 1375 250 103 51 616 254 168 303 358 .296 .344 .427 .771
Jack Rowe 1879-1889 826 3482 602 1004 166 67 22 507 116 135 153 178 .288 .323 .393 .717
John Shoupe 1879-1882 13 51 6 4 0 0 0 1 1 2 0 4 .078 .078 .078 .157
John Stedronsky 1879-1879 4 12 0 1 0 0 0 0 0 1 0 3 .083 .083 .083 .167
Len Stockwell 1879-1890 6 22 2 3 1 0 0 0 0 0 0 6 .136 .136 .182 .318
George Strief 1879-1885 332 1251 134 264 40 14 5 64 44 48 57 104 .211 .249 .277 .526
Denny Sullivan 1879-1880 6 23 6 6 2 0 0 3 1 1 1 2 .261 .292 .348 .639
Bill White 1879-1879 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Ned Williamson 1879-1889 1065 4042 744 1050 211 80 61 622 196 158 465 482 .260 .343 .397 .740
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Harry McCormick 1879-1883 41 58 .414 2.66 103 103 96 10 0 884.0 922 261 9 115 157
Jim McCormick 1879-1887 239 203 .541 2.50 454 447 430 25 1 3948.2 3813 1097 80 720 1507
Bill McGunnigle 1879-1882 11 8 .579 2.81 19 18 17 3 0 157.0 156 49 0 24 65
Pat McManus 1879-1879 0 2 .000 3.00 2 2 2 0 0 21.0 24 7 1 1 6
Jack Neagle 1879-1884 16 50 .242 4.59 70 68 60 2 0 560.1 659 286 16 141 152
Lee Richmond 1879-1886 75 100 .429 3.06 191 179 161 8 3 1583.0 1763 538 27 269 552
Harry Salisbury 1879-1882 24 24 .500 2.55 48 48 47 1 0 424.0 418 120 1 48 166
Jim Tyng 1879-1888 1 2 .333 4.94 4 3 3 0 1 31.0 43 17 0 8 9
58 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104