NL 1883
ROOKIES
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Myron Allen 1883-1888 156 606 89 157 28 14 4 88 30 26 45 27 .259 .316 .371 .687
George Baker 1883-1886 46 157 6 22 0 0 0 5 5 7 9 31 .140 .192 .140 .332
Phil Baker 1883-1886 109 446 59 105 8 6 2 34 22 18 28 43 .235 .285 .294 .578
Art Benedict 1883-1883 3 15 3 4 1 0 0 4 0 1 0 4 .267 .267 .333 .600
Wes Blogg 1883-1883 9 34 0 5 0 0 0 0 1 1 0 4 .147 .147 .147 .294
Cal Broughton 1883-1888 29 104 5 15 1 0 0 3 3 4 4 13 .144 .176 .154 .330
Dick Burns 1883-1885 51 194 13 38 9 2 0 9 5 7 5 30 .196 .224 .263 .487
Sam Childs 1883-1883 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pop Corkhill 1883-1892 1086 4404 650 1120 110 80 31 631 181 173 174 316 .254 .288 .337 .625
Dick Cramer 1883-1883 2 6 0 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143
Dell Darling 1883-1891 117 407 64 94 12 9 5 44 25 17 62 68 .231 .334 .342 .676
Conny Doyle 1883-1884 31 126 11 32 6 4 0 3 4 5 2 21 .254 .271 .365 .636
Ed Dundon 1883-1884 52 179 14 28 3 2 0 0 5 8 8 28 .156 .201 .196 .397
Sid Farrar 1883-1889 816 3092 413 782 140 42 17 343 126 127 182 246 .253 .303 .342 .645
Jim Field 1883-1898 332 1271 180 297 38 21 10 50 52 51 77 175 .234 .293 .320 .613
Buck Gladmon 1883-1886 101 380 35 56 10 6 2 15 10 17 15 73 .147 .188 .221 .409
Ben Guiney 1883-1884 3 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167
Mert Hackett 1883-1887 256 939 87 203 42 15 8 83 18 39 16 225 .216 .234 .318 .553
Mike Hines 1883-1888 120 451 69 91 20 3 0 26 13 18 16 70 .202 .236 .259 .495
Al Hubbard 1883-1883 2 6 2 2 0 0 0 2 0 0 1 1 .333 .429 .333 .762
John Humphries 1883-1884 98 364 34 52 3 0 0 6 11 15 19 76 .143 .189 .151 .340
Charlie Ingraham 1883-1883 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Ri Jones 1883-1883 2 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Charlie Kelly 1883-1886 3 10 1 1 0 1 0 0 0 0 0 4 .100 .100 .300 .400
Ed Kennedy 1883-1886 299 1105 142 225 20 13 5 23 38 45 47 104 .204 .241 .259 .500
Bill Kuehne 1883-1892 961 3756 470 875 125 104 20 331 166 151 109 468 .233 .256 .338 .594
Jim Lillie 1883-1886 276 1047 111 227 29 6 3 81 35 44 18 150 .217 .235 .265 .500
Jerry McCormick 1883-1883 93 389 40 102 16 6 0 0 14 14 2 36 .262 .273 .334 .607
Tom McLaughlin 1883-1891 340 1183 142 227 28 19 2 81 46 50 75 139 .192 .247 .253 .500
Joe Mulvey 1883-1895 867 3544 502 910 131 55 23 445 155 136 107 226 .257 .282 .344 .626
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Patrick O'Loughlin 1883-1884 10 34 4 5 1 1 0 3 1 1 7 11 .147 .293 .235 .528
Tip O'Neill 1883-1892 917 3678 768 1212 202 76 49 682 157 126 356 241 .330 .394 .466 .859
Henry Oberbeck 1883-1883 6 23 1 2 1 0 0 0 0 1 0 2 .087 .087 .130 .217
Dave Oldfield 1883-1886 46 155 11 31 4 0 0 9 3 6 10 24 .200 .253 .226 .479
Dave Orr 1883-1889 684 2825 447 953 166 95 31 503 93 104 68 212 .337 .357 .496 .853
Jim Pirie 1883-1883 5 19 1 3 0 0 0 0 0 1 0 2 .158 .158 .158 .316
Walter Prince 1883-1884 54 198 23 41 3 2 1 1 8 8 16 33 .207 .276 .258 .534
Paul Radford 1883-1894 1239 4513 847 1070 152 45 11 400 361 171 708 379 .237 .346 .298 .644
Billy Reid 1883-1884 43 167 25 44 5 0 0 0 8 6 8 16 .263 .305 .293 .598
Charlie Reipschlager 1883-1887 296 1109 99 246 40 14 0 63 30 47 34 100 .222 .248 .283 .531
Frank Ringo 1883-1886 139 506 49 97 24 3 0 32 10 20 15 82 .192 .221 .251 .472
Bill Schwartz 1883-1883 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Edgar (AE) Smith 1883-1883 30 115 10 25 5 3 0 16 4 4 5 11 .217 .256 .313 .569
Tony Suck 1883-1883 2 7 1 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125
Billy Sunday 1883-1890 499 2007 339 498 55 24 12 170 262 82 134 229 .248 .301 .317 .618
Rooney Sweeney 1883-1885 28 112 14 22 5 2 0 0 3 5 4 14 .196 .231 .277 .508
Piggy Ward 1883-1894 272 991 221 288 37 21 4 126 125 23 175 90 .291 .409 .382 .791
Podge Weihe 1883-1883 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Bill White 1883-1888 467 1834 272 441 39 37 6 205 86 80 125 140 .240 .291 .312 .602
George Winkleman 1883-1883 4 13 2 0 0 0 0 0 0 1 1 1 .000 .071 .000 .071
Abe Wolstenholme 1883-1883 3 11 0 1 1 0 0 0 0 0 0 1 .091 .091 .182 .273
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jersey Bakely 1883-1891 48 70 .407 3.18 126 121 116 6 0 1061.2 1054 375 30 336 376
Norm Baker 1883-1890 14 15 .483 3.42 30 29 28 1 0 253.0 250 96 3 86 94
Bob Barr 1883-1891 46 87 .346 3.70 142 135 126 6 1 1195.1 1295 492 29 344 519
Alonzo Breitenstein 1883-1883 0 1 .000 9.00 1 1 0 0 0 5.0 8 5 0 2 0
Charlie Cady 1883-1883 0 1 .000 7.88 1 1 1 0 0 8.0 13 7 0 4 5
John Coleman 1883-1890 23 72 .242 4.68 107 93 84 4 0 842.2 1182 438 30 102 224
Ed Cushman 1883-1887 41 59 .410 3.85 103 102 99 2 0 874.0 908 374 18 249 435
Ren Deagle 1883-1884 17 15 .531 2.74 34 34 29 2 0 269.1 255 82 0 56 83
Frank Devin 1883-1886 1 1 .500 7.36 2 2 1 0 0 11.0 15 9 0 1 3
Bob Emslie 1883-1885 44 44 .500 3.19 91 90 85 5 0 792.1 775 281 9 165 362
John Ewing 1883-1891 35 51 .407 3.49 94 90 86 8 0 791.1 819 307 11 286 380
Pete Fries 1883-1883 0 3 .000 6.48 3 3 3 0 0 25.0 34 18 1 14 7
Bill Gallagher 1883-1883 0 5 .000 5.40 7 5 4 0 0 51.2 79 31 0 6 19
Jack Gorman 1883-1884 1 2 .333 4.68 3 3 3 0 0 25.0 22 13 0 5 10
Art Hagan 1883-1883 1 16 .059 5.27 19 18 16 0 0 152.0 224 89 2 39 46
Hardie Henderson 1883-1888 81 121 .401 3.50 210 206 197 4 0 1788.1 1800 696 25 522 930
Charlie Hilsey 1883-1884 2 4 .333 5.09 6 6 6 0 0 53.0 65 30 1 9 18
Charlie Hodnett 1883-1883 2 2 .500 1.41 4 4 3 0 0 32.0 28 5 1 7 6
Lem Hunter 1883-1883 0 0 .000 1.42 1 0 0 0 0 6.1 10 1 0 2 4
Jack (DA) Jones 1883-1883 11 7 .611 3.14 19 19 16 1 0 157.2 161 55 1 25 61
Frank McIntyre 1883-1883 2 1 .667 3.60 3 3 3 0 0 30.0 31 12 0 8 6
Bill Mountjoy 1883-1885 31 24 .564 3.25 57 57 56 5 0 503.2 504 182 11 110 164
George Radbourn 1883-1883 1 2 .333 6.55 3 3 2 0 0 22.0 38 16 1 7 2
Will Sawyer 1883-1883 4 10 .286 2.36 17 15 15 0 0 141.0 119 37 1 47 76
Dupee Shaw 1883-1888 62 106 .369 3.39 172 169 161 8 0 1446.1 1483 545 40 359 641
Edgar (EE) Smith 1883-1890 2 7 .222 5.05 11 10 8 0 0 82.0 96 46 1 18 18
John Valentine 1883-1883 2 10 .167 3.53 13 12 11 0 0 102.0 130 40 0 17 13
78 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104