NL 1947
ROOKIES
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cliff Aberson 1947-1949 63 179 25 45 7 3 5 26 0 0 25 44 .251 .341 .408 .749
Dick Adams 1947-1947 37 89 9 18 2 3 2 11 0 0 2 18 .202 .217 .360 .577
Jack Albright 1947-1947 41 99 9 23 4 0 2 5 1 3 10 11 .232 .300 .333 .633
Leslie Aulds 1947-1947 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Matt Batts 1947-1956 546 1605 163 432 95 11 26 220 6 4 143 163 .269 .327 .391 .718
Frank Baumholtz 1947-1957 1019 3477 450 1010 165 51 25 272 30 38 258 258 .290 .339 .389 .728
Willard Brown 1947-1947 21 67 4 12 3 0 1 6 2 2 0 7 .179 .176 .269 .445
Pete Castiglione 1947-1953 540 1670 204 426 62 11 24 150 10 16 103 126 .255 .297 .349 .646
Allie Clark 1947-1953 358 1021 131 267 48 4 32 149 2 5 72 70 .262 .309 .410 .720
Ray Coleman 1947-1952 559 1729 208 446 74 33 20 199 19 20 148 158 .258 .315 .374 .689
Merl Combs 1947-1952 139 361 45 73 6 1 2 25 0 1 56 43 .202 .310 .241 .551
Bernie Creger 1947-1947 15 16 3 3 1 0 0 0 1 0 1 3 .188 .235 .250 .485
Perry Currin 1947-1947 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Sam Dente 1947-1955 743 2320 205 585 78 16 4 214 9 9 167 96 .252 .301 .305 .606
Chuck Diering 1947-1956 752 1648 217 411 76 14 14 141 16 33 237 250 .249 .344 .338 .682
Larry Doby 1947-1959 1533 5348 960 1515 243 52 253 970 47 36 871 1011 .283 .384 .490 .874
Cal Ermer 1947-1947 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ferris Fain 1947-1955 1151 3930 595 1139 213 30 48 570 46 28 904 261 .290 .422 .396 .817
Nellie Fox 1947-1965 2367 9232 1279 2663 355 112 35 790 76 80 719 216 .288 .347 .363 .709
Joe Frazier 1947-1956 217 282 31 68 15 2 10 45 0 1 35 46 .241 .328 .415 .743
Lloyd Gearhart 1947-1947 73 179 26 44 9 0 6 17 1 1 17 30 .246 .313 .397 .710
Billy Goodman 1947-1962 1623 5644 807 1691 299 44 19 591 37 30 669 329 .300 .374 .378 .753
Clint Hartung 1947-1952 196 378 42 90 10 6 14 43 0 1 25 112 .238 .283 .407 .691
Ralph Houk 1947-1954 91 158 12 43 6 1 0 20 0 0 12 10 .272 .326 .323 .648
Dixie Howell 1947-1956 340 910 98 224 39 4 12 93 1 6 87 140 .246 .312 .337 .649
Willie Jones 1947-1961 1691 5826 786 1502 252 33 190 812 40 22 755 541 .258 .342 .410 .752
Spider Jorgensen 1947-1951 267 755 97 201 40 11 9 107 5 6 106 75 .266 .357 .384 .741
Tom Kirk 1947-1947 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ted Kluszewski 1947-1961 1718 5929 848 1766 290 29 279 1028 20 16 492 365 .298 .351 .498 .849
Austin Knickerbocker 1947-1947 21 48 8 12 3 2 0 2 0 1 3 4 .250 .294 .396 .690
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chuck Kress 1947-1954 175 466 57 116 20 7 1 52 6 9 49 59 .249 .319 .328 .647
Joe Lafata 1947-1949 127 236 31 54 3 2 5 34 2 3 24 42 .229 .300 .322 .622
Ralph LaPointe 1947-1948 143 433 60 115 10 0 1 30 9 13 35 34 .266 .319 .296 .615
Jesse Levan 1947-1955 25 35 5 10 0 0 1 5 0 0 0 2 .286 .286 .371 .657
Jack Lohrke 1947-1953 354 914 125 221 38 9 22 96 9 9 111 86 .242 .325 .375 .700
Ed Lyons 1947-1947 7 26 2 4 0 0 0 0 0 0 2 2 .154 .214 .154 .368
Sal Madrid 1947-1947 8 24 0 3 1 0 0 1 0 0 1 6 .125 .160 .167 .327
Sam Mele 1947-1956 1046 3437 406 916 168 39 80 544 15 14 311 342 .267 .326 .408 .734
Jack Phillips 1947-1957 343 892 111 252 42 16 9 101 5 8 85 86 .283 .342 .396 .738
Marv Rackley 1947-1950 185 477 87 151 20 6 1 35 10 10 36 36 .317 .362 .390 .752
Bobby Rhawn 1947-1949 90 198 38 47 9 2 2 18 4 4 35 17 .237 .350 .333 .684
Jackie Robinson 1947-1956 1382 4877 947 1518 273 54 137 734 197 76 740 291 .311 .407 .474 .880
Al Rosen 1947-1956 1044 3725 603 1063 165 20 192 717 39 33 587 385 .285 .382 .495 .877
Mickey Rutner 1947-1947 12 48 4 12 1 0 1 4 0 0 3 2 .250 .294 .333 .627
Strick Shofner 1947-1947 5 13 1 2 0 1 0 0 0 0 0 3 .154 .154 .308 .462
Duke Snider 1947-1964 2143 7161 1259 2116 358 85 407 1333 99 73 971 1237 .295 .378 .540 .918
Virgil Stallcup 1947-1953 587 2059 171 497 99 13 22 214 9 13 51 181 .241 .258 .334 .592
Hank Thompson 1947-1956 933 3003 492 801 104 34 129 482 33 24 493 337 .267 .371 .453 .823
Earl Torgeson 1947-1961 1668 4969 848 1318 215 46 149 740 133 58 980 653 .265 .384 .417 .801
Vic Wertz 1947-1963 1862 6099 867 1692 289 42 266 1178 9 19 828 842 .277 .363 .469 .832
Wally Westlake 1947-1956 958 3117 474 848 107 33 127 539 19 30 317 453 .272 .343 .450 .793
Wes Westrum 1947-1957 919 2322 302 503 59 8 96 315 10 7 489 514 .217 .354 .373 .727
Junior Wooten 1947-1948 94 282 34 68 8 3 1 24 3 1 24 25 .241 .303 .301 .605
Sal Yvars 1947-1954 210 418 41 102 12 0 10 42 1 1 37 41 .244 .313 .344 .658
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hub Andrews 1947-1948 0 0 .000 4.63 8 0 0 0 0 11.2 17 6 1 4 2
Rugger Ardizoia 1947-1947 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 1 0
Bill Ayers 1947-1947 0 3 .000 8.15 13 4 0 0 1 35.1 46 32 7 14 22
Dan Bankhead 1947-1951 9 5 .643 6.52 52 13 2 1 4 153.1 161 111 22 110 111
Jack Banta 1947-1950 14 12 .538 3.78 69 19 3 1 5 204.2 176 86 15 113 116
Lou Brissie 1947-1953 44 48 .478 4.07 234 93 45 2 29 897.2 867 406 61 451 436
Walter Brown 1947-1947 1 0 1.000 4.89 19 0 0 0 0 46.0 50 25 3 28 10
Scott Cary 1947-1947 3 1 .750 5.93 23 3 1 0 0 54.2 73 36 5 20 25
Ed Chandler 1947-1947 0 1 .000 6.37 15 1 0 0 1 29.2 31 21 7 12 8
Pat Cooper 1946-1947 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Cot Deal 1947-1954 3 4 .429 6.55 45 2 0 0 1 89.1 111 65 14 48 34
Harry Dorish 1947-1956 45 43 .511 3.83 323 40 13 2 45 834.1 850 355 57 301 332
Buzz Dozier 1947-1949 0 0 .000 6.55 4 0 0 0 0 11.0 14 8 0 7 3
Glenn Elliott 1947-1949 4 5 .444 4.08 34 7 1 0 1 90.1 93 41 11 39 25
Eddie Erautt 1947-1953 15 23 .395 4.86 164 22 4 0 2 379.2 434 205 34 179 157
Tommy Fine 1947-1950 1 3 .250 6.81 23 7 1 0 0 72.2 94 55 6 44 16
Pete Gebrian 1947-1947 2 3 .400 4.48 27 4 0 0 5 66.1 61 33 7 33 17
Ernest Groth 1947-1949 0 1 .000 4.91 6 0 0 0 0 7.1 3 4 2 6 2
Phil Haugstad 1947-1952 1 1 .500 5.59 37 2 0 0 0 56.1 51 35 6 41 28
Jim Hearn 1947-1959 109 89 .551 3.81 396 229 63 10 8 1703.2 1661 721 157 655 669
Hooks Iott 1941-1947 3 9 .250 7.05 26 9 2 1 0 81.2 84 64 7 67 53
Larry Jansen 1947-1956 122 89 .578 3.58 291 237 107 17 10 1765.2 1751 703 191 410 842
Don Johnson 1947-1958 27 38 .415 4.78 198 70 17 5 12 631.0 712 335 55 285 262
Ken Johnson 1947-1952 12 14 .462 4.58 74 34 8 4 0 269.1 251 137 14 195 147
Buddy Lively 1947-1949 8 13 .381 4.16 79 27 6 2 1 249.0 230 115 27 127 94
Glen Moulder 1946-1948 7 8 .467 5.21 66 11 0 0 4 160.2 188 93 13 98 50
Steve Nagy 1947-1950 3 8 .273 6.42 15 10 2 0 0 67.1 87 48 6 38 21
Mel Parnell 1947-1956 123 75 .621 3.50 289 232 113 20 10 1752.2 1715 682 104 758 732
Harry Perkowski 1947-1955 33 40 .452 4.37 184 76 24 4 5 697.2 719 339 65 324 296
Kent Peterson 1944-1953 13 38 .255 4.95 147 43 7 1 5 420.1 434 231 33 215 208
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mario Picone 1947-1954 0 2 .000 6.30 13 3 0 0 0 40.0 43 28 7 25 11
Ken Polivka 1947-1947 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 0 3 1
Willie Ramsdell 1947-1952 24 39 .381 3.83 111 58 18 2 5 479.2 455 204 46 215 240
Mike Schultz 1947-1947 0 0 .000 4.50 1 0 0 0 0 2.0 4 1 0 2 0
Spec Shea 1947-1955 56 46 .549 3.80 195 118 48 12 5 943.2 849 398 66 497 361
Curt Simmons 1947-1967 193 183 .513 3.54 569 462 163 36 5 3348.1 3313 1318 255 1063 1697
Homer Spragins 1947-1947 0 0 .000 6.75 4 0 0 0 0 5.1 3 4 0 3 3
Jerry Staley 1947-1961 134 111 .547 3.70 640 186 58 9 61 1981.2 2070 814 187 529 727
Dick Starr 1947-1951 12 24 .333 5.25 93 45 7 2 2 344.2 390 201 40 198 120
Bryan Stephens 1947-1948 8 16 .333 5.16 74 17 3 0 4 214.2 220 123 20 106 69
Chuck Stobbs 1947-1961 107 130 .451 4.29 459 238 65 7 19 1920.1 2003 916 183 735 897
Bud Swartz 1947-1947 0 0 .000 6.75 5 0 0 0 0 5.1 9 4 1 7 1
Harry Taylor 1946-1952 19 21 .475 4.10 90 44 16 3 4 357.2 344 163 25 201 127
Harry Taylor 1946-1952 19 21 .475 4.10 90 44 16 3 4 357.2 344 163 25 201 127
Hal Toenes 1947-1947 0 1 .000 6.75 3 1 0 0 0 6.2 11 5 0 2 5
Johnny Van Cuyk 1947-1949 0 0 .000 5.23 7 0 0 0 0 10.1 12 6 1 3 3
Les Willis 1947-1947 0 2 .000 3.48 22 2 0 0 1 44.0 58 17 3 24 10
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104