NL 1979
ROOKIES
06/17/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Ainge 1979-1981 211 665 57 146 19 4 2 37 12 5 37 128 .220 .264 .269 .533
Gary Allenson 1979-1985 416 1061 114 235 49 2 19 131 3 7 130 192 .221 .307 .325 .632
Ramon Aviles 1979-1981 116 190 21 51 9 0 2 24 0 0 21 22 .268 .341 .347 .688
German Barranca 1979-1982 67 62 19 18 2 3 0 3 5 1 2 9 .290 .312 .419 .732
Tony Bernazard 1979-1991 1412 4390 617 1149 209 34 92 479 131 63 497 705 .262 .336 .388 .724
Tom Brookens 1979-1988 1189 3456 414 832 152 34 63 391 82 57 244 526 .241 .291 .359 .650
Bobby Brown 1979-1985 502 1277 183 313 38 12 26 130 110 34 94 238 .245 .295 .355 .649
Derek Bryant 1979-1979 39 106 8 19 2 1 0 13 0 0 10 10 .179 .246 .217 .463
John Castino 1979-1984 666 2320 293 646 86 34 41 249 22 19 177 298 .278 .329 .398 .727
Kelvin Chapman 1979-1985 172 421 50 94 17 2 3 34 13 11 33 60 .223 .284 .295 .579
Tom Chism 1979-1979 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bobby Clark 1979-1985 396 967 97 231 34 7 19 100 4 8 55 199 .239 .281 .347 .628
Mark Corey 1979-1981 59 57 10 12 2 0 1 3 1 1 7 13 .211 .297 .298 .595
Rod Craig 1979-1986 145 367 49 94 25 2 3 27 7 8 24 48 .256 .305 .360 .665
Steve Davis 1979-1979 3 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Tom Donohue 1979-1980 122 325 31 65 7 2 5 28 7 1 10 92 .200 .230 .280 .510
Tim Flannery 1979-1990 923 2319 245 584 70 22 10 197 20 21 261 266 .252 .332 .314 .646
Kirk Gibson 1979-1995 1809 6272 1004 1668 268 59 266 923 297 103 790 1402 .266 .351 .455 .806
Dan Gonzales 1979-1980 9 25 2 5 1 0 0 2 1 0 0 3 .200 .200 .240 .440
Dan Graham 1979-1981 143 412 39 99 10 1 17 65 0 0 27 72 .240 .284 .393 .677
Al Greene 1979-1979 29 59 9 8 1 0 3 6 0 1 10 15 .136 .257 .305 .562
Gary Hargis 1979-1979 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Harper 1979-1993 640 1711 153 392 64 6 33 179 2 14 52 184 .229 .257 .331 .589
John Harris 1979-1981 56 120 13 31 8 0 5 16 0 1 10 15 .258 .313 .450 .763
Mickey Hatcher 1979-1988 902 2877 299 804 152 17 35 319 10 13 140 201 .279 .312 .381 .693
Danny Heep 1979-1987 620 1411 151 354 75 5 25 158 10 12 161 185 .251 .326 .364 .690
Rickey Henderson 1979-2000 2912 10900 2223 3160 541 85 287 1228 1216 345 1900 1566 .290 .397 .434 .832
Pedro Hernandez 1979-1982 11 9 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Tom Herr 1979-1991 1192 4089 545 1109 198 33 21 476 164 56 479 453 .271 .346 .351 .697
Gary Holle 1979-1979 5 6 0 1 1 0 0 0 0 0 1 0 .167 .286 .333 .619
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Greg Johnston 1979-1981 63 117 10 22 5 0 1 8 0 0 6 26 .188 .226 .256 .482
Darryl Jones 1979-1979 18 47 6 12 5 1 0 6 0 0 2 7 .255 .286 .404 .690
Lynn Jones 1979-1986 527 947 109 239 34 5 7 91 13 14 73 86 .252 .308 .321 .629
Alan Knicely 1979-1986 228 521 48 111 17 0 12 61 1 4 68 128 .213 .303 .315 .618
Wayne Krenchicki 1979-1986 550 1063 107 283 44 5 15 124 7 8 106 141 .266 .330 .359 .689
Rusty Kuntz 1979-1985 277 441 75 104 23 0 5 38 5 3 60 106 .236 .328 .322 .650
Dennis Littlejohn 1979-1980 76 222 17 45 7 1 1 15 0 0 28 53 .203 .286 .257 .543
Mike Macha 1979-1980 11 21 2 2 0 0 0 1 0 0 1 6 .095 .136 .095 .232
Steve Macko 1979-1980 25 60 4 15 3 0 0 5 0 0 4 11 .250 .297 .300 .597
Jerry Narron 1979-1988 393 841 64 177 23 2 21 96 0 0 67 127 .210 .270 .317 .588
Mike O'Berry 1979-1985 197 376 38 72 10 1 3 27 1 0 43 77 .191 .274 .247 .522
Rick Peters 1979-1986 307 919 135 255 34 10 2 80 20 24 107 107 .277 .356 .343 .698
John Poff 1979-1980 31 87 9 19 2 2 1 8 0 0 4 11 .218 .253 .322 .575
Tim Raines 1979-1995 2038 7628 1291 2277 437 97 115 803 711 153 967 836 .299 .378 .426 .804
Rafael Santo Domingo 1979-1979 7 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452
Kurt Seibert 1979-1979 7 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rick Sofield 1979-1981 207 612 69 149 25 4 9 66 9 10 44 141 .243 .293 .342 .634
Joe Strain 1979-1981 169 520 60 130 15 1 1 29 9 6 28 38 .250 .292 .288 .581
Dickie Thon 1979-1991 1057 3352 378 860 154 29 44 295 130 44 255 492 .257 .309 .359 .669
Jesus Vega 1979-1982 87 236 26 58 6 0 5 33 7 1 11 28 .246 .275 .335 .610
Max Venable 1979-1987 532 968 119 223 36 12 11 82 57 16 84 141 .230 .293 .326 .619
Gary Ward 1979-1991 1013 3725 519 1051 168 40 108 505 80 26 277 639 .282 .331 .436 .767
Dennis Werth 1979-1982 117 139 28 29 4 0 3 15 1 1 28 33 .209 .341 .302 .643
Jim Wessinger 1979-1979 10 7 2 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125
Tom Wiedenbauer 1979-1979 4 6 0 4 1 0 0 2 0 0 0 2 .667 .667 .833 1.500
Ted Wilborn 1979-1980 30 20 5 2 0 0 0 1 0 1 1 8 .100 .143 .100 .243
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Allard 1979-1981 4 6 .400 4.23 19 13 3 0 0 95.2 97 45 9 31 44
Neil Allen 1979-1991 72 78 .480 3.91 483 97 7 5 77 1198.0 1218 520 87 489 723
Rick Anderson 1979-1980 0 0 .000 3.75 6 2 0 0 0 12.0 9 5 1 14 7
Bob Babcock 1979-1981 2 3 .400 3.92 39 0 0 0 0 57.1 48 25 6 31 39
Joe Beckwith 1979-1986 18 19 .486 3.54 229 5 0 0 7 422.0 432 166 39 150 319
Doug Bird 1973-1983 73 60 .549 3.99 432 100 8 3 60 1213.2 1273 538 122 296 680
Ralph Botting 1979-1980 2 3 .400 7.39 18 7 0 0 0 56.0 86 46 7 28 34
Larry Bradford 1977-1981 6 4 .600 2.52 104 0 0 0 7 103.2 89 29 5 44 58
Roy Branch 1979-1979 0 1 .000 7.94 2 2 0 0 0 11.1 12 10 2 7 6
Tony Brizzolara 1979-1984 8 11 .421 5.06 44 23 2 0 1 156.2 188 88 12 52 98
Bill Caudill 1979-1987 35 52 .402 3.68 445 24 0 0 106 667.0 587 273 81 288 620
Craig Chamberlain 1979-1980 4 5 .444 4.10 15 10 4 0 0 79.0 78 36 10 23 33
Gary Christenson 1979-1980 3 0 1.000 4.71 30 0 0 0 1 42.0 45 22 5 20 20
Mark Clear 1979-1988 74 51 .592 3.88 490 1 0 0 83 836.2 707 361 60 578 821
Ron Davis 1978-1987 46 52 .469 4.04 472 0 0 0 130 729.1 720 327 78 294 582
Richard Dotson 1979-1994 97 95 .505 4.08 284 233 49 11 3 1574.2 1561 713 158 626 858
Craig Eaton 1979-1979 0 0 .000 2.70 5 0 0 0 0 10.0 8 3 0 3 4
Steve Eddy 1979-1979 1 1 .500 4.73 7 4 0 0 0 32.1 36 17 1 20 7
Butch Edge 1979-1979 3 4 .429 5.23 9 9 1 0 0 51.2 60 30 6 24 19
Juan Eichelberger 1978-1990 39 56 .411 4.12 249 111 16 2 2 947.2 910 434 84 403 458
Mark Esser 1979-1979 0 0 .000 16.20 2 0 0 0 0 1.2 2 3 0 4 1
Terry Felton 1979-1982 0 16 .000 5.53 55 10 0 0 3 138.1 123 85 21 87 108
Bob Ferris 1979-1980 0 2 .000 4.64 7 3 0 0 0 21.1 28 11 3 12 6
Joel Finch 1979-1979 0 3 .000 4.87 15 7 0 0 0 57.1 65 31 5 25 25
Mike Flanagan 1975-1989 155 124 .556 3.94 413 363 98 17 4 2440.0 2478 1068 240 779 1375
John Fulgham 1979-1980 14 12 .538 2.84 35 33 14 3 0 231.1 189 73 17 58 123
Ed Glynn 1975-1985 12 17 .414 4.25 175 8 1 0 12 264.2 261 125 26 151 184
Fred Howard 1979-1979 1 5 .167 3.57 28 6 0 0 0 68.0 73 27 5 32 36
Phil Huffman 1979-1985 6 18 .250 6.03 33 32 2 1 0 177.2 227 119 26 73 58
Brian Kingman 1979-1983 23 45 .338 4.13 94 82 21 3 1 551.2 575 253 52 205 273
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pete Ladd 1979-1986 17 23 .425 4.14 205 1 0 0 39 287.0 275 132 40 96 209
Charlie Leibrandt 1979-1995 135 127 .515 3.93 485 327 42 13 3 2394.0 2518 1045 197 711 1142
Jim Lewis 1979-1985 0 1 .000 8.77 11 1 0 0 0 25.2 45 25 7 12 9
Rick Mahler 1979-1990 99 108 .478 4.25 385 241 33 6 5 1719.0 1852 812 157 593 881
Dennis Martinez 1976-1997 233 199 .539 4.01 726 534 93 16 6 3808.0 3875 1696 361 1072 1960
Tippy Martinez 1974-1986 55 42 .567 3.38 543 2 0 0 115 830.0 724 312 52 421 629
Rick Matula 1979-1981 19 23 .452 4.41 66 58 4 1 0 355.0 396 174 32 126 129
Scott McGregor 1976-1988 138 106 .566 3.94 362 305 83 23 7 2157.1 2248 944 236 516 911
Mike Mendoza 1979-1979 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Randy Niemann 1979-1987 7 8 .467 4.63 122 10 3 2 3 200.0 219 103 8 82 102
Dickie Noles 1979-1989 39 56 .411 4.61 337 95 4 3 12 1022.2 1073 524 85 417 535
Jesse Orosco 1979-1996 80 72 .526 3.14 776 4 0 0 120 1101.0 956 384 78 473 831
John Pacella 1977-1990 5 10 .333 5.48 77 21 0 0 3 200.1 213 122 21 138 121
Frank Pastore 1979-1986 48 58 .453 4.29 220 139 22 7 6 986.1 1029 470 80 301 541
Dave Patterson 1979-1979 4 1 .800 5.26 36 0 0 0 6 53.0 62 31 5 22 34
Dan Petry 1979-1988 109 82 .571 3.92 302 246 47 10 0 1735.0 1655 755 187 699 923
Win Remmerswaal 1979-1980 3 1 .750 5.50 22 0 0 0 0 55.2 65 34 5 21 36
George Riley 1979-1986 1 5 .167 4.97 41 5 0 0 0 87.0 103 48 4 41 40
Jeff Rineer 1979-1979 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Bruce Robbins 1979-1980 7 5 .583 5.34 25 14 0 0 0 97.2 105 58 15 49 45
Bert Roberge 1979-1986 12 12 .500 3.98 146 0 0 0 10 219.1 200 97 11 80 119
Dewey Robinson 1979-1981 2 2 .500 4.05 30 0 0 0 0 53.1 42 24 4 28 35
Enrique Romo 1977-1982 44 33 .571 3.45 350 3 0 0 52 603.0 548 231 57 203 436
Kevin Saucier 1978-1982 15 11 .577 3.31 139 3 0 0 19 203.2 183 75 7 104 94
Randy Scarbery 1979-1980 3 10 .231 4.50 60 5 0 0 6 130.0 126 65 10 41 63
Dave Schuler 1979-1985 0 1 .000 5.40 18 0 0 0 0 25.0 34 15 8 5 17
Mike Scott 1979-1992 115 120 .489 3.69 450 325 35 18 5 2264.1 2174 928 191 687 1547
Roger Slagle 1979-1979 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 2
Kevin Stanfield 1979-1979 0 0 .000 6.00 3 0 0 0 0 3.0 2 2 0 0 0
Sammy Stewart 1978-1987 59 48 .551 3.59 359 25 4 1 45 956.2 863 382 77 502 586
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tim Stoddard 1975-1987 39 33 .542 3.77 443 0 0 0 73 653.1 593 274 66 322 537
Bob Sykes 1977-1981 23 26 .469 4.65 116 61 10 5 2 456.2 497 236 54 190 215
Tom Tellmann 1979-1985 18 7 .720 3.05 112 2 2 0 13 227.0 240 77 17 83 94
George Throop 1975-1979 2 0 1.000 3.83 30 0 0 0 3 42.1 41 18 6 25 27
Pat Underwood 1979-1983 13 18 .419 4.43 113 34 3 0 8 343.2 366 169 47 92 188
Rafael Vasquez 1979-1979 1 0 1.000 5.06 9 0 0 0 0 16.0 23 9 4 6 9
Sandy Wihtol 1979-1982 1 0 1.000 3.75 28 0 0 0 1 57.2 54 24 3 24 34
Eric Wilkins 1979-1979 2 4 .333 4.39 16 14 0 0 0 69.2 77 34 4 38 52
Gary Wilson 1979-1979 0 0 .000 12.27 6 0 0 0 0 7.1 15 10 2 6 6
125 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 23rd , 2026 - OOTP Baseball 25.11 Build 104