NL 1991
ROOKIES
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Ansley 1991-1997 731 2205 245 475 89 9 59 294 54 22 168 519 .215 .275 .344 .619
Brad Ausmus 1991-2001 1102 3553 421 904 166 15 30 407 44 21 406 663 .254 .332 .335 .667
Tim Barker 1991-1994 409 1142 125 244 49 7 2 94 28 13 56 224 .214 .262 .274 .536
Lance Blankenship 1991-1991 64 132 14 22 3 1 3 14 3 1 19 30 .167 .275 .273 .547
Jeff Carter 1991-1994 11 12 2 4 0 0 0 2 1 0 3 5 .333 .467 .333 .800
Vinny Castilla 1991-2001 1515 5901 818 1579 239 24 276 1006 23 38 301 832 .268 .307 .457 .764
Francis Ciprian 1991-1994 149 378 52 72 12 1 2 32 9 2 68 115 .190 .320 .243 .564
Damion Easley 1991-2001 1376 4859 757 1293 280 37 159 672 148 58 473 767 .266 .338 .437 .776
Miguel Flores 1991-1996 157 350 28 68 8 2 2 20 13 2 32 54 .194 .264 .246 .510
Brook Fordyce 1991-2001 1315 4455 516 1096 210 31 68 517 111 35 304 737 .246 .296 .353 .648
Jeff Frye 1991-1998 426 876 120 223 54 6 9 84 18 6 124 99 .255 .346 .361 .707
Brent Gates 1991-1998 549 1365 165 378 58 6 6 148 27 9 144 174 .277 .347 .341 .688
Brian Giles 1991-2001 1361 5088 1165 1547 330 38 257 952 155 80 935 663 .304 .413 .535 .948
Ricky Gutierrez 1991-2001 936 2523 343 621 104 20 31 279 77 29 248 434 .246 .316 .340 .656
Denny Hocking 1991-2001 1420 4943 569 1290 283 29 52 709 139 70 516 784 .261 .335 .362 .696
Jeff Hooper 1991-1991 18 41 2 6 1 0 0 0 0 0 0 17 .146 .146 .171 .317
Peter Houston 1991-1991 4 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Chris Howard 1991-1993 195 551 52 113 18 2 6 45 2 4 13 154 .205 .231 .278 .509
Mark Johnson 1991-1996 58 45 5 9 1 2 1 5 0 0 3 13 .200 .250 .378 .628
Jeff Kent 1991-2001 1543 5810 1106 1810 388 44 266 1057 130 86 765 847 .312 .398 .531 .929
Bryn Kosco 1991-1993 67 76 7 16 3 2 1 5 1 0 3 18 .211 .237 .342 .580
Marcus Lawton 1991-1995 147 331 46 71 9 0 1 28 10 6 34 75 .215 .290 .251 .541
Brent Mayne 1991-2001 1143 3786 420 1060 240 19 37 462 23 34 372 545 .280 .345 .383 .728
Dave McCarty 1991-2001 734 2375 278 623 112 10 50 261 9 14 169 465 .262 .314 .381 .695
Russ McGinnis 1991-1996 70 66 11 14 2 0 4 12 0 0 13 16 .212 .341 .424 .766
Scott McHugh 1991-1993 57 91 8 10 0 0 2 8 0 0 17 30 .110 .255 .176 .430
Raul Mondesi 1991-2001 1539 6153 1169 1789 365 60 248 925 362 93 527 979 .291 .353 .490 .843
Mike Mordecai 1991-1995 242 579 79 142 27 3 6 59 22 10 45 95 .245 .303 .333 .637
Keith Osik 1991-1996 174 545 47 111 21 1 0 43 3 4 40 76 .204 .271 .246 .517
Geronimo Pena 1991-2000 102 220 23 51 9 2 2 18 3 4 31 55 .232 .339 .318 .657
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Roa 1991-1991 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Boi Rodriguez 1991-1993 393 717 79 165 19 6 16 89 5 10 117 192 .230 .338 .340 .678
F.P. Santangelo 1991-2000 1138 3412 469 839 168 22 27 372 81 43 490 550 .246 .349 .332 .680
Scott Servais 1991-1994 15 18 6 5 4 0 1 6 0 0 2 2 .278 .350 .667 1.017
Ed Sprague 1991-2000 312 680 71 147 27 5 10 73 4 1 69 147 .216 .295 .315 .610
Kelly Stinnett 1991-2001 1158 3875 474 891 145 16 106 489 22 27 352 846 .230 .305 .358 .662
Kevin Stocker 1991-2001 873 2532 319 620 122 14 22 237 82 39 236 500 .245 .321 .330 .652
Duane Thomas 1991-1991 32 71 6 10 1 1 2 8 0 2 4 27 .141 .205 .268 .473
Quilvio Veras 1991-2001 1345 5063 872 1262 215 30 49 429 354 90 809 793 .249 .364 .333 .697
John Wehner 1991-1996 140 365 43 92 18 1 5 44 5 1 25 57 .252 .296 .348 .644
Reggie Williams 1991-1991 42 74 8 20 4 0 1 8 4 5 6 25 .270 .329 .365 .694
Dan Wilson 1991-2000 1375 4877 508 1260 234 9 90 630 8 22 283 700 .258 .299 .365 .664
Kevin Young 1991-2001 1041 2862 415 765 159 15 69 385 78 35 275 588 .267 .347 .406 .753
Bob Zambrano 1991-1994 43 115 18 34 6 1 5 27 0 0 14 26 .296 .382 .496 .877
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Stan Belinda 1991-2001 26 13 .667 3.93 338 0 0 0 12 398.2 404 174 49 148 316
Ricky Bones 1991-2000 71 81 .467 4.78 344 210 4 3 3 1420.2 1587 754 147 553 849
Kent Bottenfield 1991-2001 52 56 .481 5.55 426 119 2 0 10 1088.0 1228 671 154 496 706
Oil Can Boyd 1982-1993 49 56 .467 4.41 180 114 39 6 1 976.1 1060 478 115 255 583
Dave Fleming 1991-2001 84 115 .422 4.51 396 266 9 6 21 1708.2 1852 856 122 647 883
Kevin Foster 1991-1996 13 7 .650 6.03 245 0 0 0 2 339.0 390 227 69 158 252
Sterling Hitchcock 1991-2001 100 112 .472 5.00 332 283 5 3 1 1695.0 1871 941 256 532 1415
Bobby Jones 1991-2001 105 114 .479 5.04 319 319 6 2 0 1891.1 2202 1060 227 538 1182
Pedro Martinez 1991-2001 197 73 .730 2.95 369 327 51 22 2 2454.1 1856 804 164 873 2816
Paul Menhart 1991-1997 10 13 .435 5.55 196 11 0 0 2 314.2 354 194 44 171 209
Mike Morgan 1978-1999 129 119 .520 4.11 460 306 34 5 2 2199.0 2312 1003 174 666 1194
Denny Neagle 1991-2001 161 132 .549 3.90 363 363 32 11 0 2489.1 2446 1079 229 624 1827
Lance Painter 1991-2000 5 6 .455 4.69 144 0 0 0 1 140.0 158 73 6 77 99
Pat Rapp 1991-1991 2 0 1.000 4.60 21 0 0 0 0 47.0 40 24 3 33 40
Tim Scott 1991-1996 4 15 .211 5.68 226 7 0 0 1 362.2 394 229 53 190 214
Mike Stanton 1991-2001 48 31 .608 3.89 508 0 0 0 46 574.0 555 248 62 235 414
Salomon Torres 1991-2001 104 91 .533 4.43 311 272 8 3 0 1666.1 1698 821 140 615 1093
Gary Wayne 1991-1994 2 1 .667 4.45 16 0 0 0 0 32.1 34 16 2 19 10
Mitch Williams 1986-1996 42 25 .627 4.24 508 2 0 0 42 657.1 512 310 47 524 562
63 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104