NL 1888
STATISTICS & LEADERS
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS
Team W L WPct GB R RA
New York Giants 84 47 .641 4 659 479
Brooklyn Bridegrooms 88 52 .629 - 758 584
Cincinnati Red Stockings 80 54 .597 8 745 628
Chicago White Stockings 77 58 .570 11 734 659
Philadelphia Quakers 69 61 .531 19 535 509
Boston Beaneaters 70 64 .522 18 669 619
Pittsburgh Alleghenys 66 68 .493 22 534 580
Kansas City Cowboys 43 89 .326 45 579 896
POST-SEASON RESULTS
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Brooklyn Bridegrooms 5.4 758 140 4871 1177 172 70 25 353 439 334 .242 .293 .321 .614
Cincinnati Red Stockings 5.3 745 140 4801 1161 132 82 32 345 555 469 .242 .293 .323 .616
Chicago White Stockings 5.2 734 140 4616 1201 147 95 77 290 563 287 .260 .304 .383 .687
Boston Beaneaters 4.8 669 140 4834 1183 167 89 56 282 524 293 .245 .286 .351 .637
New York Giants 4.7 659 140 4747 1149 130 76 55 270 456 314 .242 .283 .336 .619
Kansas City Cowboys 4.1 579 140 4588 1000 142 61 19 288 604 257 .218 .264 .288 .552
Philadelphia Quakers 3.8 535 140 4528 1021 151 46 16 268 485 246 .225 .269 .290 .559
Pittsburgh Alleghenys 3.8 534 140 4713 1070 150 49 14 194 583 287 .227 .258 .289 .546
TOTALS 4.7 5213 1120 37698 8962 1191 568 294 2290 4209 2487 .238 .281 .323 .604
AVERAGE   652 140 4712 1120 149 71 37 286 526 311        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
New York Giants 3.4 479 140 133 20 1 1.96 1208.0 907 27 307 726 1.00 .200 .233
Philadelphia Quakers 3.6 509 140 125 16 3 2.38 1167.0 1072 26 196 519 1.09 .234 .260
Pittsburgh Alleghenys 4.1 580 140 135 13 0 2.67 1203.0 1190 23 223 367 1.17 .248 .265
Brooklyn Bridegrooms 4.2 584 140 138 9 0 2.33 1286.0 1059 15 285 577 1.05 .215 .241
Boston Beaneaters 4.4 619 140 134 7 0 2.61 1225.0 1104 36 269 484 1.12 .231 .251
Cincinnati Red Stockings 4.5 628 140 132 10 2 2.73 1237.0 1103 19 310 539 1.14 .229 .255
Chicago White Stockings 4.7 659 140 123 13 1 2.96 1186.0 1139 63 308 588 1.22 .242 .266
Kansas City Cowboys 6.4 896 140 128 4 0 4.29 1157.0 1306 32 401 381 1.48 .273 .292
TOTALS 4.4 4954 1120 1048 92 7 2.73 9669.0 8880 241 2299 4181 1.16 .234 .258
AVERAGE   619 140 131 12 1   1209 1110 30 287 523      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Kansas City Cowboys 41 91 2 0 0 0 0 0 0 0 $0 $0
Philadelphia Quakers 68 62 1 0 0 0 0 0 0 0 $0 $0
Pittsburgh Alleghenys 62 72 4 0 0 0 0 0 0 0 $0 $0
Brooklyn Bridegrooms 86 54 2 0 0 0 0 0 0 0 $0 $0
Boston Beaneaters 72 62 -2 0 0 0 0 0 0 0 $0 $0
Cincinnati Red Stockings 77 57 3 0 0 0 0 0 0 0 $0 $0
Chicago White Stockings 74 61 3 0 0 0 0 0 0 0 $0 $0
New York Giants 84 47 0 0 0 0 0 0 0 0 $0 $0
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
League Pitching Leaderboards
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104