NEW YORK YANKEES
HISTORY TEAM STATS 1990
06/17/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK YANKEES HISTORY TEAM STATS 1990 - RECORD 106-56, .654 - FINISH 1st - RUNS SCORED 802 - RUNS ALLOWED 582
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Chris Alvarez 24 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.0
RF Jay Buhner 25 7 7 22 6 7 1 0 2 4 0 1 8 7 .318 .500 .636 1.136 210 0.3
LF *Randy Bush 31 19 0 19 1 4 0 0 0 1 0 0 3 4 .211 .318 .211 .529 60 -0.2
LF *Dave Clark 27 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.0
DH Jack Clark 34 131 128 492 74 102 16 1 14 57 5 5 90 118 .207 .329 .329 .658 90 0.0
2B #Bill Doran 32 42 32 116 15 34 5 0 0 12 4 3 14 11 .293 .371 .336 .707 104 -0.0
SS Greg Gagne 28 29 10 53 8 13 3 1 0 6 0 1 2 7 .245 .281 .340 .620 71 -0.0
RF Dave Henderson 31 153 153 574 67 137 30 3 13 85 1 3 38 118 .239 .286 .369 .655 81 1.4
CF Rickey Henderson 31 158 151 586 97 162 28 5 9 77 50 9 82 76 .276 .365 .387 .752 111 6.9
3B Ross Jones 30 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -108 -0.1
SS Roberto Kelly 25 142 140 525 75 133 15 5 9 66 26 5 47 104 .253 .321 .352 .673 90 1.2
C Jim Leyritz 26 36 28 107 22 32 6 0 4 17 0 2 13 22 .299 .377 .467 .844 135 1.2
RF Mike Marshall 30 46 32 135 15 31 8 0 5 12 0 1 5 26 .230 .257 .400 .657 80 -0.4
1B *Don Mattingly 29 160 155 642 90 216 50 0 21 111 0 1 34 35 .336 .366 .512 .878 141 4.5
1B Hensley Meulens 22 2 0 3 1 1 0 0 1 1 0 0 0 2 .333 .333 1.333 1.667 346 0.1
C *Greg Myers 24 134 134 491 61 113 18 6 9 73 10 4 38 77 .230 .283 .346 .629 74 2.2
2B #Jose Oquendo 26 112 107 376 42 101 22 0 3 45 1 3 36 36 .269 .331 .351 .682 92 1.7
3B #Terry Pendleton 29 138 137 545 70 186 40 8 11 90 13 11 30 61 .341 .376 .505 .881 143 5.2
2B Steve Sax 30 95 89 342 38 89 16 2 4 38 10 3 21 32 .260 .301 .354 .655 82 -0.2
LF Andy Stankiewicz 25 3 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.0
LF #Bernie Williams 21 158 155 617 119 203 51 8 11 75 44 10 92 101 .329 .418 .491 .909 150 7.9
  TEAM TOTALS/AVG 27.6 1569 1458 5652 802 1564 309 39 116 770 164 62 553 842 .277 .341 .407 .748 108 31.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Royal Clayton 24 0 0 0.000 3 0 0 9.1 9 4 1 3 9 3.86 3.39 0.1
*Sid Fernandez 27 14 5 0.737 25 25 0 179.0 140 57 16 59 122 2.87 3.72 3.2
*Tony Fossas 32 8 3 0.727 43 0 4 67.1 62 18 3 18 43 2.41 3.11 1.4
*Lee Guetterman 31 0 0 0.000 3 0 0 6.0 9 2 1 2 4 3.00 4.80 -0.0
*Ron Guidry 39 2 1 0.667 30 0 2 64.1 68 36 14 24 40 5.04 5.81 -1.1
Tom Henke 32 6 5 0.545 67 0 35 75.2 58 23 7 18 73 2.74 2.79 2.2
*Mike Jeffcoat 30 13 12 0.520 35 35 0 224.1 231 99 15 82 116 3.97 4.07 3.0
*Mark Langston 29 20 7 0.741 35 35 0 258.1 209 85 16 75 223 2.96 2.96 7.4
*Al Leiter 24 12 7 0.632 31 31 0 179.2 149 79 21 97 183 3.96 4.27 2.0
*Dave Righetti 31 8 6 0.571 49 0 7 55.2 48 14 2 12 32 2.26 2.82 1.4
*Kenny Rogers 25 16 8 0.667 35 35 0 239.1 193 86 17 102 179 3.23 3.71 4.3
*Mitch Williams 25 7 2 0.778 53 1 2 107.2 77 40 3 69 78 3.34 3.91 0.7
TEAM TOTALS/AVG 29.1 106 56 0.654 409 162 50 1466.2 1253 543 116 561 1102 3.33 3.70 24.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Henke 75.2 0 67 2 4 1 0 -0.3 .857 0.71  
Mitch Williams 107.2 1 52 5 6 0 2 2.1 1.000 0.92  
Dave Righetti 55.2 0 48 3 3 0 0 0.0 1.000 0.97  
Tony Fossas 67.1 0 42 2 3 0 0 0.1 1.000 0.67  
Mike Jeffcoat 224.1 35 35 12 16 1 2 -0.6 .966 1.12  
Mark Langston 258.1 35 35 13 13 1 1 2.2 .963 0.91  
Kenny Rogers 239.1 35 35 8 23 0 2 3.3 1.000 1.17  
Al Leiter 179.2 31 31 9 9 0 0 2.2 1.000 0.90  
Ron Guidry 64.1 0 29 4 5 0 0 0.5 1.000 1.26  
Sid Fernandez 179.0 25 25 6 16 4 1 1.3 .846 1.11  
Royal Clayton 9.1 0 3 2 0 0 0 -0.5 1.000 1.93  
Lee Guetterman 6.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.2 162 405 66 98 7 8 10.3 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Myers 1193.1 134 134 926 97 6 13 7.2 .994 43.64  
Jim Leyritz 273.1 28 33 222 20 2 5 0.1 .992 40.00  
TEAM TOTALS/AVG 1466.2 162 167 1148 117 8 18 7.3 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Mattingly 1375.1 155 156 1217 71 4 133 2.2 .997 8.43  
Steve Sax 44.1 4 8 36 2 0 4 0.3 1.000 7.71  
Mike Marshall 30.0 3 5 24 1 1 4 -0.3 .962 7.50  
Jack Clark 4.0 0 2 4 0 0 0 0.0 1.000 9.00  
Hensley Meulens 4.0 0 2 3 0 0 0 0.0 1.000 6.75  
Chris Alvarez 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Randy Bush 6.0 0 1 3 0 0 1 0.0 1.000 4.50  
Jim Leyritz 1.0 0 1 2 1 0 0 0.0 1.000 27.00  
TEAM TOTALS/AVG 1466.2 162 176 1290 75 5 142 2.3 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Oquendo 624.1 69 75 154 187 5 67 3.3 .986 4.92  
Steve Sax 600.2 67 68 126 146 5 49 -8.5 .982 4.08  
Bill Doran 241.2 26 29 75 56 2 20 -4.9 .985 4.88  
TEAM TOTALS/AVG 1466.2 162 172 355 389 12 136 -10.1 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Pendleton 1236.2 137 138 80 254 21 23 2.7 .941 2.43  
Jose Oquendo 218.1 25 28 15 46 2 7 1.7 .968 2.51  
Greg Gagne 8.2 0 7 2 3 0 0 0.2 1.000 5.19  
Ross Jones 3.0 0 1 0 1 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1466.2 162 174 97 304 23 30 4.6 .946  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Kelly 1243.2 140 140 206 414 23 91 -13.0 .964 4.49  
Greg Gagne 111.0 10 20 9 25 2 4 -0.8 .944 2.76  
Jose Oquendo 112.0 12 13 22 37 0 6 0.7 1.000 4.74  
TEAM TOTALS/AVG 1466.2 162 173 237 476 25 101 -13.1 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernie Williams 1268.0 144 146 274 5 0 1 13.7 1.000 1.98  
Dave Henderson 154.1 17 17 37 0 0 0 2.8 1.000 2.16  
Randy Bush 21.1 0 12 4 0 0 0 -0.9 1.000 1.69  
Mike Marshall 13.0 0 3 7 0 0 0 -0.1 1.000 4.85  
Dave Clark 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jose Oquendo 7.0 1 1 3 0 0 0 -0.0 1.000 3.86  
Andy Stankiewicz 2.0 0 1 2 0 0 0 -0.0 1.000 9.00  
TEAM TOTALS/AVG 1466.2 162 181 327 5 0 1 15.5 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rickey Henderson 1342.0 151 152 491 4 4 1 25.7 .992 3.32  
Bernie Williams 118.2 11 18 39 3 0 1 -1.3 1.000 3.19  
Dave Henderson 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Andy Stankiewicz 3.0 0 1 1 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1466.2 162 173 531 7 4 2 24.5 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Henderson 1207.1 136 137 279 17 1 1 8.6 .997 2.21  
Mike Marshall 190.0 21 25 53 1 0 1 -0.3 1.000 2.56  
Jay Buhner 47.1 5 5 11 0 0 0 -0.9 1.000 2.09  
Randy Bush 8.0 0 4 1 0 0 0 -0.1 1.000 1.12  
Roberto Kelly 12.0 0 3 5 0 0 0 0.1 1.000 3.75  
Jack Clark 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ross Jones 1.0 0 1 0 0 1 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1466.2 162 176 349 18 2 2 6.6 .995  
TEAM BATTING LEADERS
Batting Average Terry Pendleton  .341
On-Base Pct Bernie Williams  .418
Slugging Pct Don Mattingly  .512
OPS Bernie Williams  .909
wOBA Bernie Williams  .401
Games Don Mattingly  160
At-Bats Don Mattingly  642
Runs Bernie Williams  119
Hits Don Mattingly  216
Total Bases Don Mattingly  329
Singles Don Mattingly  145
Doubles Bernie Williams  51
Triples Terry Pendleton  8
Home Runs Don Mattingly  21
RBIs Don Mattingly  111
Stolen Bases Rickey Henderson  50
Caught Stealing Terry Pendleton  11
Walks Bernie Williams  92
Strikeouts Jack Clark  118
 
 
 
TEAM PITCHING LEADERS
ERA Sid Fernandez  2.87
Wins Mark Langston  20
Losses Mike Jeffcoat  12
Winning Pct Mitch Williams  .778
Saves Tom Henke  35
Games Pitched Tom Henke  67
Games Started Mike Jeffcoat  35
Complete Games Mark Langston  8
Shutouts Mark Langston  3
Innings Pitched Mark Langston  258.1
Hits Allowed Mike Jeffcoat  231
Home Runs Allowed Al Leiter  21
Strikeouts Mark Langston  223
Walks Allowed Kenny Rogers  102
Walks per 9 IP Mark Langston  2.61
Hits per 9 IP Mitch Williams  6.44
Strikeouts per 9 IP Al Leiter  9.17
WHIP Mark Langston  1.10
OAVG Mitch Williams  0.208
OOBP Mark Langston  0.278
OSLG Mitch Williams  0.302
OOPS Mark Langston  0.598
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 23rd , 2026 - OOTP Baseball 25.11 Build 104