BROOKLYN SUPERBAS
HISTORY TEAM STATS 1908
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BROOKLYN SUPERBAS HISTORY TEAM STATS 1908 - RECORD 53-101, .344 - FINISH 7th - RUNS SCORED 377 - RUNS ALLOWED 516
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Whitey Alperman 28 70 56 213 17 42 3 1 1 15 2 6 9 32 .197 .253 .235 .488 66 -0.7
P George Bell 33 29 12 47 1 8 2 2 0 6 0 1 1 9 .170 .188 .298 .485 60 -0.1
C Bill Bergen 29 99 77 302 8 53 8 2 0 15 1 9 5 31 .175 .189 .215 .404 34 -1.2
LF *Al Burch 24 123 122 456 45 111 8 4 2 18 15 13 33 61 .243 .294 .292 .586 95 0.5
LF *Tom Catterson 23 19 18 68 5 13 1 1 1 2 0 2 5 13 .191 .257 .279 .536 82 -0.2
C Joe Dunn 23 20 16 64 3 11 3 0 0 5 0 2 0 19 .172 .172 .219 .391 30 -0.3
C Alex Farmer 31 12 8 30 1 5 1 0 0 2 0 1 1 3 .167 .194 .200 .394 34 -0.1
P #Jim Holmes 25 13 3 13 1 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -44 -0.2
LF John Hummel 25 154 154 594 51 143 11 12 4 41 20 17 34 51 .241 .284 .320 .604 99 0.5
1B *Tim Jordan 29 148 144 515 58 127 18 5 12 60 9 14 59 74 .247 .327 .371 .698 131 2.0
P Abe Kruger 23 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -93 -0.0
SS Phil Lewis 24 118 107 415 22 91 5 6 1 30 9 12 13 21 .219 .242 .267 .510 68 -0.1
RF *Harry Lumley 27 127 117 440 36 95 13 12 4 39 4 13 29 62 .216 .265 .327 .593 96 -0.0
CF *Billy Maloney 29 113 96 359 31 70 5 7 3 17 14 11 24 71 .195 .255 .273 .528 78 0.2
P Harry McIntire 29 40 26 100 5 20 3 1 0 4 0 3 2 22 .200 .216 .250 .466 55 -0.4
SS Tommy McMillan 20 43 39 147 9 35 3 0 0 3 5 4 9 12 .238 .296 .259 .554 88 0.3
1B Simmy Murch 27 6 3 11 1 2 1 0 0 0 0 0 1 1 .182 .250 .273 .523 77 -0.0
P *Jim Pastorius 26 28 17 62 4 8 0 1 0 0 0 2 6 18 .129 .206 .161 .367 32 -0.5
2B *Harry Pattee 26 80 72 264 19 57 5 2 0 9 24 8 25 40 .216 .286 .250 .536 81 0.8
C Lew Ritter 32 38 26 99 6 19 2 1 0 2 0 3 7 9 .192 .245 .232 .478 63 -0.1
P Nap Rucker 23 42 29 117 3 21 0 1 0 6 1 4 1 14 .179 .186 .197 .383 29 -0.8
3B Tommy Sheehan 30 146 130 468 45 100 18 2 0 29 9 14 53 28 .214 .301 .261 .562 92 0.7
P Kaiser Wilhelm 34 42 29 111 4 12 0 0 0 3 0 4 6 15 .108 .154 .108 .262 -4 -1.3
  TEAM TOTALS/AVG 27.0 1512 1301 4897 375 1044 110 60 28 306 113 143 323 609 .213 .266 .277 .543 82 -1.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
George Bell 33 4 15 0.211 29 21 1 155.1 162 62 3 45 63 3.59 2.36 1.8
Pembroke Finlayson 19 0 0 0.000 1 0 0 0.1 0 5 0 4 0 135.00 39.20 -0.2
Jim Holmes 25 1 4 0.200 13 1 0 40.0 37 15 0 20 10 3.38 3.28 -0.5
Abe Kruger 23 0 1 0.000 2 1 0 6.1 5 3 0 3 2 4.26 4.26 -0.1
Harry McIntire 29 11 20 0.355 40 35 2 288.0 259 86 5 90 108 2.69 2.64 2.1
*Jim Pastorius 26 4 20 0.167 28 25 0 213.2 171 58 5 74 54 2.44 2.96 0.3
*Nap Rucker 23 17 19 0.472 42 35 1 333.1 265 77 1 125 199 2.08 2.17 5.4
Kaiser Wilhelm 34 16 22 0.421 42 36 0 332.0 266 69 3 83 99 1.87 2.35 4.2
TEAM TOTALS/AVG 26.5 53 101 0.344 197 154 4 1369.0 1165 375 17 444 535 2.47 2.51 13.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nap Rucker 333.1 35 42 13 107 4 1 0.0 .968 3.24  
Kaiser Wilhelm 332.0 36 42 17 109 6 3 0.0 .955 3.42  
Harry McIntire 288.0 35 40 6 74 4 5 0.0 .952 2.50  
George Bell 155.1 21 29 2 51 1 0 0.0 .981 3.07  
Jim Pastorius 213.2 25 28 6 66 2 1 0.0 .973 3.03  
Jim Holmes 40.0 1 13 0 4 2 0 0.0 .667 0.90  
Abe Kruger 6.1 1 2 0 6 0 0 0.0 1.000 8.53  
Pembroke Finlayson 8.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1377.0 154 197 44 417 19 10 0.0 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Bergen 813.0 99 99 470 137 7 9 -0.2 .989 0.00  
Lew Ritter 255.0 37 37 132 41 7 0 -0.3 .961 0.00  
Joe Dunn 178.0 20 20 93 42 6 3 -0.2 .957 0.00  
Alex Farmer 79.0 11 11 50 7 2 2 0.1 .966 0.00  
Billy Maloney 34.0 0 4 17 8 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1359.0 167 171 762 235 22 14 -0.7 .978  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Jordan 1267.0 146 146 1462 55 28 52 0.0 .982 10.78  
John Hummel 72.0 0 8 82 7 1 5 0.0 .989 11.12  
Simmy Murch 20.0 1 2 27 0 1 1 0.0 .964 12.15  
TEAM TOTALS/AVG 1359.0 147 156 1571 62 30 58 0.0 .982  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Pattee 658.0 74 74 158 246 15 15 0.0 .964 5.53  
John Hummel 381.0 12 43 105 127 9 10 0.0 .963 5.48  
Whitey Alperman 320.0 31 42 74 110 13 8 0.0 .934 5.17  
TEAM TOTALS/AVG 1359.0 117 159 337 483 37 33 0.0 .957  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy Sheehan 1275.0 145 145 174 280 34 13 0.0 .930 3.20  
Whitey Alperman 84.0 1 9 10 19 5 0 0.0 .853 3.11  
TEAM TOTALS/AVG 1359.0 146 154 184 299 39 13 0.0 .925  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phil Lewis 1001.0 116 116 227 352 35 33 0.0 .943 5.21  
Tommy McMillan 258.0 21 29 52 86 20 10 0.0 .873 4.81  
John Hummel 79.0 1 9 17 28 3 2 0.0 .938 5.13  
Whitey Alperman 21.0 0 2 7 6 2 0 0.0 .867 5.57  
TEAM TOTALS/AVG 1359.0 138 156 303 472 60 45 0.0 .928  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Hummel 762.2 95 95 152 19 5 8 0.0 .972 2.02  
Al Burch 435.0 54 54 98 10 4 2 0.0 .964 2.23  
Tom Catterson 166.0 21 21 39 1 1 0 0.0 .976 2.17  
Billy Maloney 43.0 5 5 10 0 1 0 0.0 .909 2.09  
TEAM TOTALS/AVG 1406.2 175 175 299 30 11 10 0.0 .968  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Maloney 814.0 102 102 223 11 13 4 0.0 .947 2.59  
Al Burch 404.1 51 51 101 10 3 3 0.0 .974 2.47  
Tommy McMillan 108.0 14 14 30 0 2 0 0.0 .938 2.50  
John Hummel 31.2 4 4 8 1 0 0 0.0 1.000 2.56  
TEAM TOTALS/AVG 1358.0 171 171 362 22 18 7 0.0 .955  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Lumley 971.0 121 121 157 13 8 6 0.0 .955 1.58  
Al Burch 263.2 33 33 43 4 1 1 0.0 .979 1.60  
Whitey Alperman 38.0 5 5 5 0 2 0 0.0 .714 1.18  
Billy Maloney 26.2 3 3 5 0 0 0 0.0 1.000 1.69  
John Hummel 12.2 2 2 2 0 0 0 0.0 1.000 1.42  
TEAM TOTALS/AVG 1312.0 164 164 212 17 11 7 0.0 .954  
TEAM BATTING LEADERS
Batting Average Tim Jordan  .247
On-Base Pct Tim Jordan  .327
Slugging Pct Tim Jordan  .371
OPS Tim Jordan  .698
wOBA Tim Jordan  .329
Games John Hummel  154
At-Bats John Hummel  594
Runs Tim Jordan  58
Hits John Hummel  143
Total Bases Tim Jordan  191
Singles John Hummel  116
Doubles Tim Jordan  18
Triples John Hummel  12
Home Runs Tim Jordan  12
RBIs Tim Jordan  60
Stolen Bases Harry Pattee  24
Caught Stealing John Hummel  17
Walks Tim Jordan  59
Strikeouts Tim Jordan  74
 
 
 
TEAM PITCHING LEADERS
ERA Kaiser Wilhelm  1.87
Wins Nap Rucker  17
Losses Kaiser Wilhelm  22
Winning Pct Nap Rucker  .472
Saves Harry McIntire  2
Games Pitched Nap Rucker  42
Games Started Kaiser Wilhelm  36
Complete Games Kaiser Wilhelm  33
Shutouts Nap Rucker  6
Innings Pitched Nap Rucker  333.1
Hits Allowed Kaiser Wilhelm  266
Home Runs Allowed Harry McIntire  5
Strikeouts Nap Rucker  199
Walks Allowed Nap Rucker  125
Walks per 9 IP Kaiser Wilhelm  2.25
Hits per 9 IP Nap Rucker  7.16
Strikeouts per 9 IP Nap Rucker  5.37
WHIP Kaiser Wilhelm  1.05
OAVG Jim Pastorius  0.216
OOBP Kaiser Wilhelm  0.271
OSLG Kaiser Wilhelm  0.225
OOPS Kaiser Wilhelm  0.496
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104