BROOKLYN ROBINS
HISTORY TEAM STATS 1917
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BROOKLYN ROBINS HISTORY TEAM STATS 1917 - RECORD 70-81, .464 - FINISH 7th - RUNS SCORED 511 - RUNS ALLOWED 559
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Leon Cadore 26 37 30 92 5 24 4 1 0 8 1 2 5 22 .261 .299 .326 .625 98 0.2
P Larry Cheney 31 35 24 68 5 14 3 2 0 2 0 2 3 16 .206 .239 .309 .548 71 -0.1
P #Jack Coombs 34 32 14 44 4 10 0 1 0 2 1 1 4 9 .227 .292 .273 .564 82 0.0
2B George Cutshaw 29 135 134 487 42 126 17 7 4 49 22 11 21 26 .259 .292 .347 .639 100 2.0
1B *Jake Daubert 33 125 125 468 59 122 4 4 2 30 11 11 51 30 .261 .340 .299 .639 106 0.4
P Wheezer Dell 30 17 4 16 0 1 0 0 0 0 0 0 0 4 .062 .062 .062 .125 -67 -0.2
SS #Bunny Fabrique 29 25 21 88 8 18 3 0 1 3 0 2 8 9 .205 .271 .273 .544 76 -0.0
CF Jim Hickman 25 114 88 370 46 81 15 4 6 36 14 9 17 66 .219 .253 .330 .582 81 0.4
LF Jimmy Johnston 27 103 83 330 33 89 10 4 0 25 16 7 23 28 .270 .320 .324 .644 104 1.0
C Ernie Krueger 26 31 22 81 10 22 2 2 1 6 1 2 5 7 .272 .330 .383 .712 127 0.6
2B Bill Leard 31 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -107 -0.1
3B Lew Malone 20 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Rube Marquard 30 37 29 75 6 15 2 0 0 4 1 2 3 13 .200 .231 .227 .457 45 -0.3
1B Fred Merkle 28 2 2 8 1 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 12 -0.1
C Chief Meyers 36 47 41 132 8 28 3 0 0 3 4 3 13 7 .212 .283 .235 .518 66 0.1
P Johnny Miljus 21 4 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -107 -0.1
C Otto Miller 28 92 78 274 19 63 5 4 1 17 5 7 14 29 .230 .272 .288 .561 77 0.5
3B Mike Mowrey 33 83 80 271 20 58 9 5 0 25 7 7 29 25 .214 .292 .284 .576 85 0.3
CF Hy Myers 28 120 113 471 37 126 15 10 1 41 5 11 18 25 .268 .294 .348 .642 99 0.6
3B Frank O'Rourke 22 64 53 198 18 47 7 1 0 15 11 5 14 25 .237 .294 .283 .577 83 0.4
SS Ivy Olson 31 139 139 580 64 156 18 5 2 38 6 13 14 34 .269 .290 .328 .618 93 1.4
P Jeff Pfeffer 29 31 31 100 7 13 0 1 0 6 0 3 2 28 .130 .147 .150 .297 -9 -1.1
P *John Russell 22 5 1 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 121 0.0
P Sherry Smith 26 43 23 77 3 15 2 4 0 2 1 2 4 17 .195 .235 .325 .559 74 -0.1
3B *Red Smyth 24 29 2 24 5 3 0 0 0 1 0 1 4 6 .125 .250 .125 .375 33 -0.2
C Jack Snyder 30 7 3 11 1 3 0 0 0 1 0 0 0 2 .273 .273 .273 .545 70 0.0
RF *Casey Stengel 26 150 150 549 69 141 23 12 6 73 18 13 60 62 .257 .335 .375 .710 125 2.7
P Paul Wachtel 29 2 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 110 0.0
C Mack Wheat 23 29 13 60 2 8 1 0 0 0 1 2 1 12 .133 .161 .150 .311 -2 -0.5
LF *Zack Wheat 29 109 98 362 38 113 15 11 1 41 5 8 20 18 .312 .351 .423 .773 142 2.2
  TEAM TOTALS/AVG 27.9 1651 1404 5251 511 1299 159 78 25 429 130 124 334 527 .247 .296 .322 .617 95 10.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Leon Cadore 26 13 13 0.500 37 30 3 264.0 231 72 3 63 115 2.45 2.48 4.4
Larry Cheney 31 8 12 0.400 35 24 2 210.1 185 55 4 73 102 2.35 2.80 2.2
Jack Coombs 34 7 11 0.389 31 14 0 141.0 147 62 7 49 34 3.96 3.79 -1.0
Wheezer Dell 30 0 4 0.000 17 4 1 58.0 55 24 3 25 28 3.72 3.51 -0.3
*Rich Durning 24 0 0 0.000 1 0 0 1.0 0 0 0 0 0 0.00 2.46 0.0
*Rube Marquard 30 19 12 0.613 37 29 0 232.2 200 66 5 60 117 2.55 2.47 3.9
Johnny Miljus 21 0 1 0.000 4 1 0 15.0 14 1 0 8 9 0.60 3.46 -0.1
Jeff Pfeffer 29 11 15 0.423 30 30 0 266.0 225 66 4 66 115 2.23 2.67 3.7
*John Russell 22 0 1 0.000 5 1 0 16.0 12 8 1 6 1 4.50 4.27 -0.3
*Sherry Smith 26 12 12 0.500 38 23 3 211.1 210 78 5 51 58 3.32 2.92 1.6
Paul Wachtel 29 0 0 0.000 2 0 0 6.0 9 7 0 4 3 10.50 3.46 -0.1
TEAM TOTALS/AVG 27.5 70 81 0.464 237 156 9 1421.1 1288 439 32 405 582 2.78 2.83 14.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sherry Smith 211.1 23 38 6 81 3 2 0.0 .967 3.71  
Leon Cadore 264.0 30 37 16 62 4 3 0.0 .951 2.66  
Rube Marquard 232.2 29 37 5 47 3 1 0.0 .945 2.01  
Larry Cheney 210.1 24 35 4 56 4 0 0.0 .938 2.57  
Jack Coombs 141.0 14 31 8 26 1 1 0.0 .971 2.17  
Jeff Pfeffer 266.0 30 30 5 69 4 0 0.0 .949 2.50  
Wheezer Dell 58.0 4 17 1 13 3 0 0.0 .824 2.17  
John Russell 16.0 1 5 1 3 0 0 0.0 1.000 2.25  
Johnny Miljus 15.0 1 4 0 4 2 0 0.0 .667 2.40  
Paul Wachtel 6.0 0 2 0 0 0 0 0.0 .000 0.00  
Rich Durning 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1421.1 156 237 46 361 24 7 0.0 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Otto Miller 737.0 91 91 412 95 11 8 -0.1 .979 0.00  
Chief Meyers 341.0 44 44 186 37 6 3 -0.4 .974 0.00  
Ernie Krueger 186.0 23 23 115 25 3 4 -0.4 .979 0.00  
Mack Wheat 124.0 18 18 68 22 3 0 0.2 .968 0.00  
Jack Snyder 27.0 5 5 11 4 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1415.0 181 181 792 183 23 15 -0.8 .977  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Daubert 1112.0 124 125 1188 82 12 59 0.0 .991 10.28  
Hy Myers 178.0 4 22 188 13 6 8 0.0 .971 10.16  
Jimmy Johnston 109.0 2 14 106 14 5 3 0.0 .960 9.91  
Fred Merkle 18.0 1 2 23 1 0 1 0.0 1.000 12.00  
TEAM TOTALS/AVG 1417.0 131 163 1505 110 23 71 0.0 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Cutshaw 1194.0 134 134 319 377 27 43 0.0 .963 5.25  
Hy Myers 167.0 3 19 46 52 8 5 0.0 .925 5.28  
Jimmy Johnston 36.0 0 3 6 13 2 0 0.0 .905 4.75  
Mike Mowrey 17.0 0 2 4 6 0 1 0.0 1.000 5.29  
Bill Leard 3.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1417.0 138 159 375 448 37 49 0.0 .957  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Mowrey 692.0 80 80 73 164 12 13 0.0 .952 3.08  
Frank O'Rourke 509.0 58 58 72 134 10 6 0.0 .954 3.64  
Hy Myers 134.0 2 15 14 31 2 1 0.0 .957 3.02  
Ivy Olson 54.0 0 6 4 7 6 0 0.0 .647 1.83  
Red Smyth 20.0 2 4 4 2 3 1 0.0 .667 2.70  
Jimmy Johnston 8.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1417.0 142 166 167 338 33 21 0.0 .939  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ivy Olson 1196.0 126 133 283 431 45 53 0.0 .941 5.37  
Bunny Fabrique 195.0 18 21 55 63 17 8 0.0 .874 5.45  
Jimmy Johnston 26.0 0 4 7 2 3 1 0.0 .750 3.12  
TEAM TOTALS/AVG 1417.0 144 158 345 496 65 62 0.0 .928  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zack Wheat 834.0 104 104 216 12 5 5 0.0 .979 2.46  
Jimmy Johnston 337.0 42 42 80 5 4 1 0.0 .955 2.27  
Jim Hickman 207.1 26 26 51 5 3 1 0.0 .949 2.43  
Mack Wheat 31.2 4 9 8 1 0 0 0.0 1.000 2.56  
Sherry Smith 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1411.2 176 182 355 23 12 7 0.0 .969  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Hickman 608.1 76 76 167 17 12 5 0.0 .939 2.72  
Hy Myers 546.1 68 68 156 6 3 1 0.0 .982 2.67  
Jimmy Johnston 227.1 28 28 62 3 3 0 0.0 .956 2.57  
Sherry Smith 7.2 1 2 1 0 0 0 0.0 1.000 1.17  
Red Smyth 12.0 2 2 3 0 1 0 0.0 .750 2.25  
Casey Stengel 9.0 1 1 3 0 0 0 0.0 1.000 3.00  
Mack Wheat 3.1 0 1 1 0 0 0 0.0 1.000 2.70  
TEAM TOTALS/AVG 1414.0 176 178 393 26 19 6 0.0 .957  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Casey Stengel 1333.0 167 167 253 30 9 9 0.0 .969 1.91  
Jimmy Johnston 38.2 5 5 8 0 0 0 0.0 1.000 1.86  
Hy Myers 28.2 4 4 6 0 0 0 0.0 1.000 1.88  
Jim Hickman 18.1 2 3 4 0 0 0 0.0 1.000 1.96  
Jeff Pfeffer 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1427.2 179 180 272 30 9 9 0.0 .971  
TEAM BATTING LEADERS
Batting Average Ivy Olson  .269
On-Base Pct Jake Daubert  .340
Slugging Pct Casey Stengel  .375
OPS Casey Stengel  .710
wOBA Casey Stengel  .333
Games Casey Stengel  150
At-Bats Ivy Olson  580
Runs Casey Stengel  69
Hits Ivy Olson  156
Total Bases Casey Stengel  206
Singles Ivy Olson  131
Doubles Casey Stengel  23
Triples Casey Stengel  12
Home Runs Jim Hickman  6
RBIs Casey Stengel  73
Stolen Bases George Cutshaw  22
Caught Stealing Ivy Olson  13
Walks Casey Stengel  60
Strikeouts Jim Hickman  66
 
 
 
TEAM PITCHING LEADERS
ERA Jeff Pfeffer  2.23
Wins Rube Marquard  19
Losses Jeff Pfeffer  15
Winning Pct Rube Marquard  .613
Saves Leon Cadore  3
Games Pitched Sherry Smith  38
Games Started Leon Cadore  30
Complete Games Jeff Pfeffer  24
Shutouts Jeff Pfeffer  3
Innings Pitched Jeff Pfeffer  266.0
Hits Allowed Leon Cadore  231
Home Runs Allowed Jack Coombs  7
Strikeouts Rube Marquard  117
Walks Allowed Larry Cheney  73
Walks per 9 IP Leon Cadore  2.15
Hits per 9 IP Jeff Pfeffer  7.61
Strikeouts per 9 IP Rube Marquard  4.53
WHIP Jeff Pfeffer  1.09
OAVG Jeff Pfeffer  0.226
OOBP Rube Marquard  0.277
OSLG Jeff Pfeffer  0.238
OOPS Rube Marquard  0.521
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104