ST. LOUIS BROWNS
HISTORY TEAM STATS 1952
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ST. LOUIS BROWNS HISTORY TEAM STATS 1952 - RECORD 64-90, .416 - FINISH 7th - RUNS SCORED 604 - RUNS ALLOWED 733
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Hank Arft 30 15 7 28 1 4 3 1 0 4 0 0 5 7 .143 .273 .321 .594 71 -0.1
P *Gene Bearden 31 45 16 65 6 23 3 0 0 8 0 0 2 10 .354 .368 .400 .768 119 0.4
P *Tommy Byrne 32 40 24 84 9 21 5 1 1 12 0 0 5 18 .250 .289 .369 .658 85 0.2
P *Bob Cain 27 35 27 58 7 8 0 1 0 1 0 0 4 14 .138 .194 .172 .366 2 -0.5
RF *Ray Coleman 29 20 9 46 5 9 3 0 0 1 0 0 5 4 .196 .288 .261 .549 62 -0.1
C *Clint Courtney 25 119 108 413 38 118 24 3 5 50 0 2 39 26 .286 .346 .395 .741 111 2.8
CF Jake Crawford 24 7 3 11 1 2 1 0 0 0 1 0 1 5 .182 .250 .273 .523 49 0.0
CF *Jim Delsing 26 93 71 298 34 76 13 6 1 34 3 3 25 29 .255 .321 .349 .670 90 0.6
SS Joe DeMaestri 23 81 53 186 13 42 9 1 1 18 0 1 8 25 .226 .255 .301 .556 53 -0.2
3B Jim Dyck 30 122 107 402 60 108 22 3 15 64 0 4 50 68 .269 .352 .450 .802 128 2.8
P *Cliff Fannin 28 11 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 124 0.0
P Ned Garver 26 24 21 49 5 9 2 0 0 5 0 0 3 8 .184 .245 .224 .470 35 -0.2
1B *Gordon Goldsberry 24 86 60 227 30 52 9 3 3 17 0 2 34 37 .229 .327 .335 .662 91 0.1
2B Mike Goliat 30 3 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -21 -0.1
P Earl Harrist 32 36 9 31 0 3 0 0 0 2 0 0 0 8 .097 .097 .097 .194 -57 -0.5
P Johnny Hetki 30 3 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 124 0.0
P Bobby Hogue 31 8 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
P Ken Holcombe 33 12 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 90 0.0
P *Hal Hudson 25 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
C Darrell Johnson 23 29 18 78 9 22 2 1 0 9 0 0 11 4 .282 .367 .333 .700 105 0.5
1B *Dick Kryhoski 27 111 81 342 38 83 13 1 11 42 2 0 23 42 .243 .294 .383 .677 89 0.3
LF Don Lenhardt 29 18 11 48 5 13 4 1 1 5 0 0 4 8 .271 .327 .458 .785 123 0.3
P *Dick Littlefield 26 7 5 16 1 1 0 0 0 1 0 0 0 6 .062 .062 .062 .125 -79 -0.3
P Dave Madison 31 31 4 17 0 2 0 0 0 0 0 0 0 6 .118 .118 .118 .235 -44 -0.2
SS Marty Marion 34 67 59 186 16 46 11 0 2 19 0 2 19 17 .247 .317 .339 .656 87 0.6
SS Fred Marsh 28 87 72 247 28 69 9 1 2 27 3 3 27 33 .279 .348 .348 .696 101 1.1
3B Cass Michaels 26 55 42 166 21 44 8 2 3 25 1 0 23 16 .265 .353 .392 .744 113 1.0
SS #Willy Miranda 26 7 4 11 2 1 0 1 0 1 0 0 3 1 .091 .286 .273 .558 67 0.0
C Les Moss 27 52 29 118 11 29 3 0 3 12 0 1 15 13 .246 .328 .347 .676 93 0.5
RF Bob Nieman 25 131 119 478 66 138 22 2 18 74 0 4 46 73 .289 .350 .456 .806 128 2.9
P Stubby Overmire 33 17 4 11 0 2 1 0 0 0 0 0 0 3 .182 .182 .273 .455 20 -0.1
P Satchel Paige 45 46 6 39 0 5 0 0 0 2 0 0 1 10 .128 .150 .128 .278 -28 -0.5
P Duane Pillette 29 35 30 66 7 12 2 0 0 7 0 0 4 15 .182 .236 .212 .448 28 -0.4
CF Jay Porter 19 33 26 104 12 26 4 1 0 7 4 0 10 10 .250 .313 .308 .621 75 0.2
RF *Earl Rapp 31 30 7 49 3 7 4 0 0 4 0 0 0 8 .143 .143 .224 .367 -7 -0.5
CF *Jim Rivera 29 97 82 336 45 86 13 6 4 30 8 7 29 59 .256 .316 .366 .682 92 1.0
SS Stan Rojek 33 9 1 7 0 1 0 0 0 0 0 0 2 0 .143 .333 .143 .476 59 -0.0
LF *George Schmees 27 34 12 61 9 8 1 1 0 3 0 0 2 18 .131 .156 .180 .337 -12 -0.7
1B Roy Sievers 25 11 6 30 3 6 3 0 0 5 0 0 1 4 .200 .226 .300 .526 45 -0.1
P *Lou Sleater 25 4 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
P *Marlin Stuart 33 12 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -49 -0.1
3B Leo Thomas 28 41 34 124 12 29 5 1 0 12 2 0 17 7 .234 .333 .290 .624 82 0.3
RF *Vic Wertz 27 37 36 130 22 45 5 0 6 19 0 0 23 20 .346 .442 .523 .965 176 1.8
LF *Tom Wright 28 29 16 66 6 16 0 0 1 6 1 1 12 20 .242 .354 .288 .642 93 0.1
2B *Bobby Young 27 149 146 575 59 142 15 9 4 39 3 3 56 48 .247 .311 .325 .637 81 1.1
LF *Al Zarilla 33 48 32 130 20 31 6 0 1 9 2 1 27 15 .238 .371 .308 .679 102 0.5
  TEAM TOTALS/AVG 28.5 1990 1407 5353 604 1340 225 46 82 574 30 34 540 717 .250 .319 .356 .675 92 14.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Gene Bearden 31 7 8 0.467 34 16 0 150.2 158 72 13 78 45 4.30 4.44 0.1
*Tommy Byrne 32 7 14 0.333 29 24 0 196.0 182 102 16 112 91 4.68 4.34 0.8
*Bob Cain 27 12 10 0.545 29 27 2 170.0 169 78 15 62 70 4.13 3.79 1.9
Cliff Fannin 28 0 2 0.000 10 2 0 16.1 34 23 5 9 6 12.67 7.33 -0.6
Ned Garver 26 7 10 0.412 21 21 0 148.2 130 61 14 55 60 3.69 3.95 1.4
Earl Harrist 32 2 8 0.200 36 9 5 116.2 119 52 7 47 49 4.01 3.76 0.8
Johnny Hetki 30 0 1 0.000 3 1 0 9.1 15 4 2 2 4 3.86 5.00 -0.1
Bobby Hogue 31 0 1 0.000 8 1 0 16.1 10 5 1 13 2 2.76 5.37 -0.3
Ken Holcombe 33 0 2 0.000 12 1 0 21.0 20 9 1 9 7 3.86 3.52 0.2
*Hal Hudson 25 0 0 0.000 3 0 0 5.2 9 8 0 6 0 12.71 5.60 -0.1
*Dick Littlefield 26 2 3 0.400 7 5 0 46.1 35 14 4 17 34 2.72 3.12 0.9
Dave Madison 31 4 2 0.667 31 4 0 78.0 78 38 7 48 35 4.38 4.62 -0.5
Bob Mahoney 23 0 0 0.000 3 0 0 3.0 8 6 0 4 1 18.00 5.76 -0.1
*Stubby Overmire 33 0 3 0.000 17 4 0 41.0 44 17 3 7 10 3.73 3.33 0.5
Satchel Paige 45 12 10 0.545 46 6 10 138.0 116 47 5 57 91 3.07 2.80 2.6
Duane Pillette 29 10 13 0.435 30 30 0 205.1 222 82 14 55 62 3.59 3.53 3.1
*Lou Sleater 25 0 1 0.000 4 2 0 8.2 9 7 1 5 1 7.27 5.43 -0.1
Marlin Stuart 33 1 2 0.333 12 2 1 26.0 26 12 3 9 13 4.15 3.85 0.1
Pete Taylor 24 0 0 0.000 1 0 0 2.0 4 3 0 3 0 13.50 6.93 -0.1
TEAM TOTALS/AVG 29.7 64 90 0.416 336 155 18 1399.0 1388 640 111 598 581 4.12 3.92 10.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Satchel Paige 138.0 6 46 5 23 0 2 0.0 1.000 1.83  
Earl Harrist 116.2 9 36 3 25 1 4 0.0 .966 2.16  
Gene Bearden 150.2 16 34 12 32 2 0 0.0 .957 2.63  
Dave Madison 78.0 4 31 2 16 0 1 0.0 1.000 2.08  
Duane Pillette 205.1 30 30 14 25 0 4 0.0 1.000 1.71  
Tommy Byrne 196.0 24 29 10 15 2 1 0.0 .926 1.15  
Bob Cain 170.0 27 29 7 21 1 1 0.0 .966 1.48  
Ned Garver 148.2 21 21 9 24 1 6 0.0 .971 2.00  
Stubby Overmire 41.0 4 17 2 10 0 1 0.0 1.000 2.63  
Ken Holcombe 21.0 1 12 1 5 0 0 0.0 1.000 2.57  
Marlin Stuart 26.0 2 12 2 1 3 0 0.0 .500 1.04  
Cliff Fannin 16.1 2 10 0 1 0 0 0.0 1.000 0.55  
Bobby Hogue 16.1 1 8 0 4 0 0 0.0 1.000 2.20  
Dick Littlefield 46.1 5 7 1 1 0 1 0.0 1.000 0.39  
Lou Sleater 8.2 2 4 0 2 0 0 0.0 1.000 2.08  
Johnny Hetki 9.1 1 3 1 2 0 0 0.0 1.000 2.89  
Hal Hudson 5.2 0 3 0 0 0 0 0.0 .000 0.00  
Bob Mahoney 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Pete Taylor 2.0 0 1 0 1 0 1 0.0 1.000 4.50  
TEAM TOTALS/AVG 1399.0 155 336 69 208 10 22 0.0 .965  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clint Courtney 948.0 105 113 487 69 2 7 -0.5 .996 0.00  
Les Moss 276.0 31 39 118 17 6 3 -0.2 .957 0.00  
Darrell Johnson 174.0 19 22 86 14 1 3 0.3 .990 0.00  
TEAM TOTALS/AVG 1398.0 155 174 691 100 9 13 -0.4 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Kryhoski 723.0 80 86 680 49 8 80 0.0 .989 9.07  
Gordon Goldsberry 543.0 72 72 524 40 10 56 0.0 .983 9.35  
Hank Arft 67.0 10 10 63 4 1 11 0.0 .985 9.00  
Roy Sievers 49.0 5 7 58 3 2 8 0.0 .968 11.20  
Don Lenhardt 13.0 0 2 11 2 0 5 0.0 1.000 9.00  
George Schmees 3.0 0 2 6 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1398.0 167 179 1342 98 21 160 0.0 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Young 1300.0 148 149 380 407 13 127 0.0 .984 5.45  
Fred Marsh 45.0 9 9 12 14 1 3 0.0 .963 5.20  
Cass Michaels 39.0 1 8 14 12 0 4 0.0 1.000 6.00  
Mike Goliat 10.0 3 3 4 4 0 3 0.0 1.000 7.20  
Joe DeMaestri 1.0 0 1 1 1 0 1 0.0 1.000 18.00  
Stan Rojek 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Leo Thomas 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1398.0 161 172 412 438 14 138 0.0 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Dyck 586.0 48 74 79 152 9 14 0.0 .963 3.55  
Cass Michaels 345.0 37 42 43 88 12 12 0.0 .916 3.42  
Leo Thomas 304.0 37 37 46 81 9 9 0.0 .934 3.76  
Fred Marsh 148.0 7 21 15 45 6 7 0.0 .909 3.65  
Jay Porter 10.0 0 2 4 1 1 0 0.0 .833 4.50  
Joe DeMaestri 3.0 0 1 0 2 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 1396.0 129 177 187 369 37 43 0.0 .938  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe DeMaestri 496.0 77 77 105 156 17 29 0.0 .939 4.74  
Marty Marion 455.0 63 63 105 138 5 41 0.0 .980 4.81  
Fred Marsh 318.2 53 60 72 117 11 32 0.0 .945 5.34  
Willy Miranda 43.0 7 7 6 12 2 1 0.0 .900 3.77  
Stan Rojek 16.0 4 4 4 8 0 1 0.0 1.000 6.75  
Leo Thomas 5.0 0 3 2 3 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1333.2 204 214 294 434 35 105 0.0 .954  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Dyck 290.2 36 39 86 2 2 0 0.0 .978 2.72  
Jim Delsing 255.2 32 34 64 1 1 1 0.0 .985 2.29  
Bob Nieman 253.1 32 32 60 3 2 1 0.0 .969 2.24  
Al Zarilla 148.2 19 21 38 2 1 0 0.0 .976 2.42  
Tom Wright 145.0 18 18 38 2 1 0 0.0 .976 2.48  
Don Lenhardt 81.1 10 10 22 0 0 0 0.0 1.000 2.43  
George Schmees 51.1 6 9 18 1 2 0 0.0 .905 3.33  
Jim Rivera 61.1 8 8 16 0 0 0 0.0 1.000 2.35  
Ray Coleman 29.0 4 5 7 0 0 0 0.0 1.000 2.17  
Jay Porter 21.1 3 3 5 0 0 0 0.0 1.000 2.11  
Gordon Goldsberry 11.0 1 2 4 0 0 0 0.0 1.000 3.27  
TEAM TOTALS/AVG 1348.2 169 181 358 11 9 2 0.0 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Rivera 696.0 87 87 257 7 7 1 0.0 .974 3.41  
Jim Delsing 339.0 42 44 123 3 2 1 0.0 .984 3.35  
Jay Porter 200.2 25 26 65 3 2 0 0.0 .971 3.05  
Al Zarilla 71.2 9 10 26 2 1 0 0.0 .966 3.52  
Jim Dyck 59.2 7 8 27 0 0 0 0.0 1.000 4.07  
Ray Coleman 31.0 4 5 11 0 0 0 0.0 1.000 3.19  
Jake Crawford 12.2 2 2 5 0 0 0 0.0 1.000 3.55  
George Schmees 10.0 1 2 6 0 0 0 0.0 1.000 5.40  
Don Lenhardt 7.1 1 1 3 0 0 0 0.0 1.000 3.68  
TEAM TOTALS/AVG 1428.0 178 185 523 15 12 2 0.0 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Nieman 810.0 101 101 170 7 4 4 0.0 .978 1.97  
Vic Wertz 300.1 38 38 64 0 3 0 0.0 .955 1.92  
Jim Delsing 84.1 11 11 19 0 0 0 0.0 1.000 2.03  
George Schmees 48.1 6 8 16 0 1 0 0.0 .941 2.98  
Al Zarilla 58.2 7 8 13 1 0 0 0.0 1.000 2.15  
Earl Rapp 56.0 7 7 12 0 0 0 0.0 1.000 1.93  
Ray Coleman 43.0 5 6 9 0 0 0 0.0 1.000 1.88  
Jim Dyck 16.0 2 2 5 0 0 0 0.0 1.000 2.81  
Jake Crawford 4.1 1 1 1 0 0 0 0.0 1.000 2.08  
TEAM TOTALS/AVG 1421.0 178 182 309 8 8 4 0.0 .975  
TEAM BATTING LEADERS
Batting Average Bob Nieman  .289
On-Base Pct Bob Nieman  .350
Slugging Pct Bob Nieman  .456
OPS Bob Nieman  .806
wOBA Bob Nieman  .366
Games Bobby Young  149
At-Bats Bobby Young  575
Runs Bob Nieman  66
Hits Bobby Young  142
Total Bases Bob Nieman  218
Singles Bobby Young  114
Doubles Clint Courtney  24
Triples Bobby Young  9
Home Runs Bob Nieman  18
RBIs Bob Nieman  74
Stolen Bases Jim Rivera  8
Caught Stealing Jim Rivera  7
Walks Bobby Young  56
Strikeouts Bob Nieman  73
 
 
 
TEAM PITCHING LEADERS
ERA Satchel Paige  3.07
Wins Bob Cain  12
Losses Tommy Byrne  14
Winning Pct Bob Cain  .545
Saves Satchel Paige  10
Games Pitched Satchel Paige  46
Games Started Duane Pillette  30
Complete Games Tommy Byrne  14
Shutouts Ned Garver  2
Innings Pitched Duane Pillette  205.1
Hits Allowed Duane Pillette  222
Home Runs Allowed Tommy Byrne  16
Strikeouts Tommy Byrne  91
Walks Allowed Tommy Byrne  112
Walks per 9 IP Duane Pillette  2.41
Hits per 9 IP Satchel Paige  7.57
Strikeouts per 9 IP Satchel Paige  5.93
WHIP Ned Garver  1.24
OAVG Satchel Paige  0.224
OOBP Satchel Paige  0.302
OSLG Satchel Paige  0.253
OOPS Satchel Paige  0.555
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104