ARIZONA DIAMONDBACKS
HISTORY TEAM STATS 1999
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ARIZONA DIAMONDBACKS HISTORY TEAM STATS 1999 - RECORD 56-106, .346 - FINISH 5th - RUNS SCORED 711 - RUNS ALLOWED 1011
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Benny Agbayani 27 15 0 13 0 4 0 0 0 0 1 0 2 3 .308 .400 .308 .708 99 0.1
LF #Bobby Bonilla 36 71 53 220 20 42 8 0 5 17 1 2 22 41 .191 .262 .295 .558 40 -2.6
SS Mike Bordick 33 91 64 252 27 75 20 1 5 36 0 3 20 42 .298 .350 .444 .795 100 0.3
3B Scott Brosius 32 156 153 604 88 178 32 5 25 123 12 6 64 111 .295 .361 .488 .849 112 3.7
LF *Brant Brown 27 9 0 3 0 2 0 1 0 2 1 0 0 0 .667 .667 1.333 2.000 414 0.1
P Kevin Brown 34 33 33 74 2 10 1 0 0 1 0 0 0 24 .135 .147 .149 .295 -36 -1.2
1B Greg Colbrunn 29 3 0 3 1 1 0 0 1 3 0 0 0 0 .333 .333 1.333 1.667 296 0.1
LF *Midre Cummings 27 5 1 10 1 4 1 0 0 2 0 0 0 0 .400 .400 .500 .900 136 0.1
P Will Cunnane 25 50 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -125 -0.2
CF Chad Curtis 30 121 46 250 34 62 7 0 7 34 4 3 17 40 .248 .302 .360 .662 68 -1.0
P *Omar Daal 27 36 24 39 3 4 2 0 0 2 0 0 3 8 .103 .167 .154 .321 -23 -0.3
2B *Delino DeShields 30 102 101 360 37 69 13 3 6 34 13 2 51 104 .192 .292 .294 .587 54 -1.9
C *Darrin Fletcher 32 111 101 408 45 112 23 1 8 45 2 2 10 66 .275 .294 .395 .689 73 -0.2
RF Bernard Gilkey 32 154 149 607 103 189 44 6 9 53 29 11 59 97 .311 .375 .448 .823 116 1.8
LF Jeffrey Hammonds 28 25 7 40 6 9 3 0 1 3 1 0 2 2 .225 .262 .375 .637 58 -0.2
LF Rickey Henderson 40 124 117 469 89 117 25 3 11 44 38 11 72 96 .249 .353 .386 .739 96 -0.3
P Pat Hentgen 30 33 33 74 2 8 1 0 0 7 0 0 0 37 .108 .107 .122 .228 -58 -1.4
C Jason Hill 22 63 48 184 13 39 6 0 2 19 1 2 10 47 .212 .256 .277 .533 30 -1.2
LF Matt Holliday 19 29 29 93 7 15 3 0 1 8 0 0 12 21 .161 .264 .226 .490 23 -0.9
C Chairon Isenia 20 6 4 13 1 0 0 0 0 2 0 0 2 3 .000 .133 .000 .133 -93 -0.3
1B *Wally Joyner 36 53 3 45 4 9 2 0 1 2 1 0 3 16 .200 .250 .311 .561 40 -0.2
2B Mike Lansing 31 38 35 133 16 29 4 0 3 14 4 1 12 25 .218 .288 .316 .603 57 -0.9
1B #Eddie Murray 43 130 125 492 58 113 30 0 20 82 1 1 40 112 .230 .287 .413 .700 75 -1.4
LF *Warren Newson 34 102 13 124 15 20 0 0 5 14 0 1 19 50 .161 .273 .282 .555 43 -1.0
P *Wilbert Ortega 21 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Eric Owens 28 48 39 144 14 34 7 3 0 18 3 0 8 18 .236 .276 .326 .603 53 -0.2
P Jake Peavy 18 6 6 7 0 0 0 0 0 1 0 0 1 5 .000 .125 .000 .125 -65 -0.3
P *Tommy Phelps 25 59 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -40 -0.1
P Todd Ritchie 27 25 25 39 7 6 1 0 2 2 0 0 1 13 .154 .233 .333 .566 41 -0.3
P *Kevin Rogers 30 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 -0.0
P Mel Rojas 32 52 0 10 0 0 0 0 0 0 0 0 1 6 .000 .091 .000 .091 -81 -0.2
CF Reggie Sanders 31 115 110 413 84 139 22 1 22 72 14 3 72 112 .337 .433 .554 .988 152 2.7
P Russ Springer 30 54 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -125 -0.3
1B *Scott Stahoviak 29 9 0 4 0 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 211 0.0
P Dave Stewart 42 50 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -125 -0.1
P Jeff Urban 22 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Fernando Valenzuela 38 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Todd Van Poppel 27 53 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 25 -0.0
P Tim Wakefield 32 32 32 61 6 8 1 1 0 4 1 0 3 18 .131 .197 .180 .377 -6 -0.8
P *Allen Watson 28 6 0 6 1 2 0 0 1 3 0 0 0 0 .333 .333 .833 1.167 185 0.1
C Chris Widger 28 26 25 102 9 30 6 0 3 11 3 0 6 21 .294 .327 .441 .768 95 0.5
SS Jack Wilson 21 84 82 280 18 63 5 1 1 31 2 1 9 59 .225 .251 .261 .512 27 -0.4
P Michael Wuertz 20 58 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -125 -0.3
  TEAM TOTALS/AVG 29.1 2256 1458 5606 711 1397 267 26 139 689 132 49 522 1210 .249 .315 .380 .695 77 -9.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Kevin Brown 34 11 15 0.423 35 35 0 226.1 247 106 20 73 167 4.22 4.21 5.1
Will Cunnane 25 3 6 0.333 54 0 3 56.1 74 40 8 38 43 6.39 5.89 -0.4
*Omar Daal 27 5 16 0.238 37 25 0 127.0 178 115 19 74 87 8.15 6.04 0.2
Pat Hentgen 30 11 16 0.407 35 35 0 235.0 206 82 15 65 146 3.14 4.01 5.9
*Wilbert Ortega 21 0 0 0.000 2 0 0 1.1 1 0 0 1 0 0.00 5.80 -0.0
Jake Peavy 18 0 4 0.000 6 6 0 21.0 38 27 5 19 15 11.57 8.65 -0.5
*Tommy Phelps 25 1 4 0.200 63 0 1 67.0 93 46 5 34 52 6.18 4.58 0.6
Todd Ritchie 27 2 15 0.118 27 27 0 139.0 176 93 17 47 98 6.02 4.88 2.1
*Kevin Rogers 30 0 0 0.000 6 0 0 9.0 8 4 1 3 6 4.00 4.66 0.1
Mel Rojas 32 2 2 0.500 56 0 1 74.2 98 57 9 43 47 6.87 5.67 -0.3
Russ Springer 30 1 1 0.500 58 0 1 66.1 105 55 13 38 48 7.46 6.37 -0.7
Dave Stewart 42 4 4 0.500 54 0 0 56.1 74 35 8 16 34 5.59 5.15 0.1
*Jeff Urban 22 0 0 0.000 5 0 0 1.1 5 3 1 1 0 20.25 15.55 -0.1
*Fernando Valenzuela 38 2 0 1.000 6 0 2 6.0 9 5 2 2 3 7.50 7.88 -0.3
Todd Van Poppel 27 5 6 0.455 55 0 20 63.1 66 29 4 26 48 4.12 4.23 1.1
Tim Wakefield 32 9 13 0.409 34 34 0 211.0 257 125 14 92 177 5.33 4.04 5.2
*Allen Watson 28 0 0 0.000 6 0 0 12.2 17 6 2 10 11 4.26 6.24 -0.1
Michael Wuertz 20 0 4 0.000 62 0 5 66.1 80 60 11 49 63 8.14 5.98 -0.5
TEAM TOTALS/AVG 28.2 56 106 0.346 601 162 33 1440.0 1732 888 154 631 1045 5.55 4.87 17.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy Phelps 67.0 0 62 2 6 0 0 -0.3 1.000 1.07  
Michael Wuertz 66.1 0 61 3 8 2 1 -1.3 .846 1.49  
Russ Springer 66.1 0 58 2 4 0 0 -1.4 1.000 0.81  
Mel Rojas 74.2 0 56 1 4 1 0 -0.0 .833 0.60  
Todd Van Poppel 63.1 0 54 2 8 1 1 -0.1 .909 1.42  
Will Cunnane 56.1 0 53 5 4 2 0 -0.8 .818 1.44  
Dave Stewart 56.1 0 52 7 1 0 0 -0.9 1.000 1.28  
Omar Daal 127.0 25 36 8 12 1 1 2.2 .952 1.42  
Kevin Brown 226.1 35 35 18 21 0 0 -2.5 1.000 1.55  
Pat Hentgen 235.0 35 35 12 21 1 2 -0.8 .971 1.26  
Tim Wakefield 211.0 34 34 7 14 2 0 -1.9 .913 0.90  
Todd Ritchie 139.0 27 27 5 19 3 1 -1.9 .889 1.55  
Jake Peavy 21.0 6 6 0 2 1 0 -1.3 .667 0.86  
Fernando Valenzuela 6.0 0 6 1 1 1 0 -0.4 .667 3.00  
Allen Watson 12.2 0 6 2 1 0 0 0.0 1.000 2.13  
Kevin Rogers 9.0 0 5 1 0 0 0 -0.1 1.000 1.00  
Jeff Urban 1.1 0 3 1 1 0 0 0.0 1.000 13.50  
Wilbert Ortega 1.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.0 162 591 77 127 15 6 -11.5 .932  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darrin Fletcher 881.1 101 101 657 60 4 7 -6.9 .994 16.28  
Jason Hill 265.0 29 33 213 19 0 0 0.1 1.000 23.33  
Chris Widger 227.2 25 25 185 19 0 2 0.3 1.000 35.48  
Chairon Isenia 36.0 4 6 28 1 0 0 -0.0 1.000 0.00  
Chad Curtis 13.0 1 2 11 0 1 0 -1.5 .917 0.00  
Wally Joyner 17.0 2 2 10 0 0 0 -0.7 1.000 0.00  
TEAM TOTALS/AVG 1440.0 162 169 1104 99 5 9 -8.7 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Murray 1057.0 125 126 1046 82 12 94 -5.6 .989 9.60  
Rickey Henderson 233.1 27 27 248 14 3 18 -3.2 .989 10.11  
Wally Joyner 29.2 1 19 24 1 1 4 -0.2 .962 7.58  
Chad Curtis 82.2 9 14 84 6 1 7 -1.5 .989 9.80  
Bobby Bonilla 17.1 0 11 13 3 0 2 0.1 1.000 8.31  
Scott Stahoviak 15.1 0 9 18 0 1 2 -0.4 .947 10.57  
Jason Hill 1.2 0 2 3 0 0 0 0.0 1.000 16.20  
Warren Newson 3.0 0 1 2 0 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 1440.0 162 209 1438 106 18 128 -10.8 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Delino DeShields 892.2 101 101 209 323 13 73 -13.9 .976 5.36  
Mike Lansing 283.0 33 34 69 83 2 22 -7.1 .987 4.83  
Mike Bordick 209.0 23 29 48 62 4 16 -5.1 .965 4.74  
Chad Curtis 24.1 2 5 6 10 0 1 -0.0 1.000 5.92  
Bobby Bonilla 27.0 3 4 6 5 1 0 -0.7 .917 3.67  
Scott Brosius 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Rickey Henderson 2.0 0 1 0 2 1 0 -0.4 .667 9.00  
Eric Owens 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1440.0 162 176 338 486 21 112 -27.2 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Brosius 1274.0 144 145 91 288 20 35 7.0 .950 2.68  
Mike Bordick 115.2 15 15 8 18 2 3 -0.3 .929 2.02  
Jason Hill 5.0 0 4 0 1 0 0 -0.0 1.000 1.80  
Bobby Bonilla 12.0 0 3 1 5 1 0 -0.1 .857 4.50  
Chad Curtis 13.1 1 3 0 0 0 0 0.0 .000 0.00  
Matt Holliday 3.0 0 2 0 2 0 0 -0.1 1.000 6.00  
Mike Lansing 17.0 2 2 2 2 0 0 0.0 1.000 2.12  
TEAM TOTALS/AVG 1440.0 162 174 102 316 23 38 6.5 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Wilson 684.1 82 82 137 248 12 57 11.3 .970 5.06  
Mike Bordick 272.1 26 42 40 91 5 19 -3.0 .963 4.33  
Jason Hill 167.2 19 21 28 53 3 5 -2.6 .964 4.35  
Bobby Bonilla 129.2 15 15 20 34 14 4 -9.4 .794 3.75  
Chad Curtis 103.0 11 11 22 27 6 6 -3.9 .891 4.28  
Scott Brosius 81.0 9 10 18 27 3 4 -2.8 .938 5.00  
Mike Lansing 2.0 0 2 2 1 1 1 -0.5 .750 13.50  
TEAM TOTALS/AVG 1440.0 162 183 267 481 44 96 -10.9 .944  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rickey Henderson 787.0 90 93 145 3 3 1 -11.2 .980 1.69  
Bobby Bonilla 290.0 35 37 57 0 4 0 -4.6 .934 1.77  
Matt Holliday 242.1 29 29 42 0 0 0 -1.6 1.000 1.56  
Warren Newson 84.0 8 12 20 0 0 0 -1.3 1.000 2.14  
Brant Brown 12.0 0 8 2 0 0 0 -0.0 1.000 1.50  
Jeffrey Hammonds 9.2 0 8 2 0 0 0 -0.1 1.000 1.86  
Midre Cummings 6.1 0 3 1 0 0 0 -0.0 1.000 1.42  
Chad Curtis 6.2 0 3 3 0 1 0 -0.0 .750 4.05  
Benny Agbayani 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.0 162 194 272 3 8 1 -18.8 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reggie Sanders 961.1 110 111 277 6 3 1 -20.7 .990 2.65  
Eric Owens 331.1 37 45 101 2 2 0 1.7 .981 2.80  
Chad Curtis 117.0 12 15 40 0 1 0 -3.8 .976 3.08  
Jeffrey Hammonds 20.0 2 3 5 0 0 0 -0.9 1.000 2.25  
Brant Brown 2.1 0 1 0 0 0 0 0.0 .000 0.00  
Midre Cummings 8.0 1 1 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 1440.0 162 176 423 8 6 1 -24.2 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard Gilkey 1321.0 149 149 272 21 7 2 -17.1 .977 2.00  
Jeffrey Hammonds 44.0 5 6 13 0 0 0 -0.5 1.000 2.66  
Warren Newson 46.0 5 6 10 0 0 0 -1.2 1.000 1.96  
Eric Owens 17.0 2 2 1 0 0 0 0.1 1.000 0.53  
Brant Brown 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Midre Cummings 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Chad Curtis 8.0 1 1 1 0 0 0 -0.2 1.000 1.12  
Rickey Henderson 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1440.0 162 167 299 21 7 2 -18.9 .979  
TEAM BATTING LEADERS
Batting Average Bernard Gilkey  .311
On-Base Pct Bernard Gilkey  .375
Slugging Pct Scott Brosius  .488
OPS Scott Brosius  .849
wOBA Bernard Gilkey  .366
Games Scott Brosius  156
At-Bats Bernard Gilkey  607
Runs Bernard Gilkey  103
Hits Bernard Gilkey  189
Total Bases Scott Brosius  295
Singles Bernard Gilkey  130
Doubles Bernard Gilkey  44
Triples Bernard Gilkey  6
Home Runs Scott Brosius  25
RBIs Scott Brosius  123
Stolen Bases Rickey Henderson  38
Caught Stealing Bernard Gilkey  11
Walks Rickey Henderson  72
Strikeouts Eddie Murray  112
 
 
 
TEAM PITCHING LEADERS
ERA Pat Hentgen  3.14
Wins Kevin Brown  11
Losses Omar Daal  16
Winning Pct Kevin Brown  .423
Saves Todd Van Poppel  20
Games Pitched Tommy Phelps  63
Games Started Kevin Brown  35
Complete Games Tim Wakefield  3
Shutouts Kevin Brown  2
Innings Pitched Pat Hentgen  235.0
Hits Allowed Tim Wakefield  257
Home Runs Allowed Kevin Brown  20
Strikeouts Tim Wakefield  177
Walks Allowed Tim Wakefield  92
Walks per 9 IP Pat Hentgen  2.49
Hits per 9 IP Pat Hentgen  7.89
Strikeouts per 9 IP Tim Wakefield  7.55
WHIP Pat Hentgen  1.15
OAVG Pat Hentgen  0.232
OOBP Pat Hentgen  0.289
OSLG Pat Hentgen  0.339
OOPS Pat Hentgen  0.628
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104