BOSTON RED SOX
HISTORY TEAM STATS 1947
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOSTON RED SOX HISTORY TEAM STATS 1947 - RECORD 83-71, .539 - FINISH 3rd - RUNS SCORED 720 - RUNS ALLOWED 669
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Leslie Aulds 26 3 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 32 -0.0
C Matt Batts 25 7 4 16 3 8 1 0 1 5 0 0 1 1 .500 .529 .750 1.279 281 0.4
3B *Merl Combs 27 17 17 68 8 15 1 0 1 6 0 0 9 9 .221 .325 .279 .604 78 0.1
RF Leon Culberson 27 47 17 84 10 20 1 0 0 11 1 1 12 10 .238 .350 .250 .600 81 0.1
P #Cot Deal 24 6 2 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 200 0.1
3B Sam Dente 25 46 44 168 14 39 4 2 0 11 0 1 19 15 .232 .309 .280 .588 66 -0.0
CF Dom DiMaggio 30 136 134 513 75 145 21 5 8 71 10 6 74 62 .283 .374 .390 .764 120 3.7
P Joe Dobson 30 33 31 77 4 16 0 1 0 3 0 0 7 22 .208 .271 .234 .504 40 -0.3
2B Bobby Doerr 29 146 146 561 79 145 23 10 17 95 3 3 59 47 .258 .327 .426 .753 111 3.2
P Harry Dorish 25 41 9 35 2 5 2 0 0 1 0 0 1 14 .143 .167 .200 .367 -12 -0.3
P *Dave Ferriss 25 52 28 99 11 27 5 3 0 19 0 0 7 10 .273 .318 .384 .702 92 0.3
P #Tommy Fine 32 9 7 9 1 3 0 0 0 1 0 0 2 0 .333 .455 .333 .788 143 0.1
P Denny Galehouse 35 21 21 52 1 5 0 0 0 3 0 0 1 19 .096 .113 .096 .209 -63 -0.8
DH *Billy Goodman 21 12 3 11 1 2 0 0 0 1 0 0 1 2 .182 .250 .182 .432 20 -0.1
2B Don Gutteridge 34 54 30 131 20 22 2 0 2 5 3 1 17 13 .168 .262 .229 .491 36 -0.5
P *Mickey Harris 30 15 6 12 2 5 0 1 0 2 0 0 3 2 .417 .533 .583 1.117 230 0.3
C Frankie Hayes 32 5 3 13 0 2 0 0 0 1 0 0 0 1 .154 .154 .154 .308 -33 -0.1
P Tex Hughson 31 29 26 61 3 2 1 0 0 2 0 0 5 22 .033 .106 .049 .155 -72 -1.0
P *Earl Johnson 28 46 17 44 1 12 1 0 0 4 0 0 1 10 .273 .289 .295 .584 61 -0.0
1B Jake Jones 26 109 109 404 50 95 14 3 16 76 5 4 41 60 .235 .308 .403 .712 99 0.6
P Bob Klinger 38 28 2 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -61 -0.2
RF Tom McBride 32 2 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -1 -0.0
C Eddie McGah 25 9 2 14 1 0 0 0 0 2 0 0 3 0 .000 .176 .000 .176 -43 -0.2
RF Sam Mele 25 123 112 453 71 137 14 8 12 73 0 3 37 35 .302 .354 .448 .802 126 2.7
RF *Wally Moses 36 90 54 255 32 70 18 2 2 27 3 0 27 16 .275 .342 .384 .726 106 1.0
P Johnny Murphy 38 32 3 11 1 3 0 0 0 1 0 0 2 4 .273 .385 .273 .657 100 0.0
P *Mel Parnell 24 15 5 18 1 1 0 0 0 1 0 0 0 4 .056 .056 .056 .111 -99 -0.3
C Roy Partee 29 60 45 169 14 39 2 0 0 16 0 0 18 23 .231 .303 .243 .546 54 0.1
3B Eddie Pellagrini 29 74 62 231 29 47 8 1 4 19 2 2 23 35 .203 .279 .299 .578 60 -0.4
SS *Johnny Pesky 27 155 155 638 106 207 27 8 0 39 12 9 72 22 .324 .390 .392 .782 126 4.7
3B Rip Russell 32 26 11 52 8 8 1 0 1 3 0 0 8 7 .154 .267 .231 .497 43 -0.2
3B *Strick Shofner 27 5 3 13 1 2 0 1 0 0 0 0 0 3 .154 .154 .308 .462 9 -0.1
P #Eddie Smith 33 8 3 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 35 -0.0
P *Chuck Stobbs 17 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.0
C Birdie Tebbetts 34 90 83 291 22 87 10 0 1 28 2 4 21 30 .299 .344 .344 .688 94 1.2
C *Hal Wagner 31 21 20 65 5 15 3 0 0 6 0 0 9 5 .231 .324 .277 .601 76 0.1
LF *Ted Williams 28 156 156 528 125 181 40 9 32 114 0 1 162 47 .343 .496 .634 1.130 225 11.3
1B Rudy York 33 48 48 184 16 39 7 0 6 27 0 0 22 32 .212 .295 .348 .643 79 -0.1
P Bill Zuber 34 20 1 13 0 2 0 0 0 0 0 0 2 3 .154 .267 .154 .421 24 -0.1
  TEAM TOTALS/AVG 29.1 1800 1422 5322 720 1412 206 54 103 674 41 35 667 589 .265 .347 .382 .729 108 25.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bill Butland 29 0 0 0.000 1 0 0 2.0 3 1 0 0 1 4.50 1.46 0.1
Cot Deal 24 0 1 0.000 5 2 0 12.2 20 13 0 7 6 9.24 3.17 0.2
Joe Dobson 30 18 8 0.692 33 31 1 228.2 203 75 15 73 110 2.95 3.24 4.5
Harry Dorish 25 7 8 0.467 41 9 3 136.0 149 71 6 54 50 4.70 3.42 1.6
Dave Ferriss 25 12 11 0.522 33 28 0 218.1 241 98 14 92 64 4.04 3.99 2.0
Tommy Fine 32 1 2 0.333 9 7 0 36.0 41 22 0 19 10 5.50 3.49 0.6
*Mickey Harris 30 5 4 0.556 15 6 0 51.2 42 14 3 23 35 2.44 3.14 0.9
Tex Hughson 31 12 11 0.522 29 26 0 189.1 173 70 17 71 119 3.33 3.45 3.1
*Earl Johnson 28 12 11 0.522 45 17 8 142.1 129 47 7 62 65 2.97 3.45 1.9
Bob Klinger 38 1 1 0.500 28 0 5 42.0 42 18 5 24 12 3.86 5.15 -0.7
Johnny Murphy 38 0 0 0.000 32 0 3 54.2 41 17 1 28 9 2.80 3.85 0.1
*Mel Parnell 24 2 3 0.400 15 5 0 50.2 60 36 1 27 23 6.39 3.41 0.7
*Eddie Smith 33 1 3 0.250 8 3 0 17.0 18 14 3 18 15 7.41 6.17 -0.4
*Chuck Stobbs 17 0 1 0.000 4 1 0 9.0 10 6 0 10 5 6.00 4.68 -0.0
Al Widmar 22 0 0 0.000 2 0 0 1.1 1 2 1 2 1 13.50 15.21 -0.2
Bill Zuber 34 1 0 1.000 20 1 0 50.2 60 30 4 31 23 5.33 4.36 -0.2
TEAM TOTALS/AVG 28.8 72 64 0.529 320 136 20 1242.1 1233 534 77 541 548 3.87 3.65 14.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Earl Johnson 142.1 17 45 4 31 2 5 0.0 .946 2.21  
Harry Dorish 136.0 9 41 10 27 4 0 0.0 .902 2.45  
Joe Dobson 228.2 31 33 13 25 0 1 0.0 1.000 1.50  
Dave Ferriss 218.1 28 33 13 33 2 2 0.0 .958 1.90  
Johnny Murphy 54.2 0 32 5 10 1 0 0.0 .938 2.47  
Tex Hughson 189.1 26 29 10 25 1 3 0.0 .972 1.66  
Bob Klinger 42.0 0 28 4 4 0 0 0.0 1.000 1.71  
Denny Galehouse 149.0 21 21 8 21 0 2 0.0 1.000 1.75  
Bill Zuber 50.2 1 20 2 7 0 0 0.0 1.000 1.60  
Mickey Harris 51.2 6 15 2 8 0 1 0.0 1.000 1.74  
Mel Parnell 50.2 5 15 0 7 1 0 0.0 .875 1.24  
Tommy Fine 36.0 7 9 4 12 0 1 0.0 1.000 4.00  
Eddie Smith 17.0 3 8 0 2 1 0 0.0 .667 1.06  
Cot Deal 12.2 2 5 1 2 0 0 0.0 1.000 2.13  
Chuck Stobbs 9.0 1 4 1 0 0 0 0.0 1.000 1.00  
Al Widmar 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Bill Butland 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1391.1 157 341 77 214 12 15 0.0 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Birdie Tebbetts 697.0 77 89 332 50 10 7 -0.2 .974 0.00  
Roy Partee 415.0 46 54 207 26 6 4 0.5 .975 0.00  
Hal Wagner 168.0 19 21 82 9 2 1 -0.2 .978 0.00  
Eddie McGah 37.0 4 7 24 3 1 1 0.1 .964 0.00  
Matt Batts 34.0 4 6 15 2 0 1 -0.4 1.000 0.00  
Frankie Hayes 30.0 3 4 20 2 2 1 0.1 .917 0.00  
Leslie Aulds 9.0 1 3 7 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1390.0 154 184 687 92 21 15 -0.1 .974  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Jones 965.0 108 109 1018 73 10 110 0.0 .991 10.18  
Rudy York 422.0 47 48 395 36 2 45 0.0 .995 9.19  
Sam Mele 4.0 0 1 5 0 0 0 0.0 1.000 11.25  
TEAM TOTALS/AVG 1391.0 155 158 1418 109 12 155 0.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Doerr 1282.0 145 146 376 466 16 118 0.0 .981 5.91  
Don Gutteridge 108.0 11 20 38 37 5 8 0.0 .938 6.25  
TEAM TOTALS/AVG 1390.0 156 166 414 503 21 126 0.0 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam Dente 393.0 45 46 40 83 8 11 0.0 .939 2.82  
Eddie Pellagrini 341.0 27 42 34 66 8 7 0.0 .926 2.64  
Johnny Pesky 188.0 3 22 25 38 1 7 0.0 .984 3.02  
Don Gutteridge 169.0 10 19 18 36 3 3 0.0 .947 2.88  
Merl Combs 151.0 16 17 17 42 0 6 0.0 1.000 3.52  
Rip Russell 99.0 11 13 7 29 3 2 0.0 .923 3.27  
Leon Culberson 23.0 1 4 1 4 1 1 0.0 .833 1.96  
Strick Shofner 26.0 4 4 3 7 0 1 0.0 1.000 3.46  
TEAM TOTALS/AVG 1390.0 117 167 145 305 24 38 0.0 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Pesky 1177.0 113 133 251 391 16 90 0.0 .976 4.91  
Eddie Pellagrini 214.0 10 26 39 76 6 10 0.0 .950 4.84  
TEAM TOTALS/AVG 1391.0 123 159 290 467 22 100 0.0 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ted Williams 1371.0 171 171 347 10 9 2 0.0 .975 2.34  
Leon Culberson 24.0 3 5 7 0 0 0 0.0 1.000 2.62  
Sam Mele 26.0 3 3 7 0 0 0 0.0 1.000 2.42  
TEAM TOTALS/AVG 1421.0 177 179 361 10 9 2 0.0 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dom DiMaggio 1174.0 147 147 413 19 10 4 0.0 .977 3.31  
Sam Mele 201.1 25 29 70 3 1 0 0.0 .986 3.26  
Leon Culberson 17.1 2 4 7 0 0 0 0.0 1.000 3.63  
TEAM TOTALS/AVG 1392.2 174 180 490 22 11 4 0.0 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam Mele 752.0 94 94 156 7 1 1 0.0 .994 1.95  
Wally Moses 486.0 61 61 109 2 3 0 0.0 .974 2.06  
Leon Culberson 105.1 13 16 21 2 1 0 0.0 .958 1.97  
Billy Goodman 4.0 0 1 2 0 0 0 0.0 1.000 4.50  
Tom McBride 9.0 1 1 2 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1356.1 169 173 290 12 5 1 0.0 .984  
TEAM BATTING LEADERS
Batting Average Ted Williams  .343
On-Base Pct Ted Williams  .496
Slugging Pct Ted Williams  .634
OPS Ted Williams  1.130
wOBA Ted Williams  .501
Games Ted Williams  156
At-Bats Johnny Pesky  638
Runs Ted Williams  125
Hits Johnny Pesky  207
Total Bases Ted Williams  335
Singles Johnny Pesky  172
Doubles Ted Williams  40
Triples Bobby Doerr  10
Home Runs Ted Williams  32
RBIs Ted Williams  114
Stolen Bases Johnny Pesky  12
Caught Stealing Johnny Pesky  9
Walks Ted Williams  162
Strikeouts Dom DiMaggio  62
 
 
 
TEAM PITCHING LEADERS
ERA Joe Dobson  2.95
Wins Joe Dobson  18
Losses Dave Ferriss  11
Winning Pct Joe Dobson  .692
Saves Earl Johnson  8
Games Pitched Earl Johnson  45
Games Started Joe Dobson  31
Complete Games Joe Dobson  15
Shutouts Tex Hughson  3
Innings Pitched Joe Dobson  228.2
Hits Allowed Dave Ferriss  241
Home Runs Allowed Tex Hughson  17
Strikeouts Tex Hughson  119
Walks Allowed Dave Ferriss  92
Walks per 9 IP Joe Dobson  2.87
Hits per 9 IP Joe Dobson  7.99
Strikeouts per 9 IP Tex Hughson  5.66
WHIP Joe Dobson  1.21
OAVG Joe Dobson  0.237
OOBP Joe Dobson  0.296
OSLG Earl Johnson  0.284
OOPS Joe Dobson  0.586
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104