CHICAGO WHITE SOX
HISTORY TEAM STATS 1980
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO WHITE SOX HISTORY TEAM STATS 1980 - RECORD 70-90, .438 - FINISH 5th - RUNS SCORED 587 - RUNS ALLOWED 722
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Harold Baines 21 141 123 491 55 125 23 6 13 49 2 4 19 65 .255 .281 .405 .686 77 -0.5
LF Alan Bannister 28 45 33 130 16 25 6 0 0 9 5 2 12 16 .192 .259 .238 .497 25 -1.0
3B Kevin Bell 24 92 57 191 16 34 5 2 1 11 0 0 29 37 .178 .284 .241 .525 49 -0.6
C Glenn Borgmann 30 32 26 87 10 19 2 0 2 14 0 0 14 9 .218 .320 .310 .631 78 0.2
LF *Thad Bosley 23 70 30 147 12 33 2 0 2 14 3 2 10 27 .224 .272 .279 .551 44 -0.7
SS #Harry Chappas 22 26 10 50 6 8 2 0 0 2 0 2 4 10 .160 .236 .200 .436 26 -0.4
SS Todd Cruz 24 90 88 293 23 68 11 1 2 18 2 1 9 54 .232 .259 .297 .556 51 -0.5
C *Marv Foley 26 68 40 137 14 29 5 0 4 15 0 0 9 22 .212 .263 .336 .599 53 -0.2
1B Lamar Johnson 29 147 142 541 51 150 26 3 13 81 2 3 47 53 .277 .331 .409 .740 97 0.5
DH *Randy Johnson 21 12 4 20 0 4 0 0 0 3 0 0 2 4 .200 .280 .200 .480 38 -0.2
C Bruce Kimm 28 100 77 251 20 61 10 1 0 19 1 3 17 26 .243 .290 .291 .581 61 -0.0
LF Rusty Kuntz 25 36 16 62 5 14 4 0 0 3 1 0 5 13 .226 .284 .290 .574 60 -0.2
CF Chet Lemon 25 147 141 514 76 150 32 6 11 51 6 6 71 56 .292 .388 .442 .830 124 4.0
LF Minnie Minoso 54 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -106 -0.0
LF *Bob Molinaro 30 119 91 344 48 100 16 4 5 36 18 7 26 29 .291 .348 .404 .752 97 0.6
3B Junior Moore 27 45 35 121 9 31 4 1 1 10 0 2 7 11 .256 .295 .331 .625 71 -0.1
2B Jim Morrison 27 162 161 604 66 171 40 0 15 57 9 6 36 74 .283 .329 .424 .753 103 2.8
3B Fran Mullins 23 21 21 62 9 12 4 0 0 3 0 1 9 8 .194 .292 .258 .550 57 -0.2
LF Wayne Nordhagen 31 123 100 415 45 115 22 4 15 59 0 1 10 45 .277 .294 .458 .752 97 0.7
LF Ron Pruitt 28 33 17 70 8 21 2 0 2 11 0 0 8 7 .300 .372 .414 .786 111 0.3
SS Greg Pryor 30 122 105 338 32 81 18 4 1 29 2 2 12 35 .240 .265 .325 .591 59 -0.4
C *Ricky Seilheimer 19 21 18 52 4 11 3 1 1 3 1 0 4 15 .212 .268 .365 .633 63 0.0
1B *Mike Squires 28 131 85 343 38 97 11 3 2 33 8 9 33 24 .283 .347 .350 .697 93 -0.0
LF *Leo Sutherland 22 34 18 89 9 23 3 0 0 5 4 1 1 11 .258 .264 .292 .556 45 -0.3
LF *Claudell Washington 25 32 20 90 15 26 4 2 1 12 4 2 5 19 .289 .333 .411 .744 102 0.3
  TEAM TOTALS/AVG 26.8 1851 1458 5444 587 1408 255 38 91 547 68 54 399 670 .259 .311 .370 .681 82 4.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Francisco Barrios 26 1 1 0.500 3 3 0 16.1 21 9 4 8 2 4.96 7.40 -0.4
*Ross Baumgarten 25 2 12 0.143 24 23 0 136.0 127 52 10 52 66 3.44 3.96 1.9
*Britt Burns 20 15 13 0.536 34 32 0 238.0 213 75 17 63 133 2.84 3.44 5.0
Nardi Contreras 28 0 0 0.000 8 0 0 13.2 18 9 1 7 8 5.93 4.13 0.0
Richard Dotson 21 12 10 0.545 33 32 0 198.0 185 94 20 87 109 4.27 4.40 1.7
Ed Farmer 30 7 9 0.438 64 0 30 99.2 92 37 6 56 54 3.34 3.89 0.5
*Guy Hoffman 23 1 0 1.000 23 1 1 37.2 38 11 1 17 24 2.63 3.07 0.6
La Marr Hoyt 25 9 3 0.750 24 13 0 112.1 123 57 8 41 55 4.57 3.82 1.6
*Ken Kravec 28 3 6 0.333 20 15 0 81.2 100 63 13 44 37 6.94 5.66 -0.6
Mike Proly 29 5 10 0.333 62 3 8 146.2 136 50 7 58 56 3.07 3.73 1.3
Dewey Robinson 25 1 1 0.500 15 0 0 35.0 26 12 2 16 28 3.09 3.32 0.4
Randy Scarbery 27 1 2 0.333 15 0 2 28.2 24 13 1 7 18 4.08 2.95 0.5
*Steve Trout 22 9 16 0.360 32 30 0 199.2 229 82 14 49 89 3.70 3.62 3.7
*Rich Wortham 26 4 7 0.364 41 10 1 92.0 102 61 4 58 45 5.97 4.22 0.5
TEAM TOTALS/AVG 25.4 70 90 0.438 398 162 42 1435.1 1434 625 108 563 724 3.92 3.94 16.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Farmer 99.2 0 64 5 17 0 4 0.0 1.000 1.99  
Mike Proly 146.2 3 62 10 29 0 2 0.0 1.000 2.39  
Rich Wortham 92.0 10 41 7 18 5 1 0.0 .833 2.45  
Britt Burns 238.0 32 34 6 34 1 0 0.0 .976 1.51  
Richard Dotson 198.0 32 33 13 33 1 0 0.0 .979 2.09  
Steve Trout 199.2 30 32 11 42 2 3 0.0 .964 2.39  
Ross Baumgarten 136.0 23 24 5 31 1 3 0.0 .973 2.38  
La Marr Hoyt 112.1 13 24 1 12 1 0 0.0 .929 1.04  
Guy Hoffman 37.2 1 23 1 1 0 0 0.0 1.000 0.48  
Ken Kravec 81.2 15 20 7 13 0 0 0.0 1.000 2.20  
Dewey Robinson 35.0 0 15 3 4 0 0 0.0 1.000 1.80  
Randy Scarbery 28.2 0 15 2 2 0 0 0.0 1.000 1.26  
Nardi Contreras 13.2 0 8 1 4 2 1 0.0 .714 3.29  
Francisco Barrios 16.1 3 3 0 3 2 0 0.0 .600 1.65  
TEAM TOTALS/AVG 1435.1 162 398 72 243 15 14 0.0 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruce Kimm 687.2 77 98 375 26 6 2 0.5 .985 0.00  
Marv Foley 351.0 40 64 216 17 2 3 -0.8 .991 0.00  
Glenn Borgmann 232.0 26 32 134 18 0 1 -0.1 1.000 0.00  
Ricky Seilheimer 147.2 18 21 62 8 4 2 -0.2 .946 0.00  
Ron Pruitt 15.0 1 5 5 0 1 0 0.0 .833 0.00  
Mike Squires 2.0 0 2 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1435.1 162 222 793 69 13 8 -0.6 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Squires 799.0 85 114 904 68 5 79 0.0 .995 10.95  
Lamar Johnson 628.1 77 80 671 56 7 70 0.0 .990 10.41  
Marv Foley 5.0 0 3 4 0 0 0 0.0 1.000 7.20  
Randy Johnson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Junior Moore 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Ron Pruitt 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 200 1579 125 12 149 0.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Morrison 1404.1 160 161 422 481 29 117 0.0 .969 5.79  
Greg Pryor 24.0 2 5 5 11 0 2 0.0 1.000 6.00  
Harry Chappas 5.0 0 1 0 2 0 1 0.0 1.000 3.60  
Chet Lemon 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 168 427 494 29 120 0.0 .969  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Bell 538.2 55 83 35 151 15 12 0.0 .925 3.11  
Greg Pryor 309.2 37 41 28 85 7 7 0.0 .942 3.28  
Junior Moore 267.0 33 34 28 64 7 6 0.0 .929 3.10  
Fran Mullins 166.0 21 21 15 36 1 7 0.0 .981 2.77  
Alan Bannister 143.0 15 17 8 42 6 5 0.0 .893 3.15  
Ron Pruitt 11.0 1 3 0 1 0 0 0.0 1.000 0.82  
TEAM TOTALS/AVG 1435.1 162 199 114 379 36 37 0.0 .932  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Todd Cruz 763.0 88 90 138 298 20 52 0.0 .956 5.14  
Greg Pryor 584.1 66 76 97 248 9 46 0.0 .975 5.31  
Harry Chappas 81.0 8 19 18 34 1 9 0.0 .981 5.78  
Kevin Bell 5.0 0 3 1 2 1 1 0.0 .750 5.40  
Jim Morrison 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1435.1 162 189 254 583 31 108 0.0 .964  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Molinaro 370.0 47 49 83 3 3 0 0.0 .966 2.09  
Wayne Nordhagen 324.0 38 45 74 3 1 2 0.0 .987 2.14  
Thad Bosley 166.1 15 33 45 0 1 0 0.0 .978 2.43  
Alan Bannister 143.0 17 22 35 0 0 0 0.0 1.000 2.20  
Claudell Washington 155.0 17 21 41 1 1 1 0.0 .977 2.44  
Rusty Kuntz 83.1 7 20 21 2 1 1 0.0 .958 2.48  
Leo Sutherland 114.1 12 15 30 0 1 0 0.0 .968 2.36  
Ron Pruitt 65.0 8 10 18 0 0 0 0.0 1.000 2.49  
Junior Moore 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
Kevin Bell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Randy Johnson 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1435.0 162 220 350 9 8 4 0.0 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chet Lemon 1185.0 135 139 343 11 7 2 0.0 .981 2.69  
Thad Bosley 133.0 15 18 45 1 3 0 0.0 .939 3.11  
Rusty Kuntz 52.0 5 10 18 0 0 0 0.0 1.000 3.12  
Leo Sutherland 57.0 6 8 19 0 2 0 0.0 .905 3.00  
Ron Pruitt 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 1435.0 162 176 426 12 12 2 0.0 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harold Baines 1119.1 123 137 230 6 9 1 0.0 .963 1.90  
Wayne Nordhagen 253.1 32 33 49 4 3 0 0.0 .946 1.88  
TEAM TOTALS/AVG 1372.2 155 170 279 10 12 1 0.0 .960  
TEAM BATTING LEADERS
Batting Average Chet Lemon  .292
On-Base Pct Chet Lemon  .388
Slugging Pct Chet Lemon  .442
OPS Chet Lemon  .830
wOBA Chet Lemon  .371
Games Jim Morrison  162
At-Bats Jim Morrison  604
Runs Chet Lemon  76
Hits Jim Morrison  171
Total Bases Jim Morrison  256
Singles Jim Morrison  116
Doubles Jim Morrison  40
Triples Harold Baines  6
Home Runs Jim Morrison  15
RBIs Lamar Johnson  81
Stolen Bases Bob Molinaro  18
Caught Stealing Mike Squires  9
Walks Chet Lemon  71
Strikeouts Jim Morrison  74
 
 
 
TEAM PITCHING LEADERS
ERA Britt Burns  2.84
Wins Britt Burns  15
Losses Steve Trout  16
Winning Pct La Marr Hoyt  .750
Saves Ed Farmer  30
Games Pitched Ed Farmer  64
Games Started Britt Burns  32
Complete Games Britt Burns  11
Shutouts Steve Trout  2
Innings Pitched Britt Burns  238.0
Hits Allowed Steve Trout  229
Home Runs Allowed Richard Dotson  20
Strikeouts Britt Burns  133
Walks Allowed Richard Dotson  87
Walks per 9 IP Steve Trout  2.21
Hits per 9 IP Britt Burns  8.05
Strikeouts per 9 IP Britt Burns  5.03
WHIP Britt Burns  1.16
OAVG Britt Burns  0.236
OOBP Britt Burns  0.287
OSLG Mike Proly  0.286
OOPS Britt Burns  0.580
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104