CHICAGO WHITE SOX
HISTORY TEAM STATS 1993
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO WHITE SOX HISTORY TEAM STATS 1993 - RECORD 51-111, .315 - FINISH 7th - RUNS SCORED 651 - RUNS ALLOWED 874
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Brady Anderson 29 101 100 332 33 71 10 5 4 36 6 5 35 65 .214 .292 .310 .602 66 -0.5
RF #Kevin Bass 34 73 72 299 34 75 16 4 7 30 4 1 8 30 .251 .269 .401 .671 78 -0.7
2B Bret Boone 24 157 154 604 81 176 32 7 15 91 13 12 41 76 .291 .344 .442 .786 110 1.5
RF *Rod Brewer 27 12 12 36 5 9 4 0 1 5 0 0 5 9 .250 .341 .444 .786 117 0.2
3B Steve Buechele 31 45 26 103 11 22 4 0 3 11 0 0 7 19 .214 .274 .340 .614 63 -0.2
RF Glenn Davis 32 137 127 491 59 101 15 1 19 68 2 2 34 68 .206 .262 .356 .619 65 -2.2
RF Rob Deer 32 83 65 234 30 51 7 0 10 31 1 1 25 67 .218 .294 .376 .670 78 -0.8
2B Paul Faries 28 3 0 1 1 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 502 0.2
RF *Cornelio Garcia 28 5 0 3 1 1 0 0 0 1 0 0 1 1 .333 .400 .333 .733 100 0.0
DH *Bob Hamelin 25 66 50 190 27 46 7 0 10 26 4 4 22 44 .242 .329 .437 .766 106 0.3
3B *Lenny Harris 28 94 94 358 43 83 10 0 3 30 10 5 25 31 .232 .284 .285 .569 58 -0.0
LF #Dwayne Hosey 26 6 1 7 2 2 0 0 1 2 1 0 0 0 .286 .250 .714 .964 129 0.0
1B Mike Huff 29 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.0
1B Chuck Jackson 30 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 123 0.0
3B Brook Jacoby 33 100 96 354 35 95 16 1 10 42 2 1 23 53 .268 .312 .404 .716 95 0.4
CF *Lance Johnson 29 141 138 588 61 151 40 4 1 37 14 2 14 34 .257 .274 .344 .618 65 -0.0
RF Tracy Jones 32 32 16 72 12 20 1 1 1 10 2 0 1 6 .278 .297 .361 .658 79 0.0
C Ron Karkovice 29 136 136 422 54 95 12 0 15 52 13 2 29 102 .225 .284 .360 .644 75 2.4
LF *Derek Lee 26 11 5 17 3 4 0 0 1 1 1 0 4 6 .235 .381 .412 .793 126 0.1
SS Tom Levasseur 29 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
3B Mark Lewis 23 32 19 77 10 24 5 1 2 11 1 0 5 10 .312 .376 .481 .857 138 0.4
1B Kevin McReynolds 33 136 128 492 68 125 28 3 21 76 4 4 26 53 .254 .287 .451 .738 96 0.0
1B *Rance Mulliniks 37 3 0 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -122 -0.1
LF Rudy Pemberton 23 10 6 25 4 6 1 0 3 4 0 0 0 6 .240 .231 .640 .871 120 0.1
2B #Geronimo Pena 26 5 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -122 -0.1
LF *Terry Puhl 36 35 35 116 11 26 3 1 0 8 1 1 8 20 .224 .280 .267 .547 52 -0.7
SS Jody Reed 30 151 150 539 51 144 35 2 0 37 6 1 59 38 .267 .339 .340 .679 91 2.7
C *Bill Stevenson 29 35 26 97 15 32 7 0 4 12 2 0 10 19 .330 .394 .526 .920 154 0.9
1B Tim Wallach 35 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
  TEAM TOTALS/AVG 29.4 1617 1458 5474 651 1360 254 30 131 623 87 41 384 762 .248 .301 .378 .678 84 3.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Pedro Borbon 25 11 19 0.367 36 36 0 206.0 218 116 21 71 128 5.07 4.39 2.4
Joe Borowski 22 5 4 0.556 55 0 3 64.2 54 27 8 31 50 3.76 4.65 -0.1
Danny Darwin 37 7 12 0.368 28 28 0 159.1 194 95 22 60 69 5.37 5.32 0.2
Rob Deer 32 0 0 0.000 1 0 0 1.0 2 1 0 1 0 9.00 6.15 -0.0
Ramon Garcia 23 4 18 0.182 30 30 0 183.1 203 110 31 55 148 5.40 4.77 1.3
Brian Holman 28 5 18 0.217 35 35 0 220.2 235 132 15 108 116 5.38 4.52 2.3
*Craig Lefferts 35 4 1 0.800 66 0 0 88.2 90 34 10 28 49 3.45 4.53 0.0
Phil Leftwich 24 0 0 0.000 10 0 0 21.1 26 13 2 14 16 5.48 4.84 -0.1
Josias Manzanillo 25 1 1 0.500 7 0 0 9.2 12 7 0 7 4 6.52 4.50 0.0
*Chris Nabholz 26 2 4 0.333 56 1 0 102.1 114 47 8 56 69 4.13 4.43 0.2
*Scott Radinsky 25 2 8 0.200 58 0 2 71.0 70 33 2 26 59 4.18 2.87 1.6
*Arthur Rhodes 23 2 4 0.333 38 0 18 40.0 39 17 3 14 31 3.83 3.63 0.6
*Brian Shouse 24 3 3 0.500 45 0 1 54.0 59 29 7 22 23 4.83 5.26 -0.5
Bob Walk 36 4 19 0.174 32 32 0 174.1 232 128 29 59 92 6.61 5.34 0.1
*Anthony Ward 25 1 0 1.000 6 0 1 10.1 9 3 2 3 5 2.61 6.15 -0.2
TEAM TOTALS/AVG 27.3 51 111 0.315 503 162 25 1406.2 1557 792 160 555 859 5.07 4.66 7.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig Lefferts 88.2 0 66 1 5 0 0 -0.5 1.000 0.61  
Scott Radinsky 71.0 0 58 1 4 1 0 -0.7 .833 0.63  
Joe Borowski 64.2 0 55 3 9 0 1 0.3 1.000 1.67  
Chris Nabholz 102.1 1 53 5 7 0 1 0.3 1.000 1.06  
Brian Shouse 54.0 0 43 2 8 0 2 1.1 1.000 1.67  
Arthur Rhodes 40.0 0 38 2 5 0 1 0.5 1.000 1.57  
Pedro Borbon 206.0 36 36 12 20 0 1 2.0 1.000 1.40  
Brian Holman 220.2 35 35 11 17 1 1 1.6 .966 1.14  
Bob Walk 174.1 32 32 16 13 2 1 2.1 .935 1.50  
Ramon Garcia 183.1 30 30 10 9 2 1 -0.5 .905 0.93  
Danny Darwin 159.1 28 28 10 15 0 2 -2.1 1.000 1.41  
Phil Leftwich 21.1 0 10 1 1 0 2 0.2 1.000 0.84  
Josias Manzanillo 9.2 0 7 0 2 0 0 0.2 1.000 1.86  
Anthony Ward 10.1 0 6 2 3 0 0 0.1 1.000 4.35  
Rob Deer 1.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1406.2 162 498 76 118 6 13 4.5 .970  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Karkovice 1179.2 136 136 745 97 4 9 4.4 .995 41.38  
Bill Stevenson 227.0 26 29 144 11 2 1 -2.1 .987 29.63  
TEAM TOTALS/AVG 1406.2 162 165 889 108 6 10 2.4 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin McReynolds 641.0 77 77 702 36 7 71 -5.2 .991 10.36  
Glenn Davis 320.0 36 41 350 27 4 37 0.9 .990 10.60  
Brook Jacoby 134.0 16 16 140 8 4 13 -2.1 .974 9.94  
Bob Hamelin 123.2 14 15 129 8 2 12 -0.6 .986 9.97  
Rob Deer 91.0 11 13 85 13 1 10 -1.8 .990 9.69  
Mark Lewis 26.0 2 10 28 1 0 4 0.1 1.000 10.04  
Tracy Jones 27.0 3 7 33 0 0 5 -0.0 1.000 11.00  
Steve Buechele 22.0 2 5 23 1 0 4 0.1 1.000 9.82  
Bill Stevenson 9.0 0 5 8 1 0 0 0.1 1.000 9.00  
Mike Huff 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
Rance Mulliniks 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Tim Wallach 9.0 1 1 8 2 0 0 0.0 1.000 10.00  
TEAM TOTALS/AVG 1406.2 162 192 1510 97 18 156 -8.4 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bret Boone 1216.2 141 143 286 430 13 119 -18.1 .982 5.30  
Lenny Harris 100.0 12 13 26 44 1 8 1.9 .986 6.30  
Steve Buechele 37.0 4 5 5 15 0 0 0.4 1.000 4.86  
Tracy Jones 15.0 1 4 0 6 0 1 -0.0 1.000 3.60  
Mark Lewis 25.0 3 3 11 5 0 0 0.4 1.000 5.76  
Geronimo Pena 11.0 1 2 3 4 0 2 -0.1 1.000 5.73  
Paul Faries 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1406.2 162 171 333 504 14 130 -15.5 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lenny Harris 664.0 78 78 40 147 12 9 2.3 .940 2.53  
Brook Jacoby 525.2 60 61 37 109 9 8 -3.1 .942 2.50  
Steve Buechele 139.0 15 20 17 34 1 2 1.5 .981 3.30  
Mark Lewis 77.0 9 11 6 11 4 0 -1.4 .810 1.99  
Paul Faries 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1406.2 162 171 100 301 26 19 -0.7 .939  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jody Reed 1295.0 150 151 239 526 18 120 5.6 .977 5.32  
Mark Lewis 40.2 4 8 10 13 2 3 -0.8 .920 5.09  
Steve Buechele 35.0 4 4 8 7 1 2 -0.9 .938 3.86  
Lenny Harris 35.0 4 4 4 6 0 2 -1.3 1.000 2.57  
Tom Levasseur 1.0 0 1 1 0 1 0 -0.4 .500 9.00  
TEAM TOTALS/AVG 1406.2 162 168 262 552 22 127 2.2 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brady Anderson 688.2 81 81 161 3 3 1 8.9 .982 2.14  
Terry Puhl 289.0 35 35 58 0 0 0 -5.6 1.000 1.81  
Kevin McReynolds 84.0 8 22 20 1 0 0 -0.7 1.000 2.25  
Kevin Bass 150.0 18 18 24 2 0 1 -2.5 1.000 1.56  
Rob Deer 70.0 7 11 22 0 0 0 -0.3 1.000 2.83  
Derek Lee 32.0 3 6 7 0 0 0 -0.1 1.000 1.97  
Tracy Jones 36.0 4 5 9 0 0 0 -0.1 1.000 2.25  
Rudy Pemberton 19.0 2 5 3 0 0 0 -0.2 1.000 1.42  
Rod Brewer 26.0 3 3 4 0 0 0 0.4 1.000 1.38  
Cornelio Garcia 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Dwayne Hosey 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
Mike Huff 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mark Lewis 8.0 1 1 2 0 0 0 -0.3 1.000 2.25  
TEAM TOTALS/AVG 1406.2 162 190 311 6 3 2 -0.6 .991  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lance Johnson 1185.2 138 139 382 7 5 2 6.5 .987 2.95  
Brady Anderson 167.0 19 22 38 2 2 0 -4.7 .952 2.16  
Rod Brewer 26.0 3 5 5 0 0 0 -0.5 1.000 1.73  
Rob Deer 22.0 2 5 7 0 0 0 0.0 1.000 2.86  
Mark Lewis 5.0 0 3 2 0 0 0 0.1 1.000 3.60  
Derek Lee 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1406.2 162 175 434 9 7 2 1.5 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Bass 467.2 54 55 115 2 3 0 -1.8 .975 2.25  
Glenn Davis 421.0 50 53 76 1 2 0 -6.2 .975 1.65  
Rob Deer 329.0 39 40 75 5 2 1 -4.0 .976 2.19  
Tracy Jones 62.0 6 10 13 0 0 0 0.3 1.000 1.89  
Rod Brewer 49.0 6 6 15 1 0 0 0.1 1.000 2.94  
Derek Lee 21.0 2 6 3 0 0 0 -0.3 1.000 1.29  
Cornelio Garcia 8.0 0 4 2 0 0 0 -0.0 1.000 2.25  
Rudy Pemberton 35.0 4 4 4 0 0 0 -0.1 1.000 1.03  
Dwayne Hosey 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
Mark Lewis 5.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1406.2 162 180 304 9 7 1 -12.0 .978  
TEAM BATTING LEADERS
Batting Average Bret Boone  .291
On-Base Pct Bret Boone  .344
Slugging Pct Kevin McReynolds  .451
OPS Bret Boone  .786
wOBA Bret Boone  .342
Games Bret Boone  157
At-Bats Bret Boone  604
Runs Bret Boone  81
Hits Bret Boone  176
Total Bases Bret Boone  267
Singles Bret Boone  122
Doubles Lance Johnson  40
Triples Bret Boone  7
Home Runs Kevin McReynolds  21
RBIs Bret Boone  91
Stolen Bases Lance Johnson  14
Caught Stealing Bret Boone  12
Walks Jody Reed  59
Strikeouts Ron Karkovice  102
 
 
 
TEAM PITCHING LEADERS
ERA Pedro Borbon  5.07
Wins Pedro Borbon  11
Losses Pedro Borbon  19
Winning Pct Danny Darwin  .368
Saves Arthur Rhodes  18
Games Pitched Craig Lefferts  66
Games Started Pedro Borbon  36
Complete Games Pedro Borbon  1
Shutouts Danny Darwin  1
Innings Pitched Brian Holman  220.2
Hits Allowed Brian Holman  235
Home Runs Allowed Ramon Garcia  31
Strikeouts Ramon Garcia  148
Walks Allowed Brian Holman  108
Walks per 9 IP Ramon Garcia  2.70
Hits per 9 IP Pedro Borbon  9.52
Strikeouts per 9 IP Ramon Garcia  7.27
WHIP Pedro Borbon  1.40
OAVG Pedro Borbon  0.271
OOBP Pedro Borbon  0.334
OSLG Brian Holman  0.392
OOPS Pedro Borbon  0.740
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104