FLORIDA STATE LEAGUE
STANDINGS REPORT
10/22/2000
 
FLORIDA STATE LEAGUE, CENTRAL
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Winter Haven Red Sox 87 56 .608 - 89-54 -2 45-26 42-30 6-11 35-25 Clinched W3 6-4
Osceola Astros 60 83 .420 27 57-86 3 31-40 29-43 13-13 27-42 L13 0-10
Baseball City Royals 47 96 .329 40 44-99 3 24-50 23-46 6-15 21-27 W1 4-6
Lakeland Tigers 44 99 .308 43 41-102 3 25-46 19-53 4-11 23-41 L1 3-7
FLORIDA STATE LEAGUE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Miami Miracle 100 43 .699 - 105-38 -5 53-18 47-25 14-5 36-18 Clinched W15 10-0
West Palm Beach Expos 73 70 .510 27 69-74 4 41-30 32-40 7-12 30-19 L4 5-5
Vero Beach Dodgers 71 72 .497 29 74-69 -3 41-30 30-42 12-12 34-27 L1 6-4
St. Lucie Mets 68 75 .476 32 69-74 -1 36-36 32-39 11-17 26-41 L5 2-8
Fort Lauderdale Yankees 67 76 .469 33 64-79 3 40-32 27-44 13-10 30-39 L1 4-6
FLORIDA STATE LEAGUE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Sarasota White Sox 87 56 .608 - 86-57 1 43-29 44-27 17-7 41-30 Clinched W1 9-1
Clearwater Phillies 83 60 .580 4 81-62 2 41-30 42-30 15-9 30-22 W1 5-5
St. Petersburg Cardinals 80 63 .559 7 78-65 2 41-30 39-33 14-7 34-29 L1 7-3
Dunedin Blue Jays 77 66 .538 10 77-66 0 40-31 37-35 13-10 29-27 L3 5-5
Port Charlotte Rangers 57 86 .399 30 62-81 -5 21-51 36-35 6-12 27-36 W3 4-6
FLORIDA STATE LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Clearwater Phillies 83 60 .580 - 81-62 2 41-30 42-30 15-9 30-22 Clinched W1 5-5
St. Petersburg Cardinals 80 63 .559 3 78-65 2 41-30 39-33 14-7 34-29 L1 7-3
Dunedin Blue Jays 77 66 .538 6 77-66 0 40-31 37-35 13-10 29-27 L3 5-5
West Palm Beach Expos 73 70 .510 10 69-74 4 41-30 32-40 7-12 30-19 L4 5-5
Vero Beach Dodgers 71 72 .497 12 74-69 -3 41-30 30-42 12-12 34-27 L1 6-4
St. Lucie Mets 68 75 .476 15 69-74 -1 36-36 32-39 11-17 26-41 L5 2-8
Fort Lauderdale Yankees 67 76 .469 16 64-79 3 40-32 27-44 13-10 30-39 L1 4-6
Osceola Astros 60 83 .420 23 57-86 3 31-40 29-43 13-13 27-42 L13 0-10
Port Charlotte Rangers 57 86 .399 26 62-81 -5 21-51 36-35 6-12 27-36 W3 4-6
Baseball City Royals 47 96 .329 36 44-99 3 24-50 23-46 6-15 21-27 W1 4-6
Lakeland Tigers 44 99 .308 39 41-102 3 25-46 19-53 4-11 23-41 L1 3-7
Monday, April 13th , 2026 - OOTP Baseball 25.11 Build 104