LF Tracey Pancoski #22
Age: 35 | Bats: R | Throws: L | Morale: Very Unhappy
08/18/2002
LF TRACEY PANCOSKI #22 - AGE: 35 - BATS: R - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 11 0 0 0 0 0 1 6 .000 .154 .000 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 8 8 8 8
Power 9 9 9 9
Eye 13 13 13 13
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 1 15
Arm: - 1 15
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: -
2nd Base: - Right Field: 7
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Aggressiveness: 15
Stealing Ability: 12
Baserunning Inst.: 18
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/13/2002 PhFi Loss, 4-7 0 0 0 0 0 0 0 0
08/08/2002 @ LaSt Loss, 0-1 2 0 0 0 0 0 1 0
08/04/2002 EdTr Loss, 4-7 0 0 0 0 0 0 0 0
07/28/2002 VaCa Win, 2-1 0 0 0 0 0 0 0 0
07/12/2002 CoSk Loss, 4-5 1 0 0 0 0 0 1 0
06/22/2002 PoBe Loss, 1-3 0 0 0 0 0 0 0 0
06/16/2002 @ AlDu Win, 9-1 2 0 0 0 0 0 2 0
06/08/2002 @ LaSt Win, 5-3 2 0 0 0 0 0 1 0
06/01/2002 @ TaTi Loss, 1-9 2 0 0 0 0 0 1 0
05/09/2002 LaSt Win, 11-1 1 1 0 0 0 0 0 0
PERSONALITY
Birthday:04/25/1967
Born in:Unknown
Nationality:American
Height:5' 11"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 119 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:18 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:-
PACIFIC COAST LEAGUE 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 11 0 0 0 0 0 1 1 6 .000 .154 .000 .154 .107 .000 -36
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 13 1 0 0 0 0 0 0 0 0 0 0.0 0.1 0.20 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   8 0 0 0 0 0 1 1 5 0 0 1 .000 .200 .000 .200
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Week   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
April   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
May   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
June   6 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
July   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
August   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   60 10 2 0 0 3 9 12 30 1 1 2 .167 .320 .200 .520
2 Years Ago   69 11 2 0 5 13 12 14 33 0 0 2 .159 .318 .406 .723
Career   1085 181 17 1 33 87 118 166 493 3 6 39 .167 .299 .276 .574
Home   2 0 0 0 0 0 1 0 1 0 0 1 .000 .333 .000 .333
Road   9 0 0 0 0 0 0 1 5 0 0 0 .000 .100 .000 .100
Grass   11 0 0 0 0 0 1 1 6 0 0 1 .000 .154 .000 .154
Day   8 0 0 0 0 0 1 1 4 0 0 1 .000 .200 .000 .200
Night   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   11 0 0 0 0 0 1 1 6 0 0 1 .000 .154 .000 .154
Pinch Hitting   2 0 0 0 0 0 1 1 1 0 0 1 .000 .500 .000 .500
Close/Late   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   8 0 0 0 0 0 1 1 3 0 0 1 .000 .200 .000 .200
Extra Innings   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
0 Outs   3 0 0 0 0 0 1 0 0 0 0 1 .000 .250 .000 .250
1 Outs   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
2 Outs   5 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 1 1 1 0 0 1 .000 .667 .000 .667
Bases Empty   9 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 2nd   1 0 0 0 0 0 1 0 1 0 0 1 .000 .500 .000 .500
Two Strikes   6 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   4 0 0 0 0 0 1 0 3 0 0 1 .000 .200 .000 .200
Ahead in Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 6th   3 0 0 0 0 0 1 0 2 0 0 1 .000 .250 .000 .250
Batting 7th   5 0 0 0 0 0 0 1 2 0 0 0 .000 .167 .000 .167
Batting 8th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   8 0 0 0 0 0 1 1 4 0 0 1 .000 .200 .000 .200
Medium Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Bluefield - BC 19 15 31 11 1 0 0 5 10 9 1 0 5 0 1 .355 .512 .387 .899 207 401 0.6
1986 Total - BC 19 23 41 6 1 0 0 1 4 6 1 0 14 0 0 .146 .271 .171 .442 69 5493 0.1
1986 Total - BC 19 38 72 17 2 0 0 6 14 15 2 0 19 0 1 .236 .382 .264 .646 133 3147 0.8
1987 Bluefield - BC 20 64 218 64 13 4 12 49 45 30 9 1 44 5 4 .294 .399 .555 .954 225 380 4.2
1988 Fresno - A 21 33 59 16 2 0 1 11 8 9 1 3 16 2 2 .271 .361 .356 .717 114 114 0.3
1992 Reno - A 25 33 104 25 5 2 2 12 11 22 2 0 29 5 2 .240 .383 .385 .767 162 165 1.1
1993 Salt Lake City - BC 26 33 96 17 0 0 3 11 13 22 4 1 24 3 1 .177 .350 .271 .620 97 107 0.3
1993 Midland - AA 26 5 19 2 0 0 1 1 2 2 0 0 9 0 0 .105 .190 .263 .454 43 45 -0.1
1994 Calgary - AAA 27 38 89 24 2 0 6 12 12 8 3 0 38 4 2 .270 .350 .494 .844 131 132 0.7
1995 Williamsport - AA 28 113 357 64 7 3 10 40 35 51 14 1 149 12 6 .179 .305 .300 .605 119 120 2.5
1996 Williamsport - AA 29 69 180 40 3 3 12 22 20 24 10 2 83 7 3 .222 .343 .472 .815 185 181 2.8
1996 Calgary - AAA 29 29 82 15 2 0 3 11 11 14 1 1 31 2 2 .183 .306 .317 .623 87 92 0.2
1997 Williamsport - AA 30 38 123 23 3 0 8 14 14 27 0 0 54 2 4 .187 .333 .407 .740 149 157 1.3
1997 Calgary - AAA 30 36 87 13 1 0 2 7 11 12 4 0 43 0 1 .149 .282 .230 .511 46 54 -0.2
1998 Calgary - AAA 31 110 317 44 3 0 5 22 26 48 18 1 148 6 7 .139 .286 .196 .482 48 52 -0.8
1999 Calgary - AAA 32 112 370 64 5 1 12 19 36 57 8 0 164 16 12 .173 .297 .289 .586 78 81 0.2
2000 Calgary - AAA 33 40 69 11 2 0 5 13 12 14 2 0 33 3 1 .159 .318 .406 .723 122 129 0.7
2001 Calgary - AAA 34 31 60 10 2 0 0 3 9 12 2 1 30 0 2 .167 .320 .200 .520 60 64 -0.0
2002 Calgary - AAA 35 12 11 0 0 0 0 0 1 1 1 0 6 0 0 .000 .154 .000 .154 -48 -36 -0.2
Total PCL 408 1085 181 17 1 33 87 118 166 39 3 493 31 27 .167 .299 .276 .574 72 76
Total TL 5 19 2 0 0 1 1 2 2 0 0 9 0 0 .105 .190 .263 .454 43 45
Total EL 220 660 127 13 6 30 76 69 102 24 3 286 21 13 .192 .321 .367 .687 143 143
Total CALL 66 163 41 7 2 3 23 19 31 3 3 45 7 4 .252 .375 .374 .749 144 147
Total NYPL 23 41 6 1 0 0 1 4 6 1 0 14 0 0 .146 .271 .171 .442 69 5493
Total PION 33 96 17 0 0 3 11 13 22 4 1 24 3 1 .177 .350 .271 .620 97 107
Total APPY 79 249 75 14 4 12 54 55 39 10 1 49 5 5 .301 .415 .534 .949 223 383
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 - - LF 21 8 24 1 0 27 2 .926 168.0 1.34 0.0 .000
1986 Bluefield - BC RF 14 4 14 0 0 14 0 1.000 112.0 1.12 0.0 .000
1987 Bluefield - BC RF 60 26 83 4 1 89 2 .978 480.0 1.63 0.0 .000
2002 Calgary - AAA LF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .954
2002 Calgary - AAA RF 9 0 7 0 0 7 0 1.000 24.0 2.62 -0.9 .847
TOTAL LF 24 8 25 1 0 28 2 .929 174.0 1.34 -0.0 .954
TOTAL RF 83 30 104 4 1 110 2 .982 616.0 1.58 -0.9 .847
PLAYER HISTORY
03/19/1988 Unsuccessfully completed training to improve his base-stealing technique at the Fresno Suns development complex.
04/08/1988 Unsuccessfully completed training to improve his defense at right field at the Fresno Suns development complex.
10/22/1988 Became a minor league free agent.
10/22/1988 Signed a 1-year minor league contract with the Salt Lake City Trappers organization.
01/01/1989 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 11 (11).
03/29/1989 Successfully completed training to learn a new position at the Salt Lake City Trappers development complex.
06/25/1989 Unsuccessfully completed training to improve his defense at right field at the Salt Lake City Trappers development complex.
11/02/1989 Successfully completed training to improve his defense at right field at the Salt Lake City Trappers development complex.
12/13/1989 Detrimentally completed training to learn a new position at the Salt Lake City Trappers development complex.
01/01/1990 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 11 (11).
09/24/1990 Became a minor league free agent.
11/02/1990 Signed a 1-year minor league contract with the Salt Lake City Trappers organization.
12/04/1990 Successfully completed training to improve his defense at right field at the Salt Lake City Trappers development complex.
01/01/1991 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 11 (11).
06/23/1991 Released by the Salt Lake City Trappers.
06/26/1991 Signed a 1-year minor league contract with the Reno Silver Sox organization.
09/24/1991 Became a minor league free agent.
10/10/1991 Signed a 1-year minor league contract with the Reno Silver Sox organization.
11/03/1991 Outstandingly completed training to improve his defense at right field at the Reno Silver Sox development complex.
01/01/1992 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 12 (12).
07/24/1992 Released by the Reno Silver Sox.
09/28/1992 Wins the 1992 California League Round 1 with the Reno Silver Sox!
10/04/1992 Signed a 1-year minor league contract with the Salt Lake City Trappers organization.
11/01/1992 Unsuccessfully completed training to improve his defense at center field at the Salt Lake City Trappers development complex.
01/01/1993 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 10 (10); Eye: 10 (11).
07/14/1993 Injured (blurred vision),day-to-day for 5 days.
08/01/1993 Was selected to the 1993 Pioneer League All-Star Game.
09/14/1993 Wins the 1993 Pioneer League Round 1 with the Salt Lake City Trappers!
11/19/1993 Became a minor league free agent.
01/01/1994 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 10 (11).
03/02/1994 Signed a minor league contract with the Seattle Mariners organization.
11/25/1994 Became a minor league free agent.
01/01/1995 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 10 (10); Eye: 11 (12).
02/07/1995 Signed a minor league contract with the Seattle Mariners organization.
11/23/1995 Became a minor league free agent.
01/01/1996 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 10 (10); Eye: 11 (13).
01/16/1996 Signed a minor league contract with the Seattle Mariners organization.
05/26/1996 Injured on 05/25/1996, diagnosed with a hand contusion, will miss 4 days.
11/21/1996 Became a minor league free agent.
01/01/1997 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 10 (10); Eye: 11 (14).
01/09/1997 Signed a minor league contract with the Seattle Mariners organization.
11/22/1997 Became a minor league free agent.
01/01/1998 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 10 (10); Eye: 11 (11).
01/06/1998 Signed a minor league contract with the Seattle Mariners organization.
11/20/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 10 (10); Eye: 11 (11).
01/02/1999 Signed a minor league contract with the Seattle Mariners organization.
06/14/1999 Injured (bruised knee),day-to-day for 4 days.
11/20/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 10 (10); Eye: 12 (12).
01/18/2000 Signed a minor league contract with the Seattle Mariners organization.
11/21/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 10 (10); Eye: 13 (13).
01/11/2001 Signed a minor league contract with the Seattle Mariners organization.
11/23/2001 Became a minor league free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 9 (9); Eye: 13 (13).
02/05/2002 Signed a minor league contract with the Seattle Mariners organization.
Saturday, July 4th , 2026 - OOTP Baseball 25.11 Build 104