LF Karl 'Tuffy' Rhodes #1
Age: 35 | Bats: L | Throws: L | Morale: Normal
04/19/2004
LF KARL 'TUFFY' RHODES #1 - AGE: 35 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 7 0 0 0 0 0 0 1 .000 .000 .000 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 9 9 10 9
Power 9 10 8 9
Eye 17 17 17 17
Avoid K's 5 5 6 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 13
Errors: - 1 12
Arm: - 1 12
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: - Center Field: 7
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 17
Stealing Aggressiveness: 20
Stealing Ability: 18
Baserunning Inst.: 20
Sacrifice Bunt: 5
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/18/2004 MIL Loss, 2-4 1 0 0 0 0 0 0 0
04/16/2004 MIL Win, 2-1 0 0 0 0 0 0 0 0
04/15/2004 MIL Loss, 3-5 1 0 0 0 0 0 0 0
04/14/2004 @ STL Loss, 1-7 1 0 0 0 0 0 0 0
04/12/2004 @ STL Win, 7-2 1 0 0 0 0 0 0 0
04/10/2004 @ MIL Loss, 0-11 1 0 0 0 0 0 1 0
04/07/2004 SF Loss, 2-4 1 0 0 0 0 0 0 0
04/05/2004 SF Win, 3-1 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:08/21/1968
Born in:Cincinnati, OH
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$256,000
Signed Through:2004 Season
Major Service:7 Years, 133 Days
Service This Yr:20 Days
40-Man Service:9 Years, 84 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2004 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 7 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -123
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Years Ago   419 82 14 1 10 39 48 48 118 2 5 3 .196 .282 .305 .587
Career   3112 703 108 17 63 295 383 325 773 12 27 6 .226 .299 .332 .632
Home   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 Baltimore - MLB 24 151 523 129 18 4 10 48 74 53 1 0 114 17 6 .247 .317 .354 .671 84 85 -0.8
1994 Baltimore - MLB 25 106 385 97 16 2 5 38 50 24 0 2 97 14 2 .252 .294 .343 .637 68 66 -1.5
1995 Baltimore - MLB 26 157 556 131 18 2 11 49 63 63 0 1 132 20 7 .236 .313 .335 .647 75 76 -0.4
1996 Baltimore - MLB 27 152 544 113 20 6 12 62 56 52 1 5 145 19 8 .208 .276 .333 .608 56 52 -1.5
1997 Baltimore - MLB 28 112 380 92 14 1 8 32 49 51 0 0 88 16 7 .242 .332 .347 .679 82 83 -1.3
1998 Baltimore - MLB 29 11 26 3 0 0 0 1 1 4 0 0 9 0 0 .115 .233 .115 .349 -3 5 -0.3
1999 Boston - MLB 30 47 180 34 4 0 4 10 26 21 1 0 45 8 2 .189 .277 .278 .555 41 44 -0.9
2000 Boston - MLB 31 7 19 4 1 1 0 2 3 1 0 0 3 0 0 .211 .250 .368 .618 55 51 -0.1
2001 Houston - MLB 32 51 73 18 3 0 3 14 13 8 0 2 21 2 0 .247 .313 .411 .724 93 92 0.3
2002 Baltimore - MLB 33 122 419 82 14 1 10 39 48 48 3 2 118 5 2 .196 .282 .305 .587 55 58 -1.7
2004 Houston - MLB 35 8 7 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -123 -0.2
Total MLB 924 3112 703 108 17 63 295 383 325 6 12 773 101 34 .226 .299 .332 .632 68 68 -8.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 GCL - BC 17 62 222 65 10 3 0 22 36 32 0 2 33 14 6 .293 .379 .365 .744 204 -448 4.6
1987 Asheville - A 18 129 413 104 16 4 3 50 62 77 0 8 82 43 14 .252 .363 .332 .695 124 139 2.6
1988 Asheville - A 19 124 495 119 22 5 8 44 56 67 2 5 83 18 5 .240 .330 .354 .684 121 124 3.9
1989 Columbus - AA 20 18 68 20 1 3 2 7 11 12 0 0 18 8 1 .294 .400 .485 .885 205 199 1.4
1989 Tucson - AAA 20 120 463 117 14 7 4 41 74 81 2 1 115 51 19 .253 .366 .339 .705 105 110 2.9
1990 Tucson - AAA 21 138 513 107 24 6 7 34 91 113 1 1 134 51 17 .209 .352 .320 .672 88 90 1.8
1991 Tucson - AAA 22 135 542 142 25 9 10 69 118 99 1 2 138 74 7 .262 .376 .397 .772 118 122 5.5
1992 New Britain - AA 23 107 404 93 16 8 6 48 44 53 0 2 112 27 5 .230 .318 .354 .672 145 145 4.9
1992 Pawtucket - AAA 23 32 125 24 1 1 5 7 18 14 0 0 36 14 4 .192 .273 .336 .609 95 98 0.8
1994 Rochester - AAA 25 4 16 6 0 0 1 1 2 2 0 0 1 3 0 .375 .444 .562 1.007 211 212 0.4
1997 Rochester - AAA 28 13 51 10 1 0 2 4 7 6 0 0 21 4 2 .196 .281 .333 .614 92 95 0.2
1998 Rochester - AAA 29 120 439 84 12 5 17 44 76 79 1 4 119 34 11 .191 .314 .358 .671 106 108 2.9
1999 Pawtucket - AAA 30 93 336 60 11 1 6 23 51 65 3 2 106 21 11 .179 .315 .271 .586 80 86 0.8
2000 Pawtucket - AAA 31 81 292 57 9 1 3 29 35 54 3 3 81 14 3 .195 .324 .264 .588 85 92 1.2
2003 Tucson - AAA 34 75 190 30 8 1 3 21 26 37 5 3 55 8 4 .158 .306 .258 .564 81 89 0.5
Total IL 343 1259 241 34 8 34 108 189 220 7 9 364 90 31 .191 .313 .312 .625 94 98
Total PCL 468 1708 396 71 23 24 165 309 330 9 7 442 184 47 .232 .358 .343 .700 101 106
Total SOUL 18 68 20 1 3 2 7 11 12 0 0 18 8 1 .294 .400 .485 .885 205 199
Total EL 107 404 93 16 8 6 48 44 53 0 2 112 27 5 .230 .318 .354 .672 145 145
Total SALL 253 908 223 38 9 11 94 118 144 2 13 165 61 19 .246 .346 .344 .689 122 131
Total GULF 62 222 65 10 3 0 22 36 32 0 2 33 14 6 .293 .379 .365 .744 204 -448
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 GCL - BC CF 62 35 113 6 1 119 0 1.000 496.0 2.16 0.0 .000
1987 Asheville - A LF 129 67 207 15 1 229 7 .969 1032.0 1.94 0.0 .000
1993 Baltimore - MLB LF 21 20 43 1 0 44 0 1.000 174.0 2.28 +0.6 1.015
1993 Baltimore - MLB CF 131 126 348 10 4 364 6 .984 1115.1 2.89 -22.3 .920
1993 Baltimore - MLB RF 2 2 6 0 0 7 1 .857 17.0 3.18 +0.1 .982
1994 Baltimore - MLB LF 6 6 12 0 0 12 0 1.000 52.0 2.08 +0.3 1.064
1994 Baltimore - MLB CF 99 98 268 7 0 283 8 .972 855.2 2.89 -13.2 .918
1994 Baltimore - MLB RF 2 2 1 0 0 2 1 .500 15.0 0.60 +0.0 .989
1995 Baltimore - MLB LF 152 151 260 8 2 272 4 .985 1286.0 1.88 +5.1 1.031
1995 Baltimore - MLB CF 18 5 21 1 0 23 1 .957 67.2 2.93 -1.4 .943
1995 Baltimore - MLB RF 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 .976
1996 Baltimore - MLB LF 142 141 282 8 2 299 9 .970 1190.0 2.19 +11.6 1.070
1996 Baltimore - MLB CF 17 8 22 3 1 26 1 .962 86.0 2.62 -2.3 .903
1996 Baltimore - MLB RF 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
1997 Baltimore - MLB LF 5 5 12 0 0 12 0 1.000 42.0 2.57 +0.4 1.068
1997 Baltimore - MLB CF 101 93 232 5 2 242 5 .979 833.1 2.56 -17.9 .888
1997 Baltimore - MLB RF 5 4 4 0 0 4 0 1.000 41.0 0.88 -0.7 .790
1998 Baltimore - MLB LF 8 6 11 1 0 12 0 1.000 56.1 1.92 -0.2 1.216
1998 Baltimore - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
1998 Baltimore - MLB RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .992
1999 Boston - MLB LF 40 40 74 2 0 77 1 .987 345.0 1.98 +0.3 1.013
1999 Boston - MLB CF 11 5 12 1 0 13 0 1.000 51.0 2.29 -0.9 .915
2000 Boston - MLB LF 5 3 11 0 0 11 0 1.000 30.0 3.30 -0.1 .965
2000 Boston - MLB CF 1 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.000
2000 Boston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Houston - MLB LF 20 8 11 0 0 11 0 1.000 90.2 1.09 +0.2 .961
2001 Houston - MLB CF 4 2 4 0 0 4 0 1.000 21.1 1.69 -0.1 .997
2001 Houston - MLB RF 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .959
2002 Baltimore - MLB LF 115 111 179 5 0 187 3 .984 990.2 1.67 +1.6 1.019
2002 Baltimore - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Baltimore - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2004 Houston - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 644 558 1102 40 5 1166 24 .979 5289.2 1.94 +19.7 1.039
TOTAL CF 445 373 1022 33 8 1076 21 .980 3540.1 2.68 -58.1 .912
TOTAL RF 18 9 18 0 0 20 2 .900 98.0 1.65 -0.3 .928
PLAYER HISTORY
05/01/1988 Wins the SALL Batter of the Month Award.
05/02/1988 Wins the SALL Player of the Week Award.
07/12/1988 Was selected to the 1988 South Atlantic League All-Star Game.
07/28/1988 Injured (blurred vision),day-to-day for 2 weeks.
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (12); Eye: 13 (13).
07/02/1989 Named the #98 prospect in the MLB
07/09/1989 Was selected to the 1989 Pacific Coast League All-Star Game.
09/07/1989 Injured (pulled abdominal muscle),day-to-day for 3 days.
10/24/1989 Named the #94 prospect in the MLB
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (12); Eye: 13 (13).
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (12); Eye: 13 (13).
07/07/1991 Was selected to the 1991 Pacific Coast League All-Star Game.
09/02/1991 Wins the PCL Player of the Week Award.
09/25/1991 Wins the 1991 Pacific Coast League Round 1 with the Tucson Toros!
10/06/1991 Wins the 1991 PCL Platinum Stick Award at CF.
11/22/1991 Became a minor league free agent.
11/23/1991 Signed a 1-year minor league contract with the Boston Red Sox organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (12); Eye: 11 (12).
06/08/1992 Wins the EL Player of the Week Award.
10/02/1992 Wins the 1992 EL Great Glove Award at LF.
10/07/1992 Finished 3rd in 1992 EL Most Valuable Player Award voting.
11/15/1992 Signed a minor league contract extension with the Boston Red Sox organization.
11/30/1992 Was traded by the Boston Red Sox to the Baltimore Orioles, along with 2B Shane Halter, CF Mark Sweeney, and SP Allen Watson, in exchange for SP Curt Schilling.
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (12); Eye: 11 (13).
09/17/1993 Injured (sore ankle),day-to-day for 5 days.
11/19/1993 Received a 1-year contract through automatic renewal worth a total of $158,000.
01/01/1994 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (11); Eye: 12 (13).
06/08/1994 Goes 0-3 against the Kansas City Royals, ending his hitting streak at 21 games.
08/08/1994 Injured on 08/03/1994, diagnosed with a rotator cuff strain, will miss 5 weeks.
09/02/1994 Suffered setback in recovery from injury, will miss another 2 weeks.
11/25/1994 Received a 1-year contract through automatic renewal worth a total of $166,000.
01/01/1995 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 13 (14).
11/03/1995 Signed a 1-year contract extension worth a total of $420,000 with the Baltimore Orioles organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 13 (15).
11/01/1996 Signed a 1-year contract extension worth a total of $610,000 with the Baltimore Orioles organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 14 (16).
11/02/1997 Signed a 1-year contract extension worth a total of $780,000 with the Baltimore Orioles organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 14 (17).
07/08/1998 Injured (strained back),day-to-day for one week.
11/18/1998 Was not offered arbitration and became a free agent.
12/22/1998 Signed a minor league contract with majors option with the Boston Red Sox organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 14 (14).
04/25/1999 Injured (precautionary reasons (head injury)),out for 2 days.
10/31/1999 Signed a 1-year contract extension worth a total of $730,000 with the Boston Red Sox organization.
01/01/2000 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 15 (15).
04/14/2000 Injured (fractured cheekbone),out for 6 weeks.
08/05/2000 Injured (strained back),day-to-day for 5 days.
09/26/2000 Wins the 2000 International League Round 1 with the Pawtucket Red Sox!
11/19/2000 Was not offered arbitration and became a free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 16 (16).
01/11/2001 Signed a minor league contract with the Houston Astros organization.
11/23/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 15 (15); Eye: 16 (16).
01/05/2002 Signed a 1-year contract worth a total of $1,300,000 with the Baltimore Orioles organization.
04/08/2002 Injured on 04/07/2002, diagnosed with a mild hamstring strain, is day-to-day.
11/21/2002 Became a free agent.
01/01/2003 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 17 (17).
02/04/2003 Signed a minor league contract with the Houston Astros organization.
11/21/2003 Became a minor league free agent.
01/01/2004 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 17 (17).
01/29/2004 Signed a minor league contract with the Houston Astros organization.
LEADERBOARD APPEARANCES
Year K Rank
1996 145 8
Year 3B Rank
1996 6 8
Monday, September 14th , 2026 - OOTP Baseball 25.11 Build 104