P Paul Abbott #48
Age: 33 | Bats: R | Throws: R | Morale: Very Good
10/22/2000
P PAUL ABBOTT #48 - AGE: 33 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
30 18 8-3 0 5.68 115.2 125 27 29 82 1.33 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 10 10 10
Movement 10 9 10 10
Control 15 14 15 15
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Slider 9 9
Curveball 11 11
Changeup 13 13
Sinker 11 11
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 15
Suggested Role Starter
Type Extreme Flyball
Hold Runners 10
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 2
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/19/2000 @ STL Loss, 4-12 1.0 0 0 0 0 0
09/30/2000 PHI Loss, 1-6 0.1 0 0 0 0 0
09/28/2000 MON Loss, 0-8 2.0 5 3 3 0 0
09/23/2000 @ COL Win, 11-5 1.0 0 0 0 0 0
09/19/2000 @ MON Loss, 3-9 2.2 4 1 1 0 4
09/15/2000 @ PHI Loss, 3-9 2.0 1 1 1 0 0
09/13/2000 @ ATL Loss, 5-7 2.2 2 2 2 0 1
08/22/2000 @ SF Win, 8-3 1.0 1 0 0 0 0
08/19/2000 @ COL Loss, 4-11 0.2 1 1 1 0 2
08/15/2000 LAD Loss, 5-8 0.2 1 1 0 0 0
PERSONALITY
Birthday:09/15/1967
Born in:Unknown
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$550,000
Signed Through:2001 Season
Major Service:7 Years, 131 Days
Service This Yr:187 Days
40-Man Service:11 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2000 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 30 18 8 3 0 5.68 115.2 125 74 73 27 29 82 0 0.0 0 8 44.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 7 12.14 9.73 6.38 2.26 5.84 1.33 117 0.3 .277        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 192 60 14 2 13 31 14 36 2 1 0 .312 .356 .609 .965      
vs. RHB 267 65 9 2 14 43 15 46 2 1 2 .243 .287 .449 .736      
MAJOR LEAGUE BASEBALL 2000 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 2 1 0 6.65 21.2 25 16 16 5 5 15  
May 5 5 1 0 0 8.57 21.0 27 20 20 5 10 22  
June 4 4 3 1 0 3.46 26.0 22 10 10 6 4 17  
July 4 4 2 0 0 5.01 23.1 22 13 13 5 7 16  
August 7 1 0 1 0 4.85 13.0 17 8 7 3 3 7  
September 6 0 0 0 0 5.91 10.2 12 7 7 3 0 5  
Spring Training 5 5 1 0 0 3.60 25.0 21 10 10 2 8 17  
Postseason 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
Last Year 26 26 8 13 0 6.55 143.0 179 108 104 25 47 97  
2 Years Ago 26 26 8 15 0 6.31 148.1 177 110 104 27 44 108  
Career 259 151 50 77 0 6.09 970.1 1142 694 657 200 347 689  
Home 15 11 5 2 0 5.32 66.0 75 40 39 10 17 47  
Road 15 7 3 1 0 6.16 49.2 50 34 34 17 12 35  
Grass 27 17 8 2 0 5.37 107.1 114 65 64 21 28 76  
Turf 3 1 0 1 0 9.72 8.1 11 9 9 6 1 6  
Day 7 5 3 1 0 5.51 32.2 32 20 20 7 8 18  
Night 23 13 5 2 0 5.75 83.0 93 54 53 20 21 64  
As Starter 18 18 8 3 0 5.69 98.0 104 62 62 21 27 71  
As Reliever / Substitution 12 0 0 0 0 5.60 17.2 21 12 11 6 2 11  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Minnesota - MLB 21 3 0 0 1 0 9.53 5.2 9 6 6 2 5 10 0 0 2.47 .538 6.80 -0.1 45
1990 Minnesota - MLB 22 4 0 0 1 0 1.80 5.0 5 1 1 0 5 4 0 0 2.00 .357 4.36 0.0 230
1991 Minnesota - MLB 23 4 0 0 0 0 5.40 6.2 9 5 4 0 5 5 0 0 2.10 .375 3.81 0.1 79
1992 Minnesota - MLB 24 4 0 0 1 0 8.10 6.2 10 6 6 0 4 8 0 0 2.10 .476 2.52 0.2 52
1994 San Diego - MLB 26 33 33 7 19 0 5.89 188.0 214 134 123 43 69 125 1 0 1.51 .293 6.34 0.1 86
1995 San Diego - MLB 27 25 25 6 9 0 5.70 126.1 147 87 80 22 60 86 0 0 1.64 .311 5.87 0.4 86
1996 San Diego - MLB 28 77 0 5 10 0 7.80 87.2 117 79 76 29 34 70 0 0 1.72 .330 7.38 -1.9 65
1997 San Diego - MLB 29 27 23 8 5 0 5.24 137.1 150 84 80 25 45 94 1 1 1.42 .294 5.51 0.5 89
1998 Tampa Bay - MLB 30 26 26 8 15 0 6.31 148.1 177 110 104 27 44 108 1 0 1.49 .318 5.24 1.1 75
1999 Tampa Bay - MLB 31 26 26 8 13 0 6.55 143.0 179 108 104 25 47 97 1 0 1.58 .330 5.52 1.5 80
2000 Florida - MLB 32 30 18 8 3 0 5.68 115.2 125 74 73 27 29 82 0 0 1.33 .277 5.84 0.3 88
Total MLB 259 151 50 77 0 6.09 970.1 1142 694 657 200 347 689 4 1 1.53 .310 5.86 2.0 81
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1985 Elizabethton - BC 17 10 10 1 5 0 6.94 35.0 33 32 27 3 32 34 1 0 1.86 .294 5.11 0.0 58
1986 Kenosha - A 18 25 15 6 10 0 4.50 98.0 102 62 49 13 73 73 1 0 1.79 .287 5.64 -0.7 89
1987 Kenosha - A 19 26 25 13 6 0 3.66 145.0 102 76 59 11 103 138 1 0 1.41 .233 4.48 1.2 109
1988 Kenosha - A 20 3 3 2 0 0 1.50 24.0 13 4 4 0 8 24 0 0 0.88 .224 1.10 1.1 178
1988 Visalia - A 20 25 25 7 13 0 5.19 156.0 142 99 90 9 126 119 1 0 1.72 .293 3.86 0.4 60
1988 Total - A 20 28 28 9 13 0 4.70 180.0 155 103 94 9 134 143 1 0 1.61 .285 3.50 1.4 65
1988 Orlando - AA 20 3 3 0 1 0 3.72 19.1 15 8 8 1 14 12 0 0 1.50 .255 3.53 0.0 73
1989 Portland - AAA 21 26 26 10 10 0 4.36 138.1 104 69 67 11 105 151 1 0 1.51 .275 4.28 1.1 88
1990 Orlando - AA 22 22 22 5 6 0 2.46 128.0 78 40 35 7 84 133 0 0 1.27 .242 3.14 1.2 117
1990 Portland - AAA 22 6 6 4 0 0 1.77 35.2 21 8 7 3 30 44 0 0 1.43 .225 4.40 0.4 239
1991 Kenosha - A 23 5 5 1 4 0 5.47 26.1 24 19 16 2 18 29 0 0 1.59 .314 3.12 -0.2 37
1991 Orlando - AA 23 20 20 7 3 0 1.92 117.1 73 27 25 7 59 141 0 0 1.12 .255 2.42 1.9 134
1991 Portland - AAA 23 2 2 0 1 0 8.31 8.2 10 9 8 1 12 6 0 0 2.54 .310 7.51 -0.2 49
1992 Kenosha - A 24 9 9 3 4 0 2.56 63.1 38 18 18 0 17 74 0 0 0.87 .257 0.66 2.9 83
1992 Orlando - AA 24 17 17 3 6 0 2.57 105.0 73 32 30 8 43 101 0 0 1.10 .249 2.83 0.9 99
1993 Boise - BC 25 20 0 0 1 1 0.25 36.0 11 2 1 0 13 45 0 0 0.67 .157 0.19 1.7 871
Total PCL 34 34 14 11 0 4.04 182.2 135 86 82 15 147 201 1 0 1.54 .268 4.45 96.3
Total SOUL 62 62 15 16 0 2.39 369.2 239 107 98 23 200 387 0 0 1.19 .249 2.84 112.2
Total CALL 25 25 7 13 0 5.19 156.0 142 99 90 9 126 119 1 0 1.72 .293 3.86 59.7
Total MIDW 68 57 25 24 0 3.68 356.2 279 179 146 26 219 338 2 0 1.40 .259 3.79 88.2
Total NORW 20 0 0 1 1 0.25 36.0 11 2 1 0 13 45 0 0 0.67 .157 0.19 870.9
Total APPY 10 10 1 5 0 6.94 35.0 33 32 27 3 32 34 1 0 1.86 .294 5.11 57.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Florida - MLB 32 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 3.42 0.0 999
Total MLB 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 3.42 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 Elizabethton - BC P 10 10 3 5 0 8 0 1.000 80.0 0.90 0.0 .000
1986 Kenosha - A P 25 15 5 10 1 16 1 .938 200.0 0.68 0.0 .000
1987 Kenosha - A P 26 25 5 10 1 16 1 .938 208.0 0.65 0.0 .000
1989 Minnesota - MLB P 3 0 0 0 0 0 0 .000 5.2 0.00 +0.2 .000
1990 Minnesota - MLB P 3 0 0 0 0 0 0 .000 5.0 0.00 +0.2 .000
1991 Minnesota - MLB P 4 0 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
1992 Minnesota - MLB P 4 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
1994 San Diego - MLB P 33 33 10 18 1 29 1 .966 188.0 1.34 -0.4 1.044
1995 San Diego - MLB P 25 25 8 11 1 22 3 .864 126.1 1.35 -0.8 1.084
1996 San Diego - MLB P 71 0 4 5 0 9 0 1.000 87.2 0.92 +0.5 .977
1997 San Diego - MLB P 27 23 6 11 1 17 0 1.000 137.1 1.11 -1.9 1.068
1998 Tampa Bay - MLB P 26 26 7 10 1 17 0 1.000 148.1 1.03 -0.6 .881
1999 Tampa Bay - MLB P 26 26 6 10 1 17 1 .941 143.0 1.01 -0.9 .887
2000 Florida - MLB P 30 18 9 6 1 16 1 .938 115.2 1.17 -2.5 .849
TOTAL P 313 201 63 96 8 167 8 .952 1458.1 0.98 -6.3 .985
PLAYER HISTORY
07/03/1988 Named the #77 prospect in the MLB
10/22/1988 Named the #89 prospect in the MLB
12/20/1988 Added to the secondary (40-man) roster for the Minnesota Twins.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 10 (11); Control: 3 (13).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 10 (11); Control: 3 (13).
03/03/1989 Injured (elbow strain),day-to-day for 2 weeks.
11/17/1989 Received a 1-year contract through automatic renewal worth a total of $126,000.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 10 (10); Control: 3 (9).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 10 (10); Control: 3 (9).
11/16/1990 Received a 1-year contract through automatic renewal worth a total of $134,000.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 12 (14); Movement: 10 (10); Control: 4 (6).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 12 (14); Movement: 10 (10); Control: 4 (6).
11/22/1991 Received a 1-year contract through automatic renewal worth a total of $142,000.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 9 (9); Control: 4 (5).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 9 (9); Control: 4 (5).
11/15/1992 Received a 1-year contract through automatic renewal worth a total of $150,000.
12/17/1992 Drafted in the 1992 expansion draft from the Minnesota Twins by the Colorado Rockies. (Round 26, Pick 1, 51st overall pick).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 8 (9); Control: 3 (3).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 8 (9); Control: 3 (3).
09/28/1993 Wins the 1993 NORW Reliever of the Year Award.
11/19/1993 Became a free agent.
11/27/1993 Signed a 4-year contract worth a total of $2,232,000 with the San Diego Padres organization.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 11 (11); Control: 14 (14).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 11 (11); Control: 14 (14).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 10 (10); Control: 13 (13).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 10 (10); Control: 13 (13).
08/04/1995 Injured (neck stiffness),day-to-day for one week.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 10 (10); Control: 13 (13).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 10 (10); Control: 13 (13).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 10 (11); Control: 14 (14).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 10 (11); Control: 14 (14).
05/04/1997 Pitches a 4-hit shutout against the Montreal Expos with 2 strikeouts and 1 BB allowed!
11/20/1997 Received a 1-year contract through arbitration worth a total of $700,000.
12/17/1997 Drafted in the 1997 expansion draft from the San Diego Padres by the Tampa Bay Devil Rays. (Round 12, Pick 2, 24th overall pick).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 10 (10); Control: 15 (15).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 10 (10); Control: 15 (15).
02/26/1998 Unsuccessfully completed training to improve his defense at pitcher at the Tampa Bay Devil Rays development complex.
11/18/1998 Received a 1-year contract through arbitration worth a total of $800,000.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 10 (10); Control: 14 (14).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 10 (10); Control: 14 (14).
11/20/1999 Became a free agent.
12/21/1999 Signed a 2-year contract worth a total of $1,100,000 with the Florida Marlins organization.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 10 (10); Control: 14 (14).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 10 (10); Control: 14 (14).
LEADERBOARD APPEARANCES
Year G Rank
1996 77 7
Year L Rank
1994 19 2
Year HLD Rank
1996 14 5
Year HRA Rank
1994 43 1
1997 25 10
Year WP Rank
1999 10 5
Year RA Rank
1996 77 7
Year SHO Rank
1997 1 7
Monday, April 13th , 2026 - OOTP Baseball 25.11 Build 104