CF Shane Spencer #14
Age: 33 | Bats: R | Throws: R | Morale: Normal
02/27/2005
CF SHANE SPENCER #14 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 8
Gap 9 9 9 9
Power 9 9 9 9
Eye 11 11 11 11
Avoid K's 8 8 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 10 18
Errors: - 10 15
Arm: - 13 16
Turn DP: - 6 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 20
1st Base: - Center Field: 17
2nd Base: - Right Field: 1
3rd Base: 2
       
RUN/BUNT
Running Speed: 15
Stealing Aggressiveness: 20
Stealing Ability: 18
Baserunning Inst.: 19
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:02/20/1972
Born in:Key West, FL
Nationality:American
Height:5' 11"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:12 Years, 66 Days
Service This Yr:None
40-Man Service:12 Years, 66 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:4 option years left
Contract Extension: -
Drafted:1989, 6th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Kansas City - MLB 20 54 183 44 8 0 4 23 18 23 1 1 25 6 2 .240 .327 .350 .677 89 86 1.1
1993 Kansas City - MLB 21 155 541 150 35 3 7 58 69 49 8 3 83 17 9 .277 .344 .392 .736 101 97 3.6
1994 Kansas City - MLB 22 125 529 132 31 2 15 62 80 39 5 2 79 16 6 .250 .306 .401 .707 85 84 1.7
1995 Kansas City - MLB 23 154 597 156 23 5 12 79 70 39 7 4 127 16 7 .261 .312 .377 .689 85 82 2.8
1996 Kansas City - MLB 24 154 650 181 38 2 13 63 96 49 11 1 118 16 5 .278 .339 .403 .742 90 93 3.4
1997 Kansas City - MLB 25 143 513 116 23 2 8 52 60 32 6 2 102 5 7 .226 .278 .326 .604 61 58 -0.2
1998 Kansas City - MLB 26 146 513 126 21 2 10 64 65 31 7 6 111 14 4 .246 .294 .353 .647 71 71 1.7
1999 Baltimore - MLB 27 155 576 160 30 3 16 85 82 47 9 6 109 33 7 .278 .339 .424 .762 91 93 2.6
2000 San Francisco - MLB 28 150 550 119 27 1 11 66 59 40 4 4 117 11 5 .216 .273 .329 .602 56 56 -0.7
2001 San Francisco - MLB 29 157 553 123 18 3 11 61 44 55 3 4 122 19 5 .222 .294 .325 .620 67 68 -0.9
2002 Boston - MLB 30 138 517 116 14 2 15 50 61 48 4 3 106 15 3 .224 .294 .346 .640 68 68 0.9
2003 Baltimore - MLB 31 92 284 71 12 0 7 39 37 34 2 2 58 9 4 .250 .332 .366 .698 84 88 1.0
2004 Oakland - MLB 32 98 330 73 14 0 10 41 42 28 2 4 85 7 2 .221 .283 .355 .638 67 69 0.9
2004 New York - MLB 32 58 189 36 8 1 4 11 30 26 4 0 44 3 0 .190 .301 .307 .608 64 65 -0.5
2004 Total - MLB 32 156 519 109 22 1 14 52 72 54 6 4 129 10 2 .210 .290 .337 .627 66 67 0.4
Total MLB 1779 6525 1603 302 26 143 754 813 540 73 42 1286 187 66 .246 .309 .366 .674 78 78 17.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 GCL - BC 18 19 74 16 3 2 0 10 6 8 1 0 13 5 0 .216 .301 .311 .612 121 100 0.5
1990 Eugene - BC 18 39 149 38 5 1 1 11 14 22 5 1 29 11 7 .255 .367 .322 .689 172 168 1.6
1990 Total - BC 18 58 223 54 8 3 1 21 20 30 6 1 42 16 7 .242 .346 .318 .665 156 146 2.1
1990 Baseball City - A 18 9 36 5 1 0 0 3 3 2 0 0 10 3 0 .139 .184 .167 .351 39 28 0.1
1991 Appleton - A 19 104 358 68 6 0 5 29 42 83 11 1 79 28 9 .190 .358 .249 .606 134 140 4.3
1991 Baseball City - A 19 36 115 24 4 0 0 5 4 24 2 2 28 8 3 .209 .350 .243 .593 137 137 1.3
1991 Total - A 19 140 473 92 10 0 5 34 46 107 13 3 107 36 12 .195 .356 .247 .603 135 139 5.6
1992 Memphis - AA 20 46 149 36 3 0 5 20 16 30 2 0 25 14 5 .242 .376 .362 .738 156 151 1.9
1992 Omaha - AAA 20 48 193 54 7 2 5 24 25 27 4 1 35 16 4 .280 .378 .415 .792 139 135 1.9
Total AA 48 193 54 7 2 5 24 25 27 4 1 35 16 4 .280 .378 .415 .792 139 135
Total SOUL 46 149 36 3 0 5 20 16 30 2 0 25 14 5 .242 .376 .362 .738 156 151
Total FLOR 45 151 29 5 0 0 8 7 26 2 2 38 11 3 .192 .315 .225 .540 117 114
Total MIDW 104 358 68 6 0 5 29 42 83 11 1 79 28 9 .190 .358 .249 .606 134 140
Total NORW 39 149 38 5 1 1 11 14 22 5 1 29 11 7 .255 .367 .322 .689 172 168
Total GULF 19 74 16 3 2 0 10 6 8 1 0 13 5 0 .216 .301 .311 .612 121 100
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1998 Kansas City - MLB 26 3 11 6 0 1 1 1 3 0 0 0 3 1 0 .545 .545 1.000 1.545 299 304 1.9
Total MLB 3 11 6 0 1 1 1 3 0 0 0 3 1 0 .545 .545 1.000 1.545 299 304
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 Kansas City - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.065
1992 Kansas City - MLB LF 36 36 76 0 0 77 1 .987 315.0 2.17 +2.1 1.058
1992 Kansas City - MLB CF 20 14 40 0 0 41 1 .976 143.1 2.51 +1.0 1.019
1992 Kansas City - MLB RF 2 1 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
1993 Kansas City - MLB LF 19 19 29 2 0 31 0 1.000 174.2 1.60 -0.3 .966
1993 Kansas City - MLB CF 136 135 377 16 3 398 5 .987 1182.2 2.99 +15.1 1.065
1994 Kansas City - MLB CF 125 123 365 5 1 379 9 .976 1104.1 3.02 +13.6 1.082
1994 Kansas City - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Kansas City - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Kansas City - MLB CF 154 153 446 10 0 464 8 .983 1366.1 3.00 +20.0 1.077
1996 Kansas City - MLB CF 152 151 406 20 5 433 7 .984 1357.0 2.83 +15.9 1.078
1997 Kansas City - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Kansas City - MLB CF 143 140 379 10 0 399 10 .975 1245.0 2.81 +12.2 1.063
1998 Kansas City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Kansas City - MLB CF 146 145 385 7 1 400 8 .980 1277.1 2.76 +18.5 1.079
1999 Baltimore - MLB CF 155 154 421 11 3 437 5 .989 1331.2 2.92 +15.3 1.051
1999 Baltimore - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 San Francisco - MLB 1B 2 2 14 2 2 16 0 1.000 18.0 8.00 +0.3 1.019
2000 San Francisco - MLB LF 127 122 219 5 0 227 3 .987 1084.1 1.86 +4.9 1.045
2000 San Francisco - MLB CF 27 20 49 3 0 52 0 1.000 174.2 2.68 +1.3 1.043
2001 San Francisco - MLB 1B 1 0 0 1 0 2 1 .500 2.0 4.50 -0.5 .000
2001 San Francisco - MLB LF 151 151 263 5 1 273 5 .982 1358.1 1.78 +5.4 1.029
2002 Boston - MLB CF 138 138 396 13 1 413 4 .990 1197.1 3.07 +14.7 1.056
2003 Baltimore - MLB LF 32 31 52 3 0 56 1 .982 259.2 1.91 +1.9 1.071
2003 Baltimore - MLB CF 61 52 143 6 0 150 1 .993 473.0 2.84 +5.8 1.068
2003 Baltimore - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 New York - MLB LF 49 49 72 2 1 77 3 .961 433.0 1.54 -1.7 .979
2004 Oakland - MLB CF 98 96 266 13 1 285 6 .979 824.0 3.05 +8.2 1.058
2004 New York - MLB CF 5 4 15 0 0 15 0 1.000 41.0 3.29 -0.2 1.002
2004 Oakland - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 3 2 14 3 2 18 1 .944 20.0 7.65 -0.2 .816
TOTAL 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.065
TOTAL LF 414 408 711 17 2 741 13 .982 3625.0 1.81 +12.4 1.032
TOTAL CF 1360 1325 3688 114 15 3866 64 .983 11717.2 2.92 +141.3 1.067
TOTAL RF 2 1 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
PLAYER HISTORY
12/15/1989 Drafted in the 1989 first-year player draft by the Kansas City Royals. (Round 3, Pick 6, 58th overall pick).
01/01/1990 OSA scouting updated ratings (potential): Contact: 6 (11); Power: 5 (10); Eye: 8 (10).
07/16/1990 Wins the NORW Player of the Week Award.
07/30/1990 Was selected to the 1990 Gulf Coast League All-Star Game.
08/05/1990 Was selected to the 1990 Northwest League All-Star Game.
08/12/1990 Injured (bruised wrist),day-to-day for 4 days.
10/23/1990 Named the #83 prospect in the MLB
01/01/1991 OSA scouting updated ratings (potential): Contact: 8 (12); Power: 6 (11); Eye: 9 (10).
03/03/1991 Outstandingly completed training to generate more batspeed and homerun power at the Kansas City Royals development complex.
04/08/1991 Named the #90 prospect in the MLB
07/07/1991 Was selected to the 1991 Midwest League All-Star Game.
07/07/1991 Named the #54 prospect in the MLB
10/29/1991 Named the #53 prospect in the MLB
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (12); Power: 9 (13); Eye: 10 (10).
04/06/1992 Named the #70 prospect in the MLB
06/29/1992 Wins the AA Player of the Week Award.
07/05/1992 Named the #51 prospect in the MLB
07/13/1992 Was selected to the 1992 American Association All-Star Game.
11/15/1992 Received a 1-year contract through automatic renewal worth a total of $150,000.
01/01/1993 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 10 (13); Eye: 10 (10).
11/19/1993 Received a 1-year contract through automatic renewal worth a total of $158,000.
01/01/1994 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (13); Eye: 10 (10).
06/30/1994 Injured (dislocated finger),day-to-day for 2 days.
08/21/1994 Injured on 08/17/1994, diagnosed with a strained hamstring, will miss 5 weeks.
11/25/1994 Received a 1-year contract through automatic renewal worth a total of $166,000.
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (12); Eye: 10 (10).
03/29/1995 Injured (back spasms),day-to-day for 2 days.
11/21/1995 Received a 1-year contract through arbitration worth a total of $700,000.
01/01/1996 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 11 (12); Eye: 10 (10).
06/27/1996 Injured (bruised shoulder),day-to-day for one week.
07/07/1996 Was selected to the 1996 Major League Baseball All-Star Game.
09/12/1996 Goes 5-6 against the Seattle Mariners, with 1 2B, 3 RBI and 1 R.
11/19/1996 Received a 1-year contract through arbitration worth a total of $1,470,000.
01/01/1997 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 10 (10).
07/29/1997 Injured (bruised wrist),out for 1-2 weeks.
11/20/1997 Received a 1-year contract through arbitration worth a total of $1,976,000.
01/01/1998 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 10 (11).
03/02/1998 Unsuccessfully completed training to improve his strength and conditioning at the Kansas City Royals development complex.
11/20/1998 Became a free agent.
12/17/1998 Signed a minor league contract with majors option with the Baltimore Orioles organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 10 (12).
11/20/1999 Became a free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 10 (13).
02/01/2000 Signed a 2-year contract worth a total of $6,800,000 with the San Francisco Giants organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 10 (14).
11/23/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (10); Eye: 11 (15).
01/12/2002 Signed a minor league contract with majors option with the Boston Red Sox organization.
05/24/2002 Injured (intercostal strain),out for 2 weeks.
11/21/2002 Became a free agent.
12/26/2002 Signed a minor league contract with majors option with the Baltimore Orioles organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 12 (12).
11/21/2003 Became a free agent.
12/22/2003 Signed a minor league contract with majors option with the Oakland Athletics organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 12 (12).
07/26/2004 Injured (back spasms),day-to-day for one week.
07/31/2004 Was traded by the Oakland Athletics to the New York Mets in exchange for LF Dan Johnson.
08/26/2004 Injured (back spasms),day-to-day for 4 days.
11/26/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 12 (12).
LEADERBOARD APPEARANCES
Year AB Rank
1996 650 4
Year SB Rank
1999 33 6
Year IBB Rank
1993 8 7
Year HP Rank
1996 11 9
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104