P Curt Leskanic #30
Age: 36 | Bats: R | Throws: R | Morale: Great
09/17/2004
P CURT LESKANIC #30 - AGE: 36 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
50 0 9-4 10 0.79 68.0 43 2 22 72 0.96 1.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 10 11 11
Movement 10 10 11 10
Control 9 9 9 9
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Slider 13 13
Curveball 10 10
Cutter 10 10
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 4
Suggested Role Bullpen
Type Neutral
Hold Runners 20
Defense 5
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 7
Sacrifice Bunt: 5
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/15/2004 @ RiBr Win, 2-1 1.0 0 0 0 0 2 Save
09/14/2004 @ RiBr Win, 6-4 1.0 2 1 1 1 2 Save
09/12/2004 @ TiTi Win, 3-2 1.2 0 0 0 0 2 Win
09/09/2004 ToMu Win, 2-1 2.1 1 0 0 0 4
09/08/2004 ToMu Win, 7-5 2.1 0 0 0 1 2
09/06/2004 @ CoCl Win, 4-1 2.0 0 0 0 1 0 Win
09/01/2004 @ ScRe Win, 4-3 1.0 1 0 0 1 0 Save
08/31/2004 PaRe Loss, 4-7 1.2 1 0 0 0 0
08/28/2004 @ SyCh Win, 4-2 1.2 2 0 0 1 2
08/27/2004 @ SyCh Win, 4-2 0.1 0 0 0 0 0 Save
PERSONALITY
Birthday:04/02/1968
Born in:Homestead, FL
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 78 Days
Service This Yr:None
40-Man Service:5 Years, None
Pro Service:14 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:1989, 10th Pick in Round 2
INTERNATIONAL LEAGUE 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 50 0 9 4 10 0.79 68.0 43 10 6 2 22 72 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 13 2 83.3 50 24 8.87 5.69 9.53 2.91 1.79 0.96 65 1.7 .246        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 87 16 2 0 1 7 17 23 0 0 2 .184 .330 .241 .572      
vs. RHB 154 27 2 3 1 3 5 49 0 0 0 .175 .201 .247 .448      
INTERNATIONAL LEAGUE 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 2 0 0 0 2 4.50 2.0 2 1 1 0 1 4  
Last Week 4 0 2 0 0 0.00 8.1 1 0 0 0 2 8  
April 6 0 1 1 1 1.69 5.1 4 1 1 1 1 4  
May 13 0 2 1 1 0.93 19.1 11 2 2 1 6 24  
June 9 0 1 2 2 2.57 7.0 10 6 2 0 2 5  
July 7 0 1 0 2 0.00 11.1 4 0 0 0 6 13  
August 8 0 2 0 1 0.00 13.2 10 0 0 0 3 14  
September 7 0 2 0 3 0.79 11.1 4 1 1 0 4 12  
Last Year 44 0 4 6 22 3.08 52.2 41 18 18 3 19 65  
Career 94 0 13 10 32 1.79 120.2 84 28 24 5 41 137  
Home 21 0 5 2 1 0.53 34.0 21 5 2 1 7 42  
Road 29 0 4 2 9 1.06 34.0 22 5 4 1 15 30  
Grass 50 0 9 4 10 0.79 68.0 43 10 6 2 22 72  
Day 21 0 4 1 5 0.61 29.2 16 3 2 1 11 29  
Night 29 0 5 3 5 0.94 38.1 27 7 4 1 11 43  
As Reliever / Substitution 50 0 9 4 10 0.79 68.0 43 10 6 2 22 72  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1997 Milwaukee - MLB 29 25 0 2 0 1 5.85 32.1 34 25 21 3 23 21 0 0 1.76 .298 5.67 -0.3 79
1998 Milwaukee - MLB 30 7 0 0 0 0 1.59 11.1 10 2 2 0 5 5 0 0 1.32 .270 3.60 0.2 287
1999 Milwaukee - MLB 31 7 0 0 0 0 6.97 10.1 12 8 8 1 11 6 0 0 2.23 .297 6.55 -0.1 72
2000 Milwaukee - MLB 32 15 0 0 0 0 4.87 20.1 25 11 11 2 10 13 0 0 1.72 .343 4.81 0.0 97
2001 Milwaukee - MLB 33 39 0 4 0 1 3.96 52.1 50 28 23 5 25 40 0 0 1.43 .290 4.41 0.2 114
Total MLB 93 0 6 0 2 4.62 126.2 131 74 65 11 74 85 0 0 1.62 .300 4.90 0.0 101
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Burlington - BC 22 4 0 1 0 2 0.00 6.2 3 0 0 0 3 5 0 0 0.90 .158 2.03 0.3 999
1990 Waterloo - A 22 29 0 4 2 15 0.94 38.1 18 4 4 2 20 39 0 0 0.99 .188 2.31 -0.1 217
1991 Canton-Akron - AA 23 56 0 5 8 27 2.75 68.2 47 26 21 3 56 80 0 0 1.50 .259 3.26 -0.5 101
1991 Colorado Springs - AAA 23 6 0 1 0 3 2.57 7.0 5 2 2 0 6 13 0 0 1.57 .500 2.09 0.3 158
1992 Canton-Akron - AA 24 6 0 0 2 2 3.00 6.0 5 2 2 1 3 9 0 0 1.33 .308 3.23 -0.1 80
1992 Colorado Springs - AAA 24 51 0 5 0 23 2.56 59.2 44 19 17 2 30 68 0 0 1.24 .275 2.50 1.9 148
1993 Colorado Springs - AAA 25 51 0 6 5 27 4.45 58.2 54 30 29 5 34 74 0 0 1.50 .345 3.87 0.8 100
1994 Colorado Springs - AAA 26 58 0 5 5 5 5.67 66.2 83 48 42 8 33 68 0 0 1.74 .366 4.46 0.1 75
1995 Colorado Springs - AAA 27 51 0 4 6 3 4.64 52.1 44 28 27 2 36 56 0 0 1.53 .313 3.41 0.8 86
1996 Colorado Springs - AAA 28 67 0 3 5 1 4.21 102.2 106 53 48 8 48 114 0 0 1.50 .346 3.16 1.1 85
1997 Denver - AAA 29 29 0 1 5 7 2.27 39.2 31 13 10 3 14 45 0 0 1.13 .292 2.38 1.0 152
1998 Denver - AAA 30 51 0 5 7 8 2.80 54.2 40 20 17 7 20 55 0 0 1.10 .234 3.43 0.4 130
1999 Denver - AAA 31 43 0 4 4 4 3.74 74.2 56 34 31 4 24 69 0 0 1.07 .255 2.38 1.7 94
2000 Denver - AAA 32 31 0 3 5 12 4.06 37.2 34 17 17 3 17 45 0 0 1.35 .313 2.28 1.2 86
2002 Denver - AAA 34 49 0 3 4 2 2.27 79.1 68 25 20 3 20 80 0 0 1.11 .290 1.75 2.5 150
2003 Rochester - AAA 35 44 0 4 6 22 3.08 52.2 41 18 18 3 19 65 0 0 1.14 .299 1.86 1.7 94
2004 Rochester - AAA 36 50 0 9 4 10 0.79 68.0 43 10 6 2 22 72 0 0 0.96 .246 1.79 1.7 344
Total IL 94 0 13 10 32 1.79 120.2 84 28 24 5 41 137 0 0 1.04 .269 1.82 159.6
Total PCL 284 0 24 21 62 4.28 347.0 336 180 165 25 187 393 0 0 1.51 .335 3.43 93.0
Total AA 203 0 16 25 33 2.99 286.0 229 109 95 20 95 294 0 0 1.13 .274 2.39 117.4
Total EL 62 0 5 10 29 2.77 74.2 52 28 23 4 59 89 0 0 1.49 .262 3.26 98.5
Total MIDW 29 0 4 2 15 0.94 38.1 18 4 4 2 20 39 0 0 0.99 .188 2.31 217.5
Total APPY 4 0 1 0 2 0.00 6.2 3 0 0 0 3 5 0 0 0.90 .158 2.03 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2001 Milwaukee - MLB 33 1 0 0 0 0 81.00 0.1 1 3 3 1 2 1 0 0 9.00 .000 54.20 -0.2 6
Total MLB 1 0 0 0 0 81.00 0.1 1 3 3 1 2 1 0 0 9.00 .000 54.20 5.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1997 Milwaukee - MLB P 25 0 3 2 0 5 0 1.000 32.1 1.39 -0.4 .986
1998 Milwaukee - MLB P 7 0 0 2 1 3 1 .667 11.1 1.59 -0.1 .646
1999 Milwaukee - MLB P 7 0 2 1 0 3 0 1.000 10.1 2.61 +0.3 1.972
2000 Milwaukee - MLB P 15 0 0 2 0 2 0 1.000 20.1 0.89 +0.4 .990
2001 Milwaukee - MLB P 38 0 1 6 0 7 0 1.000 52.1 1.20 +1.2 .996
2004 Rochester - AAA P 50 0 2 5 0 8 1 .875 68.0 0.93 +0.5 .863
TOTAL P 142 0 8 18 1 28 2 .929 194.2 1.20 +1.9 .947
PLAYER HISTORY
12/15/1989 Drafted in the 1989 first-year player draft by the Cleveland Guardians. (Round 2, Pick 10, 36th overall pick).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (20); Movement: 7 (10); Control: 4 (10).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (20); Movement: 7 (10); Control: 4 (10).
04/02/1990 Named the #76 prospect in the MLB
07/01/1990 Named the #55 prospect in the MLB
09/22/1990 Wins the 1990 Round 1 MVP Award.
09/23/1990 Wins the 1990 Midwest League Round 1 with the Waterloo Diamonds!
10/23/1990 Named the #63 prospect in the MLB
01/01/1991 OSA scouting updated ratings (potential): Stuff: 11 (20); Movement: 8 (10); Control: 5 (9).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 11 (20); Movement: 8 (10); Control: 5 (9).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 11 (20); Movement: 8 (10); Control: 7 (8).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 11 (20); Movement: 8 (10); Control: 7 (8).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (20); Movement: 9 (11); Control: 8 (8).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (20); Movement: 9 (11); Control: 8 (8).
07/04/1993 Named the #97 prospect in the MLB
10/26/1993 Named the #99 prospect in the MLB
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (19); Movement: 10 (11); Control: 8 (8).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (19); Movement: 10 (11); Control: 8 (8).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 13 (19); Movement: 10 (11); Control: 8 (8).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 13 (19); Movement: 10 (11); Control: 8 (8).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 13 (18); Movement: 10 (11); Control: 8 (8).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 13 (18); Movement: 10 (11); Control: 8 (8).
11/21/1996 Became a minor league free agent.
12/22/1996 Signed a 4-year contract worth a total of $1,280,000 with the Milwaukee Brewers organization.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 13 (17); Movement: 12 (12); Control: 7 (8).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 13 (17); Movement: 12 (12); Control: 7 (8).
04/08/1997 Injured on 04/07/1997, diagnosed with a strained abdominal muscle, is day-to-day.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 12 (17); Movement: 12 (12); Control: 8 (8).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 12 (17); Movement: 12 (12); Control: 8 (8).
09/18/1998 Injured (mild oblique strain),day-to-day for 2 days.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 8 (8).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 8 (8).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 12 (12); Control: 8 (8).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 12 (12); Control: 8 (8).
04/10/2000 Injured (wrist soreness),day-to-day for 4 days.
09/10/2000 Injured (torn fingernail),day-to-day for 4 days.
11/21/2000 Received a 1-year contract through automatic renewal worth a total of $320,000.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 11 (11); Control: 8 (8).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 11 (11); Control: 8 (8).
11/23/2001 Received a 1-year contract through automatic renewal worth a total of $320,000.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 11 (11); Control: 8 (8).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 11 (11); Control: 8 (8).
07/08/2002 Was selected to the 2002 American Association All-Star Game.
11/21/2002 Became a free agent.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 12 (12); Control: 9 (9).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 12 (12); Control: 9 (9).
02/01/2003 Signed a minor league contract with majors option with the Baltimore Orioles organization.
06/29/2003 Injured (strained forearm),out for 6-7 weeks.
11/21/2003 Signed a minor league contract extension with the Baltimore Orioles organization.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 10 (10); Control: 9 (9).
01/01/2004 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 10 (10); Control: 9 (9).
04/29/2004 Did not elect for free agency and will remain in the Baltimore organization.
Thursday, October 8th , 2026 - OOTP Baseball 25.11 Build 104