LF Matt Lawton #3
Age: 32 | Bats: L | Throws: R | Morale: Normal
04/19/2004
LF MATT LAWTON #3 - AGE: 32 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 6 2 0 0 0 0 0 0 .333 .333 .333 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 9 10 10
Gap 10 10 10 10
Power 8 8 8 8
Eye 11 11 11 11
Avoid K's 11 11 11 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 14
Errors: - 10 16
Arm: - 6 10
Turn DP: - 10 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 16
1st Base: - Center Field: 10
2nd Base: 5 Right Field: 13
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Aggressiveness: 20
Stealing Ability: 19
Baserunning Inst.: 20
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/17/2004 @ SD Loss, 3-5 1 0 1 0 0 0 0 0
04/14/2004 @ COL Win, 4-3 0 0 0 0 0 0 0 0
04/12/2004 @ COL Loss, 3-11 1 0 0 0 0 0 0 0
04/11/2004 STL Win, 7-4 1 0 0 0 0 0 0 0
04/08/2004 COL Win, 9-4 1 0 0 0 0 0 0 0
04/07/2004 COL Loss, 0-8 2 0 1 0 0 0 0 0
03/26/2004 @ MIL Loss, 6-7 5 0 1 1 0 0 4 1
03/25/2004 PIT Loss, 4-5 2 0 1 0 0 0 1 0
03/24/2004 @ CHC Loss, 0-5 2 0 0 0 0 0 1 0
03/23/2004 ATL Loss, 0-8 2 0 1 0 0 0 0 0
PERSONALITY
Birthday:11/30/1971
Born in:Gulfport, FL
Nationality:American
Height:5' 9"
Weight:185 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$4,240,000
Signed Through:2005 Season
Major Service:10 Years, 153 Days
Service This Yr:20 Days
40-Man Service:11 Years, 20 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1991, 19th Pick in Round 1
MAJOR LEAGUE BASEBALL 2004 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 6 2 0 0 0 0 0 0 0 .333 .333 .333 .667 .299 .000 80
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 1 0 0 2 0 0 0 0.0 0.3 1.80 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
April   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Spring Training   50 12 1 0 1 5 4 8 13 0 0 1 .240 .356 .320 .676
Last Year   530 149 31 4 16 81 84 62 72 4 3 7 .281 .362 .445 .807
2 Years Ago   534 138 27 2 14 83 82 60 84 4 5 3 .258 .334 .395 .730
Career   4818 1239 246 25 86 624 699 512 648 52 25 49 .257 .331 .372 .704
Home   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Road   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Grass   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Day   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
As Reliever / Substitution   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Pinch Hitting   5 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Close/Late   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 7-9   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
0 Outs   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ahead in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 5th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 9th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
High Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 St. Louis - MLB 21 102 266 77 12 1 7 32 43 34 3 3 28 13 3 .289 .373 .421 .794 113 116 2.1
1994 St. Louis - MLB 22 121 196 48 15 1 4 34 34 25 0 6 23 7 2 .245 .322 .393 .714 83 83 0.4
1995 St. Louis - MLB 23 129 314 79 15 3 4 32 43 38 4 0 38 5 3 .252 .340 .357 .697 81 85 0.9
1996 St. Louis - MLB 24 109 388 107 22 3 6 29 75 41 4 1 41 21 8 .276 .350 .394 .745 88 93 1.5
1997 St. Louis - MLB 25 130 434 105 19 1 5 53 52 44 2 6 68 9 3 .242 .311 .325 .636 69 70 0.0
1998 St. Louis - MLB 26 157 598 152 32 3 10 89 82 48 6 11 82 19 5 .254 .311 .368 .679 80 80 1.6
1999 St. Louis - MLB 27 88 322 81 18 2 3 60 35 31 4 8 38 16 3 .252 .318 .348 .666 72 71 0.3
1999 Cleveland - MLB 27 57 203 53 8 0 0 25 27 25 2 2 27 9 2 .261 .345 .300 .645 65 72 0.4
1999 Total - MLB 27 145 525 134 26 2 3 85 62 56 6 10 65 25 5 .255 .328 .330 .658 69 71 0.6
2000 Cleveland - MLB 28 152 571 130 28 3 7 51 74 54 6 3 74 16 6 .228 .300 .324 .624 59 61 -0.5
2001 Cleveland - MLB 29 139 456 118 19 2 10 55 68 50 8 4 73 5 7 .259 .340 .375 .715 90 93 0.8
2002 Cleveland - MLB 30 155 534 138 27 2 14 83 82 60 3 4 84 18 2 .258 .334 .395 .730 91 94 2.1
2003 Cleveland - MLB 31 155 530 149 31 4 16 81 84 62 7 4 72 18 3 .281 .362 .445 .807 111 112 3.1
2004 Arizona - MLB 32 6 6 2 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 77 80 0.1
Total MLB 1500 4818 1239 246 25 86 624 699 512 49 52 648 156 47 .257 .331 .372 .704 84 86 12.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Savannah - A 20 42 164 43 7 0 1 13 7 20 5 0 33 17 4 .262 .360 .323 .683 164 154 2.1
1992 Springfield - A 20 13 49 11 4 0 1 4 4 9 1 0 10 5 0 .224 .356 .367 .723 178 173 0.7
1992 St. Petersburg - A 20 13 54 12 3 1 1 4 7 3 1 0 9 4 1 .222 .276 .370 .646 155 162 0.6
1992 Total - A 20 68 267 66 14 1 3 21 18 32 7 0 52 26 5 .247 .343 .341 .684 165 159 3.4
1992 Arkansas - AA 20 62 244 54 13 1 5 20 29 14 7 0 52 11 2 .221 .283 .344 .627 112 113 1.5
1996 Louisville - AAA 24 37 141 51 14 1 6 31 20 12 0 2 14 8 6 .362 .406 .603 1.009 210 203 2.4
Total AA 37 141 51 14 1 6 31 20 12 0 2 14 8 6 .362 .406 .603 1.009 210 203
Total TL 62 244 54 13 1 5 20 29 14 7 0 52 11 2 .221 .283 .344 .627 112 113
Total FLOR 13 54 12 3 1 1 4 7 3 1 0 9 4 1 .222 .276 .370 .646 155 162
Total MIDW 13 49 11 4 0 1 4 4 9 1 0 10 5 0 .224 .356 .367 .723 178 173
Total SALL 42 164 43 7 0 1 13 7 20 5 0 33 17 4 .262 .360 .323 .683 164 154
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 St. Louis - MLB 21 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -109 0.2
1994 St. Louis - MLB 22 4 4 2 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 159 167 0.2
1996 St. Louis - MLB 24 9 9 2 0 0 0 1 3 0 0 0 3 0 0 .222 .222 .222 .444 13 10 0.3
1998 St. Louis - MLB 26 11 36 10 3 0 0 6 5 6 1 1 3 2 0 .278 .386 .361 .747 101 109 0.7
Total MLB 29 54 14 3 0 0 7 8 6 1 1 7 2 0 .259 .339 .315 .654 75 81
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 St. Louis - MLB 2B 5 5 10 8 1 18 0 1.000 44.1 3.65 -1.3 .788
1993 St. Louis - MLB SS 3 2 2 5 0 8 1 .875 19.0 3.32 -0.9 .734
1993 St. Louis - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 St. Louis - MLB CF 57 53 165 2 1 168 1 .994 475.2 3.16 +6.9 1.045
1993 St. Louis - MLB RF 3 1 2 0 0 2 0 1.000 19.1 0.93 -0.1 .982
1994 St. Louis - MLB 2B 3 0 1 4 1 5 0 1.000 4.0 11.25 +0.1 .990
1994 St. Louis - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 St. Louis - MLB SS 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1994 St. Louis - MLB LF 9 8 13 0 0 13 0 1.000 73.0 1.60 +0.2 .975
1994 St. Louis - MLB CF 17 11 44 1 1 45 0 1.000 114.0 3.55 +0.9 1.066
1994 St. Louis - MLB RF 10 8 17 0 0 17 0 1.000 75.0 2.04 +0.4 .989
1995 St. Louis - MLB 2B 7 3 6 8 1 15 1 .933 32.0 3.94 -0.5 .874
1995 St. Louis - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 St. Louis - MLB LF 57 54 104 2 0 106 0 1.000 473.1 2.02 +3.4 1.034
1995 St. Louis - MLB CF 11 7 11 0 0 11 0 1.000 67.1 1.47 -0.1 .987
1995 St. Louis - MLB RF 14 4 15 1 0 16 0 1.000 51.0 2.82 +3.4 1.518
1996 St. Louis - MLB 2B 4 4 4 11 1 16 1 .938 33.0 4.09 -0.0 .909
1996 St. Louis - MLB LF 29 26 42 2 0 45 1 .978 237.2 1.67 -0.8 1.009
1996 St. Louis - MLB CF 62 62 173 3 2 177 1 .994 537.0 2.95 +7.2 1.072
1997 St. Louis - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 St. Louis - MLB 2B 5 5 9 2 1 12 1 .917 43.0 2.30 -0.8 .497
1997 St. Louis - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 St. Louis - MLB LF 76 74 139 3 1 145 3 .979 663.2 1.93 +7.0 1.075
1997 St. Louis - MLB CF 28 27 74 2 1 77 1 .987 247.0 2.77 +1.3 1.038
1998 St. Louis - MLB 2B 11 11 22 29 5 52 1 .981 102.0 4.50 -0.1 .933
1998 St. Louis - MLB LF 121 119 227 5 0 233 1 .996 1038.2 2.01 +11.2 1.090
1998 St. Louis - MLB CF 13 13 29 0 0 30 1 .967 113.1 2.30 +0.2 1.027
1998 St. Louis - MLB RF 22 9 17 0 0 17 0 1.000 107.0 1.43 -0.1 1.054
1999 St. Louis - MLB LF 69 68 144 4 2 152 4 .974 609.0 2.19 +4.7 1.015
1999 Cleveland - MLB LF 51 51 128 3 1 133 2 .985 440.2 2.68 +7.0 1.077
1999 St. Louis - MLB CF 6 5 10 0 0 10 0 1.000 46.0 1.96 -0.0 .991
1999 Cleveland - MLB CF 12 5 16 2 0 18 0 1.000 49.0 3.31 +1.0 1.133
1999 St. Louis - MLB RF 13 13 26 0 0 26 0 1.000 101.1 2.31 +2.6 1.159
2000 Cleveland - MLB 2B 1 0 2 1 0 3 0 1.000 2.2 10.12 -0.6 .000
2000 Cleveland - MLB LF 13 13 24 0 0 24 0 1.000 106.0 2.04 +1.7 1.103
2000 Cleveland - MLB CF 42 37 113 2 0 117 2 .983 340.2 3.04 +4.8 1.087
2000 Cleveland - MLB RF 100 100 204 2 0 206 0 1.000 849.2 2.18 +6.3 1.043
2001 Cleveland - MLB 2B 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
2001 Cleveland - MLB LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2001 Cleveland - MLB CF 36 25 77 1 0 78 0 1.000 233.0 3.01 +0.3 1.023
2001 Cleveland - MLB RF 100 98 200 4 3 205 1 .995 854.1 2.15 +6.1 1.034
2002 Cleveland - MLB LF 151 150 291 7 2 301 3 .990 1304.1 2.06 +11.3 1.079
2002 Cleveland - MLB CF 6 0 1 0 0 1 0 1.000 12.1 0.73 -0.7 .501
2002 Cleveland - MLB RF 4 0 3 0 0 3 0 1.000 6.0 4.50 -0.0 .960
2003 Cleveland - MLB LF 150 150 296 6 1 306 4 .987 1252.2 2.17 +10.0 1.068
2003 Cleveland - MLB CF 25 0 12 0 0 12 0 1.000 40.1 2.68 -0.2 .994
2003 Cleveland - MLB RF 8 0 2 0 0 2 0 1.000 18.1 0.98 +0.3 1.952
2004 Arizona - MLB LF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.7 1.913
2004 Arizona - MLB RF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .980
TOTAL 2B 38 28 55 63 10 122 4 .967 264.0 4.02 -3.2 .876
TOTAL SS 5 2 2 5 0 8 1 .875 24.0 2.62 -0.9 .734
TOTAL LF 730 713 1410 32 7 1460 18 .988 6204.0 2.09 +56.3 1.065
TOTAL CF 315 245 725 13 5 744 6 .992 2275.2 2.92 +21.5 1.053
TOTAL RF 276 233 487 7 3 495 1 .998 2085.0 2.13 +18.8 1.054
PLAYER HISTORY
12/15/1991 Drafted in the 1991 first-year player draft by the St. Louis Cardinals. (Round 1, Pick 19, 19th overall pick).
01/01/1992 OSA scouting updated ratings (potential): Contact: 8 (14); Power: 7 (10); Eye: 8 (15).
04/06/1992 Named the #46 prospect in the MLB
07/05/1992 Named the #33 prospect in the MLB
09/27/1992 Wins the 1992 Midwest League Round 1 with the Springfield Cardinals!
10/22/1992 Named the #34 prospect in the MLB
01/01/1993 OSA scouting updated ratings (potential): Contact: 10 (14); Power: 8 (10); Eye: 9 (15).
04/05/1993 Named the #35 prospect in the MLB
05/01/1993 Injured (mild abdominal strain),day-to-day for 1 day.
05/19/1993 Goes 5-5 against the Chicago Cubs, with 1 2B, 1 HR, 4 RBI and 2 R.
11/19/1993 Received a 1-year contract through automatic renewal worth a total of $158,000.
01/01/1994 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 9 (10); Eye: 11 (15).
11/25/1994 Received a 1-year contract through automatic renewal worth a total of $166,000.
01/01/1995 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 9 (10); Eye: 11 (15).
11/21/1995 Received a 1-year contract through arbitration worth a total of $550,000.
01/01/1996 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 9 (9); Eye: 11 (16).
05/13/1996 Wins the AA Player of the Week Award.
06/14/1996 Injured (bruised hand),day-to-day for one week.
10/27/1996 Wins the 1996 World Series with the St. Louis Cardinals.
11/19/1996 Received a 1-year contract through arbitration worth a total of $1,001,700.
01/01/1997 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 8 (8); Eye: 11 (16).
11/20/1997 Received a 1-year contract through arbitration worth a total of $1,300,000.
01/01/1998 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 8 (8); Eye: 11 (17).
11/18/1998 Received a 1-year contract through arbitration worth a total of $1,800,000.
01/01/1999 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 8 (8); Eye: 12 (17).
04/14/1999 Injured (bruised thigh),day-to-day for 4 days.
04/15/1999 Injured (bruised shin),day-to-day for 3 days.
07/21/1999 Injured on 07/17/1999, diagnosed with a fractured rib, will miss 5 weeks.
07/31/1999 Was traded by the St. Louis Cardinals to the Cleveland Indians, along with SS Cristian Guzman, 3B Morgan Ensberg, SP Ryan Vogelsong, and CL Tyler Yates, in exchange for SP Jose Rijo, RP Bobby Thigpen, LF Albert Belle, SP Tim Redding, and RP Tyler Walker.
01/01/2000 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 8 (8); Eye: 12 (17).
01/01/2001 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 8 (8); Eye: 12 (18).
01/01/2002 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 8 (8); Eye: 12 (12).
01/01/2003 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 8 (8); Eye: 12 (12).
04/14/2003 Injured (bruised thigh),day-to-day for one week.
04/21/2003 Injured (bruised thumb),day-to-day for one week.
11/21/2003 Became a free agent.
12/22/2003 Signed a 2-year contract worth a total of $8,480,000 with the Arizona Diamondbacks organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 8 (8); Eye: 12 (12).
LEADERBOARD APPEARANCES
Year SB Rank
2003 18 9
Year SF Rank
1998 11 2
1999 8 10
Monday, September 14th , 2026 - OOTP Baseball 25.11 Build 104