P Marc Wilkins #16
Age: 32 | Bats: R | Throws: R | Morale: Normal
01/31/2003
P MARC WILKINS #16 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 0 1-6 3 3.99 38.1 34 2 11 35 1.17 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 12 10 14 12
Movement 12 11 13 12
Control 9 9 9 9
PITCHING RATINGS
Pitch Cur. Pot.
Slider 12 12
Curveball 16 16
Changeup 10 10
Sinker 15 15
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 4
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 8
Defense 9
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 7
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/15/2002 @ SyCh Loss, 0-3 0.1 0 0 0 0 1
09/11/2002 CoCl Win, 3-0 1.0 0 0 0 0 1
09/10/2002 CoCl Win, 4-2 1.1 0 0 0 1 0 Save
09/07/2002 @ PaRe Loss, 1-2 1.0 2 1 1 0 2 Loss
09/05/2002 ToMu Loss, 3-4 1.2 2 1 1 1 2 Loss
08/29/2002 ScRe Win, 9-1 1.1 1 0 0 0 2 Save
08/25/2002 @ RiBr Loss, 3-4 1.0 1 0 0 0 1
08/24/2002 SyCh Loss, 2-6 1.0 0 0 0 0 1
08/20/2002 @ CoCl Win, 4-3 0.2 1 0 0 0 0
08/16/2002 PaRe Loss, 1-4 1.0 4 3 3 1 1 Loss
PERSONALITY
Birthday:10/21/1970
Born in:Mansfield, NY
Nationality:American
Height:5' 11"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1991, 5th Pick in Round 4
INTERNATIONAL LEAGUE 2002 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 0 1 6 3 3.99 38.1 34 19 17 2 11 35 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 7 4 42.9 31 16 11.97 7.98 8.22 2.58 2.68 1.17 87 0.5 .288        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 67 21 5 0 2 14 4 18 1 0 3 .313 .373 .478 .851      
vs. RHB 79 13 2 0 0 5 7 17 1 0 3 .165 .256 .190 .445      
INTERNATIONAL LEAGUE 2002 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 2 0 0 0 0 0.00 1.2 1 0 0 0 0 1  
June 7 0 1 1 0 2.31 11.2 9 5 3 1 3 11  
July 8 0 0 1 0 6.55 11.0 9 8 8 1 4 11  
August 9 0 0 2 2 4.15 8.2 11 4 4 0 2 6  
September 5 0 0 2 1 3.38 5.1 4 2 2 0 2 6  
Last Year 31 0 1 6 3 3.99 38.1 34 19 17 2 11 35  
2 Years Ago 4 0 1 1 0 0.00 7.1 3 5 0 0 4 8  
Career 81 0 12 8 15 2.82 111.2 79 43 35 6 40 119  
Home 16 0 1 3 2 4.50 22.0 22 11 11 1 7 18  
Road 15 0 0 3 1 3.31 16.1 12 8 6 1 4 17  
Grass 31 0 1 6 3 3.99 38.1 34 19 17 2 11 35  
Day 9 0 0 1 1 2.92 12.1 7 4 4 0 5 9  
Night 22 0 1 5 2 4.50 26.0 27 15 13 2 6 26  
As Reliever / Substitution 31 0 1 6 3 3.99 38.1 34 19 17 2 11 35  
EASTERN LEAGUE 2002 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 0 0 1 2 1.38 13.0 5 2 2 0 3 14 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 6 2 6.23 3.46 9.69 2.08 0.87 0.62 37 0.5 .172        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 1 0 0 0 0 2 5 0 0 1 .050 .174 .050 .224      
vs. RHB 23 4 1 1 0 2 1 9 0 0 0 .174 .208 .304 .513      
EASTERN LEAGUE 2002 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 0 0 1 0 1.64 11.0 5 2 2 0 3 11  
May 2 0 0 0 2 0.00 2.0 0 0 0 0 0 3  
Last Year 6 0 0 1 2 1.38 13.0 5 2 2 0 3 14  
2 Years Ago 51 0 4 4 30 2.10 64.1 37 15 15 5 12 80  
Career 104 0 8 8 55 1.63 132.2 75 26 24 7 31 152  
Home 4 0 0 0 1 1.08 8.1 4 1 1 0 2 10  
Road 2 0 0 1 1 1.93 4.2 1 1 1 0 1 4  
Grass 6 0 0 1 2 1.38 13.0 5 2 2 0 3 14  
Day 1 0 0 1 0 2.45 3.2 1 1 1 0 1 3  
Night 5 0 0 0 2 0.96 9.1 4 1 1 0 2 11  
As Reliever / Substitution 6 0 0 1 2 1.38 13.0 5 2 2 0 3 14  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 Elizabethton - BC 21 5 0 0 0 3 0.00 7.0 3 0 0 0 2 4 0 0 0.71 .136 1.04 0.2 999
1992 GCL - BC 21 7 0 0 1 6 4.50 6.0 3 3 3 0 3 7 0 0 1.00 .231 1.18 0.1 33
1992 Total - BC 21 12 0 0 1 9 2.08 13.0 6 3 3 0 5 11 0 0 0.85 .171 1.10 0.4 72
1992 Visalia - A 21 23 0 2 4 12 3.48 31.0 18 12 12 5 16 41 0 0 1.10 .213 3.55 -0.5 78
1993 Orlando - AA 22 7 0 0 1 5 1.59 5.2 1 1 1 0 5 7 0 0 1.06 .077 2.08 0.1 185
1993 Portland - AAA 22 54 0 5 2 0 5.45 77.2 83 49 47 9 35 81 0 0 1.52 .344 4.59 0.1 82
1994 Orlando - AA 23 12 0 1 0 0 0.00 16.1 10 1 0 0 7 18 0 0 1.04 .244 1.54 0.5 999
1994 Portland - AAA 23 49 0 2 3 2 3.70 73.0 64 34 30 5 37 97 0 0 1.38 .324 3.48 1.0 115
1995 Portland - AAA 24 59 0 5 4 2 2.27 107.0 68 28 27 4 36 107 0 0 0.97 .237 2.94 1.9 176
1996 Portland - AAA 25 53 0 2 3 3 2.71 86.1 61 27 26 10 27 102 0 0 1.02 .254 3.37 0.6 133
1997 Portland - AAA 26 50 0 5 3 1 2.76 78.1 59 25 24 5 30 87 0 0 1.14 .277 3.28 1.0 147
1998 Portland - AAA 27 46 0 3 4 8 2.98 66.1 49 25 22 6 19 83 0 0 1.03 .265 2.98 0.7 117
1999 New Britain - AA 28 5 0 1 1 0 1.50 6.0 3 1 1 0 4 8 0 0 1.17 .250 1.65 0.2 172
1999 Hagerstown - AA 28 10 0 0 0 1 0.00 5.2 2 0 0 0 2 5 0 0 0.71 .154 3.20 -0.0 999
1999 Total - AA 28 15 0 1 1 1 0.77 11.2 5 1 1 0 6 13 0 0 0.94 .200 2.40 0.1 334
1999 Rochester - AAA 28 30 0 5 1 11 2.38 34.0 26 9 9 2 10 34 0 0 1.06 .261 2.61 0.8 150
2000 New Britain - AA 29 32 0 3 2 22 1.24 43.2 28 8 6 2 10 45 0 0 0.87 .241 1.66 1.1 185
2000 Pawtucket - AAA 29 16 0 5 0 1 2.53 32.0 16 10 9 2 15 42 0 0 0.97 .209 2.52 0.5 133
2001 New Britain - AA 30 51 0 4 4 30 2.10 64.1 37 15 15 5 12 80 0 0 0.76 .225 1.73 1.5 109
2001 Pawtucket - AAA 30 4 0 1 1 0 0.00 7.1 3 5 0 0 4 8 0 0 0.95 .158 2.01 0.1 999
2002 Hagerstown - AA 31 2 0 0 0 2 0.00 2.0 0 0 0 0 0 3 0 0 0.00 .000 0.83 0.1 999
2002 New Britain - AA 31 4 0 0 1 0 1.64 11.0 5 2 2 0 3 11 0 0 0.73 .192 0.87 0.5 143
2002 Total - AA 31 6 0 0 1 2 1.38 13.0 5 2 2 0 3 14 0 0 0.62 .172 0.87 0.5 169
2002 Rochester - AAA 31 31 0 1 6 3 3.99 38.1 34 19 17 2 11 35 0 0 1.17 .288 2.68 0.5 77
Total IL 81 0 12 8 15 2.82 111.2 79 43 35 6 40 119 0 0 1.07 .253 2.57 115.7
Total PCL 311 0 22 19 16 3.24 488.2 384 188 176 39 184 557 0 0 1.16 .282 3.42 124.0
Total SOUL 19 0 1 1 5 0.41 22.0 11 2 1 0 12 25 0 0 1.05 .204 1.68 719.8
Total EL 104 0 8 8 55 1.63 132.2 75 26 24 7 31 152 0 0 0.80 .224 1.68 141.5
Total CALL 23 0 2 4 12 3.48 31.0 18 12 12 5 16 41 0 0 1.10 .213 3.55 77.9
Total GULF 7 0 0 1 6 4.50 6.0 3 3 3 0 3 7 0 0 1.00 .231 1.18 33.0
Total APPY 5 0 0 0 3 0.00 7.0 3 0 0 0 2 4 0 0 0.71 .136 1.04 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2002 Rochester - AAA P 30 0 3 1 0 7 3 .571 38.1 0.94 -1.2 -0.513
2002 New Britain - AA P 4 0 0 0 0 0 0 .000 11.0 0.00 -0.4 .000
2002 Hagerstown - AA P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL P 36 0 3 1 0 7 3 .571 51.1 0.70 -1.6 -0.513
PLAYER HISTORY
12/15/1991 Drafted in the 1991 first-year player draft by the Minnesota Twins. (Round 4, Pick 5, 83rd overall pick).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (15); Movement: 8 (14); Control: 6 (9).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (15); Movement: 8 (14); Control: 6 (9).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (14); Movement: 9 (13); Control: 8 (8).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (14); Movement: 9 (13); Control: 8 (8).
07/09/1993 Injured (food poisoning),out for 1 day.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 11 (15); Movement: 9 (13); Control: 8 (8).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 11 (15); Movement: 9 (13); Control: 8 (8).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 10 (13); Control: 9 (9).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 10 (13); Control: 9 (9).
07/09/1995 Was selected to the 1995 Pacific Coast League All-Star Game.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 13 (15); Movement: 11 (13); Control: 9 (9).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 13 (15); Movement: 11 (13); Control: 9 (9).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 13 (15); Movement: 11 (13); Control: 9 (9).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 13 (15); Movement: 11 (13); Control: 9 (9).
07/06/1997 Was selected to the 1997 Pacific Coast League All-Star Game.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 11 (13); Control: 9 (9).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 11 (13); Control: 9 (9).
07/12/1998 Was selected to the 1998 Pacific Coast League All-Star Game.
11/20/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 11 (13); Control: 9 (9).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 11 (13); Control: 9 (9).
01/31/1999 Signed a minor league contract with majors option with the Boston Red Sox organization.
05/04/1999 Was granted free agency by the Boston organization.
05/12/1999 Signed a minor league contract with majors option with the Baltimore Orioles organization.
09/21/1999 Wins the 1999 Eastern League Round 1 with the New Britain Red Sox!
10/01/1999 Wins the 1999 International League Round 1 with the Rochester Red Wings!
11/20/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 12 (13); Control: 9 (9).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 12 (13); Control: 9 (9).
02/05/2000 Signed a minor league contract with majors option with the Boston Red Sox organization.
09/26/2000 Wins the 2000 International League Round 1 with the Pawtucket Red Sox!
11/21/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 9 (9).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 9 (9).
01/30/2001 Signed a minor league contract with majors option with the Boston Red Sox organization.
05/01/2001 Did not elect for free agency and will remain in the Boston organization.
09/18/2001 Wins the 2001 Eastern League Round 1 with the New Britain Red Sox!
11/23/2001 Became a minor league free agent.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 9 (9).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 9 (9).
02/02/2002 Signed a minor league contract with majors option with the Boston Red Sox organization.
04/30/2002 Was granted free agency by the Boston organization.
05/10/2002 Signed a minor league contract with majors option with the Baltimore Orioles organization.
09/15/2002 Wins the 2002 Eastern League Round 1 with the New Britain Red Sox!
11/21/2002 Became a minor league free agent.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 12 (12); Control: 9 (9).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 12 (12); Control: 9 (9).
01/10/2003 Signed a minor league contract with majors option with the Baltimore Orioles organization.
Thursday, July 23rd , 2026 - OOTP Baseball 25.11 Build 104