LF Paul O'Neill #47
Age: 40 | Bats: L | Throws: L | Morale: Normal
04/21/2003
LF PAUL O'NEILL #47 - AGE: 40 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 7 1 1 0 0 1 0 3 .143 .143 .286 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 13 11 13 13
Gap 9 9 9 9
Power 10 9 11 10
Eye 11 10 11 11
Avoid K's 9 8 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 3
Errors: - 2 8
Arm: - 1 5
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Aggressiveness: 13
Stealing Ability: 11
Baserunning Inst.: 18
Sacrifice Bunt: 2
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/20/2003 TOR Loss, 4-5 1 0 0 0 0 0 0 0
04/19/2003 TOR Loss, 1-3 1 0 0 0 0 0 1 0
04/18/2003 TOR Loss, 2-5 2 1 1 1 0 0 1 0
04/09/2003 @ TOR Loss, 2-6 1 0 0 0 0 0 0 0
04/02/2003 @ TB Loss, 2-4 1 0 0 0 0 0 1 0
03/31/2003 @ TB Loss, 4-5 1 0 0 0 0 0 0 0
03/20/2003 @ MIN Win, 3-1 1 0 0 0 0 0 1 0
03/19/2003 TEX Loss, 2-8 2 0 0 0 0 0 2 0
03/18/2003 @ BAL Win, 9-7 1 0 0 0 0 0 1 0
03/17/2003 @ OAK Win, 9-4 2 1 1 1 0 0 0 0
PERSONALITY
Birthday:02/25/1963
Born in:Columbus, OH
Nationality:American
Height:6' 4"
Weight:215 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$1,340,000
Signed Through:2003 Season
Major Service:18 Years, 27 Days
Service This Yr:27 Days
40-Man Service:18 Years, 88 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:4 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2003 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 7 1 1 0 0 1 1 0 3 .143 .143 .286 .429 .179 .143 -0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 2 1 0 0 0.0 0.3 1.29 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 1 1 0 0 1 0 0 3 0 0 0 .143 .143 .286 .429
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 1 1 0 0 1 1 0 2 0 0 0 .250 .250 .500 .750
March   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   6 1 1 0 0 1 1 0 3 0 0 0 .167 .167 .333 .500
Spring Training   39 8 2 0 2 8 4 1 14 0 1 0 .205 .225 .410 .635
Last Year   129 37 4 2 3 15 21 10 39 3 0 2 .287 .340 .419 .759
2 Years Ago   553 159 38 3 11 67 78 68 108 1 5 4 .288 .369 .427 .796
Career   7809 2343 596 60 257 1253 1329 984 1215 69 15 36 .300 .378 .490 .868
Home   4 1 1 0 0 1 1 0 2 0 0 0 .250 .250 .500 .750
Road   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   4 1 1 0 0 1 1 0 2 0 0 0 .250 .250 .500 .750
Turf   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   6 1 1 0 0 1 1 0 3 0 0 0 .167 .167 .333 .500
As Reliever / Substitution   7 1 1 0 0 1 1 0 3 0 0 0 .143 .143 .286 .429
Pinch Hitting   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Close/Late   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Inning 4-6   1 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Inning 7-9   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
0 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   3 1 1 0 0 1 0 0 0 0 0 0 .333 .333 .667 1.000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   3 1 1 0 0 1 0 0 1 0 0 0 .333 .333 .667 1.000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   2 1 1 0 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   3 1 1 0 0 1 0 0 0 0 0 0 .333 .333 .667 1.000
Batting Leadoff   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   2 1 1 0 0 1 0 0 1 0 0 0 .500 .500 1.000 1.500
Batting 8th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   2 1 1 0 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500
Medium Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Cincinnati - MLB 22 5 12 4 1 0 0 1 1 0 0 0 2 0 0 .333 .333 .417 .750 116 115 0.1
1986 Cincinnati - MLB 23 3 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 4 40 -0.0
1987 Cincinnati - MLB 24 84 160 41 14 1 7 28 24 18 0 0 29 2 1 .256 .331 .487 .819 122 119 0.8
1988 Cincinnati - MLB 25 138 512 139 39 2 9 63 74 69 0 5 71 22 11 .271 .355 .408 .763 131 137 4.2
1989 Cincinnati - MLB 26 161 627 208 61 8 16 99 113 79 0 6 84 18 13 .332 .403 .531 .934 167 169 6.6
1990 Cincinnati - MLB 27 159 598 195 41 5 24 107 113 69 2 4 72 22 6 .326 .395 .532 .927 164 165 6.3
1991 Cincinnati - MLB 28 158 597 181 49 8 18 97 98 77 4 9 82 16 8 .303 .381 .503 .884 152 151 5.4
1992 Cincinnati - MLB 29 159 594 168 33 8 20 101 70 58 2 4 77 15 10 .283 .347 .466 .813 132 131 3.4
1993 Cincinnati - MLB 30 158 588 178 36 3 22 103 102 58 2 3 75 14 7 .303 .366 .486 .852 127 128 4.4
1994 Cincinnati - MLB 31 162 621 178 40 6 24 98 110 62 4 3 93 12 5 .287 .354 .486 .840 114 114 2.6
1995 Cincinnati - MLB 32 113 419 127 42 4 14 80 76 58 2 4 67 10 2 .303 .387 .523 .910 133 128 2.2
1996 Cincinnati - MLB 33 158 584 188 47 4 21 89 97 94 3 7 100 10 4 .322 .414 .524 .938 136 134 3.5
1997 New York - MLB 34 156 613 188 54 3 22 93 125 92 5 4 93 14 3 .307 .399 .512 .911 141 142 4.3
1998 New York - MLB 35 144 534 151 44 2 17 97 91 58 2 9 108 4 4 .283 .350 .468 .818 115 114 1.5
1999 New York - MLB 36 76 264 81 23 0 13 53 61 45 2 3 38 7 3 .307 .408 .542 .949 137 136 1.6
1999 Atlanta - MLB 36 56 205 74 17 1 13 41 47 41 1 2 31 2 2 .361 .466 .644 1.110 182 186 2.1
1999 Total - MLB 36 132 469 155 40 1 26 94 108 86 3 5 69 9 5 .330 .433 .586 1.020 157 158 3.7
2000 Philadelphia - MLB 37 108 190 45 12 0 3 20 27 27 1 2 42 0 1 .237 .332 .347 .679 78 78 -0.5
2001 Seattle - MLB 38 104 410 113 29 2 7 46 52 49 3 1 80 1 0 .276 .356 .407 .764 103 106 0.6
2001 Colorado - MLB 38 47 143 46 9 1 4 21 26 19 1 0 28 0 1 .322 .405 .483 .887 137 140 0.7
2001 Total - MLB 38 151 553 159 38 3 11 67 78 68 4 1 108 1 1 .288 .369 .427 .796 112 115 1.3
2002 Colorado - MLB 39 106 129 37 4 2 3 15 21 10 2 3 39 1 0 .287 .340 .419 .759 103 101 0.4
2003 Boston - MLB 40 6 7 1 1 0 0 1 1 0 0 0 3 0 0 .143 .143 .286 .429 8 -0 -0.0
Total MLB 2261 7809 2343 596 60 257 1253 1329 984 36 69 1215 170 81 .300 .378 .490 .868 135 135 50.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Billings - BC 18 66 241 76 7 2 3 29 37 21 0 2 35 6 3 .315 .367 .398 .766 175 378 2.6
1982 Cedar Rapids - A 19 116 386 105 19 2 8 71 50 21 1 4 79 12 5 .272 .308 .394 .702 160 473 3.6
1983 Total - AA 20 14 43 12 0 0 0 6 6 6 0 0 8 2 1 .279 .367 .279 .646 148 2377 0.7
1983 Total - A 20 121 413 115 23 7 8 51 62 56 0 2 70 20 5 .278 .363 .426 .789 223 -642 9.8
1984 Total - AA 21 134 475 126 31 5 16 76 70 52 2 7 72 29 11 .265 .336 .453 .788 201 3413 9.5
1985 Denver - AAA 22 137 509 155 32 3 7 74 63 28 1 6 73 5 7 .305 .338 .420 .759 141 156 3.8
1986 Denver - AAA 23 55 193 49 9 2 5 27 20 9 2 2 28 1 1 .254 .291 .399 .690 119 113 0.5
1987 Nashville - AAA 24 11 37 11 0 0 3 6 12 5 0 1 5 1 0 .297 .372 .541 .913 189 233 0.6
Total AA 203 739 215 41 5 15 107 95 42 3 9 106 7 8 .291 .328 .421 .749 138 149
Total EL 148 518 138 31 5 16 82 76 58 2 7 80 31 12 .266 .338 .438 .777 196 3326
Total FLOR 121 413 115 23 7 8 51 62 56 0 2 70 20 5 .278 .363 .426 .789 223 -642
Total MIDW 116 386 105 19 2 8 71 50 21 1 4 79 12 5 .272 .308 .394 .702 160 473
Total PION 66 241 76 7 2 3 29 37 21 0 2 35 6 3 .315 .367 .398 .766 175 378
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 New York - MLB 34 18 69 16 1 0 2 9 8 8 0 1 23 0 0 .232 .308 .333 .641 71 73 -1.8
1998 New York - MLB 35 10 36 6 3 0 0 2 2 2 0 1 11 0 0 .167 .205 .250 .455 20 16 -1.7
2001 Colorado - MLB 38 3 16 4 0 0 0 1 1 0 0 0 3 0 0 .250 .250 .250 .500 35 27 -0.7
2002 Colorado - MLB 39 4 4 1 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500 35 27 -0.1
Total MLB 35 125 27 4 0 2 13 11 10 0 2 38 0 0 .216 .270 .296 .566 51 50
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Billings - BC 1B 2 1 10 1 1 11 0 1.000 16.0 6.19 0.0 .000
1981 Billings - BC LF 65 22 87 4 1 96 5 .948 520.0 1.57 0.0 .000
1982 Cedar Rapids - A 1B 2 1 10 1 1 11 0 1.000 16.0 6.19 0.0 .000
1982 Cedar Rapids - A LF 116 52 171 9 2 186 6 .968 928.0 1.75 0.0 .000
1983 - - 1B 2 1 10 1 1 11 0 1.000 16.0 6.19 0.0 .000
1983 - - 1B 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1983 - - CF 14 8 26 0 0 26 0 1.000 112.0 2.09 0.0 .000
1983 - - RF 120 70 217 13 2 240 10 .958 960.0 2.16 0.0 .000
1984 - - 1B 2 1 10 1 1 11 0 1.000 16.0 6.19 0.0 .000
1984 - - RF 132 74 246 5 1 258 7 .973 1056.0 2.14 0.0 .000
1985 Denver - AAA 1B 3 1 18 1 2 19 0 1.000 24.0 7.12 0.0 .000
1985 Cincinnati - MLB LF 2 2 3 1 0 4 0 1.000 16.0 2.25 0.0 .000
1985 Denver - AAA CF 115 74 230 19 8 256 7 .973 920.0 2.44 0.0 .000
1986 Denver - AAA 1B 2 1 10 1 1 11 0 1.000 16.0 6.19 0.0 .000
1986 Denver - AAA LF 54 32 98 7 1 109 4 .963 432.0 2.19 0.0 .000
1987 Cincinnati - MLB P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1987 Cincinnati - MLB 1B 2 2 17 0 2 17 0 1.000 16.0 9.56 0.0 .000
1987 Nashville - AAA 1B 2 1 10 1 1 11 0 1.000 16.0 6.19 0.0 .000
1987 Cincinnati - MLB LF 14 14 30 0 0 32 2 .938 105.0 2.57 0.0 .000
1987 Nashville - AAA LF 10 6 19 1 0 20 0 1.000 80.0 2.25 0.0 .000
1987 Cincinnati - MLB CF 10 7 16 0 0 16 0 1.000 60.0 2.40 0.0 .000
1987 Cincinnati - MLB RF 22 9 27 2 0 31 2 .935 113.1 2.30 0.0 .000
1988 Cincinnati - MLB LF 130 130 274 7 1 284 3 .989 1176.1 2.15 +5.2 1.035
1988 Cincinnati - MLB RF 3 0 3 0 0 3 0 1.000 8.0 3.38 +0.0 .989
1989 Cincinnati - MLB LF 152 152 293 3 0 300 4 .987 1354.1 1.97 +4.7 1.041
1989 Cincinnati - MLB CF 7 0 9 0 0 9 0 1.000 27.1 2.96 -0.3 .979
1989 Cincinnati - MLB RF 6 2 7 0 0 7 0 1.000 22.2 2.78 +1.3 1.353
1990 Cincinnati - MLB LF 87 86 181 2 1 185 2 .989 726.2 2.27 +1.8 .988
1990 Cincinnati - MLB CF 43 27 77 0 0 77 0 1.000 292.0 2.37 -11.9 .835
1990 Cincinnati - MLB RF 45 39 89 3 0 93 1 .989 337.1 2.45 +5.7 1.106
1991 Cincinnati - MLB LF 142 142 268 7 1 280 5 .982 1197.2 2.07 +1.7 1.029
1991 Cincinnati - MLB CF 15 7 25 0 0 26 1 .962 78.2 2.86 -2.1 .886
1991 Cincinnati - MLB RF 24 3 15 1 0 16 0 1.000 74.1 1.94 +1.1 1.177
1992 Cincinnati - MLB LF 143 140 258 5 0 268 5 .981 1223.1 1.93 +8.1 1.052
1992 Cincinnati - MLB CF 12 10 25 1 0 27 1 .963 91.0 2.57 -2.6 .887
1992 Cincinnati - MLB RF 9 0 6 0 0 6 0 1.000 27.0 2.00 -0.2 .984
1993 Cincinnati - MLB C 1 1 6 1 0 7 0 1.000 9.0 7.00 +0.2 .000 0 1 1 100.0
1993 Cincinnati - MLB LF 151 151 304 11 3 318 3 .991 1312.1 2.16 +3.6 1.025
1993 Cincinnati - MLB CF 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 .994
1993 Cincinnati - MLB RF 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
1994 Cincinnati - MLB LF 142 142 264 6 1 281 11 .961 1208.0 2.01 +2.5 1.036
1994 Cincinnati - MLB CF 5 5 12 1 1 13 0 1.000 39.0 3.00 -1.3 .851
1994 Cincinnati - MLB RF 20 5 12 0 0 12 0 1.000 83.1 1.30 -1.1 .989
1995 Cincinnati - MLB LF 60 55 94 3 0 100 3 .970 498.1 1.75 -1.5 1.007
1995 Cincinnati - MLB CF 50 50 125 5 1 131 1 .992 429.1 2.73 -8.5 .901
1995 Cincinnati - MLB RF 4 2 7 0 0 7 0 1.000 25.0 2.52 -0.2 .854
1996 Cincinnati - MLB LF 59 58 112 3 0 115 0 1.000 517.2 2.00 +5.3 1.061
1996 Cincinnati - MLB CF 89 86 200 4 1 206 2 .990 756.1 2.43 -18.4 .853
1996 Cincinnati - MLB RF 13 4 8 0 0 9 1 .889 54.0 1.33 +0.1 1.111
1997 New York - MLB C 2 2 22 1 0 23 0 1.000 18.0 11.50 -1.8 .000 7 1 0 0.0
1997 New York - MLB LF 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .979
1997 New York - MLB RF 18 17 28 1 1 30 1 .967 152.0 1.72 -1.6 .954
1998 New York - MLB RF 3 2 2 0 0 2 0 1.000 21.0 0.86 -0.0 .992
1999 New York - MLB LF 4 4 3 0 0 3 0 1.000 35.0 0.77 +0.1 .972
1999 Atlanta - MLB LF 55 55 97 1 1 101 3 .970 475.0 1.86 -7.2 .878
1999 New York - MLB RF 7 7 10 0 0 10 0 1.000 62.0 1.45 -0.6 .981
1999 Atlanta - MLB RF 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 .981
2000 Philadelphia - MLB LF 16 13 15 1 0 16 0 1.000 113.0 1.27 -1.6 .905
2000 Philadelphia - MLB RF 29 15 25 1 0 26 0 1.000 155.1 1.51 -2.4 .876
2001 Colorado - MLB LF 34 34 47 1 0 49 1 .980 276.2 1.56 -4.6 .886
2001 Seattle - MLB RF 8 8 6 0 0 6 0 1.000 65.0 0.83 -2.4 .599
2002 Colorado - MLB LF 2 1 2 1 1 3 0 1.000 6.2 4.05 -0.0 .972
2002 Colorado - MLB RF 4 1 2 0 0 2 0 1.000 15.0 1.20 -0.1 .960
TOTAL P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL C 3 3 28 2 0 30 0 1.000 27.0 10.00 -1.6 .000 7 2 1 50.0
TOTAL 1B 18 10 95 7 10 102 0 1.000 144.0 6.38 0.0 .000
TOTAL LF 1439 1292 2622 73 13 2752 57 .979 12210.0 1.99 +18.1 1.019
TOTAL CF 363 274 746 31 11 789 12 .985 2809.2 2.49 -45.0 .868
TOTAL RF 472 258 712 26 4 760 22 .971 3239.0 2.05 -0.3 1.014
PLAYER HISTORY
05/02/1988 Wins the MLB NL Player of the Week Award.
06/14/1988 Injured (sprained wrist),day-to-day for one week.
08/16/1988 Injured (viral infection),day-to-day for 2 days.
09/07/1988 Injured on 09/04/1988, diagnosed with a strained back muscle, will miss 3 weeks.
11/13/1988 Received a 1-year contract through arbitration worth a total of $1,800,000.
01/01/1989 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 14 (14); Eye: 13 (13).
04/15/1989 Goes 6-7 against the San Diego Padres, with 1 2B, 1 3B, 1 RBI and 3 R.
06/01/1989 Wins the MLB NL Batter of the Month Award.
07/09/1989 Was selected to the 1989 Major League Baseball All-Star Game.
07/27/1989 Injured (sore hamstring),day-to-day for 5 days.
10/24/1989 Wins the 1989 MLB NL Silver Slugger Award at LF.
11/15/1989 Received a 1-year contract through arbitration worth a total of $3,369,400.
01/01/1990 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 14 (14); Eye: 12 (14).
05/28/1990 Goes 5-5 against the New York Mets, with 1 2B, 1 RBI and 4 R.
06/04/1990 Wins the MLB NL Player of the Week Award.
06/18/1990 Signed a 4-year contract extension worth a total of $20,800,000 with the Cincinnati Reds organization.
07/08/1990 Was selected to the 1990 Major League Baseball All-Star Game.
01/01/1991 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 14 (14); Eye: 12 (15).
07/25/1991 Injured (mild calf strain),day-to-day for one week.
08/05/1991 Goes 5-5 against the Los Angeles Dodgers, with 2 2B, 2 HR, 2 RBI and 4 R.
01/01/1992 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 15 (15); Eye: 12 (15).
01/01/1993 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 14 (14); Eye: 12 (15).
08/01/1993 Injured on 07/31/1993, diagnosed with a sprained wrist, is day-to-day.
01/01/1994 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 14 (14); Eye: 13 (13).
05/05/1994 Signed a 4-year contract extension worth a total of $19,400,000 with the Cincinnati Reds organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 14 (14); Eye: 13 (13).
05/15/1995 Wins the MLB NL Player of the Week Award.
06/21/1995 Injured (sprained elbow),out for 6 weeks.
01/01/1996 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 14 (14); Eye: 13 (13).
07/02/1996 Goes 5-6 against the St. Louis Cardinals, with 1 2B, 1 HR, 3 RBI and 1 R.
07/07/1996 Was selected to the 1996 Major League Baseball All-Star Game.
07/08/1996 Wins the MLB NL Player of the Week Award.
08/05/1996 Wins the MLB NL Player of the Week Award.
10/28/1996 Exercised his contract opt-out.
11/21/1996 Became a free agent.
12/22/1996 Signed a 3-year contract worth a total of $18,500,000 with the New York Yankees organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 13 (13); Eye: 14 (14).
04/28/1997 Wins the MLB AL Player of the Week Award.
09/23/1997 Scores his 1000th career Major League Baseball run!
10/28/1997 Wins the 1997 World Series with the New York Yankees.
10/29/1997 Wins the 1997 MLB AL Silver Slugger Award at DH.
01/01/1998 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 12 (12); Eye: 16 (16).
04/27/1998 Wins the MLB AL Player of the Week Award.
06/22/1998 Collects his 1000th career Major League Baseball RBI!
07/29/1998 Suspended 4 games after ejection following arguing a strike call.
01/01/1999 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 15 (15).
06/22/1999 Collects his 2000th career Major League Baseball hit!
07/11/1999 Was selected to the 1999 Major League Baseball All-Star Game.
07/31/1999 Was traded by the New York Yankees to the Atlanta Braves, along with CF Shane Victorino and 2B Jamey Carroll, in exchange for RF Gary Sheffield.
10/26/1999 Wins the 1999 World Series with the New York Yankees.
11/20/1999 Became a free agent.
12/21/1999 Signed a 1-year contract worth a total of $6,500,000 with the Philadelphia Phillies organization.
01/01/2000 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 11 (11); Eye: 15 (15).
11/21/2000 Became a free agent.
12/22/2000 Signed a 1-year contract worth a total of $3,200,000 with the Seattle Mariners organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 14 (14).
04/23/2001 Wins the MLB AL Player of the Week Award.
07/31/2001 Was traded by the Seattle Mariners to the Colorado Rockies, along with LF Tim Salmon, in exchange for 1B Mike Jacobs, RF Orlando Palmeiro, RF Jacob Cruz, and RP Todd Wellemeyer.
01/01/2002 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 14 (14).
11/21/2002 Became a free agent.
01/01/2003 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 12 (12).
01/20/2003 Signed a 1-year contract worth a total of $1,340,000 with the Boston Red Sox organization.
LEADERBOARD APPEARANCES
Year PA Rank
1989 712 8
1991 687 10
1997 714 4
Year H Rank
1989 208 2
1990 195 7
1997 188 10
Year TB Rank
1989 333 3
1990 318 9
1991 300 7
Year 2B Rank
1988 39 6
1989 61 1
1990 41 8
1991 49 1
1996 47 5
1997 54 2
1998 44 6
Year 3B Rank
1989 8 8
1991 8 5
1992 8 2
Year RBI Rank
1990 107 8
Year R Rank
1989 113 5
1990 113 4
1991 98 10
1997 125 5
Year BB Rank
1997 92 10
Year SF Rank
1991 9 7
1998 9 6
Year EBH Rank
1989 85 1
1990 70 9
1991 75 5
1997 79 7
Year AVG Rank
1989 .332 2
1990 .326 4
Year OBP Rank
1989 .403 4
1990 .395 9
Year SLG Rank
1989 .531 3
1990 .532 9
1991 .503 9
Year RC Rank
1989 138.31 2
1990 129.53 7
1991 116.82 10
1997 130.06 8
Year RC/27 Rank
1989 8.45 2
1990 8.25 7
1997 7.86 9
Year wOBA Rank
1989 .407 3
1990 .405 7
1997 .397 10
Year OPS Rank
1989 .934 3
1990 .927 7
Year WAR Rank
1989 6.3 4
Thursday, July 30th , 2026 - OOTP Baseball 25.11 Build 104