RF Jose Cruz Jr. #22
Age: 30 | Bats: S | Throws: R | Morale: Normal
02/27/2005
RF JOSE CRUZ JR. #22 - AGE: 30 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 10 10
Gap 13 13 12 13
Power 11 11 11 11
Eye 11 11 11 11
Avoid K's 10 10 10 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 15
Errors: - 2 16
Arm: - 1 16
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: 12
2nd Base: - Right Field: 17
3rd Base: -
       
RUN/BUNT
Running Speed: 12
Stealing Aggressiveness: 18
Stealing Ability: 18
Baserunning Inst.: 19
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:04/19/1974
Born in:Arroyo, GUA
Nationality:Puerto Rican
Height:6' 0"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$1,500,000
Signed Through:2005 Season
Major Service:10 Years, None
Service This Yr:None
40-Man Service:10 Years, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:4 option years left
Contract Extension: -
Drafted:1994, 10th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Philadelphia - MLB 21 115 146 36 14 0 1 28 20 19 1 2 34 0 2 .247 .333 .363 .696 81 80 -0.4
1996 Philadelphia - MLB 22 159 589 165 38 5 37 121 105 65 0 9 108 15 3 .280 .347 .550 .897 122 116 2.2
1997 Philadelphia - MLB 23 159 609 162 24 4 40 130 112 71 1 4 144 13 7 .266 .342 .516 .857 123 122 2.8
1998 Philadelphia - MLB 24 144 422 134 33 1 30 97 82 37 2 4 101 9 4 .318 .372 .614 .986 156 150 3.2
1999 Philadelphia - MLB 25 162 634 181 45 0 39 149 114 58 1 15 128 8 4 .285 .339 .541 .880 122 118 2.0
2000 Philadelphia - MLB 26 99 366 99 21 2 25 77 58 35 1 5 69 9 4 .270 .332 .544 .875 123 119 1.2
2001 Toronto - MLB 27 155 631 183 34 0 44 154 91 39 0 7 126 8 3 .290 .328 .553 .881 128 125 4.4
2002 Toronto - MLB 28 155 600 163 28 4 41 108 98 37 4 4 129 7 1 .272 .316 .537 .853 119 116 3.5
2003 Milwaukee - MLB 29 118 232 62 16 2 10 33 32 20 0 1 38 1 1 .267 .324 .483 .807 112 109 1.1
2004 Milwaukee - MLB 30 76 118 27 2 0 6 20 10 11 0 2 27 2 2 .229 .290 .398 .688 83 78 0.0
Total MLB 1342 4347 1212 255 18 273 917 722 392 10 53 904 72 31 .279 .336 .534 .870 123 119 20.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Philadelphia - MLB 21 13 23 8 0 0 1 9 4 3 0 0 3 1 0 .348 .423 .478 .901 133 121 0.1
1996 Philadelphia - MLB 22 3 10 2 0 0 0 0 0 1 0 0 5 0 0 .200 .273 .200 .473 23 28 -1.4
1997 Philadelphia - MLB 23 6 5 0 0 0 0 1 0 1 0 0 3 0 0 .000 .167 .000 .167 -51 -38 -1.1
1998 Philadelphia - MLB 24 3 10 1 0 0 0 0 0 2 0 0 3 0 1 .100 .250 .100 .350 -2 9 -1.4
Total MLB 25 48 11 0 0 1 10 4 7 0 0 14 1 1 .229 .327 .292 .619 62 60
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Philadelphia - MLB LF 4 3 4 0 0 4 0 1.000 22.1 1.61 -0.1 .975
1995 Philadelphia - MLB CF 20 0 9 0 0 9 0 1.000 39.2 2.04 -0.8 .889
1995 Philadelphia - MLB RF 16 11 23 0 0 23 0 1.000 104.0 1.99 -1.9 .898
1996 Philadelphia - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1996 Philadelphia - MLB CF 150 147 357 6 1 367 4 .989 1288.0 2.54 -24.1 .895
1996 Philadelphia - MLB RF 22 7 13 0 0 13 0 1.000 76.2 1.53 +0.7 .972
1997 Philadelphia - MLB CF 153 153 376 12 0 390 2 .995 1347.0 2.59 -10.1 .977
1997 Philadelphia - MLB RF 6 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 .988
1998 Philadelphia - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Philadelphia - MLB CF 102 84 206 4 0 213 3 .986 765.2 2.47 -10.8 .929
1998 Philadelphia - MLB RF 19 18 33 1 0 34 0 1.000 159.2 1.92 +0.6 1.056
1999 Philadelphia - MLB CF 158 155 386 11 2 400 3 .993 1361.1 2.62 -19.6 .929
1999 Philadelphia - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Philadelphia - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Philadelphia - MLB CF 96 94 239 10 1 250 1 .996 821.1 2.73 -12.3 .930
2000 Philadelphia - MLB RF 3 1 4 0 0 4 0 1.000 14.0 2.57 +0.5 .981
2001 Toronto - MLB 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.0 .983
2001 Toronto - MLB CF 4 0 7 0 0 7 0 1.000 7.0 9.00 +0.1 .997
2001 Toronto - MLB RF 150 150 279 5 0 285 1 .996 1328.2 1.92 +7.3 1.052
2002 Toronto - MLB CF 31 26 46 3 1 49 0 1.000 237.0 1.86 -5.1 .854
2002 Toronto - MLB RF 123 119 240 7 1 250 3 .988 1051.0 2.12 +7.3 1.060
2003 Milwaukee - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2003 Milwaukee - MLB SS 2 0 2 3 1 5 0 1.000 3.0 15.00 +0.1 1.028
2003 Milwaukee - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2003 Milwaukee - MLB CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .994
2003 Milwaukee - MLB RF 44 39 73 5 0 78 0 1.000 354.1 1.98 +1.3 1.033
2004 Milwaukee - MLB 3B 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2004 Milwaukee - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Milwaukee - MLB CF 5 0 6 1 0 7 0 1.000 27.0 2.33 -0.8 .859
2004 Milwaukee - MLB RF 16 15 28 1 0 30 1 .967 133.2 1.95 +0.5 1.004
TOTAL 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.0 .983
TOTAL 3B 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
TOTAL SS 2 0 2 3 1 5 0 1.000 3.0 15.00 +0.1 1.028
TOTAL LF 5 3 4 0 0 4 0 1.000 23.1 1.54 -0.1 .975
TOTAL CF 720 659 1633 47 5 1693 13 .992 5895.0 2.56 -83.5 .929
TOTAL RF 399 360 695 19 1 719 5 .993 3230.0 1.99 +16.4 1.042
PLAYER HISTORY
12/15/1994 Drafted in the 1994 first-year player draft by the Philadelphia Phillies. (Round 2, Pick 10, 38th overall pick).
01/01/1995 OSA scouting updated ratings (potential): Contact: 9 (12); Power: 13 (16); Eye: 12 (14).
04/02/1995 Named the #45 prospect in the MLB
10/29/1995 Wins the 1995 World Series with the Philadelphia Phillies.
11/23/1995 Received a 1-year contract through automatic renewal worth a total of $176,000.
01/01/1996 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 15 (16); Eye: 12 (12).
11/21/1996 Received a 1-year contract through automatic renewal worth a total of $184,000.
01/01/1997 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 16 (16); Eye: 12 (12).
06/24/1997 Goes 5-5 against the Florida Marlins, with 1 2B, 2 HR, 5 RBI and 3 R.
11/20/1997 Received a 1-year contract through arbitration worth a total of $1,026,000.
01/01/1998 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 12 (12).
05/04/1998 Wins the MLB NL Player of the Week Award.
08/03/1998 Wins the MLB NL Player of the Week Award.
11/18/1998 Received a 1-year contract through arbitration worth a total of $1,943,700.
01/01/1999 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 16 (16); Eye: 10 (12).
08/16/1999 Wins the MLB NL Player of the Week Award.
11/18/1999 Received a 1-year contract through arbitration worth a total of $3,072,000.
01/01/2000 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 10 (13).
07/16/2000 Injured on 07/14/2000, diagnosed with a sore heel, will not miss additional time.
07/29/2000 Injured (bone chips (elbow)),out for 7 weeks.
11/21/2000 Became a free agent.
12/22/2000 Signed a 2-year contract worth a total of $11,500,000 with the Toronto Blue Jays organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 16 (16); Eye: 10 (13).
08/09/2001 Hits three home runs against the Seattle Mariners, going 3-5 with 6 RBI and 4 runs scored!
01/01/2002 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 16 (16); Eye: 10 (14).
04/29/2002 Wins the MLB AL Player of the Week Award.
05/04/2002 Injured (strained triceps),day-to-day for 2 weeks.
06/26/2002 Goes 5-5 against the Tampa Bay Devil Rays, with 1 2B, 1 HR, 2 RBI and 3 R.
07/07/2002 Was selected to the 2002 Major League Baseball All-Star Game.
11/21/2002 Became a free agent.
01/01/2003 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 11 (11).
02/08/2003 Signed a 2-year contract worth a total of $7,600,000 with the Milwaukee Brewers organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 11 (15); Eye: 11 (14).
11/26/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 11 (11).
02/05/2005 Signed a 1-year contract worth a total of $1,500,000 with the Houston Astros organization.
LEADERBOARD APPEARANCES
Year GS Rank
1999 155 9
Year AB Rank
2001 631 8
Year K Rank
1997 144 8
Year TB Rank
2001 349 8
Year HR Rank
1997 40 7
2001 44 5
2002 41 10
Year RBI Rank
1997 130 8
1999 149 2
2001 154 3
Year SF Rank
1996 9 10
1999 15 1
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104