1B Talmadge Nunnari #61
Age: 27 | Bats: L | Throws: L | Morale: Unhappy
08/18/2002
1B TALMADGE NUNNARI #61 - AGE: 27 - BATS: L - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 0 0 0 0 0 0 1 0 .000 1.000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 7 7
Gap 8 8 8 8
Power 5 5 5 5
Eye 9 9 9 10
Avoid K's 7 7 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 10
Errors: - 7 11
Arm: - 7 11
Turn DP: - 7 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: 10 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Aggressiveness: 11
Stealing Ability: 14
Baserunning Inst.: 10
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/01/2002 JaEx Loss, 2-8 0 0 0 0 0 1 0 0
PERSONALITY
Birthday:04/09/1975
Born in:Pensacola, FL
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1996, 25th Pick in Round 11
NEW YORK-PENNSYLVANIA LEAGUE 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 .672 .000 473
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
2 Years Ago   35 8 1 0 1 5 1 6 14 0 0 0 .229 .341 .343 .684
Career   94 22 2 2 4 15 8 14 27 0 0 5 .234 .363 .426 .788
Home   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Grass   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Night   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Pinch Hitting   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Inning 7-9   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
2 Outs   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Scoring Position   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Ahead in Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 6th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Low Leverage   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 AZL - DE 22 40 101 20 4 0 1 6 9 12 5 1 23 1 2 .198 .311 .267 .578 110 103 0.2
1997 Johnson City - BC 22 7 13 3 0 0 1 3 2 0 0 0 6 0 0 .231 .231 .462 .692 141 150 0.1
1997 Hamilton - BC 22 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 99 181 0.0
1997 Total - BC 22 8 14 3 0 0 1 3 2 1 0 0 6 0 0 .214 .267 .429 .695 135 154 0.2
1998 Johnson City - BC 23 48 131 33 1 0 6 14 13 18 2 0 32 3 3 .252 .351 .397 .748 165 173 1.4
1998 Hamilton - BC 23 9 20 3 1 0 1 2 2 3 2 0 8 0 1 .150 .320 .350 .670 167 191 0.3
1998 Total - BC 23 57 151 36 2 0 7 16 15 21 4 0 40 3 4 .238 .347 .391 .737 165 176 1.7
1999 Johnson City - BC 24 10 23 4 1 0 0 2 1 1 1 2 7 0 1 .174 .222 .217 .440 53 40 -0.1
1999 Hamilton - BC 24 13 38 11 0 2 2 8 5 3 3 0 5 0 0 .289 .386 .553 .939 273 300 0.8
1999 Total - BC 24 23 61 15 1 2 2 10 6 4 4 2 12 0 1 .246 .324 .426 .750 189 201 0.7
2000 Johnson City - BC 25 24 62 15 2 0 1 7 9 13 3 1 14 3 0 .242 .392 .323 .715 143 150 0.6
2000 Hamilton - BC 25 13 35 8 1 0 1 5 1 6 0 0 14 1 1 .229 .341 .343 .684 174 190 0.5
2000 Total - BC 25 37 97 23 3 0 2 12 10 19 3 1 28 4 1 .237 .375 .330 .705 154 164 1.1
2000 Savannah - A 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2000 St. Petersburg - A 25 15 46 13 3 1 0 8 1 4 0 0 11 1 0 .283 .340 .391 .731 177 178 0.7
2000 Total - A 25 16 46 13 3 1 0 8 1 4 0 0 11 1 0 .283 .340 .391 .731 177 178 0.7
2001 Johnson City - BC 26 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -126 -0.0
2002 Hamilton - BC 27 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 270 473 0.0
Total FLOR 15 46 13 3 1 0 8 1 4 0 0 11 1 0 .283 .340 .391 .731 177 178
Total SALL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total NYPL 37 94 22 2 2 4 15 8 14 5 0 27 1 2 .234 .363 .426 .788 210 236
Total APPY 91 230 55 4 0 8 26 25 32 6 3 60 6 4 .239 .343 .361 .704 146 151
Total ARIZ 40 101 20 4 0 1 6 9 12 5 1 23 1 2 .198 .311 .267 .578 110 103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
12/15/1996 Drafted in the 1996 first-year player draft by the St. Louis Cardinals. (Round 11, Pick 25, 305th overall pick).
01/01/1997 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 6 (6); Eye: 8 (8).
08/20/1997 Wins the 1997 New York-Pennsylvania League Round 1 with the Hamilton Redbirds!
12/04/1997 Successfully completed training to improve his defense at first base at the St. Louis Cardinals development complex.
01/01/1998 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 8 (9).
08/03/1998 Was selected to the 1998 Appalachian League All-Star Game.
01/01/1999 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 8 (9).
08/24/1999 Wins the 1999 New York-Pennsylvania League Round 1 with the Hamilton Redbirds!
01/01/2000 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 10 (10).
01/01/2001 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 9 (9).
01/01/2002 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 9 (9).
Saturday, July 4th , 2026 - OOTP Baseball 25.11 Build 104