RF Rafael Torres #3
Age: 23 | Bats: R | Throws: R | Morale: Normal
04/21/2002
RF RAFAEL TORRES #3 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 9 2 0 0 1 3 0 1 .222 .364 .556 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 7 7
Gap 6 6 6 6
Power 5 6 5 5
Eye 8 8 8 8
Avoid K's 8 8 7 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 11
Errors: - 1 13
Arm: - 2 14
Turn DP: - 2 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 12
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Aggressiveness: 10
Stealing Ability: 11
Baserunning Inst.: 13
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/20/2002 ArTr Win, 5-4 5 2 1 3 1 0 1 0
04/18/2002 @ WiWr Win, 9-2 4 1 1 0 0 0 0 0
PERSONALITY
Birthday:10/07/1978
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1996, 21st Pick in Round 24
TEXAS LEAGUE 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 9 2 0 0 1 3 3 0 1 .222 .364 .556 .919 .449 .333 231
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 11 2 0 0 0 0 0 5 1 0 0 0.0 2.0 7.74 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 1 0 0 1 3 1 0 1 0 0 0 .143 .143 .571 .714
Versus Right   2 1 0 0 0 0 2 0 0 0 0 2 .500 .750 .500 1.250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   9 2 0 0 1 3 3 0 1 0 0 2 .222 .364 .556 .919
April   9 2 0 0 1 3 3 0 1 0 0 2 .222 .364 .556 .919
Career   9 2 0 0 1 3 3 0 1 0 0 2 .222 .364 .556 .919
Home   5 1 0 0 1 3 2 0 1 0 0 1 .200 .333 .800 1.133
Road   4 1 0 0 0 0 1 0 0 0 0 1 .250 .400 .250 .650
Grass   9 2 0 0 1 3 3 0 1 0 0 2 .222 .364 .556 .919
Day   5 1 0 0 1 3 2 0 1 0 0 1 .200 .333 .800 1.133
Night   4 1 0 0 0 0 1 0 0 0 0 1 .250 .400 .250 .650
As Starter   9 2 0 0 1 3 3 0 1 0 0 2 .222 .364 .556 .919
Close/Late   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
Inning 1-3   4 1 0 0 1 3 1 0 1 0 0 0 .250 .250 1.000 1.250
Inning 4-6   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 1 0 0 0 0 1 0 0 0 0 1 .500 .667 .500 1.167
Extra Innings   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
0 Outs   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
1 Outs   4 1 0 0 0 0 1 0 1 0 0 1 .250 .400 .250 .650
2 Outs   3 1 0 0 1 3 1 0 0 0 0 0 .333 .333 1.333 1.667
Scoring Position   4 1 0 0 1 3 1 0 0 0 0 0 .250 .250 1.000 1.250
Bases Empty   5 1 0 0 0 0 1 0 1 0 0 1 .200 .333 .200 .533
Runner on 1st   0 0 0 0 0 0 1 0 0 0 0 1 .000 1.000 .000 1.000
Runner on 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
Bases Loaded   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 1 0 0 1 3 2 0 1 0 0 1 .500 .667 2.000 2.667
First Pitch   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Count 0-1   0 0 0 0 0 0 1 0 0 0 0 1 .000 1.000 .000 1.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 1 0 1 0 0 1 .000 .500 .000 .500
Full Count   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Behind in Count   0 0 0 0 0 0 1 0 0 0 0 1 .000 1.000 .000 1.000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   9 2 0 0 1 3 3 0 1 0 0 2 .222 .364 .556 .919
Low Leverage   4 1 0 0 0 0 1 0 1 0 0 1 .250 .400 .250 .650
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   4 1 0 0 1 3 2 0 0 0 0 1 .250 .400 1.000 1.400
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 GCL - BC 18 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -136 -0.0
1998 Kingsport - BC 19 7 19 2 0 1 0 1 1 3 0 1 7 1 0 .105 .217 .211 .428 52 -4 -0.2
1998 Pittsfield - BC 19 35 119 27 1 0 4 10 10 9 5 0 33 0 0 .227 .308 .336 .644 157 165 1.6
1998 Total - BC 19 42 138 29 1 1 4 11 11 12 5 1 40 1 0 .210 .295 .319 .614 141 140 1.4
1999 Kingsport - BC 20 8 24 3 1 0 0 3 1 4 2 1 7 0 0 .125 .290 .167 .457 59 48 -0.0
1999 GCL - BC 20 20 58 15 1 0 0 3 6 6 1 0 9 0 0 .259 .338 .276 .614 141 143 0.6
1999 Total - BC 20 28 82 18 2 0 0 6 7 10 3 1 16 0 0 .220 .323 .244 .567 114 112 0.6
2000 St. Lucie - A 21 47 127 29 3 0 4 15 8 10 12 0 25 0 0 .228 .342 .346 .689 160 161 1.3
2001 Columbia - A 22 23 36 7 0 0 0 2 2 2 3 1 5 0 0 .194 .286 .194 .480 78 78 0.1
2001 St. Lucie - A 22 31 121 32 4 0 2 12 10 6 7 0 31 0 0 .264 .336 .347 .683 159 164 1.4
2001 Total - A 22 54 157 39 4 0 2 14 12 8 10 1 36 0 0 .248 .324 .312 .636 140 143 1.4
2002 Jackson - AA 23 2 9 2 0 0 1 3 3 0 2 0 1 0 0 .222 .364 .556 .919 219 231 0.3
Total TL 2 9 2 0 0 1 3 3 0 2 0 1 0 0 .222 .364 .556 .919 219 231
Total FLOR 78 248 61 7 0 6 27 18 16 19 0 56 0 0 .246 .339 .347 .686 160 162
Total SALL 23 36 7 0 0 0 2 2 2 3 1 5 0 0 .194 .286 .194 .480 78 78
Total NYPL 35 119 27 1 0 4 10 10 9 5 0 33 0 0 .227 .308 .336 .644 157 165
Total GULF 22 60 15 1 0 0 3 6 6 1 0 10 0 0 .250 .328 .267 .595 134 134
Total APPY 15 43 5 1 1 0 4 2 7 2 2 14 1 0 .116 .259 .186 .445 56 26
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2002 Jackson - AA RF 2 2 3 2 0 5 0 1.000 21.0 2.14 -0.1 .987
TOTAL RF 2 2 3 2 0 5 0 1.000 21.0 2.14 -0.1 .987
PLAYER HISTORY
12/15/1996 Drafted in the 1996 first-year player draft by the Texas Rangers. (Round 24, Pick 21, 665th overall pick).
01/01/1997 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 7 (8).
01/01/1998 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 8 (8).
05/24/1998 Released by the Texas organization.
06/29/1998 Signed a minor league contract with the New York Mets organization.
08/03/1998 Wins the NYPL Player of the Week Award.
09/22/1998 Wins the 1998 Appalachian League Round 1 with the Kingsport Mets!
01/01/1999 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 8 (8).
01/01/2000 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 8 (8).
01/01/2001 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 8 (8).
05/28/2001 Injured (hamstring strain),out for 5 weeks.
07/19/2001 Goes 5-5 against the St. Petersburg Cardinals, with 0 RBI and 1 R.
01/01/2002 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 8 (8).
Monday, June 15th , 2026 - OOTP Baseball 25.11 Build 104