P John Franco #45
Age: 40 | Bats: L | Throws: L | Morale: Normal
10/22/2000
P JOHN FRANCO #45 - AGE: 40 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
56 0 5-5 17 3.77 57.1 63 2 24 27 1.52 1.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 8 8
Movement 15 15 16 15
Control 16 16 16 16
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Curveball 11 11
Changeup 11 11
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 2
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 17
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/29/2000 SF Loss, 3-8 0.1 3 4 3 1 0
09/26/2000 @ COL Loss, 0-3 1.0 3 2 2 1 0
09/23/2000 @ SF Win, 5-4 1.0 1 0 0 0 0
09/21/2000 @ SF Loss, 0-1 1.0 1 0 0 0 0
09/20/2000 @ LAD Loss, 3-4 0.1 0 0 0 1 0
09/18/2000 @ LAD Loss, 2-4 1.0 1 0 0 0 1
09/16/2000 ATL Win, 4-1 0.1 0 0 0 0 0
09/15/2000 ATL Loss, 6-9 1.0 3 1 1 0 1
09/13/2000 LAD Loss, 4-6 0.2 0 0 0 0 0
09/09/2000 @ FLO Loss, 2-3 1.0 2 0 0 0 0
PERSONALITY
Birthday:09/17/1960
Born in:Brooklyn, NY
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$1,400,000
Signed Through:2000 Season
Major Service:17 Years, None
Service This Yr:187 Days
40-Man Service:18 Years, 136 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2000 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 56 0 5 5 17 3.77 57.1 63 27 24 2 24 27 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 25 8 68.0 56 35 13.66 9.89 4.24 3.77 3.92 1.52 78 1.4 .299        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 20 2 0 1 11 6 5 0 0 0 .351 .413 .439 .851      
vs. RHB 175 43 9 0 1 16 18 22 1 0 0 .246 .314 .314 .629      
MAJOR LEAGUE BASEBALL 2000 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 0 2 2 2 4.00 9.0 14 4 4 0 7 5  
May 7 0 0 1 3 2.57 7.0 7 3 2 0 3 4  
June 9 0 1 1 5 3.60 10.0 8 4 4 0 2 4  
July 8 0 1 0 5 0.84 10.2 6 1 1 1 2 4  
August 10 0 0 1 1 5.91 10.2 12 8 7 1 6 7  
September 14 0 1 0 1 5.40 10.0 16 7 6 0 4 3  
Spring Training 13 0 0 0 3 2.63 13.2 7 4 4 1 0 8  
Last Year 64 0 6 4 3 2.84 73.0 68 25 23 4 22 51  
2 Years Ago 54 0 6 5 3 4.80 60.0 71 35 32 6 23 33  
Career 1028 0 102 80 408 2.98 1206.2 1130 448 399 62 401 780  
Home 31 0 4 1 10 4.22 32.0 33 17 15 1 13 17  
Road 25 0 1 4 7 3.20 25.1 30 10 9 1 11 10  
Grass 52 0 5 3 16 3.61 52.1 56 23 21 2 21 24  
Turf 4 0 0 2 1 5.40 5.0 7 4 3 0 3 3  
Day 7 0 0 2 1 3.68 7.1 9 4 3 0 5 5  
Night 49 0 5 3 16 3.78 50.0 54 23 21 2 19 22  
As Reliever / Substitution 56 0 5 5 17 3.77 57.1 63 27 24 2 24 27  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Cincinnati - MLB 23 54 0 6 2 4 2.61 79.1 74 28 23 3 36 55 0 0 1.39 .298 3.22 0.7 138
1985 Cincinnati - MLB 24 67 0 12 3 12 2.18 99.0 83 27 24 5 40 61 0 0 1.24 .264 3.08 1.0 165
1986 Cincinnati - MLB 25 74 0 6 6 29 2.94 101.0 90 40 33 7 44 84 0 0 1.33 .293 3.04 1.3 126
1987 Cincinnati - MLB 26 68 0 8 5 32 2.52 82.0 76 26 23 6 27 61 0 0 1.26 .285 3.15 1.2 162
1988 Cincinnati - MLB 27 75 0 4 9 40 1.79 85.1 60 19 17 1 30 61 0 0 1.05 .243 2.46 2.4 195
1989 Cincinnati - MLB 28 73 0 8 6 38 2.77 84.1 63 33 26 3 44 44 0 0 1.27 .233 3.92 0.5 143
1990 Atlanta - MLB 29 70 0 5 12 28 4.56 77.0 91 42 39 6 11 45 0 0 1.32 .326 3.25 1.4 87
1991 Atlanta - MLB 30 76 0 4 5 49 2.49 79.2 67 23 22 5 16 42 0 0 1.04 .244 3.43 1.4 163
1992 Atlanta - MLB 31 66 0 9 5 31 3.55 66.0 69 29 26 0 25 40 0 0 1.42 .309 2.85 2.0 113
1993 Atlanta - MLB 32 60 0 10 4 35 3.13 63.1 68 26 22 2 11 44 0 0 1.25 .316 2.79 2.4 145
1994 Atlanta - MLB 33 63 0 3 4 46 3.52 61.1 68 26 24 3 16 40 0 0 1.37 .323 3.37 2.2 144
1995 Atlanta - MLB 34 61 0 5 3 39 2.51 61.0 49 18 17 1 18 39 0 0 1.10 .259 3.17 2.2 196
1996 New York - MLB 35 37 0 4 2 2 2.54 63.2 57 18 18 5 14 46 0 0 1.12 .269 3.54 1.3 194
1997 New York - MLB 36 10 0 1 0 0 4.05 13.1 13 6 6 3 0 7 0 0 0.97 .244 5.23 -0.0 114
1998 Kansas City - MLB 37 54 0 6 5 3 4.80 60.0 71 35 32 6 23 33 0 0 1.57 .320 4.53 0.4 98
1999 Kansas City - MLB 38 64 0 6 4 3 2.84 73.0 68 25 23 4 22 51 0 0 1.23 .292 3.73 1.7 185
2000 Arizona - MLB 39 56 0 5 5 17 3.77 57.1 63 27 24 2 24 27 0 0 1.52 .299 3.92 1.4 134
Total MLB 1028 0 102 80 408 2.98 1206.2 1130 448 399 62 401 780 0 0 1.27 .284 3.33 23.6 142
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1981 Vero Beach - A 20 13 11 7 4 0 3.53 79.0 78 41 31 1 41 60 3 0 1.51 .300 3.40 1.7 113
1982 Total - AA 21 17 17 10 5 0 4.97 105.0 137 70 58 11 46 76 3 0 1.74 .341 4.43 0.9 80
1982 Albuquerque - AAA 21 5 5 1 2 0 7.33 27.0 41 22 22 3 15 24 0 0 2.07 .396 4.42 0.2 55
1983 Indianapolis - AAA 22 23 18 6 10 2 4.85 115.0 148 69 62 10 42 54 2 0 1.65 .321 4.49 0.8 82
1983 Albuquerque - AAA 22 11 0 0 0 0 5.40 15.0 10 11 9 3 11 8 0 0 1.40 .159 6.53 -0.4 74
1983 Total - AAA 22 34 18 6 10 2 4.92 130.0 158 80 71 13 53 62 2 0 1.62 .306 4.72 0.4 81
1984 Total - AAA 23 6 0 1 0 0 6.00 9.0 8 6 6 1 4 11 0 0 1.33 .304 3.53 0.1 67
Total PCL 16 5 1 2 0 6.64 42.0 51 33 31 6 26 32 0 0 1.83 .321 5.18 60.2
Total AA 29 18 7 10 2 4.94 124.0 156 75 68 11 46 65 2 0 1.63 .320 4.42 81.0
Total TL 17 17 10 5 0 4.97 105.0 137 70 58 11 46 76 3 0 1.74 .341 4.43 80.5
Total FLOR 13 11 7 4 0 3.53 79.0 78 41 31 1 41 60 3 0 1.51 .300 3.40 113.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Atlanta - MLB 29 7 0 1 0 4 1.12 8.0 5 1 1 0 2 6 0 0 0.88 .238 2.34 0.3 352
1991 Atlanta - MLB 30 6 0 1 0 4 0.00 8.2 1 0 0 0 1 8 0 0 0.23 .050 2.02 0.4 999
1993 Atlanta - MLB 32 4 0 0 1 3 2.45 3.2 4 1 1 0 0 1 0 0 1.09 .267 2.80 0.2 185
1994 Atlanta - MLB 33 1 0 0 1 0 13.50 0.2 3 1 1 0 0 0 0 0 4.50 .600 3.20 0.0 38
1995 Atlanta - MLB 34 1 0 0 0 1 27.00 0.1 1 1 1 1 0 1 0 0 3.00 .000 36.20 -0.1 18
1996 New York - MLB 35 6 0 1 0 0 2.70 10.0 7 3 3 1 1 8 0 0 0.80 .207 3.40 0.2 182
1998 Kansas City - MLB 37 1 0 0 0 0 12.00 3.0 5 4 4 1 0 1 0 0 1.67 .333 7.05 -0.1 39
Total MLB 26 0 3 2 12 2.88 34.1 26 11 11 3 4 25 0 0 0.87 .225 3.37 163.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Vero Beach - A P 13 11 0 3 0 3 0 1.000 104.0 0.26 0.0 .000
1982 Albuquerque - AAA P 5 5 1 2 0 3 0 1.000 40.0 0.68 0.0 .000
1982 - - P 17 17 1 12 0 15 2 .867 136.0 0.86 0.0 .000
1983 Albuquerque - AAA P 11 0 1 5 1 7 1 .857 88.0 0.61 0.0 .000
1983 Indianapolis - AAA P 23 18 7 16 2 25 2 .920 184.0 1.12 0.0 .000
1984 Cincinnati - MLB P 54 0 5 15 0 20 0 1.000 79.1 2.27 0.0 .000
1984 - - P 6 0 0 2 1 2 0 1.000 48.0 0.38 0.0 .000
1985 Cincinnati - MLB P 67 0 9 21 1 31 1 .968 99.0 2.73 0.0 .000
1986 Cincinnati - MLB P 74 0 6 22 2 32 4 .875 101.0 2.50 0.0 .000
1987 Cincinnati - MLB P 68 0 4 7 0 11 0 1.000 82.0 1.21 0.0 .000
1988 Cincinnati - MLB P 74 0 4 4 0 8 0 1.000 85.1 0.84 -0.0 .974
1989 Cincinnati - MLB P 73 0 5 17 0 22 0 1.000 84.1 2.35 +1.8 1.118
1990 Atlanta - MLB P 68 0 6 14 1 21 1 .952 77.0 2.34 +0.8 1.146
1991 Atlanta - MLB P 74 0 7 3 1 11 1 .909 79.2 1.13 +0.1 .993
1992 Atlanta - MLB P 66 0 1 7 0 8 0 1.000 66.0 1.09 +0.4 1.005
1993 Atlanta - MLB P 60 0 2 6 0 8 0 1.000 63.1 1.14 +0.7 .999
1994 Atlanta - MLB P 63 0 5 4 1 10 1 .900 61.1 1.32 +0.4 .992
1995 Atlanta - MLB P 61 0 1 9 0 10 0 1.000 61.0 1.48 +0.5 .986
1996 New York - MLB P 37 0 9 2 0 11 0 1.000 63.2 1.55 -0.6 .977
1997 New York - MLB P 10 0 1 0 0 1 0 1.000 13.1 0.67 +0.0 .000
1998 Kansas City - MLB P 54 0 3 4 0 7 0 1.000 60.0 1.05 +0.1 .969
1999 Kansas City - MLB P 63 0 2 1 0 3 0 1.000 73.0 0.37 +1.4 .986
2000 Arizona - MLB P 56 0 1 6 0 7 0 1.000 57.1 1.10 +0.1 1.188
TOTAL P 1097 51 81 182 10 276 13 .953 1806.2 1.31 +5.8 1.054
PLAYER HISTORY
07/10/1988 Was selected to the 1988 Major League Baseball All-Star Game.
10/22/1988 Finished 2nd in 1988 MLB NL Reliever of the Year Award voting.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 15 (15); Control: 11 (11).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 15 (15); Control: 11 (11).
07/09/1989 Was selected to the 1989 Major League Baseball All-Star Game.
10/24/1989 Wins the 1989 MLB NL Reliever of the Year Award.
11/17/1989 Became a free agent.
12/03/1989 Signed a 3-year contract worth a total of $7,500,000 with the Atlanta Braves organization.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 15 (15); Control: 11 (11).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 15 (15); Control: 11 (11).
06/03/1990 Injured (sprained ankle),day-to-day for 2 weeks.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
10/29/1991 Finished 3rd in 1991 MLB NL Reliever of the Year Award voting.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 19 (19).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 19 (19).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
04/09/1994 Earns his 300th career Major League Baseball save!
01/01/1995 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 18 (18).
10/30/1995 Finished 3rd in 1995 MLB NL Reliever of the Year Award voting.
11/23/1995 Became a free agent.
12/05/1995 Signed a 2-year contract worth a total of $6,800,000 with the New York Yankees organization.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 19 (19).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 19 (19).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 18 (18).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 18 (18).
04/30/1997 Injured on 04/26/1997, diagnosed with a torn labrum, will miss 7-8 months.
10/28/1997 Wins the 1997 World Series with the New York Yankees.
11/22/1997 Became a free agent.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 18 (18).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 18 (18).
01/07/1998 Signed a 2-year contract worth a total of $2,500,000 with the Kansas City Royals organization.
03/12/1998 Injured (forearm stiffness),out for one week.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 17 (17); Control: 18 (18).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 17 (17); Control: 18 (18).
10/27/1999 Finished 3rd in 1999 MLB AL Reliever of the Year Award voting.
11/20/1999 Became a free agent.
12/08/1999 Signed a 1-year contract worth a total of $1,400,000 with the Arizona Diamondbacks organization.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 17 (17).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 17 (17).
06/20/2000 Earns his 400th career Major League Baseball save!
LEADERBOARD APPEARANCES
Year G Rank
1985 67 6
1986 74 3
1987 68 10
1988 75 3
1989 73 2
1990 70 4
1991 76 1
Year SV Rank
1986 29 5
1987 32 4
1988 40 2
1989 38 1
1990 28 8
1991 49 1
1992 31 5
1993 35 6
1994 46 1
1995 39 2
Year HLD Rank
1985 11 3
1998 14 1
1999 18 1
Year RA Rank
1988 75 3
1989 73 2
1990 70 4
1991 76 1
Year GF Rank
1986 52 4
1987 60 1
1988 62 5
1989 59 2
1990 57 5
1991 68 1
1992 56 5
1993 54 5
1994 58 1
1995 55 2
Monday, April 13th , 2026 - OOTP Baseball 25.11 Build 104