LAKELAND TIGERS (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
02/27/2005
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Chris Webb RP 0 0 0 0.00 1 0 2.1 0 0 0 0 0 3 0.00 .000 .000 0.1
Martin Vargas RP 0 0 0 0.00 4 0 9.0 4 0 0 0 0 9 0.44 .129 .182 0.2
Orlando Roman RP 0 0 0 0.00 1 0 2.0 2 0 0 0 1 2 1.50 .250 .333 0.0
Steve Kent RP 0 0 0 0.00 12 0 16.1 8 2 0 0 8 16 0.98 .143 .200 0.2
Cory Doyne RP 0 2 0 0.77 9 0 11.2 9 2 1 0 10 14 1.63 .214 .321 0.0
Paul Thorp RP 2 0 1 0.90 5 0 10.0 4 1 1 1 4 11 0.80 .118 .136 -0.2
Peter Bauer RP 0 2 4 1.11 16 0 24.1 14 3 3 1 6 29 0.82 .169 .245 0.6
Matt Lynch SP 5 2 0 1.11 17 17 105.1 69 13 13 2 15 107 0.80 .183 .250 3.8
David Purcey RP 2 1 17 1.12 27 0 32.0 20 4 4 3 6 47 0.81 .180 .279 0.8
Cesar Romero RP 1 1 1 1.16 15 0 23.1 18 4 3 2 11 28 1.24 .209 .286 -0.2
Zach T. Jackson RP 3 1 0 1.21 8 8 44.2 25 7 6 3 8 60 0.74 .158 .232 1.4
Francisco Villegas RP 1 0 0 1.32 11 0 13.2 13 2 2 1 4 14 1.24 .241 .308 -0.1
Marcos Sandoval SP 1 1 0 1.49 6 6 36.1 24 6 6 2 6 40 0.83 .188 .253 0.8
Humberto Sanchez CL 1 1 0 1.57 31 0 46.0 33 8 8 1 13 55 1.00 .200 .288 1.2
Jesse Floyd SP 5 7 0 1.73 20 20 114.1 78 25 22 8 33 131 0.97 .192 .260 2.2
Blake Johnson RP 0 2 0 1.80 4 4 20.0 12 4 4 1 6 27 0.90 .171 .256 0.7
Ryan Feierabend SP 1 3 0 1.95 7 7 27.2 21 7 6 2 14 24 1.27 .210 .257 -0.2
Justin Jones SP 6 10 2 2.00 23 18 108.0 70 26 24 4 31 140 0.94 .179 .266 2.6
Ian Ostlund RP 2 0 0 2.04 7 0 17.2 10 4 4 2 4 19 0.79 .159 .190 0.1
Danny Stout RP 0 1 0 2.19 5 0 12.1 8 3 3 1 6 12 1.14 .170 .206 -0.3
Jason Baker RP 0 1 0 2.25 3 0 8.0 7 3 2 1 3 9 1.25 .226 .286 -0.2
P.J. Bevis RP 0 5 0 2.26 43 0 59.2 52 18 15 4 16 77 1.14 .232 .331 1.0
Sean Thompson SP 2 7 1 2.41 27 12 86.0 60 26 23 3 33 109 1.08 .190 .278 2.3
Jim Magrane RP 2 4 0 2.44 9 9 55.1 41 17 15 2 19 36 1.08 .205 .236 0.3
Alec Zumwalt RP 2 2 0 2.51 13 0 14.1 16 4 4 2 7 13 1.60 .291 .350 -0.5
Josh Duwe RP 1 0 0 2.68 33 0 40.1 33 12 12 3 13 54 1.14 .220 .319 0.5
Rafael Lopez RP 0 0 0 2.70 1 0 3.1 3 1 1 0 1 3 1.20 .273 .375 -0.1
Anthony Pearson RP 0 1 0 2.84 3 0 6.1 2 2 2 1 2 10 0.63 .095 .100 -0.1
Tony Sipp RP 0 1 2 3.00 4 0 3.0 1 1 1 1 2 9 1.00 .100 .000 -0.0
Felipe Paulino RP 0 2 0 3.14 3 3 14.1 13 7 5 2 4 25 1.19 .232 .367 0.2
Matt Randel RP 0 1 0 3.20 9 0 19.2 9 8 7 1 11 18 1.02 .138 .170 -0.2
Ben Christensen RP 1 3 0 3.34 11 3 29.2 27 13 11 2 15 27 1.42 .233 .287 -0.3
Matt Vorwald RP 2 0 0 3.46 9 0 13.0 10 5 5 1 3 11 1.00 .217 .250 -0.2
Kevin Grater RP 1 8 1 3.48 22 10 75.0 63 33 29 7 24 86 1.16 .223 .290 0.1
D.J. Mattox SP 0 2 0 3.55 3 3 12.2 4 6 5 1 10 17 1.11 .095 .125 -0.2
Eric Hull RP 0 0 0 3.72 5 0 9.2 10 4 4 3 3 9 1.34 .256 .259 -0.5
Francisco Vanderhorst RP 0 2 0 3.75 14 0 24.0 22 10 10 3 4 30 1.08 .242 .322 0.2
Steve Madril RP 0 0 0 4.50 4 0 8.0 8 4 4 0 1 10 1.12 .250 .348 0.3
Santiago Ramirez RP 0 0 0 5.40 1 0 1.2 2 1 1 1 1 4 1.80 .286 .500 -0.1
Petersen Benjamin RP 0 5 0 5.52 10 1 14.2 14 11 9 2 9 18 1.57 .237 .308 -0.3
Ryan Olson RP 0 0 0 6.75 6 0 1.1 1 1 1 0 1 1 1.50 .200 .250 -0.0
Clark Girardeau SP 0 2 1 7.56 11 1 16.2 19 16 14 1 10 17 1.74 .288 .360 -0.2
Bryan Heaston RP 0 1 0 10.50 5 0 6.0 9 8 7 1 5 8 2.33 .321 .421 -0.3
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104