CENTER FIELDERS CAREER
ON-BASE PLUS SLUGGING PCT
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Barry Bonds# 1.1230 1986-2001  
2 Mickey Mantle* 1.0176 1951-1968  
3 Ken Griffey Jr.# .9937 1988-2001  
4 Bernie Williams# .9866 1988-2001  
5 Hack Wilson* .9824 1923-1934  
6 Joe DiMaggio* .9794 1936-1951  
7 Ty Cobb* .9629 1905-1928  
8 Larry Walker# .9431 1989-2001  
9 Willie Mays* .9412 1951-1973  
10 Duke Snider* .9355 1947-1964  
11 Earl Averill* .9329 1929-1941  
12 Jim Edmonds# .9284 1989-2001  
13 Tris Speaker* .9283 1907-1928  
14 Richard Hidalgo# .9221 1994-2001  
15 Ray Lankford# .9192 1988-2001  
16 Billy Hamilton* .9191 1888-1901  
17 Andruw Jones# .9115 1994-2001  
18 Al Simmons* .9001 1924-1944  
19 Jake Stenzel .8912 1890-1899  
20 Jose Cruz Jr.# .8844 1995-2001  
21 Larry Doby .8833 1947-1959  
22 Sammy Sosa# .8798 1990-2001  
23 Wally Berger .8789 1930-1940  
23 Bill Lange .8789 1893-1899  
25 Dale Murphy* .8750 1976-1992  
26 Fred Lynn .8624 1974-1990  
27 Rickey Henderson# .8559 1979-2001  
28 Earle Combs* .8551 1924-1935  
29 Baby Doll Jacobson .8461 1915-1927  
29 Ellis Burks# .8461 1987-2000  
31 Bobby Murcer .8448 1965-1983  
32 Jimmy Wynn .8442 1963-1977  
33 Bo Jackson# .8427 1986-2001  
34 Edd Roush* .8304 1913-1931  
35 Darin Erstad# .8264 1995-2001  
36 Mark Kotsay# .8237 1996-2001  
37 Robin Yount .8236 1974-1994  
38 Reggie Smith .8235 1966-1982  
39 Cy Williams .8224 1912-1930  
40 Stan Spence .8215 1940-1949  
41 Andre Dawson .8200 1976-1991  
42 Kirby Puckett .8189 1984-1999  
43 Gus Bell .8186 1950-1964  
44 Bobby Thomson .8185 1946-1960  
45 Jimmy Ryan .8173 1885-1903  
46 Cesar Cedeno .8139 1970-1986  
47 Andy Pafko .8128 1943-1959  
48 Chet Lemon .8125 1975-1992  
49 Johnny Mostil .8110 1918-1929  
50 Rich Becker# .8027 1992-2001  
51 Bug Holliday .8026 1885-1898  
52 George Van Haltren .8004 1887-1903  
53 George Gore .8002 1879-1892  
54 Rick Monday .7999 1966-1984  
55 Dom DiMaggio .7998 1940-1953  
56 Vada Pinson .7997 1958-1975  
57 Torii Hunter# .7996 1994-2001  
58 Al Oliver* .7983 1968-1985  
59 Lenny Dykstra# .7956 1985-2001  
60 Sam West .7952 1927-1942  
60 Mike Griffin .7952 1887-1898  
62 Kiki Cuyler* .7911 1921-1938  
63 Gorman Thomas .7892 1973-1986  
64 Sam Chapman .7775 1938-1951  
65 Richie Ashburn .7772 1948-1962  
66 Lloyd Moseby .7751 1980-1992  
67 Cy Seymour .7750 1896-1913  
68 Fred Schulte .7743 1927-1937  
69 Happy Felsch .7738 1915-1920  
70 Amos Otis .7731 1967-1984  
71 Mule Haas .7728 1925-1938  
72 Max Carey* .7650 1910-1929  
73 Tony Gonzalez .7630 1960-1971  
74 Willie McGee .7626 1982-1995  
75 Dwayne Murphy .7614 1978-1988  
76 Matty Alou .7595 1960-1974  
77 Paul Hines .7580 1872-1891  
78 Lloyd Waner* .7564 1927-1945  
79 Dummy Hoy .7548 1888-1902  
80 Ginger Beaumont .7540 1899-1910  
81 Dave Henderson .7514 1981-1994  
82 Marquis Grissom# .7513 1988-2001  
83 Ron LeFlore .7512 1974-1982  
84 Roy Thomas .7511 1899-1911  
85 Jerry Mumphrey .7501 1974-1989  
86 Reggie Sanders# .7498 1990-2001  
87 Jimmy Barrett .7494 1899-1908  
88 Johnny Groth .7484 1946-1960  
89 Taylor Douthit .7478 1923-1933  
90 Brett Butler .7472 1981-1994  
91 Chick Stahl .7451 1897-1906  
92 Don Demeter .7433 1956-1967  
93 Steve Brodie .7430 1890-1902  
94 Tommie Agee .7381 1962-1973  
95 Terry Moore .7370 1935-1948  
96 Vince DiMaggio .7368 1937-1946  
97 Amos Strunk .7355 1908-1924  
98 Mike Kreevich .7345 1931-1945  
99 Garry Maddox .7330 1972-1986  
100 Curt Flood .7313 1956-1971  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104