CENTER FIELDERS CAREER
INNINGS PLAYED
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Willie Mays* 23988 1951-1973  
2 Tris Speaker* 23246 1907-1928  
3 Kirby Puckett 20241 1984-1999  
4 Ty Cobb* 19385 1905-1928  
5 Willie Davis 19184 1960-1979  
6 Doc Cramer 17843 1929-1948  
7 Richie Ashburn 17298 1948-1962  
8 Barry Bonds# 15740 1986-2001  
9 Amos Otis 15711 1967-1984  
10 Mickey Mantle* 14925 1951-1968  
11 Vada Pinson 14577 1958-1975  
12 Clyde Milan 14526 1907-1922  
13 Jim Edmonds# 14502 1989-2001  
14 Max Carey* 14404 1910-1929  
15 Lloyd Waner* 14201 1927-1945  
16 Curt Flood 14068 1956-1971  
17 Paul Blair 13855 1964-1980  
18 Edd Roush* 13784 1913-1931  
19 Garry Maddox 13718 1972-1986  
20 Duke Snider* 13470 1947-1964  
21 Joe DiMaggio* 13385 1936-1951  
22 Dummy Hoy 13294 1888-1902  
23 Rickey Henderson# 13181 1979-2001  
24 Fred Lynn 13080 1974-1990  
25 Earl Averill* 12968 1929-1941  
26 Dode Paskert 12890 1907-1921  
27 Bill Virdon 12814 1955-1968  
28 Kenny Lofton# 12787 1989-2001  
29 Cesar Cedeno 12659 1970-1986  
30 Bill Bruton 12530 1953-1964  
31 Chet Lemon 12407 1975-1992  
32 Rick Monday 12383 1966-1984  
33 Sam West 12067 1927-1942  
34 Marquis Grissom# 12024 1988-2001  
35 Ginger Beaumont 12010 1899-1910  
36 Cy Williams 11955 1912-1930  
37 Roy Thomas 11788 1899-1911  
38 George Van Haltren 11779 1887-1903  
39 Ken Griffey Jr.# 11739 1988-2001  
40 Larry Doby 11384 1947-1959  
41 Rich Becker# 11358 1992-2001  
42 Rick Manning 11090 1975-1987  
43 Paul Hines 11052 1872-1891  
44 Ray Lankford# 10863 1988-2001  
45 Bo Jackson# 10823 1986-2001  
46 Dom DiMaggio 10699 1940-1953  
47 Mike Griffin 10689 1887-1898  
48 Omar Moreno 10270 1975-1986  
49 Jimmy Wynn 10105 1963-1977  
50 George Gore 10061 1879-1892  
51 Hy Myers 10060 1909-1925  
52 Jim Piersall 10012 1950-1967  
53 Earle Combs* 10009 1924-1935  
54 Lenny Dykstra# 10002 1985-2001  
55 Darren Lewis# 9964 1988-2001  
56 Jim Busby 9765 1950-1962  
57 Steve Brodie 9759 1890-1902  
58 Dwayne Murphy 9740 1978-1988  
59 Mickey Rivers 9680 1970-1984  
60 Fielder Jones 9657 1896-1908  
61 Baby Doll Jacobson 9650 1915-1927  
62 Terry Moore 9579 1935-1948  
63 Brett Butler 9576 1981-1994  
64 Cy Seymour 9462 1896-1913  
65 Reggie Sanders# 9430 1990-2001  
66 Willie McGee 9382 1982-1995  
67 Willie Wilson 9318 1976-1990  
68 Jim Landis 9308 1957-1967  
69 Sam Chapman 9217 1938-1951  
70 Shane Spencer# 9182 1992-2001  
71 Mickey Stanley 9080 1964-1978  
72 Mike Kreevich 9071 1931-1945  
73 Del Unser 9058 1968-1982  
74 Vince DiMaggio 9037 1937-1946  
75 Andre Dawson 9012 1976-1991  
76 Ned Hanlon 8897 1880-1892  
77 Fred Schulte 8890 1927-1937  
78 Bill Tuttle 8740 1952-1963  
79 Tommy Leach 8731 1898-1918  
80 Brook Fordyce# 8670 1991-2001  
81 Billy Hamilton* 8585 1888-1901  
82 Lloyd Moseby 8564 1980-1992  
83 Taylor Douthit 8515 1923-1933  
84 Dale Murphy* 8476 1976-1992  
85 Bobby Thomson 8400 1946-1960  
86 Curt Welch 8361 1885-1893  
87 Ruppert Jones 8339 1976-1989  
88 Wally Berger 8282 1930-1940  
89 F.P. Santangelo# 8250 1991-2000  
90 Amos Strunk 8199 1908-1924  
91 Tom Brown 8188 1882-1898  
92 Doug Glanville# 8155 1992-2001  
93 Gorman Thomas 8144 1973-1986  
94 Lance Johnson# 8121 1987-1997  
95 Hack Wilson* 8116 1923-1934  
96 Billy North 8045 1971-1981  
97 Johnny Groth 8042 1946-1960  
98 Ken Berry 8014 1962-1975  
98 Bob Dernier 8014 1980-1990  
100 Larry Walker# 7910 1989-2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104