SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Barry Bonds# 1.4124 1999  
2 Babe Ruth* 1.3809 1920  
3 Babe Ruth* 1.3572 1921  
4 Barry Bonds# 1.3427 1995  
5 Barry Bonds# 1.3233 1994  
6 Babe Ruth* 1.3073 1923  
7 Mark McGwire# 1.2906 1994  
8 Ted Williams* 1.2847 1941  
9 Babe Ruth* 1.2568 1927  
10 Ted Williams* 1.2566 1957  
11 Jason Giambi# 1.2537 1999  
12 Babe Ruth* 1.2513 1926  
13 Babe Ruth* 1.2502 1924  
14 Rogers Hornsby* 1.2424 1925  
15 Lou Gehrig* 1.2375 1927  
16 Babe Ruth* 1.2218 1930  
17 Jimmie Foxx* 1.2154 1932  
18 Jim Thome# 1.2119 1999  
19 Levi Meyerle 1.2075 1871  
20 Rogers Hornsby* 1.2015 1924  
21 Hugh Duffy* 1.1939 1894  
22 Babe Ruth* 1.1929 1931  
23 Lou Gehrig* 1.1914 1930  
24 Sammy Sosa# 1.1823 1998  
25 Rogers Hornsby* 1.1790 1922  
26 Tip O'Neill 1.1783 1887  
27 Manny Ramirez# 1.1777 1999  
28 Mickey Mantle* 1.1766 1957  
29 Hack Wilson* 1.1749 1930  
30 Jason Giambi# 1.1739 2000  
31 Barry Bonds# 1.1725 1993  
32 Lou Gehrig* 1.1710 1936  
33 Babe Ruth* 1.1699 1928  
34 Mickey Mantle* 1.1693 1956  
35 Lou Gehrig* 1.1689 1934  
36 Jimmie Foxx* 1.1637 1938  
37 David Justice# 1.1630 1999  
38 Todd Helton# 1.1625 1999  
39 Ted Williams* 1.1621 1946  
40 Barry Bonds# 1.1606 1998  
41 Jimmie Foxx* 1.1555 1939  
42 Jimmie Foxx* 1.1506 1933  
43 Stan Musial* 1.1491 1948  
44 Barry Bonds# 1.1485 1997  
45 Norm Cash 1.1482 1961  
46 Sammy Sosa# 1.1480 1999  
46 Ted Williams* 1.1480 1954  
48 Babe Ruth* 1.1473 1932  
49 Ted Williams* 1.1445 1942  
50 Sam Thompson* 1.1427 1894  
51 Bill Joyce 1.1413 1894  
52 Alex Rodriguez# 1.1391 1998  
53 Ted Williams* 1.1373 1949  
54 Rogers Hornsby* 1.1362 1929  
55 Mickey Mantle* 1.1348 1961  
56 Ted Williams* 1.1302 1947  
57 Babe Herman 1.1289 1930  
58 Jim Edmonds# 1.1285 1999  
59 David Justice# 1.1278 2000  
60 Rogers Hornsby* 1.1275 1928  
61 Al Simmons* 1.1273 1930  
62 Babe Ruth* 1.1255 1929  
63 Vladimir Guerrero# 1.1242 1999  
64 Chuck Klein* 1.1199 1930  
64 Brian Giles# 1.1199 1996  
66 Hank Greenberg* 1.1189 1938  
67 George Brett* 1.1181 1980  
68 Alex Rodriguez# 1.1165 1997  
69 Joe DiMaggio* 1.1163 1939  
70 Ed Delahanty* 1.1149 1895  
71 Lou Gehrig* 1.1134 1937  
72 Lou Gehrig* 1.1130 1928  
72 Babe Ruth* 1.1130 1919  
74 Harry Heilmann* 1.1110 1923  
75 Ted Williams* 1.1087 1948  
76 Willie McCovey* 1.1085 1969  
77 Todd Helton# 1.1078 2000  
78 Barry Bonds# 1.1064 1990  
79 Lou Gehrig* 1.1062 1931  
80 Nap Lajoie* 1.1056 1901  
81 Babe Ruth* 1.1045 1922  
82 Shawn Green# 1.1037 1996  
83 Bernie Williams# 1.1033 2000  
84 Joe Kelley* 1.1024 1894  
84 Ed Delahanty* 1.1024 1896  
86 Barry Bonds# 1.1023 1992  
87 Hank Greenberg* 1.1022 1937  
88 Todd Helton# 1.1018 1996  
89 Hank Greenberg* 1.1009 1940  
90 Rafael Palmeiro# 1.0999 1995  
91 Jimmie Foxx* 1.0995 1934  
92 Frank Thomas# 1.0991 1994  
93 Jim Edmonds# 1.0958 1998  
94 Arky Vaughan* 1.0957 1935  
95 Rogers Hornsby* 1.0947 1921  
96 Jimmie Foxx* 1.0941 1935  
97 Larry Walker# 1.0940 1993  
98 Frank Thomas# 1.0925 1996  
99 Will Clark# 1.0921 1994  
100 Sammy Sosa# 1.0918 1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104