1B Mark 'Big Mac' McGwire #25
Age: 38 | Bats: R | Throws: R | Morale: Good
03/31/2002
1B MARK 'BIG MAC' MCGWIRE #25 - AGE: 38 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 10 11 10 10
Power 20 20 20 20
Eye 14 16 13 14
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 2
Errors: - 6 2
Arm: - 7 2
Turn DP: - 5 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Aggressiveness: 4
Stealing Ability: 2
Baserunning Inst.: 7
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/27/2002 @ ATL Win, 4-1 2 0 0 0 0 0 1 0
03/26/2002 CHC Win, 3-2 2 0 0 0 0 2 1 0
03/25/2002 @ PIT Win, 9-5 1 1 0 1 0 1 0 0
03/24/2002 SD Loss, 1-2 0 0 0 0 0 2 0 0
03/23/2002 @ MON Win, 5-4 4 0 0 0 0 1 1 0
03/22/2002 NYM Win, 3-1 2 0 0 0 0 0 1 0
03/21/2002 PHI Win, 5-3 1 1 1 0 0 1 0 0
03/19/2002 @ LAD Loss, 0-3 3 0 0 0 0 1 0 0
03/18/2002 COL Loss, 3-5 4 1 1 1 1 0 2 0
03/17/2002 @ SF Win, 4-0 2 1 1 1 1 0 1 0
PERSONALITY
Birthday:10/01/1963
Born in:Pomona, CA
Nationality:American
Height:6' 5"
Weight:210 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$7,000,000
Signed Through:2004 Season
Major Service:16 Years, None
Service This Yr:None
40-Man Service:16 Years, None
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:4 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Oakland - MLB 22 18 53 10 1 0 3 9 10 4 1 0 18 0 1 .189 .259 .377 .636 71 72 -0.0
1987 Oakland - MLB 23 151 557 161 28 4 49 118 97 71 5 8 131 1 1 .289 .370 .618 .987 157 145 4.8
1988 Oakland - MLB 24 92 382 78 18 0 14 51 40 41 0 2 95 1 0 .204 .280 .361 .641 79 80 -1.1
1988 St. Louis - MLB 24 70 250 59 8 0 14 44 33 41 2 6 54 0 0 .236 .341 .436 .777 135 133 1.2
1988 Total - MLB 24 162 632 137 26 0 28 95 73 82 2 8 149 1 0 .217 .305 .391 .696 102 102 0.0
1989 St. Louis - MLB 25 161 585 168 37 2 28 108 97 96 3 12 107 1 0 .287 .384 .501 .884 153 149 3.9
1990 St. Louis - MLB 26 160 571 146 25 3 29 107 97 100 5 14 90 1 0 .256 .364 .462 .826 136 137 3.5
1991 St. Louis - MLB 27 161 594 164 34 0 44 132 118 114 7 5 101 2 1 .276 .396 .556 .951 170 171 6.8
1992 St. Louis - MLB 28 160 590 173 38 0 38 117 124 122 4 4 113 0 0 .293 .415 .551 .966 175 177 6.9
1993 St. Louis - MLB 29 161 580 159 34 3 38 125 123 131 6 5 113 0 1 .274 .410 .540 .950 154 148 5.6
1994 St. Louis - MLB 30 159 580 211 47 1 68 204 174 147 6 9 109 0 1 .364 .491 .800 1.291 226 211 11.3
1995 St. Louis - MLB 31 161 586 171 46 1 36 125 130 136 10 10 114 0 1 .292 .427 .558 .985 153 152 5.2
1996 St. Louis - MLB 32 161 594 177 36 0 51 149 137 137 6 5 136 0 0 .298 .431 .616 1.047 161 158 6.1
1997 St. Louis - MLB 33 160 556 167 34 0 41 134 115 149 7 8 142 1 1 .300 .449 .583 1.031 171 167 6.8
1998 St. Louis - MLB 34 132 523 170 38 1 43 125 113 74 1 5 121 1 0 .325 .406 .648 1.054 174 174 6.2
1999 St. Louis - MLB 35 56 215 57 12 1 24 53 50 39 1 0 52 0 0 .265 .380 .665 1.046 162 150 1.8
2000 St. Louis - MLB 36 158 612 172 27 0 73 177 133 99 6 4 191 0 0 .281 .384 .683 1.067 170 166 5.5
2001 St. Louis - MLB 37 158 620 159 33 2 69 177 125 69 6 8 208 0 1 .256 .333 .650 .983 155 153 5.2
Total MLB 2279 8448 2402 496 18 662 1955 1716 1570 76 105 1895 8 8 .284 .397 .582 .979 161 157 79.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Modesto - A 20 16 55 11 3 0 1 1 7 8 0 0 9 0 0 .200 .302 .309 .611 100 75 -0.2
1985 Modesto - A 21 138 489 134 23 3 24 106 95 96 4 7 108 1 2 .274 .393 .481 .873 100 140 6.0
1986 Tacoma - AAA 22 78 280 89 21 5 13 59 42 42 2 4 67 1 1 .318 .405 .568 .973 100 145 3.0
1986 Huntsville - AA 22 55 195 59 15 0 10 53 40 46 1 6 45 3 0 .303 .427 .533 .961 100 176 3.9
Total PCL 78 280 89 21 5 13 59 42 42 2 4 67 1 1 .318 .405 .568 .973 100 145
Total SOUL 55 195 59 15 0 10 53 40 46 1 6 45 3 0 .303 .427 .533 .961 100 176
Total CALL 154 544 145 26 3 25 107 102 104 4 7 117 1 2 .267 .384 .463 .847 100 133
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 St. Louis - MLB 27 6 18 4 2 0 0 3 2 8 0 0 5 0 0 .222 .462 .333 .795 132 153 -1.4
1992 St. Louis - MLB 28 5 21 5 0 0 0 0 1 1 0 0 4 0 0 .238 .273 .238 .511 48 48 -1.6
1993 St. Louis - MLB 29 5 16 5 1 0 1 1 4 6 0 0 3 0 0 .312 .500 .562 1.062 186 188 -0.8
1994 St. Louis - MLB 30 5 19 5 1 0 0 4 2 4 0 1 6 0 0 .263 .375 .316 .691 81 90 -1.4
1996 St. Louis - MLB 32 16 58 15 6 0 3 12 13 14 1 1 15 0 0 .259 .405 .517 .923 132 134 -0.9
1998 St. Louis - MLB 34 11 49 17 5 0 3 11 9 1 0 0 10 0 0 .347 .360 .633 .993 157 160 -0.6
1999 St. Louis - MLB 35 9 34 8 2 0 5 9 6 6 0 0 10 0 0 .235 .350 .735 1.085 169 150 -0.2
2000 St. Louis - MLB 36 12 44 14 4 0 4 9 12 7 0 0 14 0 0 .318 .412 .682 1.094 178 180 -1.3
2001 St. Louis - MLB 37 18 72 14 2 0 8 22 12 8 0 0 34 0 0 .194 .275 .556 .831 115 108 -0.9
Total MLB 87 331 87 23 0 24 71 61 55 1 2 101 0 0 .263 .368 .550 .917 137 136
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1984 Modesto - A 1B 14 8 107 6 9 114 1 .991 112.0 9.08 0.0 .000
1984 Modesto - A 3B 5 3 3 9 1 13 1 .923 40.0 2.70 0.0 .000
1985 Modesto - A 1B 2 2 23 1 1 24 0 1.000 16.0 13.50 0.0 .000
1985 Modesto - A 3B 130 81 82 239 23 354 33 .907 1040.0 2.78 0.0 .000
1986 Tacoma - AAA 1B 10 6 81 4 6 86 1 .988 80.0 9.56 0.0 .000
1986 Huntsville - AA 1B 10 6 81 4 6 86 1 .988 80.0 9.56 0.0 .000
1986 Oakland - MLB 3B 16 15 10 20 1 36 6 .833 123.0 2.20 0.0 .000
1986 Tacoma - AAA 3B 78 47 53 126 9 204 25 .877 624.0 2.58 0.0 .000
1986 Huntsville - AA 3B 55 40 34 124 6 174 16 .908 440.0 3.23 0.0 .000
1987 Oakland - MLB 1B 145 141 1173 90 91 1273 10 .992 1236.2 9.19 0.0 .000
1987 Oakland - MLB 3B 8 5 2 11 0 16 3 .812 52.0 2.25 0.0 .000
1988 St. Louis - MLB 1B 68 68 606 39 55 649 4 .994 610.0 9.52 -3.2 .954
1989 St. Louis - MLB 1B 159 158 1467 89 110 1566 10 .994 1378.2 10.16 -4.6 .963
1990 St. Louis - MLB 1B 157 157 1388 98 107 1499 13 .991 1366.0 9.79 -4.8 .966
1991 St. Louis - MLB 1B 158 157 1411 114 108 1536 11 .993 1409.0 9.74 -3.9 .983
1992 St. Louis - MLB 1B 158 157 1328 90 93 1427 9 .994 1402.0 9.10 -3.5 .988
1992 St. Louis - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 St. Louis - MLB 1B 149 149 1287 83 111 1376 6 .996 1327.2 9.29 -1.6 1.001
1993 St. Louis - MLB 3B 8 8 7 13 1 20 0 1.000 68.1 2.63 +0.9 1.127
1994 St. Louis - MLB 1B 153 153 1310 86 127 1403 7 .995 1361.0 9.23 -3.7 .967
1994 St. Louis - MLB 3B 4 4 6 10 1 18 2 .889 36.0 4.00 -0.5 .900
1995 St. Louis - MLB 1B 158 158 1369 99 166 1481 13 .991 1393.2 9.48 -8.1 .968
1996 St. Louis - MLB 1B 157 157 1385 88 163 1482 9 .994 1400.2 9.46 -4.6 .970
1997 St. Louis - MLB 1B 156 156 1309 93 134 1415 13 .991 1378.2 9.15 -6.5 .945
1998 St. Louis - MLB 1B 129 128 1132 83 112 1225 10 .992 1167.1 9.37 -1.3 .990
1999 St. Louis - MLB 1B 54 54 456 24 52 482 2 .996 484.1 8.92 -2.0 .953
2000 St. Louis - MLB 1B 155 155 1263 89 136 1368 16 .988 1350.2 9.01 -10.5 .932
2001 St. Louis - MLB 1B 154 153 1323 68 145 1399 8 .994 1343.2 9.32 -1.8 .978
TOTAL 1B 2146 2123 18499 1248 1732 19891 144 .993 18898.0 9.40 -60.2 .970
TOTAL 3B 304 203 197 552 42 835 86 .897 2423.1 2.78 +0.5 1.018
PLAYER HISTORY
04/21/1988 Goes 5-6 against the Chicago White Sox, with 2 HR, 7 RBI and 3 R.
07/16/1988 Was traded by the Oakland Athletics to the St. Louis Cardinals, along with SS Mike Gallego, LF Dave Parker, and SS Mike Bordick, in exchange for SS Ozzie Smith, SP Joe Magrane, CF Willie McGee, 1B Bob Horner, RF Bernard Gilkey, and 3B Todd Zeile.
08/15/1988 Wins the MLB NL Player of the Week Award.
11/13/1988 Received a 1-year contract through arbitration worth a total of $648,000.
01/01/1989 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 18 (20); Eye: 16 (20).
02/20/1989 Outstandingly completed training to improve his baserunning fundamentals at the St. Louis Cardinals development complex.
09/01/1989 Wins the MLB NL Batter of the Month Award.
11/15/1989 Received a 1-year contract through arbitration worth a total of $1,650,600.
01/01/1990 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 20 (20); Eye: 20 (20).
07/18/1990 Injured (wrist tendinitis),day-to-day for 2 weeks.
11/14/1990 Received a 1-year contract through arbitration worth a total of $2,776,800.
01/01/1991 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 20 (20); Eye: 19 (20).
04/06/1991 Successfully completed training to improve his baserunning fundamentals at the St. Louis Cardinals development complex.
06/17/1991 Wins the MLB NL Player of the Week Award.
08/01/1991 Hits three home runs against the Pittsburgh Pirates, going 3-4 with 6 RBI and 3 runs scored!
08/05/1991 Wins the MLB NL Player of the Week Award.
08/20/1991 Hits three home runs against the New York Mets, going 4-5 with 5 RBI and 4 runs scored!
10/29/1991 Wins the 1991 MLB NL Sports Illustrated Player of the Year.
10/29/1991 Wins the 1991 MLB NL Silver Slugger Award at 1B.
11/12/1991 Finished 2nd in 1991 MLB NL Sports Illustrated Player of the Year voting.
01/01/1992 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 20 (20); Eye: 20 (20).
04/13/1992 Wins the MLB NL Player of the Week Award.
05/01/1992 Wins the MLB NL Batter of the Month Award.
06/22/1992 Wins the MLB NL Player of the Week Award.
07/12/1992 Was selected to the 1992 Major League Baseball All-Star Game.
10/22/1992 Finished 3rd in 1992 MLB NL Most Valuable Player Award voting.
10/22/1992 Finished 3rd in 1992 MLB NL Sports Illustrated Player of the Year voting.
10/22/1992 Wins the 1992 MLB NL Gold Glove Award at 1B.
10/22/1992 Wins the 1992 MLB NL Silver Slugger Award at 1B.
01/01/1993 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 20 (20); Eye: 20 (20).
03/18/1993 Injured (foot contusion),out for one week.
08/01/1993 Wins the MLB NL Batter of the Month Award.
10/26/1993 Wins the 1993 MLB NL Sports Illustrated Player of the Year.
10/26/1993 Wins the 1993 MLB NL Gold Glove Award at 1B.
10/26/1993 Wins the 1993 MLB NL Silver Slugger Award at 1B.
01/01/1994 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 20 (20); Eye: 20 (20).
04/18/1994 Wins the MLB NL Player of the Week Award.
05/01/1994 Wins the MLB NL Batter of the Month Award.
05/08/1994 Goes 5-5 against the New York Mets, with 2 2B, 3 RBI and 2 R.
05/09/1994 Wins the MLB NL Player of the Week Award.
05/30/1994 Wins the MLB NL Player of the Week Award.
06/01/1994 Wins the MLB NL Batter of the Month Award.
07/10/1994 Was selected to the 1994 Major League Baseball All-Star Game.
07/20/1994 Hits his 300th career Major League Baseball home run!
09/01/1994 Wins the MLB NL Batter of the Month Award.
09/17/1994 Collects his 1000th career Major League Baseball RBI!
11/01/1994 Wins the 1994 MLB NL Most Valuable Player Award.
11/01/1994 Wins the 1994 MLB NL Silver Slugger Award at 1B.
01/01/1995 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 20 (20); Eye: 20 (20).
07/09/1995 Was selected to the 1995 Major League Baseball All-Star Game.
07/11/1995 Earned 1995 Major League Baseball All-Star Game MVP honors.
07/31/1995 Wins the MLB NL Player of the Week Award.
08/03/1995 Scores his 1000th career Major League Baseball run!
01/01/1996 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 20 (20); Eye: 20 (20).
04/12/1996 Injured (strep throat),day-to-day for 3 days.
07/07/1996 Was selected to the 1996 Major League Baseball All-Star Game.
08/15/1996 Hits his 400th career Major League Baseball home run!
10/27/1996 Wins the 1996 World Series with the St. Louis Cardinals.
01/01/1997 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 20 (20); Eye: 20 (20).
06/05/1997 Injured (quadriceps strain),day-to-day for one week.
07/06/1997 Was selected to the 1997 Major League Baseball All-Star Game.
01/01/1998 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 19 (19); Eye: 19 (19).
06/01/1998 Wins the MLB NL Player of the Week Award.
06/01/1998 Wins the MLB NL Batter of the Month Award.
06/04/1998 Goes 5-6 against the Los Angeles Dodgers, with 2 2B, 4 RBI and 3 R.
06/08/1998 Wins the MLB NL Player of the Week Award.
06/12/1998 Injured on 06/09/1998, diagnosed with a torn hamstring, will miss 3-4 weeks.
07/07/1998 Suffered setback in recovery from injury, will miss another one week.
07/23/1998 Collects his 1500th career Major League Baseball RBI!
09/11/1998 Collects his 2000th career Major League Baseball hit!
01/01/1999 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 14 (14).
04/15/1999 Hits his 500th career Major League Baseball home run!
05/24/1999 Injured on 05/23/1999, diagnosed with a fractured ankle, will miss 4 months.
01/01/2000 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 20 (20); Eye: 16 (16).
04/17/2000 Wins the MLB NL Player of the Week Award.
05/01/2000 Wins the MLB NL Batter of the Month Award.
05/27/2000 Scores his 1500th career Major League Baseball run!
06/05/2000 Wins the MLB NL Player of the Week Award.
06/16/2000 Goes 5-5 against the Los Angeles Dodgers, with 1 2B, 1 HR, 1 RBI and 3 R.
07/02/2000 Injured (hamstring tightness),day-to-day for 1 day.
07/09/2000 Was selected to the 2000 Major League Baseball All-Star Game.
08/07/2000 Wins the MLB NL Player of the Week Award.
08/22/2000 Hits three home runs against the Pittsburgh Pirates, going 3-5 with 8 RBI and 3 runs scored!
10/26/2000 Injured (food poisoning),out for 1 day.
10/28/2000 Wins the 2000 MLB NL Most Valuable Player Award.
10/28/2000 Wins the 2000 MLB NL Silver Slugger Award at 1B.
01/01/2001 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 20 (20); Eye: 15 (15).
04/08/2001 Injured (bruised forearm),day-to-day for 1 day.
04/27/2001 Hits his 600th career Major League Baseball home run!
05/28/2001 Wins the MLB NL Player of the Week Award.
06/01/2001 Hits three home runs against the Cincinnati Reds, going 3-6 with 7 RBI and 3 runs scored!
10/29/2001 Wins the 2001 World Series with the St. Louis Cardinals.
12/05/2001 Unsuccessfully completed training to improve his defense at first base at the St. Louis Cardinals development complex.
01/01/2002 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 20 (20); Eye: 14 (14).
LEADERBOARD APPEARANCES
Year GS Rank
1989 158 2
1990 157 4
1991 157 1
1992 157 2
1993 157 3
1994 157 2
1995 158 2
1996 157 3
1997 156 2
2000 155 5
2001 154 7
Year PA Rank
1991 720 1
1992 720 2
1993 722 6
1994 742 4
1995 742 5
1996 742 1
1997 720 3
2000 721 2
2001 703 6
Year H Rank
1994 211 6
Year K Rank
1996 136 9
2000 191 1
2001 208 1
Year TB Rank
1987 344 2
1991 330 3
1992 325 2
1994 464 1
1996 366 10
2000 418 1
2001 403 2
Year 2B Rank
1992 38 7
1994 47 7
1995 46 9
Year HR Rank
1987 49 1
1989 28 4
1990 29 6
1991 44 1
1992 38 1
1993 38 5
1994 68 1
1995 36 10
1996 51 2
1997 41 4
1998 43 5
2000 73 1
2001 69 1
Year RBI Rank
1987 118 3
1989 108 9
1990 107 8
1991 132 1
1992 117 6
1993 125 8
1994 204 1
1996 149 4
1997 134 4
2000 177 1
2001 177 1
Year R Rank
1991 118 2
1992 124 1
1993 123 7
1994 174 2
1996 137 9
2000 133 4
2001 125 9
Year BB Rank
1989 96 5
1990 100 4
1991 114 2
1992 122 1
1993 131 2
1994 147 2
1995 136 3
1996 137 1
1997 149 2
2000 99 10
Year IBB Rank
1987 8 10
1989 13 5
1993 9 5
Year SF Rank
1987 8 8
1989 12 2
1990 14 1
1994 9 7
1995 10 1
2001 8 10
Year EBH Rank
1987 81 2
1989 67 7
1991 78 3
1992 76 1
1993 75 8
1994 116 1
1995 83 6
1996 87 5
1998 82 7
2000 100 2
2001 104 1
Year AVG Rank
1994 .364 4
Year OBP Rank
1991 .396 8
1992 .415 4
1993 .410 8
1994 .491 2
1996 .431 9
1997 .449 4
Year SLG Rank
1987 .618 1
1991 .556 3
1992 .551 5
1994 .800 1
1996 .616 8
1997 .583 6
1998 .648 5
2000 .683 1
2001 .650 4
Year RC Rank
1987 131.46 4
1991 132.48 5
1992 138.34 4
1993 129.02 7
1994 232.87 2
1996 163.75 7
1997 155.64 6
2000 160.34 4
Year RC/27 Rank
1987 8.64 5
1991 7.81 9
1992 8.45 5
1993 7.66 10
1994 15.64 2
1996 10.00 10
1997 10.13 5
1998 9.77 6
2000 9.37 8
Year ISO Rank
1987 .329 1
1989 .214 7
1990 .207 10
1991 .279 1
1992 .258 2
1993 .266 5
1994 .436 1
1995 .266 10
1996 .318 4
1997 .282 4
1998 .323 5
2000 .402 1
2001 .394 1
Year wOBA Rank
1987 .406 4
1991 .417 4
1992 .424 4
1993 .409 9
1994 .527 1
1996 .439 7
1997 .439 5
1998 .443 4
2000 .434 5
Year OPS Rank
1987 .987 3
1991 .951 4
1992 .966 5
1993 .950 7
1994 1.291 2
1996 1.047 7
1997 1.031 5
1998 1.054 4
2000 1.067 2
Year WAR Rank
1987 4.8 8
1991 6.6 7
1992 6.5 5
1994 11.5 2
1997 6.8 8
Monday, June 8th , 2026 - OOTP Baseball 25.11 Build 104