LEFT FIELDERS SINGLE SEASON
WINS ABOVE REPLACEMENT
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Babe Ruth* 13.43 1921  
2 Ted Williams* 12.03 1946  
3 Ted Williams* 11.88 1941  
4 Ted Williams* 11.86 1942  
5 Babe Ruth* 11.50 1926  
6 Ted Williams* 11.35 1947  
7 Ted Williams* 10.94 1949  
8 Sammy Sosa# 10.27 1998  
9 Carl Yastrzemski* 10.17 1967  
10 Bernie Williams# 9.74 1992  
11 Ted Williams* 9.43 1948  
12 Ted Williams* 9.24 1957  
13 David Justice# 9.17 1990  
14 David Justice# 9.01 1992  
15 David Justice# 8.85 1999  
16 Ted Williams* 8.80 1954  
17 Hank Greenberg* 8.66 1940  
18 Ralph Kiner* 8.62 1951  
19 Ralph Kiner* 8.61 1949  
20 Stan Musial* 8.41 1951  
21 Babe Ruth* 8.36 1919  
22 Sammy Sosa# 8.30 1997  
22 Shannon Stewart# 8.30 1998  
24 Carl Yastrzemski* 8.22 1968  
25 Manny Ramirez# 8.19 1999  
26 Ted Williams* 8.15 1951  
26 Luis Gonzalez# 8.15 1991  
28 Joe Medwick* 8.13 1937  
29 Stan Musial* 8.07 1953  
30 David Justice# 8.05 1993  
31 Ralph Kiner* 8.00 1947  
32 Bernie Williams# 7.94 1990  
33 Billy Williams* 7.92 1972  
33 Eric Davis# 7.92 1994  
35 Lefty O'Doul 7.84 1929  
36 Sherry Magee 7.78 1910  
37 David Justice# 7.77 1989  
38 George Stone 7.75 1906  
39 Shawn Green# 7.74 1998  
40 Johnny Damon# 7.61 1995  
41 Joe Jackson 7.58 1920  
42 Ed Delahanty* 7.54 1899  
43 David Justice# 7.48 2000  
44 Ken Williams 7.47 1923  
45 Tip O'Neill 7.45 1887  
46 Willie Stargell* 7.41 1971  
46 Ken Williams 7.41 1922  
48 Charlie Keller 7.38 1942  
48 Jim Rice* 7.38 1978  
50 Ted Williams* 7.37 1940  
51 George Foster 7.36 1977  
52 Al Simmons* 7.32 1931  
52 Frank Howard 7.32 1969  
52 Johnny Damon# 7.32 1998  
55 Billy Williams* 7.26 1970  
55 Al Simmons* 7.26 1930  
57 Ed Delahanty* 7.25 1895  
58 Rocky Colavito 7.16 1961  
59 Frank Howard 7.13 1968  
60 Bob Johnson 7.07 1944  
61 Johnny Damon# 7.03 1997  
61 Heinie Manush* 7.03 1928  
63 Joe Kelley* 6.99 1894  
64 Albert Belle# 6.95 1996  
65 Charlie Keller 6.94 1943  
66 Rico Carty 6.93 1970  
67 Sammy Sosa# 6.90 2000  
68 Charlie Keller 6.86 1946  
68 David Justice# 6.86 1995  
70 Joe Kelley* 6.85 1896  
70 Jesse Burkett* 6.85 1901  
72 Willie Stargell* 6.82 1973  
72 Pedro Guerrero 6.82 1985  
74 David Justice# 6.81 1998  
75 David Justice# 6.80 1996  
76 Tim Raines 6.79 1988  
77 Tim Raines 6.76 1986  
78 Johnny Damon# 6.75 1996  
79 Harmon Killebrew* 6.74 1964  
80 Bernie Williams# 6.71 1991  
80 Luis Gonzalez# 6.71 1993  
82 Minnie Minoso 6.70 1954  
83 Paul O'Neill# 6.65 1989  
84 Ted Williams* 6.62 1958  
84 Willie McCovey* 6.62 1963  
86 Augie Galan 6.61 1944  
87 Johnny Damon# 6.60 1999  
87 Ed Delahanty* 6.60 1896  
87 Rondell White# 6.60 1997  
90 Zack Wheat* 6.59 1924  
90 Ed Delahanty* 6.59 1902  
92 Billy Williams* 6.58 1964  
92 Bernie Williams# 6.58 1993  
94 Goose Goslin* 6.55 1928  
95 Roy Sievers 6.54 1957  
96 Rico Brogna# 6.52 1997  
97 Tim Raines 6.51 1985  
98 Cliff Floyd# 6.50 1998  
99 Ted Williams* 6.47 1956  
100 Jose Canseco# 6.46 1994  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104