MAJOR LEAGUE BASEBALL
'G' BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Gabler 1935-1938 106 31 107 4 21 5 1 0 13 0 0 5 28 .196 .232 .262 .494 -0.6
Gabe Gabler 1958-1958 3 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
John Gabler 1959-1961 58 14 42 3 6 0 1 0 2 1 0 2 15 .143 .182 .190 .372 -0.4
Ken Gables 1945-1947 61 23 63 5 10 4 0 0 1 0 0 1 13 .159 .172 .222 .394 -0.5
Len Gabrielson 1960-1970 708 440 1764 178 446 64 12 37 176 20 12 145 315 .253 .309 .366 .675 3.9
Len Gabrielson 1939-1939 5 4 18 3 4 0 0 0 1 0 0 2 3 .222 .300 .222 .522 -0.1
John Gaddy 1938-1938 2 2 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.1
Gary Gaetti 1981-1995 2116 1984 7856 1041 2035 404 40 315 1198 97 69 464 1305 .259 .301 .441 .742 33.7
Brent Gaff 1982-1984 58 7 17 0 0 0 0 0 0 0 0 2 6 .000 .105 .000 .105 -0.3
Fabian Gaffke 1936-1942 129 75 321 43 73 14 4 7 42 2 2 30 47 .227 .297 .361 .658 -0.5
Phil Gagliano 1963-1974 702 306 1411 150 336 50 7 14 159 5 4 163 184 .238 .316 .313 .629 2.9
Ralph Gagliano 1965-1965 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Gagne 1997-2001 240 0 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Greg Gagne 1983-1990 580 520 1721 216 408 85 20 29 153 36 24 91 353 .237 .281 .360 .641 3.8
Chick Gagnon 1922-1924 14 2 9 3 2 0 0 0 1 0 0 0 2 .222 .222 .222 .444 -0.1
Del Gainer 1909-1922 547 424 1608 218 438 75 36 14 185 54 45 149 219 .272 .342 .390 .732 4.7
Joe Gaines 1960-1966 362 178 771 104 186 25 9 21 95 14 4 81 197 .241 .316 .379 .695 2.8
Nemo Gaines 1921-1921 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ty Gainey 1985-1988 63 24 121 15 27 3 2 1 8 4 1 13 39 .223 .309 .306 .615 0.2
Fred Gaiser 1908-1908 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dan Gakeler 1988-1998 13 13 25 2 4 0 0 0 1 0 0 1 10 .160 .185 .160 .345 -0.4
Augie Galan 1934-1949 1742 1501 5937 1004 1706 336 74 100 830 123 84 979 393 .287 .388 .419 .808 40.3
Andres Galarraga 1985-2000 2208 2043 8444 1334 2515 483 58 398 1525 74 85 504 2007 .298 .342 .510 .852 33.9
Milt Galatzer 1933-1939 251 168 717 105 192 25 7 1 57 10 12 92 46 .268 .352 .326 .678 0.0
Rich Gale 1978-1984 66 36 68 6 9 2 0 2 5 0 1 7 50 .132 .213 .250 .463 -0.4
Denny Galehouse 1934-1949 372 258 665 33 92 6 1 0 26 0 0 40 201 .138 .188 .150 .339 -6.9
Al Gallagher 1970-1973 442 338 1264 114 333 42 9 11 130 7 6 138 164 .263 .335 .337 .672 3.5
Bill Gallagher 1883-1883 18 18 69 10 10 3 1 0 0 1 2 3 10 .145 .181 .217 .398 -0.4
Bob Gallagher 1972-1975 213 34 255 34 56 6 1 2 13 1 1 16 56 .220 .266 .275 .541 -0.9
Dave Gallagher 1987-1989 209 203 755 73 181 31 8 7 64 16 8 42 84 .240 .280 .330 .610 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Gallagher 1962-1962 9 2 6 0 2 0 0 0 0 0 0 2 4 .333 .500 .333 .833 0.1
Ed Gallagher 1932-1932 9 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Gil Gallagher 1922-1922 7 6 22 1 1 1 0 0 2 0 0 1 7 .045 .087 .091 .178 -0.4
Jackie Gallagher 1923-1923 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jim Gallagher 1886-1886 1 1 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Joe Gallagher 1939-1940 165 111 487 73 133 26 5 16 73 4 1 26 76 .273 .312 .446 .757 1.0
Shorty Gallagher 1901-1901 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
William Gallagher 1896-1896 14 14 49 9 15 2 0 0 6 0 2 10 5 .306 .433 .347 .780 0.2
Stan Galle 1942-1942 13 2 18 3 2 0 0 0 1 0 0 1 0 .111 .158 .111 .269 -0.2
Mike Gallego 1985-1991 601 476 1438 153 309 36 2 13 131 10 14 177 207 .215 .308 .270 .578 4.0
Bert Gallia 1912-1920 243 135 412 27 69 10 2 1 26 3 8 20 132 .167 .206 .209 .415 -2.7
Jim Galligan 1889-1889 31 31 120 6 20 0 2 0 7 1 5 6 17 .167 .213 .200 .413 -1.1
Phil Gallivan 1931-1934 54 11 51 5 12 3 0 0 2 0 0 1 10 .235 .264 .294 .558 -0.2
Chick Galloway 1919-1928 1076 1010 3583 391 946 136 46 17 407 79 74 274 225 .264 .316 .342 .658 2.9
Jim Galloway 1912-1912 21 14 54 4 10 2 0 0 4 2 2 5 8 .185 .254 .222 .476 -0.3
Balvino Galvez 1986-1986 10 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Galvin 1930-1930 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Galvin 1872-1872 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pud Galvin 1875-1892 705 602 2651 270 531 85 30 5 208 71 106 32 645 .200 .214 .261 .475 -9.6
Bob Gamble 1888-1888 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
John Gamble 1972-1973 13 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lee Gamble 1935-1940 165 70 342 51 91 12 3 0 21 6 1 10 21 .266 .285 .319 .603 -0.6
Oscar Gamble 1969-1985 1584 1207 4502 656 1195 188 31 200 666 47 37 610 546 .265 .356 .454 .811 23.8
Daff Gammons 1901-1901 28 24 93 10 18 0 1 0 10 5 3 3 15 .194 .242 .215 .457 -0.5
Gus Gandarillas 1995-1997 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chick Gandil 1910-1919 1147 1135 4245 449 1176 173 78 11 557 153 110 273 316 .277 .326 .362 .689 7.6
Bob Gandy 1916-1916 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Ganley 1905-1909 572 563 2129 246 540 44 24 2 123 112 61 177 154 .254 .312 .300 .612 4.8
Bill Gannon 1901-1901 15 15 61 2 9 0 0 0 0 5 2 1 10 .148 .161 .148 .309 -0.6
Gussie Gannon 1895-1895 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Gannon 1898-1898 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Gant 1987-2001 2010 1828 7155 1126 1754 283 62 283 955 195 82 843 1521 .245 .324 .421 .745 16.0
Joe Gantenbein 1939-1940 186 117 545 68 148 20 6 8 59 2 5 43 43 .272 .327 .374 .701 0.5
Jim Gantner 1976-1990 1629 1539 5670 652 1536 250 28 51 546 109 73 315 480 .271 .312 .352 .664 8.4
Babe Ganzel 1927-1928 23 18 74 9 23 5 2 1 17 0 0 8 7 .311 .378 .473 .851 0.5
Charlie Ganzel 1885-1897 779 765 2961 419 769 91 45 10 412 63 108 161 124 .260 .302 .331 .633 -5.7
John Ganzel 1898-1908 747 712 2715 281 682 104 50 18 336 48 81 136 173 .251 .297 .346 .643 -0.5
Joe Garagiola 1946-1954 676 515 1872 198 481 82 16 42 255 5 5 267 173 .257 .352 .385 .737 11.9
Bob Garbark 1934-1945 145 92 327 31 81 9 0 0 28 0 1 26 17 .248 .306 .275 .581 0.5
Mike Garbark 1944-1945 149 131 475 46 116 14 7 2 59 0 2 48 39 .244 .315 .316 .631 1.8
Gene Garber 1969-1990 828 29 115 6 17 0 0 0 4 0 0 12 41 .148 .228 .148 .376 -1.2
Barbaro Garbey 1984-1985 196 138 564 72 155 26 2 11 81 9 9 32 72 .275 .316 .387 .703 0.1
Alex Garbowski 1952-1952 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Garces 1993-2000 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amaury Garcia 1997-2000 329 225 813 94 198 28 4 15 80 20 5 37 180 .244 .286 .343 .629 0.2
Chico Garcia 1954-1954 39 20 62 6 7 0 2 0 5 0 0 8 3 .113 .211 .177 .389 -0.5
Cornelio Garcia 1992-1995 56 21 98 10 20 2 0 2 9 1 1 7 19 .204 .275 .286 .561 0.0
Damaso Garcia 1978-1988 1028 953 3914 486 1117 185 26 34 318 201 86 128 317 .285 .311 .372 .683 8.9
Danny Garcia 1981-1981 12 2 14 4 2 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.2
Freddy Garcia 1996-2001 169 169 345 27 48 10 0 4 32 0 0 12 104 .139 .170 .203 .373 -4.3
Karim Garcia 1998-2001 336 150 755 120 205 34 4 37 121 10 7 41 126 .272 .310 .474 .784 0.9
Kiko Garcia 1976-1985 619 402 1470 162 351 56 16 12 112 34 22 95 285 .239 .286 .323 .609 0.3
Leo Garcia 1987-1987 31 4 30 8 6 0 0 1 2 3 1 4 8 .200 .286 .300 .586 -0.0
Luis Rafael Garcia 1998-2000 25 1 14 3 5 0 0 0 2 0 0 0 1 .357 .357 .357 .714 0.1
Mike Garcia 1948-1961 411 282 696 41 127 23 1 2 62 0 2 31 151 .182 .217 .227 .444 -5.1
Pedro Garcia 1973-1977 558 530 1797 196 395 89 15 37 184 35 26 102 329 .220 .267 .348 .615 0.5
Ramon Garcia 1992-2001 32 28 41 1 7 2 0 0 1 0 0 0 16 .171 .190 .220 .410 -0.2
Ramon Garcia 1948-1948 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Silvestre Garcia 1995-1998 298 203 703 60 114 22 0 10 55 9 8 49 185 .162 .233 .236 .469 -4.3
Nomar Garciaparra 1996-2001 753 723 2956 545 991 217 22 95 499 59 30 305 236 .335 .401 .520 .921 31.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Gardella 1945-1945 16 6 26 2 2 0 0 0 1 0 0 4 3 .077 .226 .077 .303 -0.3
Danny Gardella 1944-1950 169 134 543 74 145 12 3 24 85 2 2 57 68 .267 .342 .433 .774 2.7
Ron Gardenhire 1981-1985 285 211 710 57 165 27 3 4 49 13 9 46 122 .232 .277 .296 .573 -0.1
Alex Gardner 1884-1884 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Art Gardner 1975-1978 86 16 99 12 16 0 0 0 5 1 1 4 25 .162 .210 .162 .371 -1.1
Bill Gardner 1887-1887 4 3 11 2 3 0 0 0 1 0 0 1 1 .273 .333 .273 .606 0.0
Billy Gardner 1954-1963 1034 916 3544 356 841 159 18 41 271 19 22 246 439 .237 .292 .327 .619 0.7
Earle Gardner 1908-1912 273 254 948 105 249 26 5 1 108 38 33 50 71 .263 .305 .304 .609 0.5
Gid Gardner 1879-1888 160 157 612 91 139 23 16 4 30 29 24 59 81 .227 .299 .337 .636 1.6
Glenn Gardner 1945-1945 17 4 21 1 7 0 0 0 2 0 0 1 2 .333 .364 .333 .697 0.1
Harry Gardner 1911-1912 13 3 14 1 3 1 0 0 0 0 1 0 1 .214 .214 .286 .500 -0.1
Jim Gardner 1895-1902 82 63 224 29 40 5 1 1 16 5 7 28 40 .179 .278 .223 .502 -1.2
Larry Gardner 1908-1924 1923 1816 6688 866 1931 301 129 27 934 165 174 654 434 .289 .354 .384 .738 34.6
Mark Gardner 1988-1992 25 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Ray Gardner 1929-1930 115 80 269 35 68 3 2 1 25 10 14 29 16 .253 .323 .290 .613 -0.4
Rob Gardner 1965-1973 91 42 87 2 12 2 0 0 2 0 0 1 37 .138 .148 .161 .309 -0.9
Wes Gardner 1984-1988 21 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Garfield 1889-1890 13 10 39 0 4 0 0 0 2 0 2 3 16 .103 .167 .103 .269 -0.5
Art Garibaldi 1936-1936 71 59 232 30 64 12 0 1 20 3 4 16 30 .276 .321 .341 .662 0.0
Bob Garibaldi 1962-1969 14 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jon Garland 2000-2001 66 0 16 1 2 1 0 0 0 0 0 2 5 .125 .222 .188 .410 -0.1
Lou Garland 1931-1931 7 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Garman 1969-1978 278 12 42 1 5 0 0 0 1 0 0 0 17 .119 .119 .119 .238 -0.6
Pat Garman 1989-1989 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Debs Garms 1932-1945 1010 700 3111 438 910 141 39 17 328 18 34 288 161 .293 .353 .379 .733 9.6
Phil Garner 1973-1989 1948 1691 6309 801 1628 302 84 112 757 228 104 575 859 .258 .321 .386 .706 24.3
Willie Garoni 1899-1899 3 1 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Ralph Garr 1968-1980 1317 1195 5108 717 1562 212 64 75 408 172 83 246 445 .306 .339 .416 .755 21.0
Scott Garrelts 1982-2001 593 393 858 50 109 3 1 8 48 2 4 9 310 .127 .139 .161 .300 -10.9
Adrian Garrett 1966-1976 163 62 276 30 51 8 0 11 37 4 0 31 87 .185 .263 .333 .596 -0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clarence Garrett 1915-1915 4 4 8 0 0 0 0 0 0 0 0 2 4 .000 .273 .000 .273 -0.1
Greg Garrett 1970-1971 34 8 18 0 2 0 0 0 0 0 0 1 10 .111 .158 .111 .269 -0.2
Wayne Garrett 1969-1978 1092 862 3285 438 786 107 22 61 340 38 30 561 529 .239 .350 .341 .691 13.8
Gil Garrido 1964-1972 334 245 872 81 207 14 5 1 51 2 4 61 54 .237 .286 .268 .555 -0.8
Cecil Garriott 1946-1946 6 1 5 1 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167 -0.1
Cliff Garrison 1928-1928 6 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ford Garrison 1943-1946 185 164 687 80 180 22 3 6 56 11 5 37 67 .262 .300 .329 .629 0.5
Hank Garrity 1931-1931 8 3 14 0 3 1 0 0 2 0 0 1 2 .214 .267 .286 .552 -0.0
Jim Garry 1893-1893 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ned Garver 1948-1961 458 330 827 87 180 27 3 7 72 1 1 76 109 .218 .281 .283 .564 -1.9
Steve Garvey 1969-1987 2332 2206 8835 1143 2599 440 43 272 1308 83 62 479 1003 .294 .329 .446 .775 31.7
Ned Garvin 1896-1904 181 130 500 34 61 1 0 0 18 1 18 17 105 .122 .156 .124 .280 -6.5
Harry Gaspar 1909-1912 143 83 266 16 36 5 0 0 16 1 9 14 85 .135 .181 .154 .336 -2.9
Rod Gaspar 1969-1974 178 52 260 35 54 6 1 1 17 8 4 33 29 .208 .301 .250 .551 -0.5
Charlie Gassaway 1944-1946 39 19 58 4 8 0 0 0 6 0 0 3 23 .138 .180 .138 .318 -0.6
Tom Gastall 1955-1956 52 13 83 7 15 3 0 0 4 0 0 6 13 .181 .242 .217 .459 -0.4
Ed Gastfield 1884-1885 25 23 88 6 6 1 0 0 2 1 4 2 37 .068 .089 .080 .168 -1.6
Alex Gaston 1920-1929 215 138 514 58 112 13 6 3 40 5 0 29 56 .218 .265 .284 .550 -1.5
Cito Gaston 1967-1978 1026 737 3120 314 799 106 30 91 387 13 7 185 693 .256 .298 .397 .695 8.9
Milt Gaston 1924-1934 355 268 724 55 145 31 2 6 75 2 0 21 135 .200 .227 .273 .501 -4.3
Welcome Gaston 1898-1899 3 2 9 2 2 1 1 0 3 0 0 0 2 .222 .300 .556 .856 0.1
Hank Gastright 1889-1896 173 145 544 52 101 11 8 0 56 6 21 43 79 .186 .248 .235 .483 -3.4
Brent Gates 1991-1998 549 322 1365 165 378 58 6 6 148 27 9 144 174 .277 .347 .341 .688 4.2
Joe Gates 1978-1979 24 12 40 11 7 0 1 0 2 2 1 6 9 .175 .298 .225 .523 -0.1
Mike Gates 1981-1982 37 30 123 17 29 2 4 0 9 0 0 9 20 .236 .284 .317 .601 0.1
Aubrey Gatewood 1963-1970 73 13 42 4 5 1 0 0 1 0 1 2 23 .119 .159 .143 .302 -0.5
Frank Gatins 1898-1901 67 65 255 27 58 9 2 1 26 8 8 8 31 .227 .259 .290 .550 -0.6
Jim Gaudet 1978-1979 6 3 14 0 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 -0.2
Mike Gaule 1889-1889 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Doc Gautreau 1925-1928 261 196 806 122 207 34 10 0 52 40 16 99 63 .257 .340 .324 .663 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sid Gautreaux 1936-1937 86 6 81 8 20 4 0 0 18 0 0 10 8 .247 .337 .296 .633 0.1
Chippy Gaw 1920-1920 6 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Mike Gazella 1923-1928 160 85 352 51 85 14 4 0 32 8 4 56 50 .241 .349 .304 .653 0.6
Dale Gear 1896-1901 69 62 238 25 57 11 3 0 25 4 7 8 16 .239 .267 .311 .578 -0.9
Lloyd Gearhart 1947-1947 73 38 179 26 44 9 0 6 17 1 1 17 30 .246 .313 .397 .710 0.4
Dinty Gearin 1923-1924 16 5 16 2 5 0 0 0 1 0 0 0 1 .312 .312 .312 .625 -0.0
Bob Geary 1918-1921 35 10 45 3 11 0 0 0 8 0 1 5 3 .244 .320 .244 .564 -0.0
Geoff Geary 2000-2001 72 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.1
Huck Geary 1942-1943 55 46 188 20 30 4 0 1 15 3 2 20 9 .160 .239 .197 .436 -0.7
Pete Gebrian 1947-1947 27 4 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Jim Geddes 1972-1973 6 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Elmer Gedeon 1939-1939 5 4 15 1 3 0 0 0 1 0 0 2 5 .200 .294 .200 .494 -0.1
Joe Gedeon 1913-1920 584 563 2109 259 515 82 20 1 171 33 33 180 181 .244 .310 .303 .614 2.6
Rich Gedman 1980-1988 746 629 2393 269 641 144 12 74 314 3 2 167 360 .268 .316 .431 .747 11.0
Count Gedney 1872-1875 202 201 831 138 209 25 8 5 101 8 6 14 29 .252 .270 .319 .589 -0.0
Johnny Gee 1939-1946 40 21 51 4 8 0 1 0 4 0 0 3 17 .157 .204 .196 .400 -0.4
Billy Geer 1874-1885 223 222 857 121 182 34 10 0 33 27 30 51 75 .212 .261 .275 .537 0.9
Lou Gehrig 1923-1939 2164 2139 8001 1888 2721 534 163 493 1995 102 103 1508 790 .340 .445 .632 1.078 105.9
Henry Gehring 1907-1908 25 13 49 9 12 3 1 1 10 1 1 5 11 .245 .315 .408 .723 0.3
Charlie Gehringer 1924-1942 2323 2200 8860 1774 2839 574 146 184 1427 181 92 1186 372 .320 .401 .480 .882 77.4
Paul Gehrman 1937-1937 2 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Phil Geier 1896-1904 349 348 1315 197 327 30 12 2 102 54 39 154 110 .249 .331 .294 .626 0.6
Gary Geiger 1958-1970 954 607 2569 388 633 91 29 77 283 62 29 341 466 .246 .337 .394 .731 12.7
Dave Geisel 1978-1985 36 3 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.1
Vern Geishert 1969-1969 11 3 9 1 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.2
Bill Geiss 1882-1884 88 82 324 24 56 11 5 2 18 7 14 7 64 .173 .195 .256 .451 -1.1
Emil Geiss 1887-1887 3 3 12 0 1 0 0 0 0 0 1 0 7 .083 .083 .083 .167 -0.2
Charlie Gelbert 1929-1940 876 771 2869 398 766 169 43 17 350 34 28 290 245 .267 .334 .374 .708 6.2
John Gelnar 1964-1971 103 14 37 3 3 0 0 0 0 0 0 2 16 .081 .128 .081 .209 -0.6
Joe Genewich 1922-1930 279 166 464 37 96 7 1 0 30 1 1 13 62 .207 .232 .226 .458 -3.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Genins 1892-1901 149 137 514 75 116 18 0 2 44 32 17 43 40 .226 .287 .272 .560 -1.7
George Genovese 1950-1950 3 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jim Gentile 1957-1966 936 792 2922 434 759 113 6 179 549 3 1 475 663 .260 .368 .486 .854 20.3
Sam Gentile 1943-1943 8 1 4 1 1 1 0 0 0 0 0 1 0 .250 .400 .500 .900 0.0
Gary Gentry 1969-1975 158 138 285 10 27 4 0 0 12 0 1 11 174 .095 .130 .109 .239 -3.9
Harvey Gentry 1954-1954 5 1 4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 0.0
Rufe Gentry 1943-1948 45 34 87 2 16 2 0 0 10 0 0 2 16 .184 .202 .207 .409 -0.6
Alex George 1955-1955 5 2 10 0 1 0 0 0 0 0 0 1 7 .100 .182 .100 .282 -0.1
Bill George 1887-1889 30 29 124 15 26 1 0 1 14 5 7 2 12 .210 .222 .242 .464 -0.9
Chris George 1990-1998 11 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Greek George 1936-1945 116 76 299 15 53 9 2 0 24 0 0 28 59 .177 .247 .221 .468 -1.1
Lefty George 1911-1918 55 26 92 5 14 1 3 0 1 0 3 4 16 .152 .188 .228 .416 -0.8
Ben Geraghty 1936-1944 70 40 146 16 29 4 0 0 9 4 2 9 18 .199 .244 .226 .470 -0.8
Dave Gerard 1962-1962 39 2 8 0 3 0 0 0 0 0 0 1 2 .375 .444 .375 .819 0.1
Craig Gerber 1985-1985 65 30 91 8 24 1 2 0 6 0 3 2 3 .264 .277 .319 .595 -0.2
Wally Gerber 1914-1929 1522 1458 5099 558 1309 172 46 7 476 43 68 465 357 .257 .322 .313 .634 5.3
George Gerberman 1962-1962 1 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Joe Gerhardt 1873-1891 1071 1043 4139 493 939 122 55 7 380 128 153 162 348 .227 .262 .288 .550 -2.6
Rusty Gerhardt 1974-1974 23 1 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Ken Gerhart 1986-1987 112 94 353 45 85 12 2 15 41 9 3 21 71 .241 .282 .414 .696 0.2
Al Gerheauser 1943-1948 152 80 211 12 44 10 3 1 22 0 0 7 55 .209 .237 .299 .536 -0.5
George Gerken 1927-1928 44 31 129 17 29 7 2 0 11 3 3 13 25 .225 .299 .310 .609 -0.3
Steve Gerkin 1945-1945 21 12 34 2 2 0 0 0 0 0 0 0 7 .059 .059 .059 .118 -0.6
Johnny Gerlach 1938-1939 12 8 27 2 9 0 0 0 1 0 0 4 2 .333 .419 .333 .753 0.2
Les German 1890-1897 147 111 408 60 106 8 3 3 51 11 12 33 27 .260 .323 .316 .639 -0.6
Ed Gerner 1919-1919 6 1 6 1 1 1 0 0 3 1 0 0 2 .167 .167 .333 .500 0.0
Dick Gernert 1952-1962 835 628 2493 357 632 104 8 103 402 10 11 363 462 .254 .350 .426 .775 10.7
Cesar Geronimo 1969-1983 1522 946 3780 460 977 161 50 51 392 82 40 354 746 .258 .325 .368 .693 10.0
Lou Gertenrich 1901-1903 3 2 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Jody Gerut 2001-2001 47 47 189 20 45 9 2 6 24 2 3 12 29 .238 .293 .402 .695 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lefty Gervais 1913-1913 6 2 5 1 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Doc Gessler 1903-1911 880 821 2969 370 831 127 50 14 363 142 88 333 367 .280 .369 .370 .740 17.8
Charlie Gessner 1886-1886 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Al Gettel 1945-1955 189 81 241 23 55 7 1 0 14 0 0 4 25 .228 .244 .266 .509 -1.0
Charlie Gettig 1896-1899 126 101 377 48 91 16 2 0 47 12 10 28 36 .241 .302 .294 .597 -1.1
Tom Gettinger 1889-1895 125 125 503 61 131 18 10 6 64 14 17 30 40 .260 .305 .372 .677 -0.4
Jake Gettman 1897-1899 197 194 772 108 215 24 8 8 78 44 21 40 83 .278 .321 .361 .683 0.4
Gus Getz 1909-1918 339 288 1114 85 265 22 9 2 93 41 32 24 56 .238 .257 .279 .536 -1.1
Charlie Getzein 1884-1892 303 284 1056 114 209 27 15 8 109 24 46 78 247 .198 .258 .275 .533 -3.4
Rube Geyer 1910-1913 104 33 133 9 26 3 1 0 6 1 4 3 21 .195 .213 .233 .446 -1.0
Chappie Geygan 1924-1926 40 32 103 7 26 5 2 0 4 0 2 5 19 .252 .300 .340 .640 -0.0
Patsy Gharrity 1916-1930 676 512 1961 237 513 92 26 20 251 32 26 188 231 .262 .330 .366 .695 5.8
Tony Ghelfi 1983-1983 3 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Bob Giallombardo 1958-1958 8 5 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Jason Giambi 1993-2001 1252 1230 4501 999 1375 302 8 284 928 48 45 955 699 .305 .432 .565 .998 45.7
Jeremy Giambi 1997-2001 482 434 1754 343 510 92 16 79 283 33 21 276 356 .291 .393 .497 .889 8.6
Joe Giannini 1911-1911 1 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Joe Giard 1925-1927 68 38 89 6 13 0 0 0 7 0 0 5 32 .146 .191 .146 .338 -1.0
Joe Gibbon 1960-1972 413 130 263 9 38 3 1 0 8 0 0 10 99 .144 .175 .163 .339 -2.6
Jay Gibbons 2000-2001 41 1 37 3 9 3 0 1 4 0 0 4 12 .243 .317 .405 .722 0.1
John Gibbons 1984-1986 18 14 50 5 11 4 0 1 2 0 0 6 16 .220 .316 .360 .676 0.2
Jake Gibbs 1962-1971 538 426 1639 157 382 53 8 25 146 28 22 120 231 .233 .289 .321 .610 5.0
Bob Gibson 1959-1975 596 482 1328 132 274 44 5 24 144 13 10 63 415 .206 .243 .301 .545 -2.7
