MAJOR LEAGUE BASEBALL
'T' BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Tabb 1976-1978 74 40 177 10 40 3 0 6 20 0 1 15 33 .226 .284 .345 .628 -0.6
John Taber 1890-1890 2 2 6 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lefty Taber 1926-1927 9 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Tabler 1981-1992 1119 997 3804 438 1094 206 24 45 480 24 26 331 538 .288 .347 .390 .736 6.1
Greg Tabor 1987-1987 9 3 9 4 1 1 0 0 1 0 0 0 4 .111 .111 .222 .333 -0.1
Jim Tabor 1938-1947 1005 967 3788 473 1021 191 29 104 598 69 59 286 377 .270 .320 .418 .738 15.5
John Taff 1913-1913 7 1 5 1 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 -0.0
Doug Taitt 1928-1932 258 217 824 81 217 43 16 4 95 13 10 58 64 .263 .312 .369 .681 -0.3
Bob Talbot 1953-1954 122 101 433 50 107 15 5 1 19 4 6 16 29 .247 .278 .312 .590 -1.1
Fred Talbot 1963-1970 206 126 241 24 42 6 2 4 29 1 0 24 90 .174 .255 .266 .520 -0.4
Tim Talton 1966-1967 83 12 112 15 33 6 2 2 11 0 1 8 18 .295 .344 .438 .782 0.9
John Tamargo 1976-1980 135 53 244 19 59 12 1 4 33 1 1 34 27 .242 .326 .348 .675 0.8
Vito Tamulis 1934-1941 172 71 229 24 40 4 1 1 16 0 0 14 27 .175 .222 .214 .436 -1.6
Leo Tankersley 1925-1925 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jesse Tannehill 1894-1911 506 377 1410 189 361 55 23 5 141 19 42 105 166 .256 .311 .338 .650 1.3
Lee Tannehill 1903-1912 1090 1002 3778 331 833 135 27 3 346 63 119 229 375 .220 .269 .273 .542 -4.5
Chuck Tanner 1955-1962 396 186 885 98 231 39 5 21 105 2 2 82 93 .261 .323 .388 .711 1.7
Kevin Tapani 1988-2000 485 215 442 23 57 1 0 0 16 0 0 7 149 .129 .143 .131 .274 -6.4
El Tappe 1954-1962 143 102 304 21 63 10 0 0 17 0 1 29 25 .207 .282 .240 .522 -0.6
Ted Tappe 1950-1955 34 16 58 13 15 2 0 5 11 0 0 12 12 .259 .403 .552 .955 0.5
Arlie Tarbert 1927-1928 39 23 86 6 16 2 0 0 7 1 1 4 13 .186 .247 .209 .457 -0.7
Danny Tartabull 1984-1999 1905 1816 6879 1201 1918 386 43 351 1229 65 51 1055 1742 .279 .373 .501 .874 43.1
Jose Tartabull 1962-1970 749 382 1857 247 484 56 24 2 107 81 28 115 136 .261 .303 .320 .622 3.6
La Schelle Tarver 1986-1986 13 6 25 3 3 0 0 0 1 0 1 1 4 .120 .154 .120 .274 -0.4
Willie Tasby 1958-1963 583 472 1868 246 467 61 10 46 174 12 20 201 327 .250 .327 .367 .694 5.5
Al Tate 1946-1946 2 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Bennie Tate 1924-1934 566 389 1560 144 435 68 16 4 173 5 15 118 51 .279 .328 .351 .679 3.1
Hughie Tate 1905-1905 4 3 13 1 4 0 1 0 2 1 0 0 1 .308 .308 .462 .769 0.1
Lee Tate 1958-1959 51 20 85 9 14 3 1 1 5 0 0 9 10 .165 .253 .259 .511 -0.3
Pop Tate 1885-1890 227 216 822 101 179 22 9 2 71 17 37 41 82 .218 .270 .274 .543 -4.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Tate 1975-1975 26 23 41 2 0 0 0 0 0 0 1 1 22 .000 .024 .000 .024 -0.9
Fernando Tatis 1997-2001 349 255 1040 151 257 53 5 38 169 26 12 131 214 .247 .336 .417 .753 0.3
Ramon Tatis 1997-1998 56 1 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.0
Jarvis Tatum 1968-1970 102 60 254 37 59 8 0 0 8 1 1 17 50 .232 .279 .264 .543 -0.4
Ken Tatum 1969-1974 175 11 45 7 11 1 0 4 6 0 0 3 17 .244 .306 .533 .839 0.3
Tommy Tatum 1941-1947 81 45 194 20 50 6 2 1 17 7 3 17 20 .258 .316 .325 .641 0.0
Eddie Taubensee 1989-1998 857 590 2486 313 660 112 13 67 379 68 14 163 609 .265 .312 .402 .714 9.5
Fred Tauby 1935-1937 24 10 52 7 4 1 0 0 5 1 0 2 8 .077 .111 .096 .207 -0.8
Walt Tauscher 1928-1931 17 2 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.1
Don Taussig 1958-1962 153 60 263 38 69 14 5 4 30 2 2 21 53 .262 .314 .399 .713 0.3
Julian Tavarez 1993-2001 7 7 16 4 4 0 0 0 1 0 0 3 5 .250 .368 .250 .618 0.7
Jackie Tavener 1921-1929 632 598 2131 254 543 88 53 13 243 46 36 186 231 .255 .316 .364 .680 3.4
Alex Taveras 1976-1983 35 14 53 4 11 1 0 0 4 1 2 2 3 .208 .236 .226 .463 -0.3
Frank Taveras 1971-1982 1150 1055 4043 503 1029 144 44 2 214 300 106 249 474 .255 .301 .313 .614 9.4
Willy Taveras 2001-2001 52 49 186 16 41 4 0 1 18 3 1 9 31 .220 .260 .258 .518 -0.6
Ben Taylor 1912-1912 2 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Ben Taylor 1951-1955 52 32 121 16 28 2 1 3 6 1 1 11 31 .231 .304 .339 .643 -0.2
Bill Taylor 1954-1958 149 18 173 17 41 8 0 7 26 0 0 5 39 .237 .264 .405 .668 -0.0
Billy Taylor 1898-1898 9 6 24 2 6 1 0 0 2 1 1 1 3 .250 .308 .292 .599 -0.0
Billy Taylor 1881-1887 231 228 978 104 255 39 23 5 26 34 35 19 81 .261 .281 .363 .644 0.5
Bob Taylor 1970-1970 63 14 84 12 16 0 0 2 10 0 0 12 13 .190 .320 .262 .582 -0.1
Bob Taylor 1970-1970 63 14 84 12 16 0 0 2 10 0 0 12 13 .190 .320 .262 .582 -0.1
Carl Taylor 1968-1973 411 207 846 113 225 31 6 10 115 12 7 136 130 .266 .367 .352 .720 4.6
Chink Taylor 1925-1925 8 2 6 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Chuck Taylor 1969-1976 305 27 101 5 16 4 1 0 10 0 0 3 34 .158 .183 .218 .401 -0.8
Danny Taylor 1926-1936 674 538 2190 388 650 121 37 44 305 56 31 267 268 .297 .372 .446 .818 13.6
Dorn Taylor 1987-1987 15 8 18 1 3 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.2
Dummy Taylor 1900-1908 276 172 645 51 93 6 4 0 41 1 22 41 167 .144 .197 .166 .362 -5.7
Dwight Taylor 1986-1986 4 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Taylor 1903-1903 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Taylor 1926-1926 92 77 272 37 73 8 2 0 33 4 5 38 26 .268 .367 .312 .680 0.6
Fred Taylor 1950-1952 22 9 47 5 9 2 0 0 4 0 0 4 8 .191 .255 .234 .489 -0.3
Gary Taylor 1969-1969 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Taylor 1946-1952 86 44 124 12 20 4 1 0 13 0 0 2 26 .161 .181 .210 .391 -1.1
Harry Taylor 1946-1952 86 44 124 12 20 4 1 0 13 0 0 2 26 .161 .181 .210 .391 -1.1
Harry Taylor 1957-1957 2 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Harry Taylor 1932-1932 10 2 8 1 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347 -0.1
Harry Taylor 1890-1893 440 440 1762 312 504 30 13 3 178 108 55 213 119 .286 .366 .323 .689 1.9
Hawk Taylor 1957-1970 394 134 724 56 158 25 0 16 82 0 3 36 146 .218 .258 .319 .578 -0.7
Jack Taylor 1897-1907 356 295 1110 119 248 43 15 2 91 18 33 70 139 .223 .273 .295 .568 -1.8
Jack Taylor 1891-1899 286 243 927 100 234 46 8 5 135 9 28 44 102 .252 .289 .335 .624 -2.6
Joe Taylor 1954-1959 119 68 297 34 74 16 1 9 31 0 2 28 61 .249 .313 .401 .714 0.6
Leo Taylor 1923-1923 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Live Oak Taylor 1877-1884 67 66 257 32 56 8 1 0 8 8 9 7 27 .218 .250 .257 .507 -0.2
Ron Taylor 1962-1972 487 25 116 2 12 2 0 0 1 0 0 1 68 .103 .111 .121 .232 -1.6
Sammy Taylor 1958-1963 473 321 1263 127 309 47 9 33 147 3 2 122 181 .245 .313 .375 .688 3.6
Tommy Taylor 1924-1924 26 15 73 11 19 3 1 0 10 2 0 2 8 .260 .289 .329 .618 -0.0
Tony Taylor 1958-1976 2195 1832 7680 1005 2007 298 86 75 598 234 111 613 1083 .261 .321 .352 .673 25.6
Wiley Taylor 1911-1914 27 17 33 0 2 0 0 0 0 0 0 1 11 .061 .088 .061 .149 -0.5
Zachary Taylor 1874-1874 13 12 48 3 12 0 0 0 3 0 0 0 1 .250 .250 .250 .500 -0.1
Zack Taylor 1920-1935 918 776 2865 258 748 113 28 9 311 9 9 161 192 .261 .303 .329 .632 1.4
Bud Teachout 1930-1932 79 22 84 12 22 4 1 0 5 0 0 2 14 .262 .279 .333 .612 -0.3
Birdie Tebbetts 1936-1952 1162 1035 3704 357 1000 169 22 38 469 29 23 389 261 .270 .339 .358 .697 14.5
George Tebeau 1887-1895 533 530 1934 369 520 80 44 14 275 173 74 273 162 .269 .364 .377 .741 5.4
Patsy Tebeau 1887-1900 1057 1053 4168 585 1156 170 51 22 661 150 132 285 236 .277 .328 .358 .687 -3.8
Pussy Tebeau 1895-1895 2 2 6 3 3 0 0 0 1 1 0 2 1 .500 .625 .500 1.125 0.1
Al Tedrow 1914-1914 4 3 6 1 1 1 0 0 1 0 0 0 1 .167 .167 .333 .500 -0.0
Dick Teed 1953-1953 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Francisco Tejada 1989-1991 50 25 99 6 17 0 0 1 3 0 1 4 22 .172 .204 .202 .406 -1.2
Miguel Tejada 1997-2001 546 528 2171 349 630 119 14 101 364 56 15 169 246 .290 .348 .497 .845 12.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilfredo Tejada 1986-1986 10 9 25 1 6 1 0 0 2 0 0 2 8 .240 .296 .280 .576 -0.1
Michael Tejera 1999-2001 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Tekulve 1974-1990 1064 31 120 7 9 0 0 0 2 0 0 6 59 .075 .119 .075 .194 -2.3
Tom Tellmann 1979-1985 7 2 9 0 1 0 0 0 1 0 0 0 5 .111 .111 .111 .222 -0.1
Johnny Temple 1952-1964 1420 1313 5218 720 1484 208 36 22 395 140 48 648 338 .284 .363 .351 .713 25.5
Chuck Templeton 1955-1956 6 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Garry Templeton 1976-1991 2059 1975 7754 892 2106 342 104 63 720 244 128 333 1080 .272 .301 .367 .668 23.2
Gene Tenace 1969-1983 1555 1302 4390 653 1060 179 20 201 674 36 42 984 998 .241 .388 .429 .817 40.8
John Tener 1885-1889 55 52 200 22 50 5 2 1 20 3 8 8 38 .250 .281 .310 .591 -0.5
Tom Tennant 1912-1912 2 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fred Tenney 1894-1911 1994 1982 7595 1278 2231 270 77 22 688 285 216 874 484 .294 .371 .358 .729 22.1
Frank Tepedino 1967-1975 265 106 507 50 122 13 1 6 58 4 5 33 61 .241 .288 .306 .593 -1.4
Joe Tepsic 1946-1946 15 2 5 2 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Greg Terlecky 1975-1975 20 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Jeff Terpko 1974-1977 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jerry Terrell 1973-1980 657 394 1626 218 412 48 11 4 125 50 23 76 160 .253 .288 .304 .591 -0.1
Tom Terrell 1886-1886 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Walt Terrell 1982-1989 76 56 125 6 16 3 0 3 8 0 0 2 52 .128 .142 .224 .366 -1.2
Adonis Terry 1884-1897 701 653 2495 325 622 79 55 15 298 125 94 157 253 .249 .296 .343 .639 -0.1
Bill Terry 1923-1936 1721 1582 6428 1120 2193 373 112 154 1078 56 63 537 449 .341 .391 .506 .897 40.9
John Terry 1902-1903 4 2 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Ralph Terry 1956-1967 337 257 593 22 95 8 0 1 26 0 0 19 151 .160 .190 .179 .368 -5.3
Scott Terry 1986-1999 236 194 398 23 55 3 0 3 27 0 0 8 144 .138 .160 .168 .329 -3.9
Walter Terry 1875-1875 6 6 22 0 4 0 1 0 2 0 0 0 1 .182 .182 .273 .455 -0.1
Yank Terry 1940-1945 93 55 145 6 21 2 0 0 6 1 0 9 47 .145 .195 .159 .353 -1.2
Zeb Terry 1916-1922 640 628 2327 254 605 90 24 2 216 32 56 179 133 .260 .317 .322 .639 3.4
Dick Terwilliger 1932-1932 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Wayne Terwilliger 1949-1960 666 557 2091 271 501 93 10 22 162 31 28 247 296 .240 .321 .325 .646 2.5
Jeff Tesreau 1912-1918 248 207 574 40 124 12 8 2 46 3 14 18 80 .216 .240 .275 .515 -2.0
Nick Testa 1958-1958 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dick Tettelbach 1955-1957 29 23 80 12 12 1 2 1 10 0 1 18 17 .150 .300 .250 .550 -0.3
Mickey Tettleton 1984-1996 1313 1188 4144 544 939 132 10 174 559 36 26 673 1079 .227 .336 .389 .725 24.4
Tim Teufel 1983-1993 1188 1015 3785 501 967 266 17 83 467 20 19 458 581 .255 .335 .401 .736 11.6
Bob Tewksbury 1986-1996 301 4 31 3 4 0 0 0 1 0 0 0 17 .129 .129 .129 .258 0.0
Moe Thacker 1958-1963 158 84 260 20 46 7 0 2 20 1 2 40 81 .177 .290 .227 .517 -0.8
Al Thake 1872-1872 18 18 78 14 23 2 2 0 15 2 0 0 2 .295 .304 .372 .676 0.1
Marcus Thames 2000-2001 73 53 219 39 62 15 1 11 52 2 2 25 36 .283 .356 .511 .867 1.0
Grant Thatcher 1903-1904 5 4 15 1 3 1 0 0 3 0 0 1 3 .200 .250 .267 .517 -0.0
Duane Theiss 1977-1978 20 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ron Theobald 1971-1972 251 207 779 95 193 23 2 2 42 11 15 106 77 .248 .342 .290 .632 2.8
George Theodore 1973-1974 105 40 192 21 42 5 0 2 16 1 0 18 27 .219 .291 .276 .567 -0.4
Jug Thesenga 1944-1944 5 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tommy Thevenow 1924-1938 1229 1113 4164 380 1030 124 32 2 456 23 16 210 222 .247 .284 .294 .578 -8.8
Henry Thielman 1902-1903 43 34 123 9 18 1 2 1 6 1 4 12 30 .146 .222 .211 .434 -0.7
Jake Thielman 1905-1908 69 49 175 27 42 5 6 0 20 4 6 21 31 .240 .328 .337 .665 0.6
Dave Thies 1963-1963 9 2 6 1 2 1 0 0 1 0 0 0 2 .333 .333 .500 .833 0.0
Jake Thies 1954-1955 33 18 33 2 1 0 0 0 2 0 0 5 11 .030 .158 .030 .188 -0.5
Bobby Thigpen 1986-2001 87 0 7 1 2 1 0 0 0 0 0 1 4 .286 .375 .429 .804 0.2
Andres Thomas 1985-1992 361 237 1003 87 239 37 2 19 96 11 14 26 143 .238 .259 .336 .595 -0.3
Bill Thomas 1902-1902 6 4 17 1 2 0 0 0 0 0 1 1 6 .118 .167 .118 .284 -0.2
Blaine Thomas 1911-1911 2 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bud Thomas 1951-1951 14 4 20 3 7 0 0 1 1 2 0 0 3 .350 .350 .500 .850 0.2
Bud Thomas 1932-1941 138 60 150 7 18 3 0 1 10 0 0 9 67 .120 .170 .160 .330 -1.9
Carl Thomas 1960-1960 5 1 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
Claude Thomas 1916-1916 7 4 10 0 1 0 0 0 1 0 0 0 7 .100 .100 .100 .200 -0.1
Dan Thomas 1976-1977 54 49 175 24 48 8 3 6 26 1 4 22 39 .274 .363 .457 .820 0.9
Derrel Thomas 1971-1985 1597 1148 4677 585 1163 154 54 43 370 140 92 456 593 .249 .317 .332 .649 10.2
Duane Thomas 1991-1991 32 26 71 6 10 1 1 2 8 0 2 4 27 .141 .205 .268 .473 -0.6
Fay Thomas 1927-1935 81 22 56 3 6 1 0 0 0 0 0 3 29 .107 .153 .125 .278 -0.8
Frank Thomas 1989-2001 1938 1896 7039 1428 2287 430 46 408 1492 92 54 1341 956 .325 .433 .573 1.006 77.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Thomas 1951-1966 1766 1610 6285 792 1671 262 31 286 962 15 22 484 894 .266 .320 .454 .774 25.6
Fred Thomas 1918-1920 247 232 859 88 193 19 14 4 45 24 19 84 90 .225 .297 .293 .590 -0.4
Frosty Thomas 1905-1905 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 0.0
George Thomas 1957-1971 685 403 1688 203 430 71 9 46 202 13 12 138 343 .255 .316 .389 .705 5.8
Gorman Thomas 1973-1986 1436 1290 4677 681 1051 212 13 268 782 50 49 697 1339 .225 .324 .448 .772 22.0
Herb Thomas 1924-1927 74 57 235 27 52 11 4 1 15 7 5 15 18 .221 .284 .315 .599 -0.3
Ira Thomas 1906-1914 483 372 1352 124 327 46 17 3 155 20 40 82 141 .242 .296 .308 .604 2.9
Kite Thomas 1952-1953 137 35 223 35 52 9 3 7 32 0 1 34 40 .233 .337 .395 .732 0.9
Lee Thomas 1961-1968 1027 831 3324 405 847 111 22 106 428 25 11 332 397 .255 .327 .397 .724 9.8
Lefty Thomas 1925-1926 8 3 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.1
Leo Thomas 1950-1952 95 75 269 32 57 11 1 1 27 2 1 43 25 .212 .323 .271 .594 -0.0
Myles Thomas 1926-1930 108 40 146 16 35 1 0 0 8 0 0 3 17 .240 .260 .247 .507 -0.8
Pinch Thomas 1912-1921 481 299 1035 88 245 27 8 2 102 12 18 118 85 .237 .318 .284 .602 3.1
Ray Thomas 1938-1938 1 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Red Thomas 1921-1921 8 8 30 5 8 3 0 1 5 0 1 4 5 .267 .371 .467 .838 0.2
Roy Thomas 1977-1987 66 12 34 0 4 1 0 0 1 0 0 1 16 .118 .143 .147 .290 -0.4
Roy Thomas 1899-1911 1470 1454 5296 1011 1537 100 53 7 299 244 153 1042 521 .290 .413 .333 .746 42.1
Tom Thomas 1894-1900 9 6 23 1 4 1 0 0 2 0 0 2 2 .174 .240 .217 .457 -0.1
Tommy Thomas 1926-1937 398 268 722 57 141 18 1 3 71 0 1 40 152 .195 .237 .235 .472 -4.9
Valmy Thomas 1957-1961 252 182 626 56 144 20 3 12 60 2 1 45 79 .230 .283 .329 .612 0.6
Walt Thomas 1908-1908 5 4 13 2 2 0 0 0 1 2 0 3 2 .154 .312 .154 .466 0.1
Art Thomason 1910-1910 20 19 70 4 12 0 1 0 2 3 2 5 10 .171 .227 .200 .427 -0.4
Gary Thomasson 1972-1980 900 576 2373 315 591 103 25 61 294 50 16 291 463 .249 .330 .391 .721 8.2
Jim Thome 1990-2001 1602 1492 5562 1120 1532 274 29 237 812 152 92 1122 1373 .275 .401 .463 .864 38.5
Bobby Thompson 1978-1978 64 32 120 23 27 3 3 2 12 7 2 9 26 .225 .284 .350 .634 0.1
Danny Thompson 1970-1976 694 576 2218 189 550 70 11 15 194 8 11 120 235 .248 .287 .310 .596 2.7
Don Thompson 1949-1954 217 56 307 52 67 8 0 1 19 4 11 31 32 .218 .294 .254 .548 -1.7
Forrest Thompson 1948-1949 56 8 40 6 13 3 1 0 4 0 0 4 4 .325 .386 .450 .836 0.3
Frank Thompson 1875-1875 1 1 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Frank Thompson 1920-1920 22 13 53 7 9 0 0 0 5 1 1 13 10 .170 .343 .170 .513 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fresco Thompson 1925-1934 669 618 2560 400 762 149 34 13 249 69 48 215 143 .298 .351 .398 .749 7.0
Gus Thompson 1903-1906 22 12 50 1 10 0 0 0 5 0 1 0 10 .200 .231 .200 .431 -0.3
Hank Thompson 1947-1956 933 812 3003 492 801 104 34 129 482 33 24 493 337 .267 .371 .453 .823 22.7
Harry Thompson 1919-1919 23 8 38 0 8 2 0 0 4 1 1 3 2 .211 .268 .263 .531 -0.2
Jason Thompson 1976-1986 1418 1311 4802 640 1253 204 12 208 782 8 7 816 862 .261 .366 .438 .804 24.8
Jocko Thompson 1948-1951 41 21 53 5 6 1 1 0 3 0 0 3 16 .113 .161 .170 .331 -0.6
Junior Thompson 1939-1947 185 70 200 13 45 8 1 0 18 0 0 6 52 .225 .246 .275 .521 -0.7
Justin W. Thompson 1993-2001 260 242 508 42 69 14 0 6 46 0 0 23 173 .136 .178 .199 .376 -5.1
Lee Thompson 1921-1921 4 4 7 0 2 0 0 0 0 0 0 0 4 .286 .286 .286 .571 -0.0
Mike Thompson 1971-1975 54 29 41 1 4 0 0 0 0 0 0 2 28 .098 .159 .098 .257 -0.5
Milt Thompson 1984-1992 974 840 3447 402 940 152 25 29 279 196 45 215 540 .273 .317 .357 .674 8.7
Robby Thompson 1986-1998 1302 1149 4151 501 1060 218 30 69 427 70 50 335 909 .255 .318 .372 .690 9.6
Sam Thompson 1885-1906 1407 1407 5984 1256 1979 340 160 127 1299 240 192 450 234 .331 .383 .505 .888 38.1
Scot Thompson 1978-1985 626 251 1273 132 333 52 9 5 110 17 13 97 141 .262 .312 .328 .640 0.0
Shag Thompson 1914-1916 48 19 79 12 16 2 1 0 4 2 1 18 20 .203 .357 .253 .610 0.4
Tim Thompson 1954-1958 187 126 517 49 123 24 2 8 47 2 4 39 52 .238 .293 .338 .632 0.2
Tommy Thompson 1933-1939 396 257 1107 142 294 34 4 9 118 7 4 108 63 .266 .333 .328 .661 0.4
Tommy Thompson 1912-1912 8 2 10 0 3 0 0 0 0 0 1 2 3 .300 .417 .300 .717 0.0
Tug Thompson 1882-1882 1 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Bobby Thomson 1946-1960 1779 1600 6305 903 1705 267 74 264 1026 38 33 559 804 .270 .330 .462 .792 32.4
John Thomson 1996-2001 12 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
Dickie Thon 1979-1991 1057 888 3352 378 860 154 29 44 295 130 44 255 492 .257 .309 .359 .669 13.9
Jack Thoney 1902-1911 264 235 912 112 216 23 12 3 73 42 27 36 138 .237 .269 .298 .567 -0.1
Hank Thormahlen 1917-1925 104 64 173 11 29 6 3 0 18 1 2 8 62 .168 .209 .237 .446 -1.2
Andre Thornton 1973-1987 1565 1428 5291 792 1342 244 22 253 895 48 37 876 851 .254 .360 .452 .811 23.2
John Thornton 1889-1892 46 36 143 8 22 3 0 0 9 1 5 2 14 .154 .166 .175 .340 -1.5
Lou Thornton 1985-1987 68 17 74 23 18 1 1 1 8 1 1 3 24 .243 .282 .324 .606 -0.3
Matt Thornton 1999-2001 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Otis Thornton 1973-1973 2 1 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Walter Thornton 1895-1898 154 145 519 83 162 15 9 1 77 23 14 60 33 .312 .389 .382 .771 2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Thorpe 1951-1953 110 72 331 22 83 9 3 3 32 3 2 6 48 .251 .265 .323 .588 -0.8
Jim Thorpe 1913-1919 289 159 698 91 176 20 18 7 82 29 16 27 122 .252 .286 .362 .648 1.9
Buck Thrasher 1916-1917 30 29 106 9 27 4 2 0 6 0 2 5 13 .255 .295 .330 .625 0.0
Faye Throneberry 1952-1961 521 301 1302 152 307 48 12 29 137 23 14 127 284 .236 .306 .358 .664 1.2
Marv Throneberry 1955-1963 480 283 1186 143 281 37 8 53 170 3 4 130 295 .237 .311 .416 .726 2.1
George Throop 1975-1979 14 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lou Thuman 1939-1940 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Thurman 1955-1959 334 122 663 106 163 18 11 35 106 1 4 62 112 .246 .314 .465 .779 2.5
Gary Thurman 1987-1987 27 25 81 12 24 2 0 0 5 7 2 8 20 .296 .360 .321 .681 0.1
Mike Thurman 1997-2000 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mark Thurmond 1983-1991 144 85 158 4 24 3 0 0 12 0 0 6 32 .152 .182 .171 .353 -1.4
Sloppy Thurston 1923-1933 341 177 648 65 175 38 10 5 79 1 1 24 91 .270 .299 .383 .682 0.4
Luis Tiant 1964-1982 375 286 513 36 84 14 1 5 44 1 1 13 146 .164 .185 .224 .409 -3.3
Jay Tibbs 1984-1995 327 91 204 10 23 2 0 0 5 0 0 10 99 .113 .154 .123 .277 -2.6
Dick Tidrow 1972-1984 302 41 95 6 9 0 0 0 7 0 0 3 42 .095 .122 .095 .217 -1.3
Bobby Tiefenauer 1952-1968 165 11 39 5 1 1 0 0 0 0 0 6 15 .026 .156 .051 .207 -0.7
Eddie Tiemeyer 1906-1909 8 5 19 4 5 1 0 0 0 0 0 2 4 .263 .333 .316 .649 0.1
Mike Tiernan 1887-1899 1476 1476 5906 1313 1834 256 162 106 851 428 187 747 376 .311 .391 .463 .853 37.4
Bill Tierney 1882-1882 1 1 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Cotton Tierney 1920-1925 630 574 2299 266 681 119 30 31 331 28 31 109 187 .296 .330 .415 .745 6.9
Les Tietje 1933-1938 106 65 171 11 17 5 0 0 9 0 0 7 50 .099 .135 .129 .263 -2.5
Ray Tift 1907-1907 4 1 5 0 0 0 0 0 0 0 0 0 1 .000 .167 .000 .167 -0.1
