P Bob Tewksbury #39
Age: 37 | Bats: R | Throws: R | Morale: Angry
09/29/1998
P BOB TEWKSBURY #39 - AGE: 37 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 31 10-11 0 4.46 163.1 167 23 52 96 1.34 0.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 10 10 10 10
Control 10 10 10 10
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 8 8
Changeup 8 8
Sinker 8 8
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 12
Suggested Role Borderline SP
Type Neutral
Hold Runners 16
Defense 11
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 2
Sacrifice Bunt: 15
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/16/1998 @ DeZe Loss, 4-5 X 6.1 8 3 3 1 2
09/11/1998 BRA Win, 5-0 X 6.0 4 0 0 0 4 Win
09/06/1998 @ Ok89 Win, 6-1 X 7.0 3 1 1 0 2 Win
09/01/1998 LoRe Loss, 1-5 X 5.2 5 3 3 2 4 Loss
08/27/1998 COA Win, 7-6 X 4.1 6 6 6 2 2
08/22/1998 @ BuBi Win, 3-2 X 4.1 5 2 2 3 5
08/17/1998 DM Win, 11-2 X 4.0 3 1 1 1 4
08/13/1998 @ OmRo Loss, 1-6 X 3.0 7 6 6 2 1 Loss
08/07/1998 @ BRA Loss, 0-2 X 6.0 5 2 2 3 5 Loss
08/02/1998 Ok89 Loss, 0-12 X 4.0 8 6 6 1 4 Loss
PERSONALITY
Birthday:11/30/1960
Born in:Concord, CA
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:7 Years, 72 Days
Service This Yr:None
40-Man Service:9 Years, 127 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
AMERICAN ASSOCIATION 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 31 10 11 0 4.46 163.1 167 84 81 23 52 96 0 0.0 0 12 38.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.29 9.20 5.29 2.87 4.26 1.34 117 0.9 .273        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 279 77 11 1 8 35 30 42 0 1 1 .276 .348 .409 .757      
vs. RHB 364 90 14 3 15 49 22 54 3 1 3 .247 .293 .426 .719      
AMERICAN ASSOCIATION 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 1 1 0 6.33 21.1 30 17 15 5 5 14  
May 6 6 3 3 0 4.94 31.0 36 17 17 3 13 16  
June 6 6 2 1 0 2.20 32.2 23 8 8 3 12 14  
July 5 5 2 2 0 3.58 27.2 24 12 11 5 7 19  
August 6 6 0 3 0 8.06 25.2 34 23 23 4 12 21  
September 4 4 2 1 0 2.52 25.0 20 7 7 3 3 12  
Career 118 118 56 36 0 2.88 804.1 736 289 257 62 185 477  
Home 15 15 5 6 0 5.35 75.2 79 46 45 13 22 43  
Road 16 16 5 5 0 3.70 87.2 88 38 36 10 30 53  
Grass 31 31 10 11 0 4.46 163.1 167 84 81 23 52 96  
Day 8 8 3 3 0 3.13 46.0 36 16 16 6 16 27  
Night 23 23 7 8 0 4.99 117.1 131 68 65 17 36 69  
As Starter 31 31 10 11 0 4.46 163.1 167 84 81 23 52 96  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 New York - MLB 25 23 20 9 5 0 3.31 130.1 144 58 48 8 31 49 2 0 1.34 .290 3.73 2.4 126
1987 New York - MLB 26 8 6 1 4 0 6.75 33.1 47 26 25 5 7 12 0 0 1.62 .336 4.88 0.2 66
1987 Chicago - MLB 26 7 3 0 4 0 6.50 18.0 32 15 13 1 13 10 0 0 2.50 .463 4.20 0.2 63
1987 Total - MLB 26 15 9 1 8 0 6.66 51.1 79 41 38 6 20 22 0 0 1.93 .380 4.64 0.4 65
1988 Chicago - MLB 27 16 0 1 2 0 2.29 19.2 18 5 5 1 3 10 0 0 1.07 .274 2.73 0.3 152
1990 Chicago - MLB 29 27 0 1 2 1 2.66 44.0 43 15 13 5 9 25 0 0 1.18 .264 4.11 0.1 150
1991 Chicago - MLB 30 52 0 1 1 0 3.08 73.0 66 29 25 4 15 30 0 0 1.11 .254 3.64 0.6 132
1992 Chicago - MLB 31 50 0 1 0 2 2.68 74.0 69 23 22 5 22 40 0 0 1.23 .272 3.97 0.3 149
1993 Chicago - MLB 32 64 0 6 1 1 2.90 83.2 81 27 27 2 22 42 0 0 1.23 .286 3.40 1.4 156
1994 Chicago - MLB 33 78 1 12 5 0 5.40 101.2 129 65 61 8 34 44 0 0 1.60 .330 4.69 0.8 94
1995 Chicago - MLB 34 46 0 0 2 2 3.91 99.0 108 44 43 11 34 33 0 0 1.43 .277 5.10 -0.4 114
1996 Pittsburgh - MLB 35 7 0 0 0 0 12.79 6.1 13 10 9 0 4 1 0 0 2.68 .394 5.13 0.0 40
Total MLB 378 30 32 26 6 3.83 683.0 750 317 291 50 194 296 2 0 1.38 .295 4.12 6.0 115
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1981 Oneonta - BC 20 14 14 7 3 0 3.40 90.0 85 43 34 8 37 62 6 1 1.36 .269 4.21 1.0 118
1982 Fort Lauderdale - A 21 24 23 15 4 1 1.88 182.0 146 46 38 6 47 92 13 5 1.06 .235 3.47 3.8 213
1983 Fort Lauderdale - A 22 2 2 2 0 0 0.00 16.0 6 1 0 0 1 5 1 0 0.44 .122 2.76 0.5 999
1983 Nashville - AAA 22 7 7 5 1 0 2.82 51.0 49 20 16 6 10 15 3 0 1.16 .238 4.79 0.2 142
1984 Nashville - AAA 23 26 26 11 9 0 2.83 172.0 185 69 54 8 42 78 6 0 1.32 .287 3.65 3.2 142
1985 Albany-Colonie - AA 24 17 17 6 5 0 3.57 106.0 101 48 42 9 19 63 4 2 1.13 .264 3.71 1.9 112
1985 Columbus - AAA 24 6 6 3 0 0 1.02 44.0 27 5 5 2 5 21 1 1 0.73 .182 3.18 1.1 391
1986 Columbus - AAA 25 2 2 1 0 0 2.70 10.0 6 3 3 0 2 4 0 0 0.80 .182 3.00 0.3 148
1987 Columbus - AAA 26 11 11 6 1 0 2.55 74.0 68 23 21 5 11 32 3 0 1.07 .246 3.70 1.3 157
1988 Iowa - AAA 27 24 24 14 5 0 2.50 187.1 147 57 52 11 42 110 5 2 1.01 .239 2.68 3.9 127
1989 Iowa - AAA 28 30 30 16 10 0 2.11 230.2 188 59 54 14 39 178 8 4 0.98 .259 2.46 5.4 147
1995 Vancouver - AAA 34 2 2 0 0 0 1.26 14.1 10 2 2 0 3 6 0 0 0.91 .233 3.07 0.4 318
1996 Pittsfield - BC 35 1 1 0 0 0 1.29 7.0 5 1 1 0 2 4 0 0 1.00 .238 2.07 0.0 132
1996 Jackson - AA 35 6 6 2 1 0 4.15 39.0 39 18 18 2 19 12 0 0 1.49 .276 3.87 0.1 76
1996 Tidewater - AAA 35 7 7 1 3 0 4.26 44.1 39 21 21 6 15 18 0 0 1.22 .226 4.88 -0.3 79
1997 Pawtucket - AAA 36 19 19 1 8 0 3.29 95.2 94 40 35 10 27 54 0 0 1.26 .273 4.01 0.2 97
1998 Iowa - AAA 37 31 31 10 11 0 4.46 163.1 167 84 81 23 52 96 0 0 1.34 .273 4.26 0.9 82
Total IL 45 45 12 12 0 2.85 268.0 234 92 85 23 60 129 4 1 1.10 .240 3.89 121.8
Total PCL 2 2 0 0 0 1.26 14.1 10 2 2 0 3 6 0 0 0.91 .233 3.07 317.5
Total AA 118 118 56 36 0 2.88 804.1 736 289 257 62 185 477 22 6 1.15 .263 3.28 121.4
Total TL 6 6 2 1 0 4.15 39.0 39 18 18 2 19 12 0 0 1.49 .276 3.87 76.3
Total EL 17 17 6 5 0 3.57 106.0 101 48 42 9 19 63 4 2 1.13 .264 3.71 112.2
Total FLOR 26 25 17 4 1 1.73 198.0 152 47 38 6 48 97 14 5 1.01 .227 3.42 231.6
Total NYPL 15 15 7 3 0 3.25 97.0 90 44 35 8 39 66 6 1 1.33 .267 4.06 118.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Chicago - MLB 29 1 0 0 0 0 0.00 2.0 0 0 0 0 1 0 0 0 0.50 .000 4.59 -0.0 999
Total MLB 1 0 0 0 0 0.00 2.0 0 0 0 0 1 0 0 0 0.50 .000 4.59 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Oneonta - BC P 14 14 1 2 0 3 0 1.000 112.0 0.24 0.0 .000
1982 Fort Lauderdale - A P 24 23 2 5 0 7 0 1.000 192.0 0.33 0.0 .000
1983 Nashville - AAA P 7 7 1 3 0 4 0 1.000 56.0 0.64 0.0 .000
1983 Fort Lauderdale - A P 2 2 0 1 0 1 0 1.000 16.0 0.56 0.0 .000
1984 Nashville - AAA P 26 26 1 6 0 7 0 1.000 208.0 0.30 0.0 .000
1985 Columbus - AAA P 6 6 1 2 0 3 0 1.000 48.0 0.56 0.0 .000
1985 Albany-Colonie - AA P 17 17 0 3 0 3 0 1.000 136.0 0.20 0.0 .000
1986 New York - MLB P 23 20 7 29 2 37 1 .973 130.1 2.49 0.0 .000
1986 Columbus - AAA P 2 2 0 1 0 1 0 1.000 16.0 0.56 0.0 .000
1987 New York - MLB P 8 6 3 5 1 8 0 1.000 33.1 2.16 0.0 .000
1987 Chicago - MLB P 7 3 0 1 0 2 1 .500 18.0 0.50 0.0 .000
1987 Columbus - AAA P 11 11 2 4 0 6 0 1.000 88.0 0.61 0.0 .000
1988 Chicago - MLB P 16 0 2 0 0 2 0 1.000 19.2 0.92 +0.4 .974
1990 Chicago - MLB P 27 0 0 2 0 3 1 .667 44.0 0.41 -0.1 .970
1991 Chicago - MLB P 52 0 5 12 0 18 1 .944 73.0 2.10 +0.4 1.083
1992 Chicago - MLB P 50 0 4 12 0 16 0 1.000 74.0 1.95 +1.4 1.096
1993 Chicago - MLB P 64 0 4 10 0 14 0 1.000 83.2 1.51 +0.6 .999
1994 Chicago - MLB P 78 1 4 10 0 14 0 1.000 101.2 1.24 +1.5 1.102
1995 Chicago - MLB P 45 0 5 6 0 11 0 1.000 99.0 1.00 -0.2 .986
1996 Pittsburgh - MLB P 7 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 .977
1998 Iowa - AAA P 31 31 17 12 0 30 1 .967 163.1 1.60 -0.4 .921
TOTAL P 517 169 59 127 3 191 5 .974 1718.1 0.97 +3.8 1.027
PLAYER HISTORY
04/12/1988 Pitches a 4-hit shutout against the Omaha Royals with 5 strikeouts and 0 BB allowed!
06/22/1988 Pitches a NO-HITTER against the Buffalo Bisons with 3 strikeouts and 3 BB allowed!
07/11/1988 Was selected to the 1988 American Association All-Star Game.
11/15/1988 Received a 1-year contract through automatic renewal worth a total of $120,000.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 12 (14); Control: 16 (16).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 12 (14); Control: 16 (16).
05/23/1989 Pitches a 3-hit shutout against the Louisville Redbirds with 5 strikeouts and 1 BB allowed!
06/01/1989 Wins the AA Pitcher of the Month Award.
06/29/1989 Pitches a 5-hit shutout against the Indianapolis Indians with 11 strikeouts and 0 BB allowed!
07/09/1989 Pitches a 3-hit shutout against the Buffalo Bisons with 4 strikeouts and 2 BB allowed!
07/10/1989 Was selected to the 1989 American Association All-Star Game.
08/23/1989 Pitches a 6-hit shutout against the Louisville Redbirds with 5 strikeouts and 0 BB allowed!
10/08/1989 Finished 2nd in 1989 AA Pitcher of the Year Award voting.
11/17/1989 Received a 1-year contract through automatic renewal worth a total of $126,000.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 12 (14); Control: 16 (16).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 12 (14); Control: 16 (16).
11/16/1990 Received a 1-year contract through automatic renewal worth a total of $134,000.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 12 (12); Control: 16 (16).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 12 (12); Control: 16 (16).
07/07/1991 Was selected to the 1991 Major League Baseball All-Star Game.
11/20/1991 Received a 1-year contract through arbitration worth a total of $441,000.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 12 (12); Control: 17 (17).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 12 (12); Control: 17 (17).
11/13/1992 Received a 1-year contract through arbitration worth a total of $935,200.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 13 (13); Control: 16 (16).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 13 (13); Control: 16 (16).
07/11/1993 Was selected to the 1993 Major League Baseball All-Star Game.
11/17/1993 Received a 1-year contract through arbitration worth a total of $1,698,200.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 13 (13); Control: 16 (16).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 13 (13); Control: 16 (16).
11/25/1994 Became a free agent.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 13 (13); Control: 15 (15).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 13 (13); Control: 15 (15).
02/27/1995 Signed a 1-year contract worth a total of $1,120,000 with the Chicago White Sox organization.
05/23/1995 Injured (herniated disc (neck)),out for 5 weeks.
11/23/1995 Became a free agent.
12/08/1995 Signed a 3-year contract worth a total of $1,128,000 with the Pittsburgh Pirates organization.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 12 (12); Control: 14 (14).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 12 (12); Control: 14 (14).
04/20/1996 Released by the Pittsburgh Pirates.
06/26/1996 Signed a minor league contract with the New York Mets organization.
10/02/1996 Released by the New York organization.
11/21/1996 Signed a minor league contract with the Boston Red Sox organization.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 11 (11); Control: 13 (13).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 11 (11); Control: 13 (13).
06/06/1997 Injured on 06/03/1997, diagnosed with a dead arm, will not miss additional time.
07/25/1997 Released by the Boston organization.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 11 (11); Control: 10 (10).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 11 (11); Control: 10 (10).
01/06/1998 Signed a minor league contract with the Chicago Cubs organization.
LEADERBOARD APPEARANCES
Year G Rank
1994 78 5
Year HLD Rank
1994 15 4
Year RA Rank
1994 77 6
Sunday, January 4th , 2026 - OOTP Baseball 25.11 Build 104