CHICAGO WHITE SOX
HISTORY TEAM STATS 1995
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | FLO | HOU | KC | LAD
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO WHITE SOX HISTORY TEAM STATS 1995 - RECORD 54-108, .333 - FINISH 5th - RUNS SCORED 629 - RUNS ALLOWED 974
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Mike Blowers 30 55 38 160 26 44 5 0 4 20 2 1 16 47 .275 .341 .381 .722 96 0.3
DH Bret Boone 26 142 142 572 73 166 20 1 22 85 15 7 45 81 .290 .347 .444 .791 113 1.7
RF *Rod Brewer 29 26 25 77 8 18 4 0 0 8 0 0 16 21 .234 .362 .286 .647 88 0.2
RF Ivan Calderon 33 71 69 248 37 64 13 1 10 43 5 2 18 44 .258 .309 .440 .748 98 -0.3
1B Paul Faries 30 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -131 -0.0
RF *Cornelio Garcia 30 7 1 7 1 2 0 0 0 0 0 0 3 3 .286 .500 .286 .786 149 0.1
2B *Sandy Guerrero 29 47 17 100 8 21 1 1 2 7 0 2 5 14 .210 .255 .300 .555 40 -0.9
3B *Lenny Harris 30 154 152 634 85 175 37 7 11 51 18 6 47 76 .276 .329 .409 .738 98 2.9
2B Jose Hernandez 25 153 151 515 48 118 15 3 12 49 10 6 29 139 .229 .271 .340 .610 60 1.3
LF #Dwayne Hosey 28 18 10 48 5 12 3 0 0 4 2 1 4 13 .250 .302 .312 .614 65 -0.2
1B Mike Huff 31 2 0 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 124 0.0
3B Chuck Jackson 32 3 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -131 -0.1
CF *Derek Lee 28 7 3 12 1 3 0 0 0 1 1 0 4 1 .250 .438 .250 .688 115 -0.1
2B Mark Lewis 25 11 5 25 4 6 0 0 1 4 1 0 1 4 .240 .269 .360 .629 65 0.1
C Mike Macfarlane 31 87 83 310 33 67 11 2 15 37 0 0 14 73 .216 .264 .410 .673 75 0.3
RF Trey McCoy 28 100 89 316 23 71 14 0 6 36 1 2 40 79 .225 .320 .326 .646 79 -0.4
CF *Troy Neel 29 151 150 568 73 153 27 3 21 70 1 3 60 159 .269 .344 .438 .783 112 0.2
C Jayhawk Owens 26 17 15 49 3 6 2 0 0 3 1 0 6 15 .122 .271 .163 .434 30 -0.2
RF Rudy Pemberton 25 36 15 72 6 18 2 1 0 11 3 0 2 12 .250 .289 .306 .595 60 -0.2
2B #Geronimo Pena 28 5 0 2 2 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 187 -0.0
1B Carlos Quintana 29 132 127 509 57 120 20 4 4 37 11 2 51 84 .236 .309 .314 .623 69 -1.4
SS Dick Schofield 32 151 151 501 53 120 14 4 8 45 11 7 54 82 .240 .319 .331 .650 79 -0.0
LF Mike Simms 28 148 148 541 61 125 16 5 23 72 3 5 53 141 .231 .300 .407 .707 88 0.1
C #Jason Varitek 23 68 67 243 22 46 9 0 4 19 1 0 13 45 .189 .233 .276 .508 30 -0.6
  TEAM TOTALS/AVG 28.5 1593 1458 5520 629 1358 213 32 143 603 86 44 481 1134 .246 .311 .374 .685 84 2.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Pedro Borbon 27 10 13 0.435 34 34 0 198.1 206 95 15 76 142 4.31 4.01 3.7
Joe Borowski 24 2 5 0.286 65 0 3 74.2 94 46 10 29 59 5.54 4.59 0.1
Dale Burgo 26 0 0 0.000 1 0 0 1.0 3 0 0 0 1 0.00 1.26 0.0
Scott Chiamparino 28 1 0 1.000 8 0 0 15.2 18 5 0 9 12 2.87 3.45 0.2
Mark Eichhorn 34 2 1 0.667 37 0 0 49.1 61 27 7 27 25 4.93 5.79 -0.6
Ramon Garcia 25 9 19 0.321 36 36 0 203.0 240 130 36 75 162 5.76 5.26 0.9
Sandy Guerrero 29 0 0 0.000 3 0 0 2.2 8 5 0 4 0 16.88 7.76 -0.1
Brian Holman 30 8 20 0.286 34 34 0 184.1 226 141 27 95 93 6.88 5.93 -0.5
Tom Kramer 27 2 1 0.667 6 2 0 15.0 18 9 3 8 9 5.40 6.26 -0.2
Phil Leftwich 26 4 8 0.333 21 12 1 84.0 93 55 15 50 51 5.89 6.15 -0.6
Jayhawk Owens 26 0 0 0.000 1 0 0 1.0 6 6 0 1 0 54.00 6.26 -0.0
Rudy Pemberton 25 0 0 0.000 3 0 0 1.2 6 6 0 7 0 32.40 15.86 -0.2
Carlos Quintana 29 0 0 0.000 1 0 0 0.1 0 0 0 0 0 0.00 3.20 0.0
*Arthur Rhodes 25 5 6 0.455 59 0 18 72.0 81 42 10 31 60 5.25 4.65 0.1
Felix Rodriguez 22 2 3 0.400 59 0 2 66.1 68 30 6 30 60 4.07 4.03 0.6
*Kevin Rogers 26 1 9 0.100 21 15 0 84.1 97 71 18 49 71 7.58 6.24 -0.6
*Brian Shouse 26 1 0 1.000 45 0 1 54.1 59 36 5 27 44 5.96 4.38 0.2
Paul Shuey 24 2 1 0.667 59 0 1 57.0 63 35 10 32 58 5.53 5.19 -0.3
Bill Simas 23 0 0 0.000 6 0 0 11.2 12 7 1 2 8 5.40 3.52 0.2
Tanyon Sturtze 24 0 1 0.000 12 0 1 14.1 22 12 4 10 12 7.53 7.31 -0.4
Bob Tewksbury 34 0 2 0.000 46 0 2 99.0 108 43 11 34 33 3.91 5.10 -0.4
*Anthony Ward 27 4 16 0.200 24 24 0 123.0 148 90 16 66 87 6.59 5.44 0.3
Jamey Wright 20 1 3 0.250 5 5 0 21.1 36 20 5 7 11 8.44 6.26 -0.1
TEAM TOTALS/AVG 26.4 54 108 0.333 586 162 29 1434.1 1673 911 199 669 998 5.72 5.17 2.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Borowski 74.2 0 65 2 6 0 0 -0.3 1.000 0.96  
Arthur Rhodes 72.0 0 59 5 6 1 0 0.1 .917 1.38  
Felix Rodriguez 66.1 0 59 1 5 1 2 -0.8 .857 0.81  
Paul Shuey 57.0 0 57 3 3 0 0 -0.7 1.000 0.95  
Bob Tewksbury 99.0 0 45 5 6 0 0 -0.2 1.000 1.00  
Brian Shouse 54.1 0 44 4 5 0 0 0.5 1.000 1.49  
Mark Eichhorn 49.1 0 37 4 5 1 0 -0.6 .900 1.64  
Ramon Garcia 203.0 36 36 17 14 0 1 0.8 1.000 1.37  
Pedro Borbon 198.1 34 34 6 23 2 0 0.6 .935 1.32  
Brian Holman 184.1 34 34 14 16 0 1 3.2 1.000 1.46  
Anthony Ward 123.0 24 24 6 9 1 0 0.2 .938 1.10  
Kevin Rogers 84.1 15 21 4 5 0 0 1.5 1.000 0.96  
Phil Leftwich 84.0 12 20 7 11 0 1 0.8 1.000 1.93  
Tanyon Sturtze 14.1 0 12 0 0 0 0 0.0 .000 0.00  
Scott Chiamparino 15.2 0 8 1 1 0 1 0.2 1.000 1.15  
Tom Kramer 15.0 2 6 1 2 0 1 -0.2 1.000 1.80  
Bill Simas 11.2 0 6 2 3 0 0 0.1 1.000 3.86  
Jamey Wright 21.1 5 5 2 6 0 0 0.6 1.000 3.38  
Sandy Guerrero 2.2 0 3 1 0 0 0 0.0 1.000 3.38  
Rudy Pemberton 1.2 0 3 0 0 0 0 0.0 .000 0.00  
Dale Burgo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jayhawk Owens 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Carlos Quintana 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1434.1 162 581 85 126 6 7 5.8 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Macfarlane 725.2 83 85 522 54 2 5 0.5 .997 29.07  
Jason Varitek 599.2 67 68 431 65 2 4 2.2 .996 43.55  
Jayhawk Owens 109.0 12 12 93 6 0 0 -0.2 1.000 30.77  
TEAM TOTALS/AVG 1434.1 162 165 1046 125 4 9 2.4 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Quintana 747.2 87 87 805 59 7 87 -3.1 .992 10.40  
Trey McCoy 203.2 21 36 212 19 0 19 1.6 1.000 10.21  
Ivan Calderon 247.0 30 31 252 19 5 28 -1.9 .982 9.87  
Mike Blowers 180.0 19 25 189 20 2 20 1.5 .991 10.45  
Sandy Guerrero 35.0 3 10 37 0 0 2 -0.0 1.000 9.51  
Paul Faries 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Cornelio Garcia 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Mike Huff 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
Mark Lewis 8.0 1 1 8 0 0 2 0.3 1.000 9.00  
Mike Simms 8.0 1 1 7 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1434.1 162 194 1515 118 14 159 -1.6 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Hernandez 1158.0 135 136 284 429 11 113 16.9 .985 5.54  
Sandy Guerrero 83.1 7 16 22 25 2 6 -3.2 .959 5.08  
Bret Boone 102.0 12 12 34 30 0 12 -1.1 1.000 5.65  
Mark Lewis 36.0 4 7 13 15 0 3 0.7 1.000 7.00  
Lenny Harris 37.0 4 5 6 17 0 3 0.5 1.000 5.59  
Geronimo Pena 7.0 0 3 2 1 0 1 -0.4 1.000 3.86  
Mike Huff 11.0 0 1 4 4 0 0 -0.1 1.000 6.55  
TEAM TOTALS/AVG 1434.1 162 180 365 521 13 138 13.3 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lenny Harris 1291.1 148 149 100 324 20 26 5.4 .955 2.96  
Ivan Calderon 49.0 5 8 5 9 3 0 -1.6 .824 2.57  
Trey McCoy 35.0 3 7 1 10 0 0 0.8 1.000 2.83  
Jose Hernandez 45.0 5 6 4 6 0 0 0.3 1.000 2.00  
Mike Blowers 10.0 1 2 0 1 0 0 -0.2 1.000 0.90  
Chuck Jackson 4.0 0 2 0 1 0 0 0.1 1.000 2.25  
TEAM TOTALS/AVG 1434.1 162 174 110 351 23 26 4.8 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Schofield 1316.1 151 151 253 481 14 124 -12.0 .981 5.02  
Jose Hernandez 102.0 11 14 15 51 2 6 2.8 .971 5.82  
Mark Lewis 16.0 0 3 1 7 0 1 -0.3 1.000 4.50  
TEAM TOTALS/AVG 1434.1 162 168 269 539 16 131 -9.5 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Simms 1082.1 126 126 222 5 4 1 1.7 .983 1.89  
Carlos Quintana 189.0 19 27 32 1 0 0 0.3 1.000 1.57  
Troy Neel 89.0 9 10 16 0 1 0 0.4 .941 1.62  
Dwayne Hosey 43.0 5 6 8 0 1 0 -0.6 .889 1.67  
Rudy Pemberton 3.0 0 3 0 0 0 0 -0.0 .000 0.00  
Rod Brewer 9.0 1 1 2 0 0 0 0.5 1.000 2.00  
Ivan Calderon 10.0 1 1 0 0 0 0 0.0 .000 0.00  
Derek Lee 9.0 1 1 3 0 1 0 -0.2 .750 3.00  
TEAM TOTALS/AVG 1434.1 162 175 283 6 7 1 2.0 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Troy Neel 1225.1 141 142 318 12 9 2 -25.2 .973 2.42  
Mike Simms 80.0 8 11 19 0 1 0 -2.2 .950 2.14  
Rod Brewer 42.0 5 6 16 1 1 0 -1.4 .944 3.64  
Derek Lee 23.0 1 3 6 0 0 0 -1.0 1.000 2.35  
Jayhawk Owens 26.0 3 3 8 0 0 0 -0.0 1.000 2.77  
Carlos Quintana 20.0 2 3 3 0 0 0 -0.2 1.000 1.35  
Ivan Calderon 18.0 2 2 9 0 1 0 -0.1 .900 4.50  
TEAM TOTALS/AVG 1434.1 162 170 379 13 12 2 -30.0 .970  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trey McCoy 554.1 65 65 101 0 4 0 -10.8 .962 1.64  
Ivan Calderon 268.0 31 34 36 0 2 0 -3.2 .947 1.21  
Rudy Pemberton 138.0 13 28 24 0 1 0 -1.0 .960 1.57  
Rod Brewer 154.0 19 19 32 1 2 0 1.4 .943 1.93  
Carlos Quintana 139.0 16 18 19 0 0 0 -1.4 1.000 1.23  
Mike Simms 127.0 13 14 25 0 0 0 0.8 1.000 1.77  
Dwayne Hosey 36.0 4 4 7 0 0 0 -1.4 1.000 1.75  
Cornelio Garcia 5.0 0 3 3 0 0 0 0.0 1.000 5.40  
Derek Lee 12.0 1 3 4 0 0 0 -0.0 1.000 3.00  
Sandy Guerrero 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1434.1 162 189 251 1 9 0 -15.6 .966  
TEAM BATTING LEADERS
Batting Average Bret Boone  .290
On-Base Pct Bret Boone  .347
Slugging Pct Bret Boone  .444
OPS Bret Boone  .791
wOBA Bret Boone  .348
Games Lenny Harris  154
At-Bats Lenny Harris  634
Runs Lenny Harris  85
Hits Lenny Harris  175
Total Bases Lenny Harris  259
Singles Bret Boone  123
Doubles Lenny Harris  37
Triples Lenny Harris  7
Home Runs Mike Simms  23
RBIs Bret Boone  85
Stolen Bases Lenny Harris  18
Caught Stealing Bret Boone  7
Walks Troy Neel  60
Strikeouts Troy Neel  159
 
 
 
TEAM PITCHING LEADERS
ERA Pedro Borbon  4.31
Wins Pedro Borbon  10
Losses Brian Holman  20
Winning Pct Pedro Borbon  .435
Saves Arthur Rhodes  18
Games Pitched Joe Borowski  65
Games Started Ramon Garcia  36
Complete Games Pedro Borbon  1
Shutouts Pedro Borbon  1
Innings Pitched Ramon Garcia  203.0
Hits Allowed Ramon Garcia  240
Home Runs Allowed Ramon Garcia  36
Strikeouts Ramon Garcia  162
Walks Allowed Brian Holman  95
Walks per 9 IP Ramon Garcia  3.33
Hits per 9 IP Pedro Borbon  9.35
Strikeouts per 9 IP Ramon Garcia  7.18
WHIP Pedro Borbon  1.42
OAVG Pedro Borbon  0.270
OOBP Pedro Borbon  0.337
OSLG Pedro Borbon  0.388
OOPS Pedro Borbon  0.725
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104