AL 1886
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Myron Allen BSN 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ed Andrews PHI 107 107 437 93 109 15 4 2 28 56 19 31 35 .249 .303 .316 .619 1.4
Cap Anson CHC 125 125 504 117 187 35 11 10 147 29 18 55 19 .371 .438 .544 .982 5.9
Al Atkinson PH4 45 44 148 27 18 1 1 0 9 4 7 26 24 .122 .253 .142 .395 -0.8
Jake Aydelott PH4 2 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
George Baker KCN 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Phil Baker WS8 81 81 325 37 72 6 5 1 34 16 14 20 32 .222 .270 .280 .550 -1.0
Kid Baldwin CN2 87 81 315 41 72 8 7 3 32 12 14 8 42 .229 .252 .327 .579 -1.4
Lady Baldwin DTN 57 56 204 25 41 6 3 0 25 3 9 18 44 .201 .269 .260 .529 -0.5
Sam Barkley PT1 122 122 478 77 127 31 8 1 69 22 20 58 68 .266 .345 .370 .715 2.2
Billy Barnie BL2 2 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
Bob Barr WS8 23 21 79 6 13 2 0 0 2 0 4 4 23 .165 .205 .190 .395 -0.6
Charley Bassett KCN 90 90 342 41 89 19 8 2 32 6 14 36 43 .260 .335 .380 .715 1.5
Charlie Bastian PHI 105 102 373 46 81 9 11 2 38 29 17 33 73 .217 .285 .316 .602 0.3
Al Bauer SL5 4 3 12 1 2 0 0 0 0 0 1 0 4 .167 .167 .167 .333 -0.1
Gene Begley NY1 5 4 16 1 2 0 0 0 1 1 1 1 3 .125 .176 .125 .301 -0.3
Steve Behel NY4 59 59 224 32 46 5 2 0 17 16 10 22 28 .205 .278 .246 .524 -0.3
Charlie Bennett DTN 72 71 235 37 57 13 5 4 34 4 10 48 29 .243 .376 .391 .768 1.4
Dan Bickham CN2 1 1 3 2 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Lou Bierbauer PH4 137 136 522 56 118 17 5 2 47 19 23 21 76 .226 .256 .289 .545 -0.9
Bill Bishop PT1 2 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Ned Bligh BL2 3 2 9 0 0 0 0 0 0 0 1 1 1 .000 .100 .000 .100 -0.3
Henry Boyle SL5 30 28 108 8 27 2 2 1 13 0 5 5 19 .250 .289 .333 .623 -0.0
Jack Boyle CN2 1 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
George Bradley PH4 13 12 48 1 4 0 1 0 1 2 3 1 8 .083 .102 .125 .227 -0.6
Steve Brady NY4 124 124 466 56 112 8 5 0 39 16 20 35 56 .240 .297 .279 .576 -0.7
Fatty Briody KCN 56 54 215 14 51 10 3 0 29 0 9 3 35 .237 .250 .312 .562 -0.8
Dan Brouthers DTN 121 121 489 139 181 40 15 11 72 21 18 66 16 .370 .450 .581 1.031 6.5
Jim Brown PH4 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tom Brown PT1 115 115 460 106 131 11 11 1 51 30 19 56 64 .285 .364 .363 .727 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pete Browning LS2 112 112 467 86 159 29 6 2 68 26 18 30 47 .340 .388 .441 .829 3.8
Charlie Buffinton BSN 44 44 176 27 51 4 1 1 30 3 7 6 12 .290 .317 .341 .658 0.0
Ernie Burch BR3 113 113 456 78 119 22 6 2 72 16 19 39 46 .261 .320 .349 .669 0.8
Jack Burdock BSN 59 58 221 26 48 6 1 0 25 3 10 11 27 .217 .256 .253 .510 -0.6
Tom Burns CHC 112 112 445 64 123 18 10 3 65 15 18 14 40 .276 .302 .382 .684 1.2
Doc Bushong SL4 107 104 386 56 86 8 0 1 31 12 17 31 35 .223 .280 .251 .531 -1.5
John Cahill SL5 125 118 463 43 92 17 6 1 32 16 21 9 79 .199 .217 .268 .485 -2.3
Hick Carpenter CN2 111 111 458 67 101 8 5 2 61 8 20 18 61 .221 .262 .273 .535 -1.0
Cliff Carroll WS8 111 111 433 73 99 11 6 2 22 31 19 44 26 .229 .304 .296 .599 0.1
Fred Carroll PT1 122 122 486 92 140 28 11 5 64 20 20 52 67 .288 .361 .422 .783 1.0
Bob Caruthers SL4 87 87 317 91 106 21 14 4 61 26 12 64 25 .334 .446 .527 .973 4.5
Dan Casey PHI 44 40 151 11 23 4 1 0 9 0 7 9 41 .152 .205 .192 .397 -1.1
Ed Caskin NY1 1 1 4 1 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Elton Chamberlain LS2 6 6 19 2 3 0 0 0 1 0 1 4 2 .158 .304 .158 .462 -0.1
Bob Clark BR3 71 71 269 37 58 8 2 0 26 14 12 17 29 .216 .261 .260 .522 -1.7
Ed Clark PH4 1 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
John Clarkson CHC 55 52 210 21 49 9 1 3 23 2 9 0 38 .233 .237 .329 .566 -0.4
Jack Clements PHI 54 48 185 15 38 5 1 0 11 4 8 7 34 .205 .238 .243 .482 -1.1
Jim Clinton BL2 23 22 83 8 15 1 0 0 6 3 4 4 11 .181 .227 .193 .420 -0.4
John Coleman PH4 132 132 535 70 136 20 17 0 74 29 23 35 75 .254 .302 .355 .657 0.8
Hub Collins LS2 27 26 101 12 29 3 2 0 10 7 4 5 11 .287 .321 .356 .677 0.2
Charlie Comiskey SL4 131 131 578 95 147 15 9 3 76 41 25 10 50 .254 .267 .327 .594 -0.8
Pat Connell NY4 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Red Connolly SL5 2 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Roger Connor NY1 118 118 485 105 172 29 20 7 71 17 18 41 15 .355 .410 .540 .950 4.8
Bill Conway BL2 7 5 14 4 2 0 0 0 3 0 1 7 2 .143 .429 .143 .571 -0.2
Dick Conway BL2 9 9 34 5 7 2 0 0 3 1 2 3 4 .206 .270 .265 .535 -0.1
Pete Conway KCN 63 61 237 32 55 9 2 3 21 3 10 6 42 .232 .254 .325 .579 -0.3
Paul Cook LS2 66 66 262 28 54 5 2 0 14 6 12 10 32 .206 .234 .240 .475 -2.3
Larry Corcoran NY1 22 22 85 9 15 2 1 0 3 3 4 7 16 .176 .247 .224 .471 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pop Corkhill CN2 129 129 540 81 143 9 7 5 97 24 23 23 68 .265 .302 .335 .637 0.2
Ed Crane WS8 80 76 292 20 50 11 3 0 20 8 14 13 54 .171 .211 .229 .440 -1.9
Sam Crane DTN 86 79 301 34 46 5 3 1 19 14 14 21 61 .153 .213 .199 .412 -1.7
Amos Cross LS2 74 74 283 51 78 14 6 1 42 13 12 44 32 .276 .374 .378 .752 0.3
Joe Crotty NY4 14 13 47 6 8 0 1 0 2 3 2 4 6 .170 .250 .213 .463 -0.5
Ed Cushman NY4 38 34 126 10 19 1 0 0 5 0 6 9 17 .151 .207 .159 .366 -1.0
Tony Cusick PHI 29 27 104 10 23 5 1 0 4 1 5 3 14 .221 .250 .288 .538 -0.6
Con Daily BSN 50 50 180 25 43 4 2 0 21 2 8 19 29 .239 .318 .283 .602 -0.6
Ed Daily PHI 79 79 309 40 70 17 1 4 50 23 14 7 34 .227 .248 .327 .575 -0.3
Hugh Daily WS8 6 4 16 2 2 0 0 0 1 0 1 2 5 .125 .222 .125 .347 -0.1
Abner Dalrymple CHC 82 82 331 62 77 7 12 3 26 16 15 33 44 .233 .307 .353 .661 0.5
Jumbo Davis BL2 60 57 216 23 42 5 2 1 20 12 10 11 28 .194 .239 .250 .489 -0.6
Pat Dealy BSN 15 12 46 9 15 1 1 0 3 5 2 4 4 .326 .380 .391 .771 -0.0
Pat Deasley NY1 41 37 143 18 38 6 1 0 17 2 6 4 12 .266 .291 .322 .612 -0.5
Harry Decker DTN 21 20 77 2 17 2 1 0 7 0 3 3 14 .221 .250 .273 .523 -0.5
Jerry Denny SL5 119 119 475 58 122 24 6 9 62 16 20 14 68 .257 .282 .389 .671 1.0
Frank Devin NY1 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Devlin NY1 1 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Dolan SL5 53 46 169 21 30 6 2 0 13 10 8 15 26 .178 .245 .237 .481 -0.9
Jim Donahue NY4 49 49 186 14 37 0 0 0 9 1 9 10 24 .199 .251 .199 .450 -1.4
Jim Donnelly KCN 113 113 438 51 88 11 3 0 38 16 20 36 57 .201 .266 .240 .505 -1.0
Mike Dorgan NY1 118 118 442 61 129 19 4 2 79 9 18 29 37 .292 .340 .367 .707 1.1
Dan Dugdale KCN 12 10 40 4 7 0 0 0 2 1 2 2 13 .175 .214 .175 .389 -0.6
Fred Dunlap SL5 122 122 481 85 132 23 5 7 69 20 20 44 51 .274 .341 .387 .728 2.3
Bones Ely LS2 10 8 32 5 5 0 0 0 6 1 2 2 4 .156 .206 .156 .362 -0.3
Dude Esterbrook NY1 123 120 473 62 125 20 6 3 43 13 20 8 43 .264 .280 .351 .631 0.4
Buck Ewing NY1 73 73 275 59 85 11 7 4 31 18 11 16 17 .309 .350 .444 .794 1.3
Sid Farrar PHI 118 114 439 55 109 19 7 5 50 10 19 16 47 .248 .279 .358 .636 -0.5
Jack Farrell PHI 64 62 231 31 52 11 5 2 21 13 10 18 23 .225 .284 .342 .626 0.3
Joe Farrell BL2 73 73 301 36 63 8 3 1 31 5 14 12 39 .209 .239 .266 .505 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Fennelly CN2 132 132 497 113 124 13 17 6 72 32 21 60 64 .249 .351 .380 .731 3.4
Charlie Ferguson PHI 72 72 261 56 66 9 1 2 25 9 11 37 28 .253 .351 .318 .669 0.8
Bill Finley NY1 13 11 44 2 8 0 0 0 5 2 2 1 8 .182 .200 .182 .382 -0.5
Silver Flint CHC 54 46 173 30 35 6 2 1 13 1 8 12 36 .202 .258 .277 .536 -1.0
Jocko Flynn CHC 57 56 205 40 41 6 2 4 19 9 9 18 45 .200 .268 .307 .575 -0.3
Jim Fogarty PHI 77 77 280 54 82 13 5 3 47 30 11 42 16 .293 .390 .407 .797 2.3
Davy Force WS8 68 65 242 26 44 5 1 0 16 9 11 17 26 .182 .238 .211 .448 -1.0
Tom Forster NY4 67 67 251 33 49 3 2 1 20 9 12 20 32 .195 .262 .235 .497 -0.7
Elmer Foster NY4 35 33 125 16 23 0 1 0 7 3 6 7 16 .184 .239 .200 .439 -0.7
Dave Foutz SL4 102 102 414 66 116 18 9 3 59 17 17 9 35 .280 .296 .389 .685 0.8
John Fox WS8 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ed Fuller WS8 2 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Chris Fulmer BL2 80 80 270 54 66 9 3 1 30 29 12 48 33 .244 .361 .311 .672 1.5
Jim Gallagher WS8 1 1 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Pud Galvin PT1 50 49 194 24 49 7 2 0 21 8 8 3 28 .253 .264 .309 .573 -0.2
Charlie Ganzel PHI 58 56 216 28 58 7 2 1 31 5 9 7 23 .269 .298 .333 .631 0.2
Joe Gerhardt NY1 123 112 426 44 81 11 7 0 40 8 20 22 63 .190 .235 .249 .483 -1.6
Charlie Gessner PH4 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Charlie Getzein DTN 43 43 165 14 29 3 3 0 19 3 8 6 46 .176 .209 .230 .440 -0.9
Tom Gillen DTN 2 2 10 2 4 0 0 0 4 0 0 0 1 .400 .400 .400 .800 0.0
Pete Gillespie NY1 97 97 396 65 108 13 8 0 58 17 16 16 30 .273 .305 .346 .651 0.4
Barney Gilligan WS8 81 78 273 23 52 9 2 0 17 6 13 39 35 .190 .295 .238 .533 -1.0
Frank Gilmore WS8 9 8 29 2 0 0 0 0 0 0 2 2 12 .000 .065 .000 .065 -0.5
Buck Gladmon WS8 44 41 152 17 21 5 3 1 15 5 7 12 30 .138 .206 .230 .436 -0.8
Jack Glasscock SL5 121 121 486 96 158 29 7 3 40 38 19 38 13 .325 .379 .432 .811 4.4
Bill Gleason SL4 125 125 524 97 141 18 5 0 61 19 22 43 45 .269 .332 .323 .655 1.7
Jack Gleason PH4 77 77 299 39 56 8 7 1 31 8 14 16 46 .187 .254 .271 .525 -0.7
Ed Glenn PT1 71 71 277 32 53 6 5 0 26 19 13 17 43 .191 .240 .249 .489 -1.1
Walt Goldsby WS8 6 5 18 0 4 1 0 0 1 0 1 2 3 .222 .300 .278 .578 -0.0
George Gore CHC 118 118 444 150 135 20 12 6 63 23 18 102 30 .304 .439 .444 .883 5.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Graves SL5 43 36 138 7 21 2 0 0 9 11 7 7 48 .152 .199 .167 .365 -2.4
Ed Greer BL2 82 78 302 35 56 6 3 1 24 16 14 10 45 .185 .216 .235 .451 -1.5
Tom Gunning BSN 27 25 98 15 22 2 1 0 7 3 4 3 19 .224 .255 .265 .520 -0.8
Mert Hackett KCN 62 58 230 18 50 8 3 3 25 1 10 4 59 .217 .233 .317 .550 -1.7
Jim Handiboe PT1 14 12 44 10 5 1 0 0 2 1 2 6 8 .114 .220 .136 .356 -0.3
Frank Hankinson NY4 136 136 522 66 126 14 5 2 63 10 23 49 63 .241 .306 .299 .605 0.2
Ned Hanlon DTN 126 126 494 105 116 6 6 4 60 50 22 57 39 .235 .318 .296 .614 1.4
Lou Hardie CHC 16 14 51 4 9 0 0 0 3 1 2 4 10 .176 .236 .176 .413 -0.6
John Harkins BR3 41 40 142 18 32 4 2 1 15 2 6 17 15 .225 .308 .303 .611 0.1
Bill Hart PH4 22 19 73 3 10 1 1 0 1 1 4 3 12 .137 .171 .178 .349 -0.7
Jumbo Harting SL4 1 1 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 -0.0
Jackie Hayes WS8 26 23 89 8 17 3 0 3 9 0 4 4 23 .191 .234 .326 .560 -0.5
John Healy SL5 43 37 145 10 14 5 0 0 5 0 7 2 67 .097 .109 .131 .240 -1.8
Guy Hecker LS2 84 84 343 76 117 14 5 4 48 25 13 32 35 .341 .401 .446 .847 2.9
Jack Heinzman LS2 1 1 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tony Hellman BL2 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Hardie Henderson BL2 33 32 118 14 25 4 2 0 20 0 5 11 14 .212 .279 .280 .559 -0.2
John Henry WS8 4 4 14 3 5 0 0 0 0 0 1 0 3 .357 .357 .357 .714 0.0
Paul Hines WS8 121 121 487 80 152 30 8 9 56 21 19 35 21 .312 .364 .462 .826 3.6
John Hofford PT1 9 9 34 4 10 3 1 0 5 2 1 3 5 .294 .351 .441 .793 0.3
Bill Holbert NY4 48 44 171 8 35 4 2 0 13 4 8 6 22 .205 .232 .251 .483 -1.3
Buster Hoover BL2 40 40 157 25 34 2 6 0 10 15 7 16 20 .217 .297 .306 .603 0.3
Joe Hornung BSN 94 94 424 67 109 12 2 2 40 16 18 10 62 .257 .279 .309 .588 -0.6
Sadie Houck BL2 113 110 455 43 92 11 1 0 31 29 21 6 62 .202 .221 .231 .451 -1.8
Frank Houseman BL2 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Nat Hudson SL4 43 40 150 16 35 4 1 0 17 2 7 11 13 .233 .286 .273 .559 -0.3
William Hyndman PH4 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Arthur Irwin PHI 101 101 373 51 87 6 6 0 34 24 16 35 39 .233 .303 .282 .585 0.6
Bill Irwin CN2 2 2 6 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
John Irwin PH4 3 3 13 4 3 1 0 0 1 0 1 0 2 .231 .231 .308 .538 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dick Johnston BSN 109 104 413 48 99 18 9 1 57 11 18 3 70 .240 .248 .334 .582 -0.4
Charley Jones CN2 127 127 500 87 135 22 10 6 68 3 21 61 63 .270 .356 .390 .746 1.9
George Keefe WS8 4 4 14 1 0 0 0 0 0 0 1 0 5 .000 .000 .000 .000 -0.3
Tim Keefe NY1 64 56 205 26 35 10 1 1 20 3 10 17 42 .171 .238 .244 .482 -0.8
Jim Keenan CN2 44 42 148 31 40 4 3 3 24 0 6 18 19 .270 .357 .399 .756 0.2
Charlie Kelly PH4 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
King Kelly CHC 118 118 451 155 175 32 11 4 79 53 16 83 33 .388 .488 .534 1.022 6.7
Rudy Kemmler SL4 35 33 123 13 17 2 0 0 6 0 6 8 12 .138 .197 .154 .351 -1.6
Ed Kennedy BR3 6 6 22 1 4 0 0 0 2 1 1 2 2 .182 .250 .182 .432 -0.1
Ted Kennedy PH4 24 22 81 4 4 1 0 0 0 0 5 4 14 .049 .105 .062 .166 -1.2
John Kerins LS2 120 120 487 113 131 19 9 4 50 26 20 66 55 .269 .359 .370 .729 0.5
Matt Kilroy BL2 68 60 218 33 38 3 1 0 11 20 10 21 29 .174 .252 .197 .449 -0.7
Silver King KCN 7 6 22 0 1 0 0 0 1 0 1 2 12 .045 .125 .045 .170 -0.3
Tom Kinslow WS8 3 2 8 1 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.1
John Kirby SL5 42 35 136 10 15 4 0 0 5 0 7 3 47 .110 .129 .140 .269 -1.6
Ed Knouff BL2 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.0
Jimmy Knowles WS8 115 114 443 43 94 16 11 3 35 20 20 15 73 .212 .242 .318 .561 -1.0
Bill Krieg WS8 27 25 98 11 25 6 3 1 15 2 4 3 12 .255 .284 .408 .692 0.1
Bill Kuehne PT1 117 117 481 73 98 16 17 1 48 26 22 19 74 .204 .237 .314 .551 -1.4
Henry Larkin PH4 139 139 565 133 180 36 16 2 74 32 22 59 72 .319 .389 .450 .839 4.5
Arlie Latham SL4 134 134 578 152 174 23 8 1 47 60 23 55 47 .301 .367 .374 .741 4.0
Fred Lewis CN2 77 77 324 72 103 14 6 2 32 8 13 20 38 .318 .364 .417 .781 2.0
Jim Lillie KCN 114 107 416 37 73 9 0 0 22 13 20 11 80 .175 .200 .197 .397 -3.2
Jack Lynch NY4 51 46 169 17 27 5 0 0 9 4 8 15 23 .160 .228 .189 .418 -1.0
Denny Lyons PH4 32 32 123 22 26 3 1 0 11 7 6 8 18 .211 .281 .252 .534 -0.1
Connie Mack WS8 10 9 36 4 13 2 1 0 5 0 1 0 2 .361 .361 .472 .833 0.1
Reddy Mack LS2 137 137 483 82 118 23 11 1 56 13 21 68 56 .244 .342 .344 .685 1.9
Jimmy Macullar BL2 85 79 268 49 55 7 1 0 26 23 12 49 35 .205 .331 .239 .570 0.8
Tony Madigan WS8 14 12 48 2 4 1 0 0 2 0 3 1 20 .083 .102 .104 .206 -0.7
Fred Mann PT1 116 116 440 85 110 16 14 2 60 26 19 45 64 .250 .334 .364 .698 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Manning BL2 137 137 556 78 124 18 7 1 45 24 25 50 71 .223 .290 .286 .576 -0.7
Jim Manning DTN 26 26 97 14 18 2 3 0 7 7 5 6 10 .186 .240 .268 .508 -0.3
George Mappes SL5 6 4 14 1 2 0 0 0 0 0 1 1 5 .143 .200 .143 .343 -0.1
Lefty Marr CN2 8 8 29 2 8 1 1 0 2 1 1 1 4 .276 .323 .379 .702 0.1
Leech Maskrey LS2 32 31 117 8 22 4 1 0 12 4 6 6 16 .188 .234 .239 .473 -0.5
Bobby Mathews PH4 24 23 88 16 21 3 0 0 10 1 4 3 13 .239 .264 .273 .536 -0.2
Fred Mauer NY4 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Mays NY4 41 35 135 11 16 3 1 1 10 2 7 4 19 .119 .156 .178 .334 -1.3
Tommy McCarthy PHI 8 7 27 6 5 2 1 0 3 1 1 2 3 .185 .241 .333 .575 -0.0
Jim McCauley BR3 11 10 30 5 7 1 0 0 3 2 1 11 3 .233 .439 .267 .706 -0.1
Bill McClellan BR3 141 141 595 131 152 33 9 1 68 43 25 56 61 .255 .321 .346 .667 2.2
Jim McCormick CHC 42 42 174 17 41 9 2 2 21 1 8 2 30 .236 .249 .345 .593 -0.2
Chippy McGarr PH4 71 69 267 41 71 9 3 2 31 17 11 9 37 .266 .294 .345 .638 0.8
Jack McGeachy DTN 65 63 253 34 55 12 4 2 28 10 11 1 40 .217 .223 .320 .543 -0.6
Jumbo McGinnis SL4 36 32 122 11 23 7 0 1 10 4 6 7 14 .189 .233 .270 .503 -0.4
John McGlone WS8 4 4 15 2 1 0 0 0 1 0 1 0 3 .067 .067 .067 .133 -0.3
Deacon McGuire PHI 50 46 167 25 33 7 1 2 18 2 8 19 25 .198 .283 .287 .571 -0.8
Larry McKeon CN2 22 21 84 9 19 2 3 0 9 0 4 0 12 .226 .226 .321 .548 -0.3
Alex McKinnon SL5 122 122 491 75 148 24 7 8 72 10 20 21 23 .301 .335 .428 .762 1.5
Tom McLaughlin NY4 74 69 250 27 34 3 1 0 16 13 12 26 34 .136 .219 .156 .375 -1.4
Bid McPhee CN2 140 140 560 139 150 23 12 8 70 40 23 59 70 .268 .342 .395 .737 3.4
Mox McQuery KCN 122 121 449 62 111 27 4 4 38 4 19 36 44 .247 .308 .352 .660 -0.0
Trick McSorley SL4 5 5 20 1 3 3 0 0 0 0 1 0 2 .150 .150 .300 .450 -0.1
Jim McTamany BR3 111 111 418 86 106 23 10 2 56 18 18 54 43 .254 .352 .371 .723 2.2
John Meister NY4 45 45 186 35 44 7 3 2 21 1 8 4 23 .237 .253 .339 .591 -0.2
Cyclone Miller PH4 21 20 66 8 9 2 0 0 1 3 3 14 11 .136 .296 .167 .463 -0.2
Doggie Miller PT1 83 83 317 70 80 15 1 2 36 35 14 43 46 .252 .343 .325 .667 0.6
Jocko Milligan PH4 75 75 301 52 76 17 3 5 45 18 13 21 42 .252 .300 .379 .679 -0.0
George Moolic CHC 16 14 56 9 8 3 0 0 2 0 3 2 17 .143 .172 .196 .369 -0.9
John Morrill BSN 117 117 430 86 106 25 6 7 69 9 19 56 81 .247 .338 .381 .719 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Morris PT1 64 59 227 26 38 8 3 1 24 6 11 10 37 .167 .202 .242 .444 -1.3
Frank Mountain PT1 18 17 55 6 8 1 1 0 2 3 3 13 9 .145 .319 .200 .519 -0.1
Mike Muldoon BL2 101 101 381 57 76 13 8 0 23 12 17 34 50 .199 .268 .276 .544 -0.9
Tony Mullane CN2 91 87 324 59 73 12 5 0 39 20 14 25 43 .225 .282 .293 .575 -0.0
Joe Mulvey PHI 107 107 430 71 115 16 10 2 53 27 18 15 31 .267 .296 .365 .661 1.1
Clarence Murphy LS2 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joe Murphy CN2 10 9 35 0 3 1 0 0 1 1 2 0 11 .086 .086 .114 .200 -0.5
Al Myers KCN 118 118 473 69 131 22 9 4 51 3 20 22 42 .277 .314 .387 .701 1.4
George Myers SL5 79 78 295 26 56 7 3 0 27 6 14 18 42 .190 .241 .234 .474 -2.3
Billy Nash BSN 109 109 417 61 117 11 8 1 45 16 17 24 28 .281 .324 .353 .676 1.0
Sandy Nava BL2 2 1 5 0 1 0 0 0 0 1 0 0 1 .200 .200 .200 .400 -0.1
Joe Neale LS2 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Candy Nelson NY4 109 109 413 89 93 7 2 0 23 14 18 64 51 .225 .331 .252 .583 0.4
Hugh Nicol SL4 67 67 253 44 52 6 3 0 19 38 11 26 23 .206 .279 .253 .532 -0.0
Jack O'Brien PH4 105 105 423 65 107 25 7 0 56 23 18 38 59 .253 .324 .345 .669 -0.4
Pat O'Connell BL2 42 42 166 20 30 3 2 0 8 10 8 11 22 .181 .236 .223 .459 -0.6
Hank O'Day WS8 6 5 19 0 1 0 0 0 0 0 1 0 9 .053 .053 .053 .105 -0.3
Tip O'Neill SL4 138 138 579 106 190 28 14 3 107 9 22 47 45 .328 .385 .440 .825 3.7
Jim O'Rourke NY1 105 105 440 106 136 26 6 1 34 14 17 39 21 .309 .370 .402 .772 1.8
Dave Oldfield BR3 35 33 126 9 23 3 0 0 7 1 5 7 21 .183 .226 .206 .432 -0.9
Dave Orr NY4 136 136 571 93 193 25 31 7 91 16 22 17 60 .338 .362 .527 .889 4.0
Charlie Parsons BSN 2 2 8 0 3 1 0 0 0 0 0 0 1 .375 .375 .500 .875 0.1
George Pechiney CN2 41 38 144 14 30 4 2 1 21 1 7 6 20 .208 .240 .285 .525 -0.5
Louis Pelouze SL5 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jimmy Peoples BR3 93 90 340 43 74 7 3 3 38 20 15 20 37 .218 .260 .282 .543 -1.3
Fred Pfeffer CHC 118 118 474 88 125 17 8 7 95 30 20 36 46 .264 .320 .378 .698 2.0
Bill Phillips BR3 141 141 585 68 160 26 15 0 72 13 24 33 59 .274 .313 .369 .682 0.5
George Pinkney BR3 141 141 597 119 156 22 7 0 37 32 25 70 61 .261 .338 .322 .660 2.0
Tom Poorman BSN 88 88 371 72 97 16 6 3 41 31 16 19 52 .261 .302 .361 .663 0.8
Henry Porter BR3 48 47 184 20 33 4 0 0 13 3 9 4 21 .179 .197 .201 .398 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abner Powell BL2 30 29 113 17 24 3 2 0 15 4 5 5 15 .212 .246 .274 .520 -0.3
Blondie Purcell BL2 26 26 85 17 19 0 1 0 8 13 4 17 11 .224 .365 .247 .612 0.3
Joe Quest PH4 42 42 150 14 31 4 1 0 10 5 7 20 22 .207 .300 .247 .547 -0.0
Joe Quinn SL5 75 70 271 33 63 11 3 1 21 12 12 8 31 .232 .259 .306 .565 -0.4
Tom Quinn PT1 3 3 11 1 0 0 0 0 0 1 1 0 2 .000 .000 .000 .000 -0.4
