AL 1980
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glenn Adams MIN 99 78 262 32 75 11 2 6 38 2 4 15 26 .286 .320 .412 .732 -0.1
Willie Aikens KC 151 150 543 70 151 24 0 20 98 1 0 64 88 .278 .356 .433 .789 2.2
Danny Ainge TOR 38 32 111 11 27 6 1 0 4 3 0 2 29 .243 .263 .315 .578 -0.2
Gary Alexander CLE 76 41 178 22 40 7 1 5 31 0 4 17 52 .225 .288 .360 .647 -0.6
Kim Allen SEA 23 14 51 9 12 3 0 0 3 10 3 8 3 .235 .350 .294 .644 0.1
Gary Allenson BOS 36 24 70 9 25 6 0 0 10 2 2 13 11 .357 .452 .443 .895 0.9
Dell Alston CLE 52 12 54 11 12 1 2 0 9 2 4 5 7 .222 .302 .315 .616 -0.4
Jim Anderson SEA 116 87 317 46 72 7 0 8 30 2 4 27 39 .227 .292 .325 .617 -0.1
Tony Armas OAK 158 157 628 87 175 18 8 35 109 5 3 29 128 .279 .310 .500 .810 2.8
Tucker Ashford TEX 15 11 32 2 4 0 0 0 3 0 0 3 3 .125 .200 .125 .325 -0.3
Doug Ault TOR 64 37 144 12 28 5 1 3 15 0 1 14 23 .194 .273 .306 .579 -0.7
Benny Ayala BAL 76 41 170 28 45 8 1 10 33 0 0 19 21 .265 .335 .500 .835 0.7
Bob Bailor TOR 117 93 347 44 82 14 2 1 16 12 8 36 33 .236 .311 .297 .608 -0.6
Harold Baines CWS 141 123 491 55 125 23 6 13 49 2 4 19 65 .255 .281 .405 .686 -0.5
Sal Bando ML4 78 68 254 28 50 12 1 5 31 5 3 29 35 .197 .278 .311 .589 -0.6
Alan Bannister CWS 126 100 392 57 111 23 4 1 41 14 4 40 41 .283 .346 .370 .715 1.1
German Barranca KC 7 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Baylor CAL 90 90 340 39 85 12 2 5 51 6 6 24 32 .250 .316 .341 .657 -0.6
Mark Belanger BAL 113 75 268 37 61 7 3 0 22 6 3 12 25 .228 .261 .276 .537 -0.6
Buddy Bell TEX 129 120 490 76 161 24 4 17 83 3 1 40 39 .329 .379 .498 .877 4.1
Kevin Bell CWS 92 57 191 16 34 5 2 1 11 0 0 29 37 .178 .284 .241 .525 -0.6
Juan Beniquez SEA 70 61 237 26 54 10 0 6 21 2 3 17 25 .228 .278 .346 .624 -0.1
Paul Blair NYY 12 0 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bruce Bochte SEA 148 139 520 62 156 34 4 13 78 2 3 72 81 .300 .381 .456 .836 2.3
Barry Bonnell TOR 130 122 463 55 124 22 4 13 56 3 4 37 59 .268 .322 .417 .739 1.3
Bobby Bonner BAL 4 1 4 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Glenn Borgmann CWS 32 26 87 10 19 2 0 2 14 0 0 14 9 .218 .320 .310 .631 0.2
Rick Bosetti TOR 53 50 188 24 40 7 1 4 18 4 6 15 29 .213 .277 .324 .601 -0.4
Thad Bosley CWS 70 30 147 12 33 2 0 2 14 3 2 10 27 .224 .272 .279 .551 -0.7
Sam Bowen BOS 7 4 13 0 2 0 0 0 0 1 0 2 3 .154 .267 .154 .421 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marshall Brant NYY 3 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Steve Braun KC 51 10 78 4 16 2 0 1 10 0 0 10 7 .205 .295 .269 .565 -0.2
George Brett KC 117 113 449 87 175 33 9 24 118 15 6 58 22 .390 .454 .664 1.118 7.6
Jack Brohamer BOS 74 49 199 18 50 7 1 2 21 0 1 18 9 .251 .311 .327 .637 -0.2
Tom Brookens DET 151 137 509 64 140 25 9 10 66 13 11 32 71 .275 .315 .418 .734 1.5
Mark Brouhard ML4 45 29 125 17 29 6 0 5 16 1 0 7 24 .232 .278 .400 .678 -0.1
Bobby Brown NYY 137 103 412 65 107 12 5 14 47 27 8 29 82 .260 .306 .415 .721 1.3
Al Bumbry BAL 160 155 645 118 205 29 9 9 53 44 11 78 75 .318 .392 .433 .825 5.6
Rick Burleson BOS 155 155 644 89 179 29 2 8 51 12 13 62 51 .278 .341 .366 .708 2.5
Sal Butera MIN 34 28 85 4 23 1 0 0 2 0 0 3 6 .271 .300 .282 .582 -0.0
Bert Campaneris CAL 77 56 210 32 53 8 1 2 18 10 5 14 33 .252 .300 .329 .628 0.3
Joe Cannon TOR 70 7 50 16 4 0 0 0 4 2 2 0 14 .080 .098 .080 .178 -0.9
Jose Cardenal KC 25 16 53 8 18 2 0 0 5 0 0 5 5 .340 .377 .377 .754 0.2
Rod Carew CAL 144 133 540 74 179 34 7 3 59 23 15 59 38 .331 .396 .437 .833 2.6
Manny Castillo KC 7 2 10 1 2 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
John Castino MIN 150 146 546 67 165 17 7 13 64 7 5 29 67 .302 .336 .430 .766 2.7
Rick Cerone NYY 147 146 519 70 144 30 4 14 85 1 3 32 56 .277 .321 .432 .753 2.7
Dave Chalk KC 69 46 167 19 42 10 1 1 20 1 1 18 27 .251 .326 .341 .668 0.3
Harry Chappas CWS 26 10 50 6 8 2 0 0 2 0 2 4 10 .160 .236 .200 .436 -0.4
Joe Charboneau CLE 131 117 453 76 131 17 2 23 87 2 4 49 70 .289 .358 .488 .846 2.6
Bobby Clark CAL 78 66 261 26 60 10 1 5 23 0 1 11 42 .230 .266 .333 .600 -0.5
Stan Cliburn CAL 54 16 56 7 10 2 0 2 6 0 0 3 9 .179 .217 .321 .538 -0.1
Onix Concepcion KC 12 4 15 1 2 0 0 0 2 0 0 0 1 .133 .133 .133 .267 -0.2
Cecil Cooper ML4 153 152 622 96 219 33 4 25 122 17 6 39 42 .352 .387 .539 .926 4.7
Tim Corcoran DET 84 36 153 20 44 7 1 3 18 0 2 22 10 .288 .379 .405 .784 0.5
Mark Corey BAL 36 8 36 7 10 2 0 1 2 0 1 5 7 .278 .366 .417 .783 0.1
Ray Cosey OAK 9 2 9 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222 -0.2
Al Cowens CAL 142 136 522 69 140 20 3 6 59 6 8 49 61 .268 .331 .352 .684 0.6
Jeff Cox OAK 59 58 169 20 36 3 0 0 9 8 5 14 23 .213 .273 .231 .504 -0.7
Larry Cox SEA 105 87 243 18 49 6 2 4 20 1 2 19 36 .202 .260 .292 .552 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ted Cox SEA 83 70 247 17 60 9 0 2 23 0 0 19 25 .243 .295 .304 .598 -0.4
Rod Craig SEA 70 60 240 30 57 15 1 3 20 3 6 17 35 .237 .293 .346 .639 -0.3
Terry Crowley BAL 92 45 233 33 67 8 0 12 50 0 0 29 21 .288 .364 .476 .840 1.3
Julio Cruz SEA 119 112 422 66 88 9 3 2 16 45 7 59 49 .209 .306 .258 .564 0.3
Todd Cruz CAL 108 99 333 28 79 14 1 3 23 2 1 14 62 .237 .271 .312 .584 -0.7
Mike Cubbage MIN 103 81 285 29 70 9 0 8 42 0 1 23 37 .246 .301 .361 .663 -0.4
Rich Dauer BAL 152 146 557 71 158 32 0 2 63 3 2 46 19 .284 .338 .352 .690 1.6
Bob Davis TOR 91 68 218 18 47 11 0 4 19 0 0 12 25 .216 .260 .321 .581 0.1
Dick Davis ML4 106 93 365 50 99 26 2 4 30 5 3 11 43 .271 .297 .386 .683 -0.3
Mike Davis OAK 51 20 95 11 20 2 1 1 8 2 1 7 14 .211 .262 .284 .546 -0.5
Odie Davis TEX 17 1 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Ron Davis NYY 53 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Doug DeCinces BAL 145 138 489 64 122 23 2 16 64 11 6 49 83 .249 .319 .403 .722 1.6
Rick Dempsey BAL 119 95 362 51 95 26 3 9 40 3 1 36 45 .262 .333 .425 .759 2.4
Bucky Dent NYY 141 141 489 57 128 26 2 5 52 0 3 48 37 .262 .327 .354 .681 1.5
Bob Detherage KC 20 9 26 2 8 2 0 1 7 1 1 1 4 .308 .333 .500 .833 0.1
Bo Diaz CLE 76 52 207 15 47 11 2 3 32 1 0 7 27 .227 .250 .343 .593 -0.3
Miguel Dilone CLE 132 119 528 82 180 30 9 0 40 61 18 28 45 .341 .375 .432 .807 3.6
Tom Donohue CAL 84 72 218 18 41 4 1 2 14 5 1 7 63 .188 .216 .243 .459 -0.9
Brian Downing CAL 30 27 93 5 27 6 0 2 25 0 2 12 12 .290 .364 .419 .784 0.4
Brian Doyle NYY 34 23 75 8 13 1 0 1 5 1 1 6 7 .173 .235 .227 .461 -0.4
Dick Drago BOS 43 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Dwyer BOS 93 68 260 41 74 11 1 9 38 3 2 28 23 .285 .357 .438 .796 1.1
Jerry Dybzinski CLE 114 68 248 32 57 11 1 1 23 4 1 13 35 .230 .273 .294 .567 -0.2
Duffy Dyer DET 48 34 108 11 20 1 0 4 11 0 0 13 34 .185 .273 .306 .578 -0.2
Dave Edler SEA 28 27 89 11 20 1 0 3 9 2 3 8 16 .225 .289 .337 .626 -0.1
Dave Edwards MIN 81 54 200 26 50 9 1 2 20 2 1 12 51 .250 .294 .335 .629 -0.1
Mike Edwards OAK 46 17 59 10 14 0 0 0 3 1 1 1 5 .237 .250 .237 .487 -0.4
Randy Elliott OAK 14 9 39 4 5 3 0 0 1 0 0 1 13 .128 .150 .205 .355 -0.5
John Ellis TEX 73 52 182 12 43 9 1 1 23 3 0 14 23 .236 .290 .313 .603 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Essian OAK 87 77 285 19 66 11 0 5 29 1 3 30 18 .232 .302 .323 .625 0.2
Dwight Evans BOS 148 133 463 72 123 37 5 18 60 3 1 64 98 .266 .358 .484 .842 2.8
Lenny Faedo MIN 5 3 8 1 2 1 0 0 0 0 0 0 0 .250 .250 .375 .625 0.0
Carlton Fisk BOS 131 124 478 73 138 25 3 18 62 11 5 36 62 .289 .353 .467 .819 3.9
Marv Foley CWS 68 40 137 14 29 5 0 4 15 0 0 9 22 .212 .263 .336 .599 -0.2
Dan Ford CAL 65 58 226 22 63 11 0 7 26 0 1 19 45 .279 .339 .420 .759 0.7
Pepe Frias TEX 116 76 227 27 55 5 1 0 10 5 1 4 23 .242 .256 .273 .530 -0.5
Oscar Gamble NYY 78 51 194 40 54 10 2 14 50 2 0 28 21 .278 .376 .567 .943 1.9
Jim Gantner ML4 132 114 415 47 117 21 3 4 40 11 10 30 29 .282 .330 .376 .706 0.8
Damaso Garcia TOR 140 134 543 50 151 30 7 4 46 13 13 12 55 .278 .296 .381 .677 0.5
Kiko Garcia BAL 111 94 311 27 62 8 0 1 27 8 4 24 57 .199 .255 .235 .490 -1.2
Ralph Garr CAL 21 9 42 5 8 1 0 0 3 0 0 4 6 .190 .261 .214 .475 -0.4
Rich Gedman BOS 9 4 24 2 5 0 0 0 1 0 0 0 5 .208 .208 .208 .417 -0.2
Kirk Gibson DET 51 41 175 23 46 2 1 9 16 4 7 10 45 .263 .303 .440 .743 0.5
Dan Gonzales DET 2 1 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Orlando Gonzalez OAK 25 15 70 10 17 0 0 0 1 0 2 9 8 .243 .329 .243 .572 -0.4
Danny Goodwin MIN 55 27 115 12 23 5 0 1 11 0 0 17 32 .200 .301 .270 .570 -0.5
Dan Graham BAL 86 70 266 32 74 7 1 15 54 0 0 14 40 .278 .310 .481 .791 1.8
Gary Gray CLE 28 10 54 4 8 1 0 2 4 0 0 3 13 .148 .193 .278 .471 -0.5
Bobby Grich CAL 150 144 498 60 135 22 2 14 62 3 7 84 108 .271 .377 .408 .785 3.3
Alfredo Griffin TOR 155 152 653 63 166 26 15 2 41 18 23 24 58 .254 .283 .349 .632 -0.4
Wayne Gross OAK 113 96 366 45 103 20 3 14 61 5 3 44 39 .281 .355 .467 .822 2.2
Johnny Grubb TEX 110 71 274 40 76 12 1 9 32 2 3 42 35 .277 .374 .427 .801 1.3
Mario Guerrero OAK 116 115 381 32 91 16 2 2 23 3 3 19 32 .239 .273 .307 .580 -0.5
Brad Gulden NYY 2 1 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 0.1
Garry Hancock BOS 46 25 115 9 33 6 0 4 19 0 3 3 11 .287 .300 .443 .743 0.2
Mike Hargrove CLE 160 159 589 86 179 22 2 11 85 4 2 111 36 .304 .415 .404 .819 3.4
Larry Harlow CAL 109 78 301 47 83 13 4 4 27 3 2 48 61 .276 .376 .385 .761 1.5
Toby Harrah CLE 160 158 561 100 150 22 4 11 72 17 2 98 60 .267 .379 .380 .759 3.8
Bud Harrelson TEX 87 77 180 26 49 6 0 1 9 4 4 29 23 .272 .373 .322 .695 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Harris CAL 19 11 41 8 12 5 0 2 7 0 1 7 4 .293 .388 .561 .949 0.4
Vic Harris ML4 34 22 89 8 19 4 1 1 7 4 1 12 13 .213 .304 .315 .619 -0.0
Mike Hart TEX 5 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Ron Hassey CLE 130 104 390 43 124 18 4 8 65 0 2 49 51 .318 .390 .446 .836 3.7
Drungo Hazewood BAL 6 1 5 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Mike Heath OAK 92 78 305 27 74 10 2 1 33 3 3 16 28 .243 .280 .298 .578 -0.9
Richie Hebner DET 104 88 341 48 99 10 7 12 82 0 3 38 45 .290 .360 .466 .826 1.8
Rickey Henderson OAK 158 158 591 111 179 22 4 9 53 100 26 117 54 .303 .420 .399 .820 5.6
Marc Hill SEA 29 20 70 8 16 2 1 2 9 0 0 3 10 .229 .260 .371 .632 0.1
Larry Hisle ML4 17 17 60 16 17 0 0 6 16 1 1 14 7 .283 .421 .583 1.004 0.6
Butch Hobson BOS 93 90 324 35 74 6 0 11 39 1 1 25 69 .228 .281 .349 .630 -0.5
Paul Hodgson TOR 20 12 41 5 9 0 1 1 5 0 1 3 12 .220 .273 .341 .614 -0.2
Glenn Hoffman BOS 114 92 312 37 89 15 4 4 42 2 4 19 41 .285 .326 .397 .724 0.9
Roger Holt NYY 2 2 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 -0.0
Willie Horton SEA 97 92 335 32 74 10 1 8 36 0 4 39 70 .221 .306 .328 .635 -1.2
Roy Howell TOR 142 138 528 51 142 28 9 10 57 0 0 50 92 .269 .335 .413 .748 2.0
Clint Hurdle KC 130 109 395 50 116 31 2 10 60 0 0 34 61 .294 .349 .458 .807 1.7
Garth Iorg TOR 80 54 222 24 55 10 1 2 14 2 1 12 39 .248 .286 .329 .615 -0.1
Reggie Jackson NYY 143 138 514 94 154 22 4 41 111 1 2 83 122 .300 .398 .597 .995 5.4
Ron Jackson MIN 131 97 396 48 105 29 3 5 42 1 8 28 41 .265 .316 .391 .708 -0.4
Cliff Johnson CLE 54 45 174 25 40 3 1 6 28 0 1 25 30 .230 .320 .362 .682 -0.5
Lamar Johnson CWS 147 142 541 51 150 26 3 13 81 2 3 47 53 .277 .331 .409 .740 0.5
Randy Johnson CWS 12 4 20 0 4 0 0 0 3 0 0 2 4 .200 .280 .200 .480 -0.2
Greg Johnston MIN 14 7 27 3 5 3 0 0 1 0 0 2 4 .185 .233 .296 .530 -0.1
Lynn Jones DET 30 16 55 9 14 2 2 0 6 1 0 10 5 .255 .364 .364 .727 0.2
Ruppert Jones NYY 83 82 328 38 73 11 3 9 42 18 8 34 50 .223 .299 .357 .656 0.4
Pat Kelly TOR 3 2 7 0 2 0 0 0 0 0 0 0 4 .286 .286 .286 .571 -0.1
Pat Kelly BAL 89 50 200 38 52 10 1 3 26 16 2 34 54 .260 .363 .365 .728 0.9
Steve Kemp DET 135 128 508 88 149 23 3 21 101 5 1 69 64 .293 .376 .474 .851 3.5
Bruce Kimm CWS 100 77 251 20 61 10 1 0 19 1 3 17 26 .243 .290 .291 .581 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mickey Klutts OAK 75 49 197 20 53 14 0 4 21 1 4 13 41 .269 .313 .401 .714 0.4
Wayne Krenchicki BAL 9 3 14 1 2 0 0 0 0 0 0 1 3 .143 .200 .143 .343 -0.1
Gil Kubski CAL 22 15 63 11 16 3 0 0 6 1 1 6 10 .254 .319 .302 .620 -0.1
Duane Kuiper CLE 42 42 149 10 42 5 0 0 9 0 1 13 8 .282 .337 .315 .653 0.0
Rusty Kuntz CWS 36 16 62 5 14 4 0 0 3 1 0 5 13 .226 .284 .290 .574 -0.2
Pete LaCock KC 114 35 156 14 32 6 0 1 18 1 0 17 10 .205 .284 .263 .547 -0.8
Ken Landreaux MIN 129 121 484 56 136 23 11 7 62 8 6 39 42 .281 .334 .417 .751 1.6
Carney Lansford CAL 151 150 602 87 157 27 3 15 80 14 5 50 93 .261 .312 .390 .703 1.7
Joe Lefebvre NYY 74 39 150 26 34 1 1 8 21 0 0 27 30 .227 .345 .407 .751 0.4
Chet Lemon CWS 147 141 514 76 150 32 6 11 51 6 6 71 56 .292 .388 .442 .830 4.0
Jim Lentine DET 67 46 161 19 42 8 1 1 17 2 1 28 30 .261 .377 .342 .719 0.5
Sixto Lezcano ML4 112 110 411 51 94 19 3 18 55 1 1 39 75 .229 .298 .421 .719 0.5
John Lowenstein BAL 104 54 196 38 61 8 0 4 27 7 3 32 29 .311 .403 .413 .816 1.3
Fred Lynn BOS 110 108 415 67 125 32 3 12 61 12 0 58 39 .301 .383 .480 .862 4.1
Mike Macha TOR 5 2 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Pete Mackanin MIN 108 86 319 31 85 18 0 4 35 6 2 14 34 .266 .296 .361 .656 0.4
Rick Manning CLE 140 136 471 55 110 17 4 3 52 12 6 63 66 .234 .321 .306 .627 -0.2
Buck Martinez ML4 76 75 219 16 49 9 0 3 17 1 0 12 33 .224 .266 .306 .572 0.0
Lee May BAL 78 47 222 20 54 10 2 7 31 2 0 15 53 .243 .289 .401 .690 -0.1
John Mayberry TOR 149 142 501 62 124 19 2 30 82 0 0 77 80 .248 .349 .473 .822 2.2
Dave McKay OAK 123 81 295 29 72 16 1 1 29 1 1 10 57 .244 .283 .315 .598 -0.2
Hal McRae KC 124 119 489 73 145 39 5 14 83 10 2 29 56 .297 .342 .483 .825 2.0
Mario Mendoza SEA 114 91 277 27 68 6 3 2 14 3 4 16 42 .245 .286 .310 .596 -0.1
Dan Meyer SEA 146 129 531 56 146 25 6 11 71 8 4 31 42 .275 .314 .407 .721 0.8
Larry Milbourne SEA 106 55 258 31 68 6 6 0 26 7 6 19 13 .264 .313 .333 .647 -0.1
Rick Miller CAL 129 102 412 52 113 14 3 2 38 7 3 48 71 .274 .349 .337 .687 1.0
Minnie Minoso CWS 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Molinaro CWS 119 91 344 48 100 16 4 5 36 18 7 26 29 .291 .348 .404 .752 0.6
Paul Molitor ML4 111 109 450 81 137 29 2 9 37 34 7 48 48 .304 .372 .438 .809 3.7
Don Money ML4 86 80 289 39 74 17 1 17 46 0 0 40 36 .256 .348 .498 .847 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Moore ML4 111 77 320 42 93 13 2 2 30 10 5 24 28 .291 .336 .362 .699 1.3
Junior Moore CWS 45 35 121 9 31 4 1 1 10 0 2 7 11 .256 .295 .331 .625 -0.1
Andres Mora CLE 9 3 18 0 2 0 0 0 0 0 0 0 0 .111 .111 .111 .222 -0.3
Jose Morales MIN 97 57 241 36 73 17 2 8 36 0 0 22 19 .303 .361 .490 .851 1.1
Jim Morrison CWS 162 161 604 66 171 40 0 15 57 9 6 36 74 .283 .329 .424 .753 2.8
Lloyd Moseby TOR 114 102 389 44 89 24 1 9 46 4 6 25 85 .229 .281 .365 .646 -0.8
Rance Mulliniks KC 36 14 54 8 14 3 0 0 6 0 0 7 10 .259 .339 .315 .654 0.2
Fran Mullins CWS 21 21 62 9 12 4 0 0 3 0 1 9 8 .194 .292 .258 .550 -0.2
Bobby Murcer NYY 100 72 297 41 80 9 1 13 57 2 0 34 28 .269 .339 .438 .777 1.0
Dwayne Murphy OAK 159 156 573 86 157 18 2 13 68 26 15 102 96 .274 .384 .380 .764 3.5
Eddie Murray BAL 158 155 621 100 186 36 2 32 116 7 2 54 71 .300 .354 .519 .873 3.7
Jerry Narron SEA 48 30 107 7 21 3 0 4 18 0 0 13 18 .196 .279 .336 .615 -0.1
Graig Nettles NYY 89 85 324 52 79 14 0 16 45 0 0 42 42 .244 .331 .435 .766 1.5
Jeff Newman OAK 127 112 438 37 102 19 1 15 56 3 4 25 81 .233 .273 .384 .656 -0.5
Reid Nichols BOS 12 9 36 5 8 0 1 0 3 0 1 3 8 .222 .282 .278 .560 -0.1
Wayne Nordhagen CWS 123 100 415 45 115 22 4 15 59 0 1 10 45 .277 .294 .458 .752 0.7
Nelson Norman TEX 17 12 32 4 7 0 0 0 1 0 1 1 1 .219 .242 .219 .461 -0.2
Jim Norris TEX 119 29 174 23 43 5 0 0 16 6 3 23 16 .247 .327 .276 .603 -0.3
Willie Norwood MIN 34 18 73 6 12 2 0 1 8 1 1 3 13 .164 .197 .233 .430 -0.7
Johnny Oates NYY 39 15 64 6 12 3 0 1 3 1 2 2 3 .188 .224 .281 .505 -0.2
Ben Oglivie ML4 156 154 592 94 180 26 2 41 118 11 9 54 71 .304 .362 .562 .925 4.3
Al Oliver TEX 163 159 656 96 209 43 3 19 117 5 7 39 47 .319 .357 .480 .838 3.4
Jorge Orta CLE 129 125 481 78 140 18 3 10 64 6 5 71 44 .291 .379 .403 .782 2.4
Amos Otis KC 107 104 394 56 99 16 3 10 53 16 1 39 70 .251 .316 .383 .699 1.5
Tom Paciorek SEA 126 101 418 44 114 19 1 15 59 3 2 17 67 .273 .301 .431 .732 0.6
Mitchell Page OAK 110 88 348 58 85 10 4 17 51 14 7 35 87 .244 .311 .443 .754 0.3
Stan Papi DET 46 31 114 12 27 3 4 3 17 0 0 5 24 .237 .267 .412 .679 0.2
Lance Parrish DET 144 137 553 79 158 34 6 24 82 6 4 31 109 .286 .325 .499 .825 3.7
Freddie Patek CAL 86 75 273 41 72 10 5 5 34 7 6 15 26 .264 .302 .392 .694 0.7
Tony Perez BOS 151 149 585 73 161 31 3 25 105 1 0 41 93 .275 .320 .467 .786 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Peters DET 133 110 477 79 139 19 7 2 42 13 7 54 48 .291 .369 .373 .742 2.3
Ken Phelps KC 3 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Rob Picciolo OAK 95 80 271 32 65 9 2 5 18 1 1 2 63 .240 .245 .343 .589 -0.3
Lou Piniella NYY 116 81 321 39 92 18 0 2 27 0 2 29 20 .287 .343 .361 .704 0.2
John Poff ML4 19 17 68 7 17 1 2 1 7 0 0 3 7 .250 .282 .368 .649 -0.2
Darrell Porter KC 118 112 418 51 104 14 2 7 51 1 1 69 50 .249 .354 .342 .696 1.1
Hosken Powell MIN 137 118 485 58 127 17 5 6 35 14 3 32 46 .262 .312 .355 .666 0.2
Ron Pruitt CLE 56 23 106 9 32 3 0 2 15 0 0 12 13 .302 .370 .387 .757 0.5
Greg Pryor CWS 122 105 338 32 81 18 4 1 29 2 2 12 35 .240 .265 .325 .591 -0.4
Pat Putnam TEX 147 102 410 42 108 16 2 13 55 0 2 36 49 .263 .319 .407 .727 0.1
Jamie Quirk KC 62 39 163 13 45 5 0 5 21 3 2 7 24 .276 .305 .399 .703 0.2
Dave Rader BOS 50 36 137 14 45 11 0 3 17 1 1 14 12 .328 .388 .474 .863 1.2
Domingo Ramos TOR 5 4 16 0 2 0 0 0 0 0 0 2 5 .125 .222 .125 .347 -0.2
Bob Randall MIN 5 3 15 2 3 1 0 0 0 0 0 1 0 .200 .250 .267 .517 -0.1
Willie Randolph NYY 138 137 513 99 151 23 7 7 46 30 5 119 45 .294 .427 .407 .834 5.7
Floyd Rayford BAL 8 4 18 1 4 0 0 0 1 0 0 0 5 .222 .222 .222 .444 -0.1
Jerry Remy BOS 63 54 230 24 72 7 2 0 9 14 6 10 14 .313 .339 .361 .700 0.7
Merv Rettenmund CAL 2 1 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Dave Revering OAK 106 92 376 48 109 21 5 15 62 1 0 32 37 .290 .344 .492 .836 1.7
Jim Rice BOS 124 124 504 81 148 22 6 24 86 8 3 30 87 .294 .336 .504 .840 2.8
Mike Richardt TEX 22 20 71 2 16 2 0 0 8 0 0 1 7 .225 .236 .254 .490 -0.4
Bombo Rivera MIN 44 31 113 13 25 7 0 3 10 0 0 4 20 .221 .248 .363 .611 -0.3
Mickey Rivers TEX 147 141 630 96 210 32 6 7 60 18 7 20 34 .333 .353 .437 .789 3.7
Dave Roberts TEX 101 50 235 27 56 4 0 10 30 0 1 13 38 .238 .280 .383 .663 0.2
Leon Roberts SEA 119 100 374 48 94 18 3 10 33 8 4 43 59 .251 .325 .396 .721 0.8
Bruce Robinson NYY 4 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Aurelio Rodriguez NYY 52 46 164 14 36 6 1 3 14 0 0 7 35 .220 .251 .323 .575 -0.4
Gary Roenicke BAL 118 77 297 40 71 13 0 10 28 2 0 41 49 .239 .340 .384 .724 0.6
Ed Romero ML4 42 28 104 20 27 7 0 1 10 2 0 9 11 .260 .319 .356 .674 0.4
Dave Rosello CLE 71 31 117 16 29 3 0 2 12 0 0 9 19 .248 .295 .325 .619 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Rudi CAL 104 94 372 42 88 17 1 16 53 1 0 17 84 .237 .277 .417 .694 0.1
Lenn Sakata BAL 43 20 83 12 16 3 2 1 9 2 1 6 10 .193 .244 .313 .558 -0.2
Bill Sample TEX 99 53 204 29 53 10 0 4 19 8 5 18 15 .260 .335 .368 .702 0.3
Ricky Seilheimer CWS 21 18 52 4 11 3 1 1 3 1 0 4 15 .212 .268 .365 .633 0.0
Dennis Sherrill NYY 3 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Joe Simpson SEA 129 92 365 42 91 15 3 3 34 17 4 28 43 .249 .302 .332 .634 -0.1
