NL 1971
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Aaron ATL 139 129 495 95 162 22 3 47 118 1 1 71 58 .327 .410 .669 1.079 7.7
Tommie Aaron ATL 25 10 53 4 12 2 0 0 3 0 0 3 5 .226 .268 .264 .532 -0.2
Ed Acosta SD 8 6 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Tommie Agee NYM 113 106 425 58 121 19 0 14 50 28 6 50 84 .285 .362 .428 .790 4.2
Doyle Alexander LAD 17 12 33 3 9 0 0 0 2 0 0 3 13 .273 .333 .273 .606 0.1
Dick Allen LAD 155 152 549 82 162 24 1 23 90 8 1 93 113 .295 .395 .468 .863 5.7
Gene Alley PIT 114 97 348 38 79 8 7 6 28 9 2 35 43 .227 .296 .342 .638 0.7
Jesus Alou HOU 122 103 433 41 121 21 4 2 40 3 7 13 17 .279 .305 .360 .666 0.3
Matty Alou STL 149 142 609 85 192 28 6 7 74 19 10 34 27 .315 .352 .415 .767 3.7
Mike Anderson PHI 26 25 89 11 22 5 1 2 5 0 0 13 28 .247 .343 .393 .736 0.6
Steve Arlin SD 36 34 73 5 9 0 1 0 2 0 0 3 20 .123 .156 .151 .307 -0.8
Chris Arnold SF 6 2 13 2 3 0 0 1 3 0 0 1 2 .231 .286 .462 .747 0.1
Rudy Arroyo STL 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Aspromonte NYM 104 93 342 21 77 9 1 5 33 0 2 29 25 .225 .285 .301 .586 -0.1
Bob Bailey MON 157 156 545 65 137 21 4 14 83 13 7 97 105 .251 .359 .382 .741 3.5
Dusty Baker ATL 29 12 62 2 14 2 0 0 4 0 1 1 14 .226 .238 .258 .496 -0.4
Ernie Banks CHC 39 18 83 4 16 2 0 3 6 0 0 6 14 .193 .247 .325 .572 -0.2
Steve Barber ATL 39 3 13 0 2 0 0 0 0 0 0 1 10 .154 .214 .154 .368 -0.1
Jim Barr SF 17 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bob Barton SD 121 111 376 23 94 17 2 5 23 0 5 35 49 .250 .317 .346 .663 1.3
John Bateman MON 139 133 492 34 119 17 3 10 56 1 0 19 87 .242 .273 .350 .623 1.4
Jim Beauchamp STL 77 39 162 24 38 8 3 2 16 3 1 9 26 .235 .274 .358 .632 -0.1
Glenn Beckert CHC 131 129 530 80 181 18 5 2 42 3 2 24 24 .342 .367 .406 .773 4.1
Johnny Bench CIN 149 147 562 80 134 19 2 27 61 2 1 49 83 .238 .299 .423 .722 3.5
Jack Billingham HOU 33 33 73 1 9 0 0 0 4 0 0 1 30 .123 .133 .123 .257 -0.9
Wade Blasingame HOU 30 28 49 5 10 3 0 1 9 0 0 7 18 .204 .298 .327 .625 0.1
Steve Blass PIT 34 33 83 5 10 0 1 0 2 0 0 1 15 .120 .131 .145 .276 -1.0
John Boccabella MON 74 49 177 15 39 11 0 3 15 0 1 14 26 .220 .278 .333 .612 -0.1
Bobby Bonds SF 155 152 619 110 178 32 4 33 102 26 8 62 137 .288 .355 .512 .867 6.3
Bill Bonham CHC 33 2 12 2 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Boswell NYM 116 101 392 46 107 20 1 5 40 5 2 36 31 .273 .334 .367 .701 2.0
Pat Bourque CHC 14 9 37 3 7 0 1 1 3 0 0 3 9 .189 .250 .324 .574 -0.1
Larry Bowa PHI 159 156 650 74 162 18 5 0 25 28 11 36 61 .249 .293 .292 .586 1.1
Clete Boyer ATL 30 24 98 10 24 1 0 6 19 0 0 8 11 .245 .299 .439 .738 0.5
Buddy Bradford CIN 79 25 100 17 20 3 0 2 12 4 2 14 23 .200 .316 .290 .606 -0.0
Ron Brand MON 47 6 56 3 12 0 0 0 1 1 1 3 5 .214 .254 .214 .469 -0.2
Bucky Brandon PHI 52 3 13 0 2 0 0 0 0 0 0 0 7 .154 .154 .154 .308 -0.2
Angel Bravo CIN 57 7 63 6 10 2 0 0 6 0 1 8 13 .159 .260 .190 .451 -0.4
Jim Breazeale ATL 10 4 21 1 4 0 0 1 3 0 0 0 3 .190 .182 .333 .515 -0.1
Danny Breeden CHC 25 21 65 3 10 1 0 0 4 0 0 9 18 .154 .263 .169 .432 -0.2
Hal Breeden CHC 23 5 36 1 5 1 0 1 2 0 0 2 7 .139 .184 .250 .434 -0.3
Jim Brewer LAD 55 2 9 0 3 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.0
Johnny Briggs PHI 10 6 22 3 4 1 0 0 3 0 0 6 2 .182 .357 .227 .584 -0.0
Nelson Briles PIT 37 14 39 3 10 3 0 1 4 0 0 2 13 .256 .293 .410 .703 0.2
Jim Britton MON 16 6 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Lou Brock STL 157 155 640 126 200 37 7 7 61 64 19 76 107 .312 .385 .425 .810 5.9
Ollie Brown SD 145 132 484 36 132 16 0 9 55 3 3 52 74 .273 .346 .362 .707 1.6
Oscar Brown ATL 27 7 43 4 9 4 0 0 5 0 0 3 8 .209 .261 .302 .563 -0.0
Byron Browne PHI 58 7 68 5 14 3 0 3 5 0 0 8 23 .206 .289 .382 .672 0.2
George Brunet STL 7 1 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Ron Bryant SF 27 22 50 7 10 1 0 0 5 0 0 1 13 .200 .212 .220 .432 -0.3
Bill Buckner LAD 108 84 358 37 99 15 1 5 41 4 1 11 18 .277 .306 .366 .672 0.6
Jim Bunning PHI 31 16 25 1 3 0 0 1 2 0 0 1 9 .120 .148 .240 .388 -0.2
Bob Burda STL 65 6 71 6 21 0 0 1 12 0 0 10 11 .296 .386 .338 .724 0.3
Ray Busse HOU 10 8 34 2 5 3 0 0 4 0 0 2 9 .147 .194 .235 .430 -0.2
Mike Caldwell SD 6 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Johnny Callison CHC 103 82 290 27 61 12 1 8 38 2 1 36 55 .210 .298 .341 .640 -0.1
Dave Campbell SD 108 104 365 38 83 14 2 7 29 9 6 37 75 .227 .299 .334 .633 1.0
Chris Cannizzaro SD 92 80 260 20 54 9 1 6 31 0 0 39 34 .208 .314 .319 .633 0.7
Buzz Capra NYM 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernie Carbo CIN 106 88 310 33 68 20 1 5 20 2 1 54 56 .219 .338 .339 .677 0.9
Jose Cardenal STL 89 79 301 37 73 12 4 7 48 12 3 29 35 .243 .303 .379 .681 0.9
Steve Carlton STL 37 36 96 5 17 4 0 0 8 0 0 4 31 .177 .210 .219 .429 -0.6
Don Carrithers SF 22 12 17 3 3 2 0 0 2 1 0 0 3 .176 .176 .294 .471 -0.1
Clay Carroll CIN 61 2 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 -0.2
Dave Cash PIT 123 114 478 79 138 17 4 2 34 13 5 46 33 .289 .349 .354 .703 2.8
Cesar Cedeno HOU 161 146 611 85 161 40 6 10 81 20 9 25 102 .264 .293 .398 .690 2.1
Orlando Cepeda ATL 71 63 250 31 69 10 1 14 44 3 6 22 29 .276 .330 .492 .822 1.1
Ron Cey LAD 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bill Champion PHI 37 9 27 0 3 1 0 0 2 0 0 0 9 .111 .111 .148 .259 -0.3
Darrel Chaney CIN 10 8 24 2 3 0 0 0 1 0 1 1 3 .125 .160 .125 .285 -0.3
Rich Chiles HOU 67 20 119 12 27 5 1 2 15 0 1 6 20 .227 .268 .336 .604 -0.1
Roberto Clemente PIT 132 120 522 82 178 29 8 13 86 1 2 26 65 .341 .370 .502 .871 4.6
Donn Clendenon NYM 88 55 263 29 65 10 0 11 37 1 2 21 78 .247 .302 .411 .713 0.5
Reggie Cleveland STL 34 34 82 5 14 2 0 0 7 0 0 1 16 .171 .179 .195 .374 -0.7
Ty Cline CIN 69 15 97 12 19 1 0 0 1 2 2 18 16 .196 .333 .206 .540 -0.0
Gene Clines PIT 97 61 273 52 84 12 4 1 24 15 6 22 36 .308 .366 .392 .758 2.0
Tony Cloninger CIN 28 8 27 1 7 1 0 0 1 0 0 0 10 .259 .259 .296 .556 -0.0
Nate Colbert SD 156 153 565 81 149 25 3 27 84 5 2 63 119 .264 .339 .462 .801 3.4
Dave Concepcion CIN 130 95 327 24 67 4 4 1 20 9 3 18 51 .205 .246 .251 .496 -0.6
Ron Cook HOU 6 4 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Danny Coombs SD 19 7 14 2 3 1 0 0 1 0 0 1 8 .214 .267 .286 .552 -0.0
Pat Corrales CIN 40 27 94 6 17 2 0 0 6 0 0 6 17 .181 .230 .202 .432 -0.5
Willie Crawford LAD 114 85 342 64 96 16 6 9 40 5 2 28 49 .281 .334 .442 .776 2.0
Jose Cruz STL 83 80 292 46 80 13 2 9 27 6 3 49 35 .274 .377 .425 .801 2.6
George Culver HOU 59 3 11 0 1 0 0 0 2 0 0 0 4 .091 .091 .091 .182 -0.2
John Cumberland SF 45 21 59 1 7 0 0 0 3 0 0 1 22 .119 .133 .119 .252 -0.7
Bobby Darwin LAD 11 4 20 2 5 1 0 1 4 0 0 2 9 .250 .318 .450 .768 0.1
Vic Davalillo PIT 99 62 295 48 84 14 6 1 33 10 2 11 31 .285 .312 .383 .695 1.0
Brock Davis CHC 106 83 301 22 77 7 5 0 28 0 6 35 34 .256 .335 .312 .648 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Davis LAD 158 153 641 84 198 33 10 10 74 20 8 23 47 .309 .330 .438 .769 4.5
Boots Day MON 127 92 371 53 105 10 2 4 33 9 4 33 39 .283 .342 .353 .695 1.7
Tommy Dean SD 41 21 70 2 8 0 0 0 1 1 0 4 13 .114 .162 .114 .276 -0.7
Joe Decker CHC 22 4 8 1 2 1 0 0 0 0 0 1 5 .250 .333 .375 .708 0.0
Bob Didier ATL 51 43 155 9 34 4 1 0 5 0 0 6 17 .219 .248 .258 .507 -0.6
Larry Dierker HOU 24 23 54 4 4 1 0 0 2 0 0 1 16 .074 .091 .093 .184 -0.8
Dick Dietz SF 142 127 453 58 114 19 0 19 72 1 3 97 86 .252 .387 .419 .806 4.8
Al Downing LAD 37 36 92 4 16 2 0 0 10 0 0 6 28 .174 .224 .196 .420 -0.6
Denny Doyle PHI 95 83 342 34 79 12 1 3 24 4 2 19 31 .231 .280 .298 .578 0.2
Moe Drabowsky STL 51 2 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Frank Duffy CIN 34 7 44 4 8 1 0 0 3 0 0 1 12 .182 .200 .205 .405 -0.3
Duffy Dyer NYM 59 44 169 13 39 7 1 2 18 1 0 14 45 .231 .292 .320 .611 0.4
Johnny Edwards HOU 106 91 317 18 74 13 4 1 23 1 1 26 38 .233 .291 .309 .600 0.3
Dock Ellis PIT 44 31 79 11 16 0 0 0 12 2 0 6 29 .203 .259 .203 .461 -0.3
Frank Estrada NYM 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Darrell Evans ATL 89 69 260 42 63 11 1 12 38 2 3 39 54 .242 .338 .431 .768 1.8
Jim Fairey MON 92 49 200 19 49 8 1 1 19 3 3 12 23 .245 .285 .310 .595 -0.5
Ron Fairly MON 146 122 447 58 115 23 0 13 71 1 3 81 65 .257 .373 .396 .769 2.1
Carmen Fanzone CHC 12 10 43 5 8 2 0 2 5 0 0 2 7 .186 .222 .372 .594 -0.0
Joe Ferguson LAD 36 30 102 13 22 3 0 2 7 1 0 12 15 .216 .304 .304 .608 0.3
Frank Fernandez CHC 17 13 41 11 7 1 0 4 4 0 0 17 15 .171 .414 .488 .902 0.8
Al Ferrara SD 49 5 50 2 8 1 0 1 7 0 0 8 15 .160 .288 .240 .528 -0.1
Tim Foli NYM 97 69 288 32 65 12 2 0 24 5 0 18 50 .226 .272 .281 .553 -0.2
Ken Forsch HOU 33 23 59 2 8 1 0 0 1 0 0 1 30 .136 .150 .153 .303 -0.6
George Foster SF 140 124 473 50 114 23 4 13 58 7 7 29 120 .241 .292 .389 .681 1.3
Leo Foster ATL 9 2 10 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jay Franklin SD 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roger Freed PHI 118 97 348 23 77 12 1 6 37 0 3 44 86 .221 .312 .313 .625 -0.0
Danny Frisella NYM 53 4 13 1 3 0 0 0 1 0 0 1 2 .231 .286 .231 .516 -0.1
Woodie Fryman PHI 37 17 37 0 7 0 0 0 0 0 0 1 9 .189 .211 .189 .400 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tito Fuentes SF 152 151 630 63 172 28 6 4 52 12 2 18 46 .273 .299 .356 .654 2.1
Al Gallagher SF 136 119 429 47 119 18 5 5 57 2 1 40 57 .277 .340 .378 .717 2.0
Oscar Gamble PHI 92 67 280 24 62 11 1 6 23 5 2 21 35 .221 .275 .332 .607 -0.2
Ralph Garr ATL 154 153 639 101 219 24 6 9 44 30 14 30 68 .343 .372 .441 .813 4.9
Greg Garrett CIN 2 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Wayne Garrett NYM 56 51 202 20 43 2 0 1 11 1 3 28 31 .213 .310 .238 .548 -0.2
Gil Garrido ATL 79 35 125 8 27 3 0 0 12 0 1 15 12 .216 .300 .240 .540 -0.1
Steve Garvey LAD 81 60 225 27 51 12 1 7 26 1 2 21 33 .227 .290 .382 .673 0.7
Rod Gaspar SD 16 1 17 1 2 0 0 0 2 0 1 3 3 .118 .250 .118 .368 -0.2
Cito Gaston SD 141 127 518 57 118 13 9 17 61 1 0 24 121 .228 .264 .386 .650 1.3
Gary Gentry NYM 32 31 68 2 5 0 0 0 3 0 0 0 36 .074 .072 .074 .146 -1.2
Cesar Geronimo HOU 94 13 82 13 18 2 2 1 6 2 2 5 31 .220 .264 .329 .594 -0.2
Joe Gibbon CIN 50 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Gibson STL 31 31 87 5 15 0 1 2 10 1 0 3 24 .172 .204 .264 .469 -0.4
Russ Gibson SF 25 15 57 2 11 1 1 1 7 0 0 2 13 .193 .220 .298 .519 -0.0
Dave Giusti PIT 58 4 17 1 1 0 0 0 2 0 0 1 4 .059 .111 .059 .170 -0.3
Fred Gladding HOU 48 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ed Goodson SF 20 9 42 4 8 1 0 0 1 0 0 2 4 .190 .227 .214 .442 -0.3
Jim Gosger MON 51 21 102 7 16 2 2 0 8 1 1 9 17 .157 .230 .216 .446 -0.6
Billy Grabarkewitz LAD 44 19 71 9 16 5 0 0 6 1 2 19 16 .225 .389 .296 .685 0.4
Wayne Granger CIN 70 2 7 1 1 0 0 1 1 0 0 1 3 .143 .250 .571 .821 0.0
Mudcat Grant PIT 42 2 8 1 2 1 0 0 1 0 0 1 3 .250 .333 .375 .708 0.0
Bill Greif HOU 7 3 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Tom Griffin HOU 10 6 9 0 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 -0.1
Ross Grimsley CIN 26 26 51 3 6 0 0 0 1 0 0 3 16 .118 .167 .118 .284 -0.6
Jerry Grote NYM 125 118 403 35 109 25 0 2 35 1 4 40 47 .270 .339 .347 .686 2.2
Don Gullett CIN 40 31 75 3 9 1 0 0 3 0 0 1 20 .120 .143 .133 .276 -0.9
Larry Gura CHC 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Santiago Guzman STL 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rich Hacker MON 16 11 33 2 4 1 0 0 2 0 0 3 12 .121 .194 .152 .346 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Hague STL 129 97 380 46 86 9 3 16 54 0 3 58 69 .226 .330 .392 .722 0.9
Don Hahn NYM 98 47 178 16 42 5 1 1 11 2 3 21 32 .236 .317 .292 .609 0.2
Tom Haller LAD 84 56 202 23 54 5 0 5 32 0 2 25 30 .267 .346 .366 .712 1.0
Steve Hamilton SF 39 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Hands CHC 36 35 72 3 6 3 0 0 6 0 0 6 42 .083 .154 .125 .279 -0.8
Terry Harmon PHI 79 55 221 27 45 4 2 0 12 3 2 20 45 .204 .279 .240 .519 -0.3
Bud Harrelson NYM 142 138 547 55 138 16 6 0 32 28 7 53 59 .252 .319 .303 .622 2.3
Buddy Harris HOU 20 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jim Ray Hart SF 31 5 39 5 10 0 0 2 5 0 1 6 8 .256 .356 .410 .766 0.3
Fran Healy SF 47 20 93 10 26 3 0 2 11 1 0 15 24 .280 .380 .376 .756 0.9
Richie Hebner PIT 112 93 388 50 105 17 8 17 67 2 2 32 68 .271 .326 .487 .813 3.4
Bob Heise SF 13 3 11 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Tommy Helms CIN 150 146 547 40 141 26 1 3 52 3 4 26 33 .258 .289 .325 .615 0.5
Ken Henderson SF 141 136 504 80 133 26 6 15 65 18 3 84 76 .264 .370 .429 .798 3.9
Ron Herbel ATL 25 3 11 0 1 0 0 0 0 0 0 0 8 .091 .091 .091 .182 -0.2
Enzo Hernandez SD 143 141 549 58 122 9 3 0 12 21 5 54 34 .222 .295 .250 .545 0.6
Jackie Hernandez PIT 88 68 233 30 48 7 3 3 26 0 2 17 45 .206 .257 .300 .557 -0.1
Ramon Hernandez PIT 10 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Jack Hiatt HOU 69 57 174 16 48 8 1 1 16 0 1 35 39 .276 .401 .351 .752 1.7
Jim Hickman CHC 117 102 383 50 98 13 2 19 60 0 1 50 61 .256 .342 .449 .791 2.2
Dennis Higgins STL 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gene Hiser CHC 17 7 29 4 6 0 0 0 1 1 0 4 8 .207 .303 .207 .510 -0.0
Larry Hisle PHI 36 18 76 7 15 3 0 0 3 1 0 6 22 .197 .256 .237 .493 -0.3
Joe Hoerner PHI 49 2 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.2
Ken Holtzman CHC 30 29 69 4 9 2 0 1 5 0 0 3 15 .130 .164 .203 .367 -0.6
Burt Hooton CHC 3 3 7 0 0 0 0 0 0 0 0 1 6 .000 .125 .000 .125 -0.1
Tom House ATL 11 1 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Larry Howard HOU 24 14 64 6 15 3 0 2 14 0 1 3 17 .234 .265 .375 .640 0.1
Jim Howarth SF 7 3 13 3 3 1 0 0 2 0 0 3 3 .231 .375 .308 .683 0.1
Terry Humphrey MON 9 8 26 1 5 1 0 0 1 0 0 0 4 .192 .192 .231 .423 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Hundley CHC 9 8 21 1 7 1 0 0 2 0 0 0 2 .333 .333 .381 .714 0.1
Ron Hunt MON 152 146 520 89 145 20 3 5 38 5 7 58 41 .279 .402 .358 .759 4.8
Mike Ivie SD 6 4 17 0 8 0 0 0 3 0 0 1 1 .471 .526 .471 .997 0.3
Mike Jackson STL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sonny Jackson ATL 149 136 547 58 141 20 5 2 25 7 6 35 45 .258 .302 .324 .626 1.0
Cleo James CHC 54 38 150 25 43 7 0 2 13 6 2 10 16 .287 .353 .373 .727 1.0
Pat Jarvis ATL 35 23 47 2 5 0 0 0 3 0 0 2 12 .106 .143 .106 .249 -0.6
Julian Javier STL 90 69 259 32 67 6 4 3 28 5 1 9 33 .259 .286 .347 .633 0.5
Fergie Jenkins CHC 39 39 115 13 28 7 1 6 20 0 0 7 40 .243 .282 .478 .761 0.7
Garry Jestadt CHC 78 50 192 17 55 13 0 0 13 1 3 11 24 .286 .324 .354 .678 0.6
Johnny Jeter SD 18 17 75 8 24 4 0 1 3 2 0 2 16 .320 .338 .413 .751 0.6
Bob Johnson PIT 31 27 48 3 3 0 0 0 2 0 0 8 33 .062 .196 .062 .259 -0.6
Deron Johnson PHI 158 155 582 74 154 29 0 34 95 0 1 72 146 .265 .347 .490 .836 4.4
Frank Johnson SF 32 6 49 4 4 1 0 0 5 0 0 3 9 .082 .132 .102 .234 -0.7
Jerry Johnson SF 67 3 13 1 2 1 0 0 1 0 0 0 4 .154 .143 .231 .374 -0.2
Cleon Jones NYM 136 130 505 63 161 24 6 14 69 6 5 53 87 .319 .382 .473 .856 4.4
Mack Jones MON 43 24 91 11 15 3 0 3 9 1 0 15 24 .165 .296 .297 .593 0.0
Mike Jorgensen NYM 45 30 118 16 26 1 1 5 11 1 2 11 24 .220 .303 .373 .676 0.3
Von Joshua LAD 11 2 7 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Dick Kelley SD 48 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Tom Kelley ATL 28 20 43 0 2 0 0 0 0 0 0 0 23 .047 .047 .047 .093 -0.8
Fred Kendall SD 49 29 111 2 19 1 0 1 7 1 0 7 16 .171 .220 .207 .428 -0.5
Don Kessinger CHC 155 151 617 77 159 18 6 2 38 15 8 52 54 .258 .318 .316 .634 1.9
Hal King ATL 86 48 198 14 41 9 0 5 19 0 0 29 43 .207 .320 .328 .649 0.6
Dave Kingman SF 41 28 115 17 32 10 2 6 24 5 0 9 35 .278 .328 .557 .885 1.2
Clay Kirby SD 40 36 86 3 8 0 0 0 3 0 0 6 35 .093 .152 .093 .245 -1.1
Bruce Kison PIT 18 13 31 2 2 1 0 0 1 0 0 2 16 .065 .121 .097 .218 -0.4
Pete Koegel PHI 12 5 26 1 6 1 0 0 3 0 0 2 7 .231 .286 .269 .555 -0.1
Jerry Koosman NYM 26 24 50 3 8 0 0 0 0 0 0 3 25 .160 .222 .160 .382 -0.4
Ed Kranepool NYM 122 110 421 61 118 20 4 14 58 0 4 38 33 .280 .340 .447 .786 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ted Kubiak STL 32 16 72 8 18 3 2 1 10 1 0 11 12 .250 .345 .389 .734 0.4
Coco Laboy MON 76 39 151 10 38 4 0 1 14 0 1 11 19 .252 .302 .298 .600 0.2
John Lamb PIT 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hal Lanier SF 109 55 206 21 48 8 0 1 13 0 0 15 26 .233 .283 .286 .569 -0.1
Rimp Lanier PIT 6 1 4 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 -0.1
Tony LaRussa ATL 9 1 7 1 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 0.0
Leron Lee STL 104 69 284 32 75 21 2 5 23 4 6 22 57 .264 .317 .405 .722 1.1
Jim Lefebvre LAD 119 101 388 40 95 14 2 12 68 0 2 39 55 .245 .314 .384 .698 1.6
Denny Lemaster HOU 42 2 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Barry Lersch PHI 44 30 59 4 10 1 0 0 1 0 0 7 23 .169 .269 .186 .455 -0.2
Frank Linzy STL 50 1 4 1 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Joe Lis PHI 59 34 123 16 26 6 0 6 10 0 1 16 43 .211 .308 .407 .714 0.5
Mike Lum ATL 145 117 454 56 122 14 1 13 55 0 3 47 43 .269 .340 .390 .730 1.9
Greg Luzinski PHI 28 27 100 13 30 8 0 3 15 2 0 12 32 .300 .386 .470 .856 1.0
Juan Marichal SF 37 37 105 4 14 5 0 2 9 0 0 2 28 .133 .150 .238 .388 -0.8
Dave Marshall NYM 100 48 214 28 51 9 1 3 21 3 1 26 54 .238 .322 .332 .654 0.3
Mike Marshall MON 66 4 16 3 3 0 0 0 1 0 0 2 4 .188 .278 .188 .465 -0.1
J.C. Martin CHC 47 34 125 13 33 5 0 2 17 1 1 12 16 .264 .336 .352 .688 0.3
Marty Martinez HOU 32 10 62 4 16 3 1 0 4 1 0 3 6 .258 .292 .339 .631 0.2
Ted Martinez NYM 38 33 125 16 36 5 2 1 10 6 0 4 22 .288 .323 .384 .707 0.8
Clyde Mashore MON 66 27 114 20 22 5 0 1 7 1 0 10 22 .193 .258 .263 .521 -0.3
Don Mason SD 113 78 344 43 73 12 1 2 11 6 4 27 35 .212 .270 .270 .540 -0.3
Jon Matlack NYM 7 6 11 1 3 0 0 0 0 0 0 1 6 .273 .333 .273 .606 0.0
Dal Maxvill STL 142 111 356 31 80 10 1 0 24 1 2 43 45 .225 .307 .258 .565 0.4
Lee May CIN 147 143 553 85 154 17 3 39 98 3 0 42 135 .278 .332 .532 .864 4.8
Milt May PIT 49 31 126 15 35 1 0 6 25 0 0 9 16 .278 .321 .429 .750 0.8
John Mayberry HOU 46 36 137 16 25 0 1 7 14 0 0 13 32 .182 .260 .350 .610 -0.3
Willie Mays SF 136 116 417 82 113 24 5 18 61 23 3 112 123 .271 .425 .482 .907 6.1
Bill Mazeroski PIT 70 43 193 17 49 3 1 1 16 0 0 15 8 .254 .303 .295 .599 0.2
Ernie McAnally MON 31 25 60 6 7 0 0 1 5 0 0 1 22 .117 .129 .167 .296 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim McAndrew NYM 24 10 23 0 1 1 0 0 1 0 0 1 11 .043 .083 .087 .170 -0.4
Tim McCarver PHI 134 118 474 51 132 20 5 8 46 5 3 43 26 .278 .337 .392 .730 2.9
Willie McCovey SF 105 95 329 45 91 13 0 18 70 0 2 64 57 .277 .396 .480 .876 2.2
Dave McDonald MON 24 7 39 3 4 2 0 1 4 0 0 4 14 .103 .178 .231 .409 -0.3
Dan McGinn MON 28 6 17 2 4 0 0 0 1 0 0 0 4 .235 .235 .235 .471 -0.1
Jim McGlothlin CIN 30 26 51 5 7 2 0 1 1 0 0 2 17 .137 .170 .235 .405 -0.4
Tug McGraw NYM 51 1 18 3 4 2 0 1 2 0 0 0 5 .222 .222 .500 .722 0.1
Don McMahon SF 61 2 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Jerry McNertney STL 56 33 128 15 37 4 2 4 22 0 0 12 14 .289 .343 .445 .788 1.1
Mike McQueen ATL 17 3 19 3 4 1 0 0 0 0 0 0 9 .211 .211 .263 .474 -0.1
