NL 1971
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bob Barton SD X 988.0 111 119 698 67 15 10 .981 0 0.0 6.97 3
John Bateman MON X 1139.0 133 137 726 56 12 12 .985 0 0.0 6.18 8
Johnny Bench CIN X 1170.0 133 141 687 59 9 9 .988 0 0.0 5.74 6
John Boccabella MON 231.0 21 37 127 11 3 2 .979 0 0.0 5.38 4
Ron Brand MON 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Danny Breeden CHC 194.0 21 25 150 7 4 2 .975 0 0.0 7.28 3
Chris Cannizzaro CHC 711.0 80 89 425 32 7 4 .985 0 0.0 5.78 7
Pat Corrales CIN 253.0 27 39 145 4 3 3 .980 0 0.0 5.30 5
Bob Didier ATL 395.0 43 50 230 24 0 2 1.000 0 0.0 5.79 8
Dick Dietz SF X 1142.0 127 135 712 37 14 4 .982 0 0.0 5.90 20
Duffy Dyer NYM 420.0 44 53 336 21 3 3 .992 0 0.0 7.65 2
Johnny Edwards HOU X 816.0 91 104 555 48 3 7 .995 0 0.0 6.65 9
Frank Estrada NYM 4.0 0 1 1 0 0 0 1.000 0 0.0 2.25 1
Joe Ferguson LAD 264.0 30 35 167 9 3 0 .983 0 0.0 6.00 3
Frank Fernandez CHC 129.0 13 16 91 6 2 0 .980 0 0.0 6.77 2
Roger Freed PHI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 1
Russ Gibson SF 140.0 15 22 79 4 3 0 .965 0 0.0 5.34 1
Jerry Grote NYM X 1043.0 118 122 892 41 9 4 .990 0 0.0 8.05 10
Tom Haller LAD 495.0 56 67 320 34 8 3 .978 0 0.0 6.44 4
Fran Healy SF 171.0 20 22 104 8 4 1 .966 0 0.0 5.89 2
Jack Hiatt HOU 500.0 57 65 329 20 3 6 .991 0 0.0 6.28 4
Larry Howard HOU 153.0 14 22 106 12 1 2 .992 0 0.0 6.94 5
Terry Humphrey MON 62.0 8 9 50 3 1 0 .981 0 0.0 7.69 0
Randy Hundley CHC 42.0 8 8 43 3 1 0 .979 0 0.0 9.86 0
Mike Ivie SD 39.0 4 6 22 2 0 0 1.000 0 0.0 5.54 0
Fred Kendall SD 247.0 27 39 176 13 0 1 1.000 0 0.0 6.89 0
Hal King ATL 453.0 48 60 274 23 5 0 .983 0 0.0 5.90 10
Pete Koegel PHI 42.0 4 7 20 3 0 2 1.000 0 0.0 4.93 3
J.C. Martin CHC 318.0 35 43 218 21 1 2 .996 0 0.0 6.76 7
Milt May PIT 260.0 31 31 168 12 0 3 1.000 0 0.0 6.23 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tim McCarver PHI X 1053.0 118 125 673 51 11 8 .985 0 0.0 6.19 18
Jerry McNertney STL 282.0 33 36 192 7 3 1 .985 0 0.0 6.35 6
Norm Miller HOU 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Bobby Pfeil PHI 22.0 2 4 8 2 1 1 .909 0 0.0 4.09 3
Bill Plummer CIN 21.0 2 4 7 2 0 0 1.000 0 0.0 3.86 0
Darrell Porter ML4 182.0 21 22 108 18 3 2 .977 0 0.0 6.23 1
Dave Rader SF 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Paul Ratliff ML4 78.0 11 13 53 3 2 1 .966 0 0.0 6.46 0
Ellie Rodriguez ML4 X 878.0 97 114 520 67 5 8 .992 0 0.0 6.02 8
Phil Roof ML4 279.0 32 39 174 22 5 3 .975 0 0.0 6.32 0
Ken Rudolph CHC 214.0 24 25 153 16 0 1 1.000 0 0.0 7.11 1
Mike Ryan PHI 353.0 38 43 222 30 0 2 1.000 0 0.0 6.42 2
Charlie Sands PIT 16.0 2 3 9 1 0 1 1.000 0 0.0 5.62 0
Manny Sanguillen PIT X 1185.0 129 135 712 72 5 12 .994 0 0.0 5.95 12
Ted Simmons STL X 1145.0 126 130 747 52 9 11 .989 0 0.0 6.28 18
Duke Sims LAD 547.0 59 74 345 33 3 5 .992 0 0.0 6.22 5
Bob Stinson STL 40.0 4 6 34 0 1 0 .971 0 0.0 7.65 0
Bill Sudakis LAD 143.0 17 19 85 9 0 0 1.000 0 0.0 5.92 2
Earl Williams ATL 626.0 71 72 375 35 8 4 .981 0 0.0 5.89 15
49 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ATL 615.0 70 71 629 38 3 56 .996 9.76      
Tommie Aaron ATL 73.0 6 11 70 6 2 16 .974 9.37      
Dick Allen LAD 234.0 28 28 258 13 2 26 .993 10.42      
Matty Alou STL 484.0 54 57 507 27 5 42 .991 9.93      
Bob Bailey MON 51.0 6 9 50 3 2 2 .964 9.35      
Ernie Banks CHC 161.0 18 20 167 12 0 15 1.000 10.01      
Jim Beauchamp STL 297.0 39 44 311 19 6 27 .982 10.00      
Johnny Bench CIN 33.0 1 12 34 1 1 7 .972 9.55      
John Boccabella MON 217.0 28 37 207 22 1 26 .996 9.50      
Pat Bourque CHC 88.0 9 11 75 13 4 6 .957 9.00      
Jim Breazeale ATL 37.0 4 4 31 2 0 3 1.000 8.03      
Hal Breeden CHC 54.0 5 8 48 7 1 2 .982 9.17      
Johnny Briggs ML4 464.0 58 60 458 40 5 53 .990 9.66      
Bill Buckner LAD 67.0 7 11 70 6 0 4 1.000 10.21      
Bob Burda STL 63.0 6 13 62 6 0 4 1.000 9.71      
Dave Campbell SD 11.0 1 2 7 2 0 2 1.000 7.36      
Cesar Cedeno HOU 3.0 0 2 3 0 0 0 1.000 9.00      
Orlando Cepeda ATL 563.0 63 63 586 49 5 60 .992 10.15      
Donn Clendenon NYM 549.0 55 72 505 37 8 49 .985 8.89      
Ty Cline CIN 3.0 0 2 1 0 0 0 1.000 3.00      
Nate Colbert SD X 1363.0 153 153 1372 106 10 125 .993 9.76      
Vic Davalillo PIT 133.0 14 16 144 10 3 18 .981 10.42      
Ron Fairly MON X 1067.0 116 135 1108 104 10 110 .992 10.22      
Carmen Fanzone CHC 16.0 2 2 11 1 0 2 1.000 6.75      
Ed Goodson SF 84.0 9 14 81 7 0 3 1.000 9.43      
Jim Gosger MON 41.0 5 6 40 4 0 2 1.000 9.66      
Joe Hague STL 623.0 64 91 618 50 3 63 .996 9.65      
Terry Harmon PHI 6.0 0 2 10 0 0 0 1.000 15.00      
Mike Hegan ML4 320.0 35 45 307 33 0 20 1.000 9.56      
Ken Henderson SF 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Hiatt HOU 1.0 0 1 0 0 0 0 .000 0.00      
Jim Hickman CHC 342.0 39 44 364 31 1 28 .997 10.39      
Deron Johnson PHI X 1174.0 132 136 1219 88 7 124 .995 10.02      
Frank Johnson SF 45.0 3 9 38 1 1 3 .975 7.80      
Mike Jorgensen NYM 10.0 1 1 6 2 0 1 1.000 7.20      
Fred Kendall SD 8.0 1 1 7 0 0 0 1.000 7.88      
Dave Kingman SF 146.0 15 20 149 9 3 9 .981 9.74      
Pete Koegel ML4 7.0 1 1 6 0 0 0 1.000 7.71      
Andy Kosco ML4 174.0 20 29 175 11 1 22 .995 9.62      
Ed Kranepool NYM X 906.0 106 108 786 61 2 67 .998 8.41      
Hal Lanier SF 12.0 1 3 17 1 0 1 1.000 13.50      
Mike Lum ATL 1.0 0 1 1 1 0 0 1.000 18.00      
Greg Luzinski PHI 240.0 27 28 247 34 1 16 .996 10.54      
Marty Martinez HOU 18.0 2 4 22 2 0 2 1.000 12.00      
Lee May CIN X 1192.0 143 143 1261 78 8 118 .994 10.11      
John Mayberry HOU 320.0 36 37 317 15 1 20 .997 9.34      
Willie Mays SF 372.0 39 48 384 27 11 43 .974 9.94      
Willie McCovey SF X 795.0 95 95 828 63 15 80 .983 10.09      
Dave McDonald MON 58.0 7 8 53 4 1 9 .983 8.84      
Denis Menke HOU X 810.0 87 101 845 59 3 77 .997 10.04      
Willie Montanez PHI 18.0 0 9 13 1 0 1 1.000 7.00      
Al Oliver PIT 193.0 21 25 192 11 0 16 1.000 9.47      
Jose Pagan PIT 13.0 1 2 15 0 0 1 1.000 10.38      
Wes Parker LAD X 1148.0 127 148 1215 97 5 113 .996 10.29      
Roberto Pena ML4 258.0 24 50 247 18 1 22 .996 9.24      
Joe Pepitone CHC X 780.0 89 95 872 64 9 75 .990 10.80      
Tony Perez CIN 136.0 9 44 168 4 2 16 .989 11.38      
Bobby Pfeil PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Robertson PIT X 1122.0 126 126 1089 128 9 107 .993 9.76      
Art Shamsky NYM 2.0 0 1 2 0 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Smith CIN 80.0 9 10 80 9 0 10 1.000 10.01      
Larry Stahl SD 56.0 6 7 60 1 0 3 1.000 9.80      
Ron Stone PHI 14.0 1 3 17 1 1 2 .947 11.57      
Bill Sudakis LAD 1.0 0 1 0 0 0 0 .000 0.00      
Tony Taylor PHI 18.0 2 2 21 1 0 2 1.000 11.00      
Frank Tepedino ML4 193.0 23 28 189 22 3 18 .986 9.84      
Bob Watson HOU 319.0 37 45 339 16 5 28 .986 10.02      
Ray Webster CHC 4.0 0 1 2 1 0 1 1.000 6.75      
Earl Williams ATL 186.0 19 31 194 8 1 25 .995 9.77      
69 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Arnold SF 18.0 2 3 4 7 1 0 .917 5.50      
Glenn Beckert CHC X 1112.0 129 129 275 382 9 76 .986 5.32      
Ken Boswell NYM X 895.0 101 109 191 234 12 56 .973 4.27      
Ron Brand MON 3.0 0 1 0 0 0 0 .000 0.00      
Dave Campbell SD 554.0 68 69 136 200 11 42 .968 5.46      
Dave Cash PIT X 851.0 92 105 228 304 7 80 .987 5.63      
Darrel Chaney CIN 8.0 1 1 2 2 0 0 1.000 4.50      
Dave Concepcion CIN 43.0 4 10 8 13 1 3 .955 4.40      
Tommy Dean SD 1.0 0 1 0 0 0 0 .000 0.00      
Denny Doyle PHI X 754.0 83 91 241 264 17 62 .967 6.03      
Frank Duffy SF 1.0 0 1 1 1 0 0 1.000 18.00      
Tim Foli NYM 410.0 42 58 115 125 9 33 .964 5.27      
Tito Fuentes SF X 1348.0 151 152 373 465 23 109 .973 5.59      
Wayne Garrett NYM 58.0 6 9 18 11 0 4 1.000 4.50      
Gil Garrido ATL 126.0 14 18 25 46 1 9 .986 5.07      
Gus Gil ML4 67.0 8 8 19 24 1 3 .977 5.78      
Billy Grabarkewitz LAD 87.0 10 13 26 31 0 8 1.000 5.90      
Terry Harmon PHI 454.0 49 58 122 166 4 39 .986 5.71      
Tommy Harper ML4 2.0 0 1 1 1 1 1 .667 9.00      
Bob Heise SF 48.0 6 7 9 9 0 2 1.000 3.38      
Tommy Helms CIN X 1294.0 146 149 395 468 9 130 .990 6.00      
Ron Hunt MON X 1064.0 128 133 270 370 14 72 .979 5.41      
Julian Javier STL 590.0 68 80 163 186 8 45 .978 5.32      
Garry Jestadt SD 169.0 18 23 39 50 4 7 .957 4.74      
Ted Kubiak ML4 511.0 57 62 144 148 9 27 .970 5.14      
Coco Laboy MON 4.0 0 2 3 1 0 0 1.000 9.00      
Hal Lanier SF 87.0 9 13 30 31 0 6 1.000 6.31      
Tony LaRussa ATL 27.0 1 9 8 6 1 3 .933 4.67      
Jim Lefebvre LAD X 874.0 97 102 244 260 6 69 .988 5.19      
Marty Martinez HOU 50.0 4 9 12 18 1 3 .968 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ted Martinez NYM 86.0 12 13 17 25 1 3 .977 4.40      
Don Mason SD 715.0 75 90 188 231 15 47 .965 5.27      
Tom Matchick ML4 1.0 0 1 0 0 0 0 .000 0.00      
Bill Mazeroski PIT 345.0 37 46 95 121 3 22 .986 5.63      
Denis Menke HOU 32.0 4 5 7 11 1 2 .947 5.06      
Felix Millan ATL X 1255.0 141 141 373 437 15 120 .982 5.81      
Don Money PHI 164.0 20 20 41 64 2 6 .981 5.76      
Joe Morgan HOU X 1381.0 153 157 336 482 12 93 .986 5.33      
Roberto Pena ML4 2.0 0 1 0 0 0 0 .000 0.00      
Marty Perez ATL 3.0 0 1 0 0 1 0 .000 0.00      
Bobby Pfeil PHI 1.0 0 1 0 0 0 0 .000 0.00      
Paul Popovich CHC 314.0 31 40 74 119 3 26 .985 5.53      
Bill Russell LAD 309.0 35 41 81 108 7 21 .964 5.50      
Dick Schofield ML4 67.0 4 15 17 27 0 6 1.000 5.91      
Ted Sizemore STL 702.0 79 93 206 237 11 55 .976 5.68      
Marv Staehle ATL 55.0 5 7 21 25 0 5 1.000 7.53      
Rennie Stennett PIT 265.0 33 36 82 106 9 22 .954 6.38      
Jimmy Stewart CIN 42.0 4 6 9 14 0 3 1.000 4.93      
Gary Sutherland MON 364.0 34 56 90 142 9 38 .963 5.74      
Tony Taylor PHI 97.0 10 14 27 34 0 11 1.000 5.66      
Ron Theobald ML4 X 897.0 102 111 233 311 15 81 .973 5.46      
Derrel Thomas HOU 8.0 1 1 3 2 0 1 1.000 5.62      
Hector Torres CHC 19.0 2 4 1 5 1 1 .857 2.84      
Bobby Valentine LAD 180.0 20 21 49 45 4 13 .959 4.70      
Zoilo Versalles ATL 9.0 1 1 2 2 0 0 1.000 4.00      
Al Weis NYM 17.0 1 5 4 3 0 1 1.000 3.71      
Woody Woodward CIN 56.0 7 9 15 17 0 5 1.000 5.14      
57 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Aaron ATL 43.0 4 7 4 13 0 2 1.000 3.56      
Dick Allen LAD 562.0 65 67 36 133 15 12 .918 2.71      
Gene Alley PIT 5.0 0 1 0 1 0 0 1.000 1.80      
Bob Aspromonte NYM X 797.0 93 97 76 145 8 10 .965 2.50      
Bob Bailey MON X 925.0 105 120 69 194 11 14 .960 2.56      
Johnny Bench CIN 19.0 3 3 2 6 0 0 1.000 3.79      
John Boccabella MON 2.0 0 2 1 0 0 0 1.000 4.50      
Clete Boyer ATL 229.0 24 25 18 56 3 6 .961 2.91      
Ron Brand MON 7.0 0 4 0 2 0 0 1.000 2.57      
Ray Busse HOU 10.1 3 3 3 6 1 0 .900 7.84      
Dave Campbell SD 281.0 31 40 33 54 6 6 .935 2.79      
Dave Cash PIT 181.0 22 24 25 29 2 2 .964 2.69      
Darrel Chaney CIN 1.0 0 1 0 1 0 0 1.000 9.00      
Dave Concepcion CIN 12.0 0 7 0 3 0 0 1.000 2.25      
Tommy Dean SD 46.0 4 11 4 11 2 1 .882 2.93      
Frank Duffy SF 3.0 0 1 0 1 0 0 1.000 3.00      
Rob Ellis ML4 148.0 18 19 13 23 3 5 .923 2.19      
Darrell Evans ATL 572.0 67 72 71 138 14 13 .937 3.29      
Carmen Fanzone CHC 21.0 2 3 2 8 2 0 .833 4.29      
Tim Foli NYM 219.0 21 36 17 54 3 5 .959 2.92      
Al Gallagher SF X 996.0 119 128 88 204 15 18 .951 2.64      
Wayne Garrett NYM 420.0 45 53 30 89 4 7 .967 2.55      
Gil Garrido ATL 47.0 0 28 4 15 1 3 .950 3.64      
Steve Garvey LAD 561.0 60 79 53 161 14 11 .939 3.43      
Gus Gil ML4 11.0 0 6 1 3 0 0 1.000 3.27      
Billy Grabarkewitz LAD 71.0 9 10 6 21 0 2 1.000 3.42      
Terry Harmon PHI 6.0 0 3 0 1 0 0 1.000 1.50      
Tommy Harper ML4 570.0 66 70 71 115 13 10 .935 2.94      
Jim Ray Hart SF 18.0 2 3 2 3 1 2 .833 2.50      
Richie Hebner PIT X 872.0 93 108 89 172 14 21 .949 2.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Heise SF 70.0 5 13 4 13 1 1 .944 2.19      
Jackie Hernandez PIT 41.0 3 9 4 17 0 0 1.000 4.61      
Ron Hunt MON 143.0 18 19 10 30 2 5 .952 2.52      
Cleo James CHC 10.0 1 2 1 1 0 0 1.000 1.80      
Julian Javier STL 8.0 1 1 1 2 0 0 1.000 3.38      
Garry Jestadt CHC 309.0 30 50 24 91 8 4 .935 3.35      
Deron Johnson PHI 177.0 23 23 14 35 5 1 .907 2.49      
Fred Kendall SD 9.0 1 1 1 1 0 0 1.000 2.00      
Andy Kosco ML4 76.0 11 12 8 12 1 0 .952 2.37      
Coco Laboy MON 355.0 39 65 37 67 7 4 .937 2.64      
Hal Lanier SF 432.0 41 83 33 79 5 6 .957 2.33      
Jim Lefebvre LAD 40.0 4 7 3 14 3 2 .850 3.83      
Marty Martinez HOU 6.0 0 3 0 2 0 0 1.000 3.00      
Ted Martinez NYM 23.0 3 3 2 1 0 0 1.000 1.17      
Clyde Mashore MON 2.0 0 1 1 0 0 0 1.000 4.50      
Don Mason SD 17.0 3 3 1 2 1 0 .750 1.59      
Tom Matchick ML4 284.0 32 41 31 62 2 6 .979 2.95      
Bill Mazeroski PIT 51.0 6 7 2 5 0 0 1.000 1.24      
Denis Menke HOU 250.0 29 32 24 41 4 4 .942 2.34      
Don Money PHI 517.0 55 68 52 130 9 13 .953 3.17      
Jose Pagan PIT 311.0 38 41 34 62 2 8 .980 2.78      
Roberto Pena ML4 217.0 25 37 21 49 2 7 .972 2.90      
Tony Perez CIN X 1222.0 148 148 113 304 18 26 .959 3.07      
Bobby Pfeil PHI 108.0 11 15 5 25 0 6 1.000 2.50      
Bill Plummer CIN 17.0 2 2 1 4 0 0 1.000 2.65      
Paul Popovich CHC 115.0 12 16 4 27 1 1 .969 2.43      
Doug Rader HOU X 1177.0 130 135 93 275 21 28 .946 2.81      
Ron Santo CHC X 1295.0 147 149 118 274 17 29 .958 2.72      
Dick Schofield STL 54.0 5 15 4 13 0 2 1.000 2.83      
Ted Sizemore STL 3.0 0 1 0 1 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Slocum SD 51.0 5 6 7 12 2 0 .905 3.35      
Ed Spiezio SD X 728.0 87 91 57 168 9 12 .962 2.78      
Marv Staehle ATL 8.0 1 1 0 3 0 0 1.000 3.38      
Jimmy Stewart CIN 24.0 2 9 0 8 2 0 .800 3.00      
Bill Sudakis LAD 12.0 1 3 2 7 0 1 1.000 6.75      
Gary Sutherland MON 1.0 0 2 3 4 0 1 1.000 63.00      
Tony Taylor PHI 102.0 11 11 10 29 1 1 .975 3.44      
Ron Theobald ML4 2.0 0 1 0 1 0 0 1.000 4.50      
Joe Torre STL X 1444.0 161 161 136 271 21 22 .951 2.54      
Bobby Valentine LAD 198.0 23 23 17 50 7 1 .905 3.05      
Zoilo Versalles ATL 248.0 29 30 29 45 8 2 .902 2.69      
John Vukovich PHI 559.0 62 74 58 137 9 8 .956 3.14      
Danny Walton ML4 2.0 0 1 0 0 0 0 .000 0.00      
Al Weis NYM 8.0 0 2 1 3 0 1 1.000 4.50      
Earl Williams ATL 327.0 37 42 27 74 9 9 .918 2.78      
Maury Wills LAD 6.0 0 4 0 2 1 1 .667 3.00      
Bill Wilson PHI 8.0 0 1 0 0 0 0 .000 0.00      
Woody Woodward CIN 149.0 7 63 13 43 3 2 .949 3.38      
78 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Alley PIT X 882.0 97 108 187 316 22 55 .958 5.13      
Rick Auerbach ML4 626.0 72 78 120 193 12 31 .963 4.50      
Larry Bowa PHI X 1410.0 156 157 272 560 11 97 .987 5.31      
Clete Boyer ATL 1.0 0 1 0 1 0 0 1.000 9.00      
Ron Brand MON 92.0 6 22 25 42 3 10 .957 6.55      
Ray Busse HOU 44.0 5 5 4 9 1 0 .929 2.66      
Dave Campbell SD 23.0 2 4 1 8 1 0 .900 3.52      
Dave Cash PIT 5.0 0 3 1 0 1 0 .500 1.80      
Darrel Chaney CIN 55.0 7 7 14 18 0 1 1.000 5.24      
Dave Concepcion CIN X 778.0 86 112 160 294 12 62 .974 5.25      
Tommy Dean SD 168.0 17 28 34 60 3 12 .969 5.04      
Frank Duffy SF 88.0 7 16 23 41 3 10 .955 6.55      
Tim Foli NYM 67.0 6 12 12 20 0 5 1.000 4.30      
Leo Foster ATL 19.0 2 3 1 8 1 2 .900 4.26      
Gil Garrido ATL 199.0 21 32 32 67 4 17 .961 4.48      
Billy Grabarkewitz LAD 1.0 0 1 1 0 0 0 1.000 9.00      
Rich Hacker MON 94.0 11 16 17 44 1 9 .984 5.84      
Terry Harmon PHI 60.0 6 9 12 24 3 5 .923 5.40      
Bud Harrelson NYM X 1226.0 138 140 257 441 16 86 .978 5.12      
Bob Heise SF 381.0 44 54 87 141 10 37 .958 5.39      
Enzo Hernandez SD X 1238.0 141 143 260 445 33 82 .955 5.13      
Jackie Hernandez PIT 574.0 65 75 105 235 18 42 .950 5.33      
Garry Jestadt SD 9.0 1 1 3 1 1 0 .800 4.00      
Don Kessinger CHC X 1330.0 151 154 263 512 27 97 .966 5.24      
Ted Kubiak ML4 368.0 36 56 76 130 9 25 .958 5.04      
Hal Lanier SF 50.0 4 8 11 19 1 6 .968 5.40      
Marty Martinez HOU 42.0 4 7 7 15 0 2 1.000 4.71      
Ted Martinez NYM 173.0 18 23 26 54 2 14 .976 4.16      
Dal Maxvill STL X 1010.0 111 140 188 413 13 71 .979 5.36      
Denis Menke HOU 83.0 8 17 16 40 2 5 .966 6.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roger Metzger HOU X 1302.0 145 148 275 459 17 91 .977 5.07      
Roberto Pena ML4 122.0 13 23 22 45 1 9 .985 4.94      
Marty Perez ATL X 1057.0 116 126 195 382 27 91 .955 4.91      
Bobby Pfeil PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Paul Popovich CHC 3.0 0 1 0 0 0 0 .000 0.00      
Milt Ramirez STL 27.0 3 4 11 7 1 1 .947 6.00      
Bill Russell LAD 18.0 1 6 1 5 1 2 .857 3.00      
Dick Schofield ML4 78.0 9 21 14 31 3 6 .938 5.19      
Ted Sizemore STL 281.0 36 39 52 140 7 24 .965 6.15      
Chris Speier SF X 1349.0 155 156 239 517 33 95 .958 5.04      
Gary Sutherland MON 330.0 37 46 64 107 12 21 .934 4.66      
Ron Theobald ML4 1.0 0 1 0 0 0 0 .000 0.00      
Hector Torres CHC 111.0 11 18 11 40 2 6 .962 4.14      
Bobby Valentine LAD 212.0 22 37 43 80 5 17 .961 5.22      
Zoilo Versalles ATL 199.0 23 24 32 60 5 11 .948 4.16      
Maury Wills LAD X 1219.0 139 144 220 484 16 86 .978 5.20      
Bobby Wine MON X 918.0 108 119 221 321 10 76 .982 5.31      
Woody Woodward CIN 567.0 65 85 101 193 4 42 .987 4.67      
48 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Allen LAD 496.0 59 60 91 5 4 0 .960 1.74      
Jesus Alou HOU 392.0 44 51 91 2 2 0 .979 2.14      
Bob Bailey MON 333.0 45 51 55 6 1 0 .984 1.65      
Dusty Baker ATL 2.0 0 1 0 0 0 0 .000 0.00      
Jim Beauchamp STL 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Bench CIN 63.0 8 10 9 1 0 0 1.000 1.43      
Buddy Bradford CIN 78.1 2 38 21 0 0 0 1.000 2.41      
Ron Brand MON 1.0 0 3 2 0 0 0 1.000 18.00      
Angel Bravo SD 25.0 3 5 3 0 1 0 .750 1.08      
Johnny Briggs ML4 427.0 50 61 104 4 6 1 .947 2.28      
Lou Brock STL X 1367.0 154 156 264 7 14 3 .951 1.78      
Oscar Brown ATL 27.0 2 6 6 0 0 0 1.000 2.00      
Byron Browne PHI 78.0 6 17 14 0 0 0 1.000 1.62      
Bill Buckner LAD 11.0 0 4 1 0 0 0 1.000 0.82      
Johnny Callison CHC 1.0 0 1 0 0 0 0 .000 0.00      
Dave Campbell SD 15.0 2 2 2 0 0 0 1.000 1.20      
Bernie Carbo CIN X 733.0 88 90 154 7 3 0 .982 1.98      
Cesar Cedeno HOU 79.0 8 12 19 0 1 0 .950 2.16      
Rich Chiles HOU 177.0 20 25 35 0 0 0 1.000 1.78      
Ty Cline CIN 31.0 2 8 4 0 0 0 1.000 1.16      
Gene Clines PIT 121.0 12 21 23 1 2 0 .923 1.79      
Willie Crawford LAD 476.1 55 63 82 3 3 1 .966 1.61      
Jose Cruz STL 1.0 0 1 0 0 0 0 .000 0.00      
Vic Davalillo PIT 66.1 7 11 14 0 0 0 1.000 1.90      
Brock Davis CHC 20.0 2 3 4 0 0 0 1.000 1.80      
Boots Day MON 2.0 0 2 0 0 0 0 .000 0.00      
Rob Ellis ML4 9.0 1 1 1 0 0 0 1.000 1.00      
Darrell Evans ATL 25.0 2 3 6 0 0 0 1.000 2.16      
Jim Fairey MON 397.1 48 57 76 7 3 1 .965 1.88      
Ron Fairly MON 53.0 6 10 8 0 0 0 1.000 1.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carmen Fanzone CHC 43.0 5 5 9 0 0 0 1.000 1.88      
Al Ferrara SD 40.1 5 7 8 0 0 0 1.000 1.79      
George Foster CIN 201.0 20 26 41 1 1 0 .977 1.88      
Roger Freed PHI 42.0 4 6 12 0 0 0 1.000 2.57      
Oscar Gamble PHI 434.1 47 54 83 2 3 1 .966 1.76      
Ralph Garr ATL X 1364.0 153 153 316 15 11 3 .968 2.18      
Rod Gaspar SD 16.1 1 2 4 0 0 0 1.000 2.20      
Cito Gaston SD 45.0 4 6 10 0 0 0 1.000 2.00      
Cesar Geronimo HOU 109.1 2 47 20 1 1 0 .955 1.73      
Jim Gosger MON 112.0 11 20 20 1 2 0 .913 1.69      
Tommy Harper ML4 615.0 71 76 127 3 2 0 .985 1.90      
Jim Ray Hart SF 19.0 3 3 5 0 0 0 1.000 2.37      
Ken Henderson SF X 876.0 100 107 188 4 8 1 .960 1.97      
Jim Hickman CHC 4.0 0 1 2 0 0 0 1.000 4.50      
Larry Hisle PHI 133.0 14 20 30 2 1 0 .970 2.17      
Jim Howarth SF 16.1 2 2 6 0 0 0 1.000 3.31      
Cleo James CHC 9.0 1 1 2 0 0 0 1.000 2.00      
Frank Johnson SF 28.0 3 3 3 0 0 0 1.000 0.96      
Cleon Jones NYM X 1135.0 130 132 244 4 5 1 .980 1.97      
Mack Jones MON 177.1 24 27 38 1 2 0 .951 1.98      
Mike Jorgensen NYM 21.0 2 3 4 0 0 0 1.000 1.71      
Von Joshua LAD 7.0 0 4 3 0 0 0 1.000 3.86      
Dave Kingman SF 56.0 7 7 9 0 0 0 1.000 1.45      
Pete Koegel PHI 9.0 1 1 2 0 0 0 1.000 2.00      
Andy Kosco ML4 187.0 20 26 51 1 1 0 .981 2.50      
Ed Kranepool NYM 18.0 0 6 3 0 0 0 1.000 1.50      
Leron Lee STL 575.1 68 73 89 6 8 1 .922 1.49      
Joe Lis PHI 256.0 34 35 43 2 1 0 .978 1.58      
Mike Lum ATL 56.0 5 10 12 0 1 0 .923 1.93      
Dave Marshall NYM 147.0 14 25 33 2 1 0 .972 2.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
J.C. Martin CHC 3.0 0 1 0 0 0 0 .000 0.00      
Ted Martinez NYM 2.0 0 1 0 0 0 0 .000 0.00      
Clyde Mashore MON 48.0 3 18 8 0 1 0 .889 1.50      
Dave May ML4 3.0 0 2 0 0 0 0 .000 0.00      
Dave McDonald MON 1.0 0 1 0 0 0 0 .000 0.00      
Hal McRae CIN 485.0 58 65 86 5 6 1 .938 1.69      
