AL 1968
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Joe Azcue CLE X 797.2 90 97 699 50 3 11 .996 0 0.0 8.45 9
Curt Blefary BAL 339.0 38 40 215 22 4 1 .983 0 0.0 6.29 9
Buddy Booker CWS 5.0 0 3 2 0 0 0 1.000 0 0.0 3.60 0
Billy Bryan WS2 242.2 28 28 155 15 3 1 .983 0 0.0 6.30 5
Paul Casanova WS2 X 761.0 86 92 472 46 6 3 .989 0 0.0 6.13 10
Wayne Comer DET 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Dave Duncan OAK 641.0 73 79 474 41 7 5 .987 0 0.0 7.23 9
Tom Egan CAL 102.1 12 14 72 7 0 2 1.000 0 0.0 6.95 2
Andy Etchebarren BAL 512.0 56 70 414 29 1 3 .998 0 0.0 7.79 5
Frank Fernandez NYY 379.1 44 45 240 27 3 2 .989 0 0.0 6.33 2
Bill Freehan DET X 1180.1 129 138 971 73 6 15 .994 0 0.0 7.96 7
Jim French WS2 436.1 47 53 268 42 5 2 .984 0 0.0 6.39 6
Jake Gibbs NYY X 1018.0 111 121 642 55 6 7 .991 0 0.0 6.16 5
Russ Gibson BOS 586.0 65 74 428 36 8 7 .983 0 0.0 7.13 13
Dick Green OAK 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Larry Haney BAL 208.0 23 32 149 18 1 3 .994 0 0.0 7.23 0
Ellie Hendricks BAL 392.0 45 53 303 21 3 3 .991 0 0.0 7.44 10
Elston Howard BOS 536.0 62 68 377 30 2 3 .995 0 0.0 6.83 3
Duane Josephson CWS X 1000.0 113 122 641 86 7 15 .990 0 0.0 6.54 8
Ed Kirkpatrick CAL 7.2 0 4 3 1 1 0 .800 0 0.0 4.70 1
Rene Lachemann OAK 138.2 15 16 82 5 3 0 .967 0 0.0 5.65 1
Bruce Look MIN 282.2 29 41 202 20 1 5 .996 0 0.0 7.07 3
Orlando McFarlane CAL 55.2 7 9 36 6 1 1 .977 0 0.0 6.79 1
Jerry McNertney CWS 463.0 49 64 299 39 5 8 .985 0 0.0 6.57 8
George Mitterwald MIN 87.0 10 10 69 4 3 0 .961 0 0.0 7.55 1
Jerry Moses BOS 44.1 5 6 26 0 1 0 .963 0 0.0 5.28 1
Russ Nixon BOS 208.0 23 27 147 6 1 1 .994 0 0.0 6.62 2
Gene Oliver BOS 72.2 7 10 58 3 1 0 .984 0 0.0 7.56 0
Jim Pagliaroni OAK 505.0 58 63 375 16 1 3 .997 0 0.0 6.97 8
Jim Price DET 307.1 35 42 223 14 1 1 .996 0 0.0 6.94 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Buck Rodgers CAL 658.0 74 87 407 50 7 11 .985 0 0.0 6.25 7
Ellie Rodriguez NYY 70.0 9 9 41 3 0 0 1.000 0 0.0 5.66 0
Phil Roof OAK 169.0 17 32 116 6 4 2 .968 0 0.0 6.50 2
Johnny Roseboro MIN X 917.2 105 117 689 52 7 5 .991 0 0.0 7.27 5
Tom Satriano CAL 613.1 69 85 404 40 5 6 .989 0 0.0 6.52 7
Duke Sims CLE 638.1 71 84 523 41 10 7 .983 0 0.0 7.95 13
Ken Suarez CLE 26.1 1 12 22 1 0 0 1.000 0 0.0 7.86 0
Cesar Tovar MIN 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jerry Zimmerman MIN 145.0 18 24 109 7 1 0 .991 0 0.0 7.20 0
39 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Adair BOS 4.0 1 1 5 1 0 0 1.000 13.50      
Bob Allison MIN 151.0 17 17 150 12 2 14 .988 9.66      
Ruben Amaro NYY 41.2 0 22 38 3 0 3 1.000 8.86      
Curt Blefary BAL 75.1 7 12 78 4 1 9 .988 9.80      
Ken Boyer CWS 9.0 1 1 10 1 0 1 1.000 11.00      
Gates Brown DET 2.0 0 1 3 0 0 0 1.000 13.50      
Norm Cash DET X 965.2 105 117 924 88 8 66 .992 9.43      
Danny Cater OAK X 1008.2 114 121 985 68 5 89 .995 9.40      
Bob Christian DET 2.0 0 1 3 0 0 0 1.000 13.50      
Tommy Davis CWS 48.0 6 6 40 1 1 3 .976 7.69      
Mike Epstein WS2 X 926.0 107 110 947 70 13 83 .987 9.88      
Mike Fiore BAL 38.0 4 5 30 3 2 7 .943 7.82      
Bill Freehan DET 172.0 21 21 162 10 1 11 .994 9.00      
Russ Gibson BOS 2.0 0 1 3 0 0 0 1.000 13.50      
Ken Harrelson BOS 137.0 17 19 135 9 3 9 .980 9.46      
Jackie Hernandez MIN 2.0 0 1 3 0 0 1 1.000 13.50      
Chuck Hinton CAL 321.0 34 48 334 33 5 30 .987 10.29      
Gary Holman WS2 72.2 3 33 60 6 0 3 1.000 8.17      
Jim Holt MIN 1.0 0 1 1 0 0 1 1.000 9.00      
Gail Hopkins CWS 45.0 5 7 45 1 0 3 1.000 9.20      
Tony Horton CLE X 1105.1 124 128 972 63 8 80 .992 8.43      
Frank Howard WS2 438.1 51 55 416 41 11 38 .976 9.38      
Dalton Jones BOS 446.0 54 56 449 27 2 47 .996 9.61      
Al Kaline DET 165.0 18 22 152 13 4 15 .976 9.00      
Joe Keough OAK 3.0 0 1 3 0 0 0 1.000 9.00      
Harmon Killebrew MIN 652.0 77 77 594 56 4 50 .994 8.97      
Ed Kirkpatrick CAL 8.0 1 2 6 2 1 0 .889 9.00      
Lou Klimchock CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Andy Kosco NYY 229.1 22 28 243 15 2 18 .992 10.12      
Frank Kostro MIN 23.0 1 5 24 0 0 1 1.000 9.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mickey Mantle NYY X 1087.1 130 131 1195 76 15 91 .988 10.52      
Tom Matchick DET 24.0 0 6 28 2 0 4 1.000 11.25      
Eddie Mathews DET 44.0 6 6 34 3 1 5 .974 7.57      
Lee Maye CLE 8.0 0 1 0 0 1 0 .000 0.00      
Tommy McCraw CWS X 1136.1 123 135 1285 93 20 103 .986 10.91      
Jerry McNertney CWS 1.0 0 1 2 0 0 1 1.000 18.00      
Don Mincher CAL X 930.0 107 113 949 59 9 90 .991 9.75      
Graig Nettles MIN 16.0 3 3 17 0 0 1 1.000 9.56      
Mike Paul CLE 8.0 0 1 0 0 0 0 .000 0.00      
Joe Pepitone NYY 106.0 12 12 128 4 0 10 1.000 11.21      
Rico Petrocelli BOS 8.0 1 1 9 1 0 2 1.000 11.25      
Boog Powell BAL X 1319.0 149 149 1293 79 14 102 .990 9.36      
Frank Quilici MIN 1.0 0 1 1 0 0 1 1.000 9.00      
Rich Reese MIN 586.1 64 87 620 38 6 36 .991 10.10      
Frank Robinson BAL 17.2 2 3 20 0 0 0 1.000 10.19      
Chico Salmon CLE 45.0 5 11 28 2 1 3 .968 6.00      
Tom Satriano CAL 10.0 1 1 5 1 0 0 1.000 5.40      
George Scott BOS X 820.0 85 112 807 55 11 68 .987 9.46      
Norm Siebern BOS 10.0 1 2 8 1 0 1 1.000 8.10      
Duke Sims CLE 254.1 28 31 191 19 6 16 .972 7.43      
Willie Smith CLE 43.1 4 7 51 2 0 5 1.000 11.01      
Russ Snyder CLE 6.1 0 1 5 0 0 0 1.000 7.11      
Tony Solaita NYY 3.0 0 1 5 0 0 1 1.000 15.00      
Jim Spencer CAL 168.0 19 19 152 18 1 15 .994 9.11      
Mickey Stanley DET 115.0 14 15 99 8 2 9 .982 8.37      
Cesar Tovar MIN 1.0 0 1 0 1 0 0 1.000 9.00      
Del Unser WS2 3.0 0 1 4 0 0 0 1.000 12.00      
Jose Vidal CLE 9.0 1 1 6 2 0 0 1.000 8.00      
Pete Ward CWS 228.2 27 31 238 18 0 17 1.000 10.08      
Ray Webster OAK 444.0 49 55 454 27 6 33 .988 9.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carl Yastrzemski BOS 20.0 3 3 14 1 0 1 1.000 6.75      
61 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Adair BOS 75.0 8 12 19 25 1 6 .978 5.28      
Bernie Allen WS2 X 836.1 93 110 263 271 5 63 .991 5.75      
Hank Allen WS2 65.0 7 11 26 11 0 3 1.000 5.12      
Sandy Alomar CWS X 760.2 85 99 188 221 18 48 .958 4.84      
Mike Andrews BOS X 1204.1 138 139 330 375 17 93 .976 5.27      
Ed Brinkman WS2 3.0 0 2 0 1 1 0 .500 3.00      
Don Buford BAL 369.1 37 58 109 107 8 22 .964 5.26      
Dave Campbell DET 15.0 1 5 4 3 0 1 1.000 4.20      
Rod Carew MIN X 981.2 112 117 262 280 18 48 .968 4.97      
Danny Cater OAK 2.0 0 1 1 1 0 0 1.000 9.00      
Wayne Causey CWS 217.0 20 45 51 64 3 14 .975 4.77      
Ron Clark MIN 34.2 4 10 10 16 1 1 .963 6.75      
Horace Clarke NYY X 1215.1 137 139 357 444 13 80 .984 5.93      
Frank Coggins WS2 419.2 46 52 122 122 12 33 .953 5.23      
Chuck Cottier CAL 11.0 0 4 2 6 0 0 1.000 6.55      
Tim Cullen WS2 572.1 67 87 138 190 12 41 .965 5.16      
John Donaldson OAK X 793.1 87 98 169 263 13 48 .971 4.90      
Chico Fernandez BAL 8.2 0 4 1 2 0 0 1.000 3.12      
Vern Fuller CLE 500.1 51 73 112 129 3 24 .988 4.34      
Dick Green OAK 485.2 57 61 124 170 8 35 .974 5.45      
Ron Hansen CWS 9.2 1 2 2 1 0 0 1.000 2.79      
Tommy Harper CLE 5.1 0 2 0 1 0 0 1.000 1.69      
Billy Harris CLE 165.0 21 27 35 61 3 9 .970 5.24      
Woodie Held CAL 15.0 1 6 4 6 0 0 1.000 6.00      
Chuck Hinton CAL 35.0 4 9 14 14 1 2 .966 7.20      
Dick Howser NYY 252.0 27 29 58 103 3 19 .982 5.75      
Davey Johnson BAL X 1073.0 125 127 260 330 13 67 .978 4.95      
Dalton Jones BOS 167.2 16 26 32 38 1 8 .986 3.76      
Lou Klimchock CLE 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Knoop CAL X 1268.0 146 151 350 425 15 94 .981 5.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ted Kubiak OAK 174.2 19 24 43 49 7 9 .929 4.74      
Tom Matchick DET 93.2 10 13 25 34 1 7 .983 5.67      
Dick McAuliffe DET X 1277.2 144 148 288 348 9 79 .986 4.48      
Rich Morales CWS 48.2 6 6 5 10 0 1 1.000 2.77      
Dave Nelson CLE 452.0 53 59 115 114 3 26 .987 4.56      
Frank Quilici MIN 319.2 34 48 93 101 0 21 1.000 5.46      
Aurelio Rodriguez CAL 17.0 2 2 4 3 0 0 1.000 3.71      
Chico Salmon CLE 339.0 37 45 76 92 5 18 .971 4.46      
Tom Satriano CAL 57.2 6 14 16 13 1 3 .967 4.53      
Mickey Stanley DET 1.0 0 1 0 0 0 0 .000 0.00      
Ken Suarez CLE 8.2 0 1 0 1 0 0 1.000 1.04      
Cesar Tovar MIN 97.1 12 18 29 24 2 6 .964 4.90      
Dick Tracewski DET 102.1 9 14 15 30 0 5 1.000 3.96      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Adair BOS 50.2 5 7 4 9 3 1 .812 2.31      
Bernie Allen WS2 1.0 3 3 0 1 0 0 1.000 9.00      
Hank Allen WS2 72.2 5 16 8 30 5 3 .884 4.71      
Sandy Alomar CWS 96.2 5 27 11 27 2 1 .950 3.54      
Max Alvis CLE X 1104.1 123 128 114 202 13 18 .960 2.58      
Mike Andrews BOS 9.0 1 1 0 3 0 0 1.000 3.00      
Sal Bando OAK X 1414.2 159 162 188 272 17 27 .964 2.93      
Dick Billings WS2 18.0 1 4 2 5 0 0 1.000 3.50      
Paul Blair BAL 8.0 0 1 1 1 1 1 .667 2.25      
Ken Boyer CWS 34.2 4 5 2 7 1 1 .900 2.34      
Don Buford BAL 8.0 1 2 0 0 0 0 .000 0.00      
Ron Clark MIN 185.2 12 52 17 51 5 4 .932 3.30      
Chuck Cottier CAL 168.1 18 27 13 39 2 2 .963 2.78      
Bobby Cox NYY X 1145.2 129 132 98 279 17 22 .957 2.96      
Tim Cullen WS2 21.1 2 3 0 1 1 0 .500 0.42      
John Donaldson OAK 38.0 4 5 9 7 0 1 1.000 3.79      
Mike Ferraro NYY 196.1 22 22 16 61 2 3 .975 3.53      
Joe Foy BOS X 1286.1 144 147 116 313 30 36 .935 3.00      
Vern Fuller CLE 175.0 19 23 21 21 3 1 .933 2.16      
Dick Green OAK 3.0 0 1 1 0 0 0 1.000 3.00      
Ron Hansen CWS 213.0 23 34 28 62 5 7 .947 3.80      
Billy Harris CLE 58.0 7 10 4 9 1 2 .929 2.02      
Woodie Held CWS 46.0 5 10 4 9 1 1 .929 2.54      
Chuck Hinton CAL 63.0 8 13 3 13 1 0 .941 2.29      
Dick Howser NYY 18.0 2 2 2 2 0 0 1.000 2.00      
Dalton Jones BOS 70.0 8 8 10 15 4 0 .862 3.21      
Dick Kenworthy CWS 264.0 27 38 21 70 6 3 .938 3.10      
Harmon Killebrew MIN 69.0 10 11 7 15 3 1 .880 2.87      
Lou Klimchock CLE 21.1 3 4 0 2 2 0 .500 0.84      
Winston Llenas CAL 75.0 9 9 9 15 6 0 .800 2.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Mathews DET 33.0 5 6 3 10 0 0 1.000 3.55      
Ken McMullen WS2 X 1255.0 145 145 185 296 19 26 .962 3.45      
Bill Melton CWS 275.2 32 33 17 75 3 5 .968 3.00      
Bubba Morton CAL 1.0 0 1 0 0 0 0 .000 0.00      
Graig Nettles MIN 37.0 4 5 5 7 1 1 .923 2.92      
Frank Quilici MIN 231.0 24 40 28 64 3 9 .968 3.58      
Brooks Robinson BAL X 1435.0 161 162 168 353 16 31 .970 3.27      
Aurelio Rodriguez CAL 551.1 62 70 61 113 15 18 .921 2.84      
Rich Rollins MIN 365.0 44 56 28 93 9 4 .931 2.98      
Chico Salmon CLE 105.1 10 18 13 20 1 2 .971 2.82      
Tom Satriano CAL 64.0 7 11 8 13 2 2 .913 2.95      
Paul Schaal CAL 489.1 56 58 61 142 9 13 .958 3.73      
George Scott BOS 40.0 5 6 3 10 0 1 1.000 2.92      
Charley Smith NYY 107.1 11 13 19 30 2 3 .961 4.11      
Ken Suarez CLE 8.1 0 1 0 0 0 0 .000 0.00      
Cesar Tovar MIN 545.2 68 75 48 147 14 8 .933 3.22      
Dick Tracewski DET 116.0 12 16 7 19 2 3 .929 2.02      
Pete Ward CWS 604.0 73 77 59 151 12 7 .946 3.13      
Don Wert DET X 1340.2 147 150 142 284 15 22 .966 2.86      
49 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Adair BOS 332.1 33 46 62 104 4 15 .976 4.50      
Sandy Alomar CWS 47.0 5 9 11 16 0 6 1.000 5.17      
Luis Alvarado BOS 102.1 11 11 14 26 1 6 .976 3.52      
Ruben Amaro NYY 117.2 10 23 16 34 2 8 .962 3.82      
Mike Andrews BOS 37.2 3 4 9 5 1 1 .933 3.35      
Luis Aparicio CWS X 1356.1 151 156 269 535 19 92 .977 5.33      
Mark Belanger BAL X 1234.0 142 145 248 444 22 73 .969 5.05      
Ed Brinkman WS2 557.2 66 74 97 197 10 28 .967 4.74      
Larry Brown CLE X 1300.0 150 154 255 371 22 70 .966 4.33      
Bert Campaneris OAK X 1364.2 154 155 279 458 34 86 .956 4.86      
Rod Carew MIN 22.0 3 4 4 5 0 2 1.000 3.68      
Ron Clark MIN 348.2 38 43 56 106 11 14 .936 4.18      
Tim Cullen WS2 178.2 18 33 35 56 3 10 .968 4.58      
John Donaldson OAK 2.0 0 1 0 1 0 0 1.000 4.50      
Chico Fernandez BAL 22.0 2 7 5 7 1 2 .923 4.91      
Bobby Floyd BAL 28.0 3 4 6 10 0 3 1.000 5.14      
Jim Fregosi CAL X 1400.0 159 159 273 454 29 92 .962 4.67      
Vern Fuller CLE 4.0 0 4 0 0 1 0 .000 0.00      
Ron Hansen WS2 X 710.1 81 88 140 273 16 47 .963 5.23      
Billy Harris CLE 4.0 0 1 1 1 0 0 1.000 4.50      
Woodie Held CAL 37.0 3 5 6 7 1 1 .929 3.16      
Jackie Hernandez MIN 571.1 66 79 119 197 25 43 .927 4.98      
Dick Howser NYY 2.0 0 1 1 1 0 0 1.000 9.00      
Davey Johnson BAL 167.0 15 34 34 40 2 7 .974 3.99      
Ted Kubiak OAK 89.0 9 12 17 29 4 4 .920 4.65      
Eddie Leon CLE 13.0 0 6 3 5 0 3 1.000 5.54      
Tom Matchick DET 369.0 48 59 53 118 9 20 .950 4.17      
Dick McAuliffe DET 22.0 2 5 4 4 0 1 1.000 3.27      
Ken McMullen WS2 33.0 0 11 9 6 0 0 1.000 4.09      
Gene Michael NYY 317.2 37 43 67 103 11 15 .939 4.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rich Morales CWS 25.0 2 7 12 16 1 4 .966 10.08      
Dave Nelson CLE 30.0 1 14 9 13 1 1 .957 6.60      
Ray Oyler DET 687.1 70 111 139 207 8 31 .977 4.53      
Rico Petrocelli BOS X 974.2 115 117 169 360 12 66 .978 4.88      
Frank Quilici MIN 43.0 5 6 8 11 2 3 .905 3.98      
Rick Renick MIN 262.2 30 40 50 91 8 13 .946 4.83      
Chico Salmon CLE 113.1 11 15 24 31 1 6 .982 4.37      
Mickey Stanley DET 68.0 8 9 9 25 2 2 .944 4.50      
Cesar Tovar MIN 185.2 20 35 31 59 5 9 .947 4.36      
Dick Tracewski DET 339.1 36 51 60 108 3 19 .982 4.46      
Tom Tresh NYY X 1030.0 117 119 199 409 31 70 .951 5.31      
Don Wert DET 4.0 0 2 2 0 0 0 1.000 4.50      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Allen WS2 37.0 2 12 4 0 1 0 .800 0.97      
Bob Allison MIN X 914.0 110 116 168 4 6 0 .966 1.69      
Sandy Alomar CWS 2.0 0 1 0 0 0 0 .000 0.00      
Brant Alyea WS2 117.0 13 16 24 0 0 0 1.000 1.85      
Sal Bando OAK 3.0 0 1 0 0 0 0 .000 0.00      
Dick Billings WS2 60.0 7 8 12 1 1 0 .929 1.95      
Curt Blefary BAL 375.0 43 55 83 2 2 0 .977 2.04      
Sam Bowens WS2 65.1 6 11 15 1 1 0 .941 2.20      
Buddy Bradford CWS 129.0 4 35 27 1 2 0 .933 1.95      
Ed Brinkman WS2 2.0 0 1 0 0 0 0 .000 0.00      
Gates Brown DET 116.0 16 17 18 1 0 0 1.000 1.47      
Don Buford BAL 200.1 22 27 45 2 0 0 1.000 2.11      
Tom Burgmeier CAL 1.0 0 1 0 0 0 0 .000 0.00      
Bert Campaneris OAK 27.0 3 3 4 0 0 0 1.000 1.33      
Danny Cater OAK 118.0 14 19 19 0 0 0 1.000 1.45      
Rocky Colavito NYY 38.0 4 6 8 1 0 0 1.000 2.13      
Wayne Comer DET 84.0 3 26 16 0 0 0 1.000 1.71      
Vic Davalillo CLE 20.0 3 3 7 0 0 0 1.000 3.15      
Tommy Davis CWS X 918.1 111 115 170 8 7 2 .962 1.74      
Mike Fiore BAL 7.0 1 1 1 0 0 0 1.000 1.29      
Joe Foy BOS 18.0 2 3 2 0 0 0 1.000 1.00      
Jim Gosger OAK 172.0 15 40 39 2 0 1 1.000 2.15      
Lenny Green DET 3.0 0 2 0 0 0 0 .000 0.00      
Jimmie Hall CLE 155.0 17 24 41 0 0 0 1.000 2.38      
Tommy Harper CLE 348.0 28 68 56 1 1 0 .983 1.47      
Woodie Held CWS 20.0 0 9 4 0 0 0 1.000 1.80      
Mike Hershberger OAK 400.0 37 71 76 3 2 0 .975 1.78      
Chuck Hinton CAL 38.0 2 8 8 0 0 0 1.000 1.89      
Gary Holman WS2 20.0 3 3 3 0 0 0 1.000 1.35      
Jim Holt MIN 128.0 13 23 23 0 1 0 .958 1.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Horton DET X 1200.1 137 139 203 6 6 2 .972 1.57      
Frank Howard WS2 X 899.0 105 107 168 11 8 1 .957 1.79      
Reggie Jackson OAK 2.1 0 1 1 0 0 0 1.000 3.86      
Lou Johnson CLE 274.1 30 42 51 3 0 0 1.000 1.77      
Jay Johnstone CAL 8.0 1 1 1 0 1 0 .500 1.12      
Al Kaline DET 18.0 1 5 2 0 0 0 1.000 1.00      
Pat Kelly MIN 13.0 1 2 1 0 0 0 1.000 0.69      
Joe Keough OAK 209.0 27 28 50 2 2 0 .963 2.24      
Ed Kirkpatrick CAL 72.0 7 12 20 2 1 1 .957 2.75      
Andy Kosco NYY 9.0 1 1 2 0 0 0 1.000 2.00      
Frank Kostro MIN 92.0 8 15 15 0 0 0 1.000 1.47      
Joe Lahoud BOS 10.0 0 3 0 0 1 0 .000 0.00      
Allan Lewis OAK 3.0 0 1 0 0 0 0 .000 0.00      
Gene Martin WS2 11.0 1 2 0 0 0 0 .000 0.00      
Carlos May CWS 126.0 15 15 22 0 1 0 .957 1.57      
Dave May BAL 8.1 0 1 0 0 0 0 .000 0.00      
Lee Maye CLE 487.0 65 70 106 4 2 0 .982 2.03      
Bubba Morton CAL 18.0 2 3 4 0 0 0 1.000 2.00      
Curt Motton BAL 450.0 53 54 90 2 1 0 .989 1.84      
Graig Nettles MIN 16.0 2 2 4 1 0 0 1.000 2.81      
Jim Northrup DET 67.1 7 12 15 1 0 0 1.000 2.14      
Joe Pepitone NYY 34.0 4 4 2 0 0 0 1.000 0.53      
Cap Peterson WS2 101.0 11 14 23 0 0 0 1.000 2.05      
Lou Piniella CLE 6.0 1 2 1 0 0 0 1.000 1.50      
Rich Reese MIN 110.0 13 15 23 0 0 0 1.000 1.88      
Rick Reichardt CAL X 1269.1 146 148 260 9 3 2 .989 1.91      
Roger Repoz CAL 8.1 0 1 0 0 0 0 .000 0.00      
Merv Rettenmund BAL 7.0 0 4 1 0 0 0 1.000 1.29      
Bill Robinson NYY 37.0 4 6 4 1 0 0 1.000 1.22      
Floyd Robinson OAK 144.0 19 23 26 1 0 0 1.000 1.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Robinson BAL 390.1 42 55 68 2 3 0 .959 1.61      
Joe Rudi OAK 402.0 50 55 77 1 1 0 .987 1.75      
Chico Salmon CLE 48.0 5 11 7 0 0 0 1.000 1.31      
Richie Scheinblum CLE 30.0 3 6 12 0 0 0 1.000 3.60      
Norm Siebern BOS 3.0 0 1 0 0 0 0 .000 0.00      
Duke Sims CLE 8.0 1 2 3 0 0 0 1.000 3.38      
Reggie Smith BOS 9.0 1 1 0 0 0 0 .000 0.00      
Willie Smith CLE 8.0 1 1 1 0 0 0 1.000 1.12      
Russ Snyder CLE 48.0 3 13 11 0 0 0 1.000 2.06      
Ed Stroud WS2 127.0 13 26 33 1 0 1 1.000 2.41      
Ken Suarez CLE 1.0 0 1 0 0 0 0 .000 0.00      
Jose Tartabull BOS 53.0 5 13 15 1 0 0 1.000 2.72      
George Thomas BOS 8.0 0 5 3 0 0 0 1.000 3.38      
Cesar Tovar MIN 160.0 15 37 35 0 4 0 .897 1.97      
Tom Tresh NYY 237.1 27 27 44 1 1 0 .978 1.71      
Bobby Trevino CAL 9.0 1 1 4 0 0 0 1.000 4.00      
Fred Valentine BAL 20.0 1 6 4 0 0 0 1.000 1.80      
Jose Vidal CLE 47.1 3 12 7 0 0 0 1.000 1.33      
Bill Voss CWS 22.0 4 5 4 0 0 0 1.000 1.64      
Leon Wagner CLE 108.0 14 17 15 0 4 0 .789 1.25      
Pete Ward CWS 97.0 13 17 21 1 0 1 1.000 2.04      
Steve Whitaker NYY 51.0 6 6 5 2 0 0 1.000 1.24      
Roy White NYY X 1060.0 118 119 231 13 1 4 .996 2.07      
Walt Williams CWS 47.0 6 9 14 1 0 1 1.000 2.87      
Carl Yastrzemski BOS X 1320.0 152 154 302 12 2 3 .994 2.14      
85 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Allison MIN 2.0 0 1 2 0 0 0 1.000 9.00      
Ken Berry CWS X 1248.0 137 149 343 11 7 1 .981 2.55      
Paul Blair BAL X 977.0 100 132 272 10 2 2 .993 2.60      
Sam Bowens WS2 24.0 3 3 5 1 0 0 1.000 2.25      
Buddy Bradford CWS 193.1 22 26 55 0 0 0 1.000 2.56      
Don Buford BAL 296.0 42 42 84 1 0 0 1.000 2.58      
Jose Cardenal CLE X 1310.0 142 153 367 10 10 7 .974 2.59      
Vic Davalillo CLE 568.0 66 73 181 2 0 2 1.000 2.90      
Jim Gosger OAK 185.1 18 26 57 3 0 1 1.000 2.91      
Jimmie Hall CLE 46.0 7 8 14 0 1 0 .933 2.74      
Tommy Harper CLE 25.0 2 7 9 0 0 0 1.000 3.24      
Woodie Held CAL 17.0 2 4 3 1 0 1 1.000 2.12      
Mike Hershberger OAK 30.0 3 5 8 0 0 0 1.000 2.40      
Chuck Hinton CAL 34.0 4 7 12 0 0 0 1.000 3.18      
Jim Holt MIN 10.0 1 2 1 1 0 0 1.000 1.80      
Reggie Jackson OAK 55.0 8 10 12 1 0 0 1.000 2.13      
Jay Johnstone CAL 160.0 18 21 39 3 0 1 1.000 2.36      
Pat Kelly MIN 40.0 5 5 15 0 0 0 1.000 3.38      
Ed Kirkpatrick CAL 2.0 0 2 0 1 0 0 1.000 4.50      
Joe Lahoud BOS 3.0 0 1 2 0 0 0 1.000 6.00      
Dave May BAL 70.0 8 16 16 0 0 0 1.000 2.06      
Rick Monday OAK X 1183.1 134 144 298 11 7 3 .978 2.35      
Graig Nettles MIN 4.0 0 1 1 0 0 0 1.000 2.25      
Jim Northrup DET 380.0 45 48 92 1 0 0 1.000 2.20      
Joe Pepitone NYY X 761.1 87 88 186 4 4 1 .979 2.25      
Roger Repoz CAL 517.0 55 71 153 3 2 1 .987 2.72      
Merv Rettenmund BAL 65.0 7 13 13 0 0 0 1.000 1.80      
Bill Robinson NYY 442.1 48 53 111 2 3 0 .974 2.30      
Joe Rudi OAK 1.0 0 1 0 0 0 0 .000 0.00      
Reggie Smith BOS X 1341.0 154 154 384 8 6 1 .985 2.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Snyder CWS 83.0 11 12 25 0 1 0 .962 2.71      
Mickey Stanley DET X 1109.0 119 131 301 7 0 3 1.000 2.50      
Ed Stroud WS2 44.1 4 7 17 0 0 0 1.000 3.45      
Jose Tartabull BOS 75.1 5 11 22 0 1 0 .957 2.63      
Jarvis Tatum CAL 96.0 11 11 34 0 0 0 1.000 3.19      
George Thomas BOS 18.0 2 2 5 0 0 0 1.000 2.50      
Cesar Tovar MIN 269.0 29 36 81 4 1 1 .988 2.84      
Bobby Trevino CAL 57.0 7 8 17 1 1 0 .947 2.84      
Ted Uhlaender MIN X 1108.0 127 129 285 3 4 1 .986 2.34      
Del Unser WS2 X 1368.0 154 156 390 20 5 9 .988 2.70      
